The 2024 State Women’s Senior Championships
The 2024 Ohio State USBC Women’s Seniors Championships will take place at Columbus Square Bowling Palace in Columbus. The tournament begins October 12, 2024 and runs through November 17, 2024.
Entrants will bowl 6 games and may choose to bowl those 6 games over a 2-day period by bowling 3 games one day and 3 games on a different day.
All squads will run concurrently with the 2024 State Open Seniors Championships.
Entries close October 1, 2024
For more information – contact Michael Gabor at 567-309-8401 or email him at: [email protected]
HOTEL LINK
Your attendee website is: https://www.hilton.com/en/attend-my-event/2024ohiostateusbc-943/
Group Name: Ohio State USBC 11/08 Room Block
Group Code: 943
Group Room Rate: $129 + Tax
Central Reservations Number: 800.220.9219
Reservation Deadline Date: Friday, October 18, 2024
Your attendee website is: https://www.hilton.com/en/attend-my-event/2024ohiostateusbc-946/
Group Name: Ohio State USBC 11/15 Room Block
Group Code: 946
Group Room Rate: $129 + Tax
Central Reservations Number: 800.220.9219
Reservation Deadline Date: Friday, October 25, 2024
Division S - 75 & up UnOfficial Results
Place | First Name | Last Name | City | TOTAL |
1 | JUANITA | PARKS | HILLARD | 1466 |
2 | JO | KING | CANAL WINCHESTER | 1429 |
3 | MARGOT | VANDYNE | EAST LIVERPOOL | 1409 |
4 | BETTY | FYFFE | GALENA | 1382 |
5 | CAROLYN | LAMB | ENON | 1364 |
6 | MILLIE | DEAN | WAVERLY | 1323 |
7 | SHIRLEY | COMER | AKRON | 1316 |
8 | NORLENE | FRAZIER | FAIRBORN | 1308 |
9 | GEORGIA | ALBACK | CANTON | 1307 |
10 | ROBERTA | BOBBITT | JEFFERSONVILLE | 1307 |
Division A - 70-74 UnOfficial Results
Place | First Name | Last Name | City | TOTAL |
1 | PATTY | CAMPBELL | CANAL WINCHESTER | 1453 |
2 | CAROLYN | HISER | DESLER | 1408 |
3 | CISSY | VANHUSS | RYLAND HEIGHTS | 1390 |
4 | PEGGY | WIGGENS | S. BLOOMINGVILLE | 1386 |
4 | NANCY | HOGLE | LANCASTER | 1386 |
6 | DORIS | MUSSELMAN | WELLSVILLE | 1382 |
7 | DEBRA | JONES | CHILLICOTHE | 1376 |
8 | LAURIE | ZIARNO | SWANTON | 1328 |
9 | DEEDRA | BAKAN | BELLBROOK | 1295 |
10 | ELLEN | ALTOP | LANCASTER | 1293 |
Division B - 65-69 UnOfficial Results
Place | First Name | Last Name | City | TOTAL |
1 | LANA | MINK | KAPOLIE | 1431 |
2 | SUE | TUBBS | COSHOCTON | 1403 |
3 | MARIAN | WILLIAMS | FLORENCE | 1386 |
4 | JO | SUBLETT | FOSTORIA | 1378 |
5 | SANDRA | VARNEY | ERLANGER | 1373 |
6 | DIANE | KING | LANCASTER | 1361 |
7 | ALTHEA | YOUNG | CANAL WINCHESTER | 1353 |
8 | CARYOLYN | PRENTISS | COLUMBUS | 1349 |
Division C - 60-64 UnOfficial Results
Place | First Name | Last Name | City | TOTAL |
1 | DONNA | WAINSCOTT | CINCINNATI | 1500 |
2 | JILL | ROLFSEN | CRESTVIEW HILLS | 1426 |
3 | JOAN | MASTIN | COVINGTON | 1394 |
4 | LISA | KLAMFOTH | CARROLL | 1383 |
5 | TAMMY | MICHEL | EAST LIVERPOOL | 1349 |
6 | BARBARA | CRUM | FT. WRIGHT | 1347 |
7 | JULIA | WELLS | BLACKLICK | 1344 |
8 | PENNY | WICKMAN | PETERSBURG | 1341 |
Division D - 55-59 UnOfficial Results
Place | First Name | Last Name | City | TOTAL |
1 | TABITHA | SCHLUPE | AKRON | 1442 |
2 | LORI | WILLIAMS | CANAL WINCHESTER | 1433 |
3 | GIVER | LUNCHAWNA | DAYTON | 1431 |
4 | DELUCLA | PHILOMENA | DAYTON | 1411 |
5 | KRIS | KUNKEL | STOW | 1372 |
6 | RHONDA | GRAM | FAIRBORN | 1365 |
7 | LISA | RAUEN | UNION | 1358 |
8 | SHELIA | REGER | COSHOCTON | 1355 |
Division E - 50-54 UnOfficial Results
Place | First Name | Last Name | City | TOTAL |
1 | MARY | ALLEN | COLUMBUS | 1453 |
2 | CHERYL | HELMS | COLUMBUS | 1429 |
3 | MARCIE | CENTERS | FLORENCE | 1373 |
4 | CHARITA | CREWS | CLEVELAND | 1356 |
5 | TINA | BOWLBY | LOGAN | 1327 |
6 | TAMMY | ASHWORTH | CHILLICOTHE | 1303 |