2024 Senior Open Championship
The 2024 Ohio State USBC Women’s Senior Championships was held at Columbus Square Bowling Palace in Columbus. The tournament began October 12, 2024 and ended November 17, 2024.
Entrants will bowl 6 games and may choose to bowl those 6 games over a 2-day period by bowling 3 games one day and 3 games on a different day.
All squads will run concurrently with the 2024 State Open Seniors Championships.
For more information – contact Michael Gabor at 567-309-8401 or email him at: [email protected]
Division S - 75 & up Official Results
Place | First Name | Last Name | City | TOTAL |
1 | JUANITA | PARKS | HILLARD | 1466 |
2 | JO | KING | CANAL WINCHESTER | 1429 |
3 | MARGOT | VANDYNE | EAST LIVERPOOL | 1409 |
4 | MARY | SAVOIE | COSHOCTON | 1385 |
5 | BETTY | FYFFE | GALENA | 1382 |
6 | KAREN JO | McCOY | KETTERING | 1377 |
7 | CAROLYN | LAMB | ENON | 1364 |
8 | DOROTHY | HOGUE | KENTON | 1363 |
9 | DEBBIE | CLARK | URBANA | 1358 |
9 | SUSAN | GOODMAN | NEW ALBANY | 1358 |
11 | JEAN | WILSON | ALVORDTON | 1339 |
12 | MARCY | STATON | MIDDLETOWN | 1333 |
Division A - 70-74 Official Results
Place | First Name | Last Name | City | TOTAL |
1 | PATTY | CAMPBELL | CANAL WINCHESTER | 1453 |
2 | SANDRA | JOHNSON | AKRON | 1415 |
3 | CAROLYN | HISER | DESHLER | 1408 |
4 | CISSY | VANHUSS | RYLAND HEIGHTS | 1390 |
5 | PEGGY | WIGGINS | S. BLOOMINGVILLE | 1386 |
5 | NANCY | HOGLE | LANCASTER | 1386 |
7 | DORIS | MUSSELMAN | WELLSVILLE | 1382 |
8 | DEBRA | JONES | CHILLICOTHE | 1376 |
9 | KAREN A. | ROBBINS | WOODSFIELD | 1347 |
10 | CaSANDRA | BARGA | SIDNEY | 1345 |
11 | JULIA | WAGONER | VAN WERT | 1342 |
12 | EVA | BIVENS | AKRON | 1341 |
13 | SUSAN | WALTON | COLUMBUS | 1333 |
Division B - 65-69 Official Results
Place | First Name | Last Name | City | TOTAL |
1 | PHYLLIS | WHITE | MARYSVILLE | 1436 |
2 | LANA | MINK | KAPOLIE | 1431 |
3 | JUDY | WRIGHT | COLUMBUS | 1413 |
4 | BETSY | BOWEN | UPPER SANDUSKY | 1408 |
5 | SUE A. | TUBBS | COSHOCTON | 1403 |
6 | TERESA Y. | WILLIAMS | BELLE CENTER | 1392 |
7 | MARIAN | WILLIAMS | FLORENCE | 1386 |
8 | JO | SUBLETT | FOSTORIA | 1378 |
9 | BETTY | SCHAUB | LEWISVILLE | 1375 |
10 | SANDRA | VARNEY | ERLANGER | 1373 |
11 | MARY ANN K. | ATKINSON | WEST CARROLLTON | 1362 |
12 | DIANE S. | KING | LANCASTER | 1361 |
13 | REBECCA | SHEETS | FOREST | 1360 |
14 | ALTHEA | YOUNG | CANAL WINCHESTER | 1353 |
Division C - 60-64 Official Results
Place | First Name | Last Name | City | TOTAL |
1 | DONNA | WAINSCOTT | CINCINNATI | 1500 |
2 | JILL M. | ROLFSEN | CRESTVIEW HILLS | 1426 |
3 | JOAN | MASTIN | COVINGTON | 1394 |
4 | LISA | KLAMFOTH | CARROLL | 1383 |
5 | ELIZABETH | MARTZ | WAUSEN | 1375 |
6 | DENISE | COYLE | NEW CARLISLE | 1373 |
7 | ANGIE | SWARTZ | GALLIPOLIS | 1363 |
8 | JANE | GLICK | UPPER SANDUSKY | 1359 |
9 | VERONICA L. | ZURCHER | WARREN | 1358 |
10 | TAMMY | MICHEL | EAST LIVERPOOL | 1349 |
11 | BARBARA | CRUM | FT. WRIGHT | 1347 |
11 | LISA A. | JOHN | WEST UNITY | 1347 |
Division D - 55-59 Official Results
Place | First Name | Last Name | City | TOTAL |
1 | ANN M. | COLEMAN | FAIRBORN | 1484 |
2 | GIOVANNA | PEREDO | SIDNEY | 1445 |
2 | CAROL | COLLINS | GREEN CAMP | 1445 |
4 | TABITHA | SCHLUPE | AKRON | 1442 |
5 | LAURA | GOOD | DEFIANCE | 1438 |
6 | LORA | BAKER-JONES | WESTERVILLE | 1434 |
7 | LORI M. | WILLIAMS | CANAL WINCHESTER | 1433 |
8 | LUCHAWNA | GIVER | DAYTON | 1431 |
9 | PHILOMENA | DELUCIA | DAYTON | 1411 |
Division E - 50-54 Official Results
Place | First Name | Last Name | City | TOTAL |
1 | MARY | ALLEN | COLUMBUS | 1453 |
2 | CHERYL | HELMS | COLUMBUS | 1429 |
2 | KARI | GRAHAM | KETTERING | 1429 |
3 | LOTTIE | BLAZER | GROVE CITY | 1422 |
4 | MARCIE | CENTERS | FLORENCE | 1373 |
5 | STACY JO | FERENCZY | YOUNGSTOWN | 1365 |
6 | KIM | SARGENT | DELAWARE | 1364 |