300 Game Form
Click button below to download PDF to list out your local youth 300 game.
800 Series Form
Click button below to download PDF to list out your local youth 800 series.
Local Association End Of Season Form
Click button below to download PDF to list out your local youth end of season awards.
300/800 Award Jersey Form
Click button below to fill out the form to receive your custom jersey for all youth 300 game/800 series.
Daniel L. Martin Coach of the Year Award
Click button below to download PDF to nominate your coach of the year!
Volunteer of the Year Award
Click button below to download PDF to nominate your volunteer of the year!
U8
1 | 113 | Jordan Barnett | 21-12011 | GREATER DAYTON USBC | $50.00 |
2 | 110 | Amelia Lacerais | 23-6425 | SPRINGFIELD CLARK COUNTY USBC | $30.00 |
3 | 94 | Lyric Cephus | 19-40764 | CLEVELAND USBC | $20.00 |
4 | 93 | Amelia Lacerais | 23-6425 | SPRINGFIELD CLARK COUNTY USBC | |
5 | 92 | Skylar Grant | 20-4232 | GREATER HENRY USBC | |
5 | 92 | Lavender Schlund | 21-20040 | CLEVELAND USBC | |
7 | 90 | Isabelle Murray | 20-52175 | CLEVELAND USBC | |
7 | 90 | Rhiannon Holloway | 23-39376 | CLEVELAND USBC | |
9 | 85 | Kenzie Rasnic | 20-14455 | GREATER DAYTON USBC | |
10 | 84 | Charlie Parker | 21-81593 | MEDINA USBC | |
11 | 79 | Chloe Schultz | 23-38078 | DEFIANCE USBC | |
12 | 78 | Ansley Ehlers | 23-3034 | GREATER HENRY USBC | |
12 | 78 | Kennedie Cooksey | 22-22974 | CHAMPAIGN COUNTY USBC | |
14 | 71 | Madelyn Cramer | 22-24862 | GREATER DAYTON USBC | |
15 | 65 | Lillian Johnson | 23-3042 | GREATER HENRY USBC | |
16 | 64 | Olivia Pniewski | 23-3565 | GREATER DAYTON USBC | |
17 | 58 | Harper Chaney | 20-1649 | GREATER DAYTON USBC | |
18 | 57 | Labella Pree | 23-39820 | GREATER TOLEDO USBC | |
19 | 55 | Aubrie Whitmore | 23-42241 | GREATER TOLEDO USBC | |
20 | 52 | Cady Parsons | 20-29683 | GREATER TOLEDO USBC | |
21 | 48 | Brynn Crowder | 21-67428 | GREATER DAYTON USBC |
1 | 423 | Amelia LaCerais | 23-6425 | SPRINGFIELD CLARK COUNTY USBC | $50.00 |
2 | 395 | Jordan Barnett | 21-12011 | GREATER DAYTON USBC | $30.00 |
3 | 359 | Charlie Parker | 21-81593 | MEDINA USBC | $20.00 |
4 | 334 | Kenzie Rasnic | 20-14455 | GREATER DAYTON USBC | |
5 | 320 | Lavender Schlund | 21-20040 | CLEVELAND USBC | |
6 | 318 | Skylar Grant | 20-4232 | GREATER HENRY USBC | |
7 | 313 | Isabelle Murray | 20-52175 | CLEVELAND USBC | |
8 | 310 | Daniella Barber | 18-68987 | CLEVELAND USBC | |
9 | 308 | Amelia LaCerais | 23-6425 | SPRINGFIELD CLARK COUNTY USBC | |
10 | 300 | Chloe Schultz | 23-38078 | DEFIANCE USBC | |
11 | 296 | Harper Chaney | 20-1649 | GREATER DAYTON USBC | |
12 | 291 | Hadlee Amstutz | 23-3038 | GREATER HENRY USBC | |
13 | 285 | Madelyn Cramer | 22-24862 | GREATER DAYTON USBC | |
13 | 285 | Madelyn Cramer | 22-24862 | GREATER DAYTON USBC | |
15 | 268 | Aubrie Whitmore | 23-42241 | GREATER TOLEDO USBC | |
16 | 258 | Ansley Ehlers | 23-3054 | GREATER HENRY USBC | |
16 | 258 | Labella Pree | 23-39820 | GREATER TOLEDO USBC | |
18 | 241 | Olivia Pniewski | 23-3565 | GREATER DAYTON USBC | |
19 | 235 | Cady Parsons | 30-29683 | GREATER TOLEDO USBC | |
20 | 215 | Brynn Cromer | 21-67428 | GREATER DAYTON USBC | |
20 | 215 | Brynn Crowder | 21-67428 | GREATER DAYTON USBC | |
22 | 186 | Kennedie Cooksey | 22-22974 | CHAMPAIGN COUNTY USBC |
1 | 216 | Envy Belford | 23-6879 | SPRINGFIELD CLARK COUNTY USBC | $50.00 |
1 | 140 | Isiah Hicks | 21-47184 | GREATER TOLEDO USBC | $50.00 |
2 | 131 | Karter Amstutz | 22-8325 | GREATER HENRY USBC | $30.00 |
3 | 128 | Logan Dollar | 20-5910 | MEDINA OHIO USBC | $20.00 |
4 | 117 | Evan Beck | 21-45236 | GREATER TOLEDO USBC | $15.00 |
5 | 111 | Ethan Dreamer | 20-17658 | CLEVELAND OHIO USBC | |
6 | 109 | Owen Camp | 20-8013 | WASHINGTON COURT HOUSE USBC | |
7 | 101 | Aiden Pniewski | 22-14957 | GREATER DAYTON USBC | |
8 | 100 | Elias Crowder | 21-67425 | GREATER DAYTON USBC | |
9 | 99 | Kyrie Jones | 21-13520 | CLEVELAND OHIO USBC | |
10 | 98 | Kyndell Gaines | 22-48155 | CLEVELAND OHIO USBC | |
11 | 95 | Aiden Gerschutz | 22-8334 | GREATER HENRY USBC | |
1 | 95 | Alfonz Holder, Jr. | 21-19869 | CLEVELAND OHIO USBC | |
13 | 91 | Xavier Edwards | 23-13931 | SUMMIT COUNTY USBC | |
13 | 91 | Rex Heffner | 23-42222 | GREATER TOLEDO USBC | |
15 | 89 | Lucas Herman | 22-8378 | GREATER HENRY USBC | |
15 | 89 | Jayson Cobb | 22-37722 | LAKE-GEAUGA USBC | |
16 | 88 | Jameson Hatcher | 19-51456 | GREATER DAYTON USBC | |
17 | 84 | Carter Baxter | 21-13108 | MEDINA OHIO USBC | |
17 | 84 | Lawson Moran | 22-29415 | GREATER DAYTON USBC | |
19 | 79 | Jax Heuerman | 20-5264 | VAN WERT USBC | |
20 | 76 | Noah Webster | 23-54000 | LAKE-GEAUGA USBC | |
20 | 75 | Ethan Burns | 23-32126 | GREATER DAYTON USBC | |
21 | 74 | Archer Columbe | 21-18958 | GREATER DAYTON USBC | |
22 | 71 | Brayson Baxter | 22-52269 | MEDINA OHIO USBC | |
23 | 64 | Wyatt Heuerman | 20-5270 | VAN WERT USBC | |
24 | 62 | Jaxxon Palm | 22-19285 | VAN WERT USBC | |
25 | 46 | Gaitlin Green | 23-57329 | WASHINGTON COURT HOUSE USBC |
1 | 503 | Isiah Hicks | 21-47184 | GREATER TOLEDO USBC | $50.00 |
2 | 478 | Karter Amstutz | 22-8325 | GREATER HENRY USBC | $30.00 |
3 | 472 | Logan Dollar | 20-5910 | MEDINA OHIO USBC | $20.00 |
4 | 464 | Evan Beck | 21-45236 | GREATER TOLEDO USBC | |
5 | 443 | Elias Crowder | 21-67425 | GREATER DAYTON USBC | |
6 | 410 | Ethan Dreamer | 20-17658 | CLEVELAND OHIO USBC | |
7 | 390 | Owen Camp | 20-8013 | WASHINGTON COURT HOUSE USBC | |
8 | 386 | Lawson Moon | 22-29415 | GREATER DAYTON USBC | |
9 | 374 | Aiden Pniewski | 22-14457 | GREATER DAYTON USBC | |
10 | 372 | Kyrie Jones | 21-13520 | CLEVELAND OHIO USBC | |
11 | 361 | Lucas Herman | 22-8378 | GREATER HENRY USBC | |
12 | 354 | Jayson Cobb | 23-54005 | LAKE-GEAUGA USBC | |
12 | 348 | Bryce Hall | 23-4222 | GREATER TOLEDO USBC | |
13 | 339 | Camden Sanzo | 17-51933 | LAKE-GEAUGA USBC | |
13 | 335 | Carter Baxter | 21-13108 | MEDINA OHIO USBC | |
14 | 332 | Aiden Gerschutz | 22-8334 | GREATER HENRY USBC | |
15 | 329 | Dominic Jones | 22-29552 | CLEVELAND OHIO USBC | |
15 | 329 | Jameson Hatcher | 19-51456 | GREATER DAYTON USBC | |
17 | 321 | Owen Murray | 22-52098 | CLEVELAND OHIO USBC | |
18 | 319 | Ethan Burns | 23-32126 | GREATER DAYTON USBC | |
19 | 297 | Archer Columbe | 21-18958 | GREATER DAYTON USBC | |
20 | 293 | Brayson Carter | 22-52269 | MEDINA OHIO USBC | |
21 | 275 | Jax Heuerman | 20-5264 | VAN WERT USBC | |
22 | 253 | Wyatt Heurman | 20-5270 | VAN WERT USBC | |
23 | 219 | Jaxxon Palm | 22-19285 | VAN WERT USBC | |
24 | 176 | Gaitlin Green | 23-57329 | WASHINGTON COURT HOUSE USBC |
1 | 257 | Xavier Edwards | 23-13931 | SUMMIT COUNTY USBC | $50.00 |
2 | 214 | Jordan Evilsizor | 20-16487 | SPRINGFIELD CLARK COUNTY USBC | $30.00 |
3 | 208 | Rylan Slusher | 19-58848 | SPRINGFIELD CLARK COUNTY USBC | $20.00 |
1 | 196 | Logan Dollar | 20-5910 | MEDINA USBC | $50.00 |
2 | 192 | Isiah Hicks | 21-47184 | GREATER TOLEDO USBC | $30.00 |
3 | 179 | Karter Amstutz | 22-8325 | GREATER HENRY USBC | $20.00 |
4 | 173 | Ethan Dreamer | 20-17658 | CLEVELAND OHIO USBC | $15.00 |
5 | 170 | Lawson Moran | 22-29415 | GREATER DAYTON USBC | |
6 | 169 | Elias Crowder | 21-67425 | GREATER DAYTON USBC | |
7 | 160 | Aiden Pniewski | 22-14457 | GREATER DAYTON USBC | |
8 | 153 | Owen Camp | 20-8013 | WASHINGTON COURT HOUSE USBC | |
9 | 150 | Rex J Heffner | 21-39824 | GREATER TOLEDO USBC | |
10 | 141 | Owen Murphy | 22-52098 | CLEVELAND OHIO USBC | |
11 | 138 | Xavier Edwards | 23-13931 | SUMMIT COUNTY USBC | |
11 | 138 | Kyrie Jones | 21-13520 | CLEVELAND OHIO USBC | |
12 | 137 | Warren White | 22-37722 | LAKE-GEAUGA USBC | |
13 | 134 | Kyndell Gaines | 22-48155 | CLEVELAND OHIO USBC | |
14 | 133 | Jayson Cobb | 23-54005 | LAKE-GEAUGA USBC | |
14 | 131 | Aiden Gershutz | 22-8334 | GREATER HENRY USBC | |
15 | 129 | Lucas Herman | 22-8378 | GREATER HENRY USBC | |
16 | 127 | Carter Baxter | 21-13108 | MEDINA OHIO USBC | |
17 | 125 | Ethen Burns | 23-32126 | GREATER DAYTON USBC | |
17 | 125 | Archer Columbe | 21-18958 | GREATER DAYTON USBC | |
19 | 120 | Jameson Hatcher | 19-51456 | GREATER DAYTON USBC | |
20 | 116 | Jax Heuerman | 20-5264 | VAN VERT USBC | |
20 | 116 | Brayson Baxter | 22-52269 | MEDINA OHIO USBC | |
22 | 107 | Evan Beck | 21-45236 | GREATER TOLEDO USBC | |
23 | 99 | Wyatt Heuerman | 20-5270 | VAN VERT USBC | |
24 | 97 | Kylo Riley | 21-25338 | VAN VERT USBC | |
25 | 72 | Gaitlin Green | 23-57329 | WASHINGTON COURT HOUSE USBC |
U10
1 | 128 | Piper Hammond | 21-17758 | WASHINGTON COURT HOUSE USBC | $50.00 |
2 | 113 | Kennedy Shaw | 17-76849 | CLEVELAND OHIO USBC | $30.00 |
3 | 111 | Camryn Weber | 18-93083 | CLEVELAND OHIO USBC | $20.00 |
4 | 109 | Sadie Ehrenreich | 21-39810 | GREATER TOLEDO USBC | $15.00 |
5 | 107 | Claire Hinz | 22-57455 | GREATER TOLEDO USBC | |
6 | 106 | Anderson Burt | 23-3044 | GREATER HENRY USBC | |
7 | 104 | Mackenzie Murray | 19-39110 | CLEVELAND OHIO USBC | |
8 | 98 | Simone Miller | 23-33781 | LAKE-GEAUGA USBC | |
9 | 96 | Victoria Perez | 21-8093 | SPRINGFIELD CLARK COUNTY USBC | |
10 | 95 | Brenna Fry | 23-6602 | MEDINA OHIO USBC | |
11 | 90 | Clara Pace | 19-40097 | SPRINGFIELD CLARK COUNTY USBC | |
11 | 90 | Rose Filipovich | 21-47178 | GREATER TOLEDO USBC | |
12 | 89 | Rayden Chesbro | 20-5247 | VAN WERT USBC | |
13 | 88 | Zella Barco | 20-5907 | MEDINA OHIO USBC | |
13 | 88 | Nora Nichols | 21-13128 | MEDINA OHIO USBC | |
13 | 88 | Madilyn Rhodes | 19-7678 | GREATER DAYTON USBC | |
16 | 85 | Brylie Caulley | 21-9033 | WASHINGTON COURT HOUSE USBC | |
17 | 84 | Claire Ford | 23-3056 | GREATER HENRY USBC | |
17 | 84 | Taylee Moore | 22-8281 | GREATER HENRY USBC | |
19 | 80 | Sophia Moran | 21-69135 | GREATER DAYTON USBC | |
20 | 79 | Adriana Ramirez | 17-22819 | VAN WERT USBC | |
21 | 78 | Rylee Fabin | 19-67945 | WASHINGTON COURT HOUSE USBC | |
22 | 76 | Amelya Bergeron | 22-24888 | GREATER DAYTON USBC | |
23 | 75 | Ariella Jewell | 17-22799 | VAN WERT USBC | |
23 | 75 | Elliana Otto | 22-48924 | DEFIANCE USBC | |
25 | 67 | Lennox Coble | 23-13941 | SUMMIT COUNTY USBC | |
26 | 66 | Alexandra Santana | 22-24866 | GREATER DAYTON USBC | |
26 | 66 | Raelynn Shepard | 23-53797 | SALEM AREA USBC | |
28 | 63 | Alana Hunsche | 23-26991 | SUMMIT COUNTY USBC | |
29 | 48 | Kimber Guy | 23-53795 | SALEM AREA USBC |
1 | 449 | Claire Hinz | 22-57455 | GREATER TOLEDO USBC | $50.00 |
2 | 434 | Piper Hammond | 21-17758 | WASHINGTON COURT HOUSE USBC | $30.00 |
3 | 415 | Camryn Weber | 18-93083 | CLEVELAND OHIO USBC | $20.00 |
4 | 407 | Kennedy Shaw | 17-76849 | CLEVELAND OHIO USBC | $15.00 |
5 | 403 | Sadie Ehrenreich | 21-39810 | GREATER TOLEDO USBC | |
6 | 390 | Marlasia Hill | 23-27450 | CLEVELAND OHIO USBC | |
7 | 386 | Anderson Burt | 23-3056 | GREATER HENRY USBC | |
8 | 377 | Simone Miller | 23-33781 | LAKE-GEAUGA USBC | |
9 | 350 | Brenna Fry | 23-6602 | MEDINA OHIO USBC | |
10 | 346 | Brylie Caulley | 21-9033 | WASHINGTON COURT HOUSE USBC | |
11 | 343 | Mya Latten | 22-10775 | MEDINA OHIO USBC | |
12 | 342 | Sophia Moran | 21-69135 | GREATER DAYTON USBC | |
13 | 336 | Rylee Fabin | 19-67945 | WASHINGTON COURT HOUSE USBC | |
14 | 332 | Madilyn Rhodes | 19-7678 | GREATER DAYTON USBC | |
15 | 328 | Zella Barco | 20-5907 | MEDINA OHIO USBC | |
16 | 326 | Rose Filipovich | 21-47178 | GREATER TOLEDO USBC | |
17 | 324 | Taylee Moore | 22-8281 | GREATER HENRY USBC | |
18 | 323 | Victoria Perez | 21-8093 | SPRINGFIELD CLARK COUNTY USBC | |
19 | 309 | Claire Ford | `23-3056 | GREATER HENRY USBC | |
20 | 304 | Gemma Durst | 21-16893 | SPRINGFIELD CLARK COUNTY USBC | |
21 | 302 | Rayden Chesbro | 20-5247 | VAN WERT USBC | |
22 | 290 | Amelya Bergeron | 22-24888 | GREATER DAYTON USBC | |
23 | 284 | Elliana Otto | 22-48924 | DEFIANCE USBC | |
24 | 282 | Â Natalie Chesboro | 20-5245 | VAN WERT USBC | |
25 | 273 | Ariella Jewell | 17-22799 | VAN WERT USBC | |
26 | 254 | Alexandra Santana | 22-24866 | GREATER DAYTON USBC | |
27 | 251 | Kimber Guy | 23-53795 | SALEM AREA USBC | |
28 | 240 | Raelynn Shepard | 23-53797 | SALEM AREA USBC |
1 | 190 | Alivia Cross | 19-40072 | SPRINGFIELD CLARK COUNTY USBC | $50.00 |
2 | 188 | Lennox Coble | 23-13941 | SUMMIT COUNTY USBC | $30.00 |
3 | 171 | Alana Hunsche | 23-26991 | SUMMIT COUNTY USBC | $20.00 |
1 | 147 | Zane Pniewski | 19-7732 | GREATER DAYTON USBC | $50.00 |
2 | 141 | Hayden Baker | 21-33145 | GREATER DAYTON USBC | $30.00 |
3 | 137 | Keaton Miller | 19-10382 | GREATER HENRY USBC | $20.00 |
4 | 133 | Gage Boggs | 20-24098 | SPRINGFIELD CLARK COUNTY USBC | $15.00 |
5 | 131 | Cameron Cronick | 21-86 | MEDINA OHIO USBC | |
6 | 127 | Â Braxton Mihm | 16-30634 | VAN WERT USBC | |
7 | 121 | Julian Scales | 19-25485 | GREATER DAYTON USBC | |
8 | 117 | Levi Elms | 19-6069 | GREATER DAYTON USBC | |
8 | 117 | Gavin Rodriguez | 20-8653 | MEDINA OHIO COUNTY USBC | |
10 | 113 | Rowan Long | 19-22219 | GREATER DAYTON USBC | |
11 | 109 | Kadin Doulton | 21-18964 | GREATER DAYTON USBC | |
12 | 107 | Alex Johnson | 23-59670 | GREATER DAYTON USBC | |
13 | 99 | Nash Hammons | 17-22788 | VAN WERT USBC | |
14 | 96 | Joey Crossman | 21-16867 | SPRINGFIELD CLARK COUNTY USBC | |
14 | 96 | Joshua Thomas | 22-88716 | GREATER TOLEDO USBC | |
16 | 95 | Ryan Hammons | 21-11136 | GREATER HENRY USBC | |
17 | 94 | Jace Burgess | 21-65736 | LAKE-GEAUGA USBC | |
18 | 93 | Cole Wilson | 21-51089 | SALEM AREA USBC | |
18 | 93 | Joseph Rodgers | 21-81589 | MEDINA OHIO USBC | |
19 | 89 | Brendon Demaline | 22-8272 | GREATER HENRY USBC | |
20 | 88 | Chauncey Miller | 22-48031 | GREATER TOLEDO USBC | |
21 | 85 | Chanse Reditt | 22-48035 | GREATER TOLEDO USBC | |
22 | 82 | Alex Caulley | 21-9031 | WASHINGTON COURT HOUSE USBC | |
23 | 77 | Bostyn Profit | 22-16357 | VAN WERT USBC | |
23 | 77 | Nolan Baker | 23-53799 | SALEM AREA USBC | |
25 | 71 | Logan Aschemeier | 23-55559 | DEFIANCE USBC | |
26 | 58 | Jase Yarrison | 23-53809 | SALEM AREA USBC | |
27 | 36 | Vito DelGiudice | 22-11957 | SUMMIT COUNTY USBC |
1 | 585 | Hayden Baker | 21-33145 | GREATER DAYTON USBC | $50.00 |
2 | 549 | Zane Pniewski | 19-7732 | GREATER DAYTON USBC | $30.00 |
3 | 504 | Gavin Rodriquez | 20-8653 | MEDINA OHIO COUNTY USBC | $20.00 |
4 | 482 | Gage Boggs | 20-24098 | SPRINGFIELD CLARK COUNTY USBC | $15.00 |
5 | 476 | Cameron Cronick | 21-86 | MEDINA OHIO COUNTY USBC | |
6 | 467 | Keaton Miller | 19-10382 | GREATER HENRY USBC | |
7 | 466 | Braxton Mihm | 16-30634 | VAN WERT USBC | |
8 | 457 | Julian Scales | 19-25485 | GREATER DAYTON USBC | |
9 | 453 | Alex Johnson | 23-59670 | GREATER DAYTON USBC | |
10 | 427 | Levi Elms | 19-6069 | GREATER DAYTON USBC | |
11 | 417 | Rowan Long | 19-22219 | GREATER DAYTON USBC | |
12 | 408 | Kadin Doulton | 21-18964 | GREATER DAYTON USBC | |
13 | 387 | Joseph Rodgers | 21-81589 | MEDINA OHIO COUNTY USBC | |
14 | 377 | Jace Burgess | 21-65736 | LAKE-GEAUGA USBC | |
14 | 370 | Nash Hammons | 17-22788 | VAN WERT USBC | |
15 | 355 | Ryan Hammons | 21-11136 | GREATER HENRY USBC | |
15 | 355 | Jacob Ames | 23-5173 | GREATER HENRY USBC | |
17 | 351 | Joshua Thomas | 22-88716 | GREATER TOLEDO USBC | |
18 | 344 | Joey Crossman | 21-16867 | SPRINGFIELD CLARK COUNTY USBC | |
18 | 344 | Cole Wilson | 21-51089 | SALEM AREA USBC | |
20 | 343 | Chanse Reditt | 22-48035 | GREATER TOLEDO USBC | |
21 | 339 | Camden Sanzo | 17-51933 | LAKE-GEAUGA USBC | |
22 | 333 | Nolan Baker | 23-53799 | SALEM AREA USBC | |
23 | 320 | Brandon Finney | 23-6842 | SPRINGFIELD CLARK COUNTY USBC | |
24 | 312 | Bostyn Profit | 22-16357 | VAN WERT USBC | |
25 | 309 | Chauncey Miller | 22-48031 | GREATER TOLEDO USBC | |
26 | 298 | Alex Caulley | 21-9031 | WASHINGTON COURT HOUSE USBC | |
27 | 285 | Jase Yarrison | 23-53809 | SALEM AREA USBC | |
28 | 274 | Logan Aschemeier | 23-55559 | DEFIANCE USBC | |
29 | 210 | Zachary Huffman | 20-19852 | CHAMPAIGN COUNTY USBC | |
30 | 114 | Vito DelGiudice | 22-11957 | SUMMIT COUNTY USBC |
1 | 204 | Easton Evilsizor | 18-54317 | SPRINGFIELD CLARK COUNTY USBC | $50.00 | |
2 | 176 | Ethan Miller | 23-53760 | SPRINGFIELD CLARK COUNTY USBC | $30.00 |
1 | 239 | Hayden Baker | 21-33145 | GREATER DAYTON USBC | $50.00 |
2 | 207 | Zane Pniewski | 19-7732 | GREATER DAYTON USBC | $30.00 |
3 | 200 | Gavin Rodriguez | 20-8653 | MEDINA OHIO COUNTY USBC | $20.00 |
4 | 198 | Braxton Mihm | 16-30634 | VAN WERT USBC | $15.00 |
5 | 194 | Julian Scales | 19-25485 | GREATER DAYTON USBC | |
6 | 187 | Gage Boggs | 20-24098 | SPRINGFIELD CLARK COUNTY USBC | |
7 | 185 | Cameron Cronick | 21-86 | MEDINA OHIO COUNTY USBC | |
8 | 183 | Camden Sanzo | 17-51933 | LAKE-GEAUGA USBC | |
9 | 180 | Alex Johnson | 23-59670 | GREATER DAYTON USBC | |
9 | 180 | Keaton Miller | 19-10382 | GREATER HENRY USBC | |
10 | 177 | Kadin Doulton | 21-18964 | GREATER DAYTON USBC | |
11 | 170 | Levi Elms | 19-6069 | GREATER DAYTON USBC | |
12 | 160 | Rowan Long | 19-22219 | GREATER DAYTON USBC | |
12 | 160 | Nolan Baker | 23-53799 | SALEM AREA USBC | |
14 | 155 | Joseph Rodgers | 21-81589 | MEDINA OHIO COUNTY USBC | |
15 | 151 | Jace Burgess | 21-65736 | LAKE-GEAUGA USBC | |
15 | 145 | Â Nash Hammons | 17-22788 | VAN WERT USBC | |
16 | 142 | Levi Herman | 19-10352 | GREATER HENRY USBC | |
17 | 140 | Brandon Finney | 23-6842 | SPRINGFIELD CLARK COUNTY USBC | |
18 | 138 | Cole Wilson | 21-51089 | SALEM AREA USBC | |
19 | 137 | Ryan Hammons | 21-11136 | GREATER HENRY USBC | |
20 | 136 | Joshua Thomas | 22-88716 | GREATER TOLEDO USBC | |
21 | 129 | Zachary Huffman | 20-19852 | CHAMPAIGN COUNTY USBC | |
22 | 127 | Alex Sontos | 22-16363 | VAN WERT USBC | |
23 | 126 | Jase Yarrison | 23-53809 | SALEM AREA USBC | |
24 | 124 | Chauncey Miller | 22-48031 | GREATER TOLEDO USBC | |
25 | 123 | Logan Aschemeier | 23-55559 | DEFIANCE USBC | |
26 | 122 | Chanse Reditt | 22-48035 | GREATER TOLEDO USBC | |
27 | 115 | Alex Caulley | 21-9031 | WASHINGTON COURT HOUSE USBC | |
28 | 64 | Vito DelGiudice | 22-11957 | SUMMIT COUNTY USBC |
U12
1 | 141 | Sophia Cook | 22-57443 | GREATER TOLEDO USBC | $50.00 |
2 | 140 | Kaela Dahlinghaus | 21-19055 | GREATER DAYTON USBC | $40.00 |
3 | 133 | Haley Kominck | 21-46236 | GREATER TOLEDO USBC | $30.00 |
4 | 132 | Madison Green | 21-19060 | GREATER DAYTON USBC | $20.00 |
5 | 126 | Leila Ishmael | 21-19235 | GREATER DAYTON USBC | $15.00 |
6 | 125 | Kylie Steinhurst | 18-43673 | GREATER TOLEDO USBC | |
7 | 123 | Paeton Reshonsky | 19-18195 | SPRINGFIELD CLARK COUNTY USBC | |
8 | 119 | Paeton Reshonsky | 19-18195 | SPRINGFIELD CLARK COUNTY USBC | |
8 | 119 | Lynnley Hatcher | 17-106776 | GREATER DAYTON USBC | |
10 | 118 | Alayna Stoetzner | 16-123779 | CLEVELAND OHIO USBC | |
11 | 114 | Abigail Fairley | 21-55222 | CLEVELAND OHIO USBC | |
12 | 113 | Emma Handshue | 22-42310 | MEDINA OHIO USBC | |
13 | 112 | Lexi Monhollen | 17-68849 | DEFIANCE USBC | |
14 | 107 | Cierra Moehrman | 18-10296 | GREATER HENRY USBC | |
15 | 105 | Nora Tinter | 21-64905 | CLEVELAND OHIO USBC | |
16 | 104 | Jaleen McGhee | 21-38254 | DEFIANCE USBC | |
17 | 103 | Sage Greenspan | 16-80369 | GREATER DAYTON USBC | |
17 | 103 | Cassie Martin | 19-25410 | GREATER DAYTON USBC | |
19 | 102 | Makala Miller | 17-22805 | VAN WERT USBC | |
19 | 102 | Jemma Sexton | 21-11173 | GREATER HENRY USBC | |
21 | 100 | Madison Kesler | 20-6118 | VAN WERT USBC | |
21 | 100 | Raegan Whitney | 22-8267 | GREATER HENRY USBC | |
23 | 96 | Miranda Caudill | 22-38895 | WASHINGTON COURT HOUSE USBC | |
24 | 92 | Lola Vance | 22-16408 | VAN WERT USBC | |
25 | 91 | Natasha Snider | 21-16257 | MEDINA OHIO USBC | |
26 | 86 | Mia Rodgers | 21-81591 | MEDINA OHIO USBC | |
26 | 86 | Cori Thompson | 21-22657 | MEDINA OHIO USBC | |
28 | 81 | Faith Wagner | 22-11969 | SUMMIT COUNTY USBC | |
29 | 80 | Malisia Saunders | 23-56866 | SPRINGFIELD CLARK COUNTY USBC | |
30 | 78 | Maci Blaine | 22-56142 | SALEM AREA USBC | |
31 | 72 | Reagan Trenkamp | 23-55561 | DEFIANCE USBC | |
32 | 66 | Shelby Cross | 23-53807 | SALEM AREA USBC | |
33 | 53 | Zanoviah Rivers | 23-53801 | SALEM AREA USBC | |
34 | 52 | Kennedy Hull-Coble | 23-13943 | SUMMIT COUNTY USBC |
1 | 556 | Sophia Cook | 22-57443 | GREATER TOLEDO USBC | $50.00 |
2 | 522 | Kaela Dahlinghaus | 21-19055 | GREATER DAYTON USBC | $40.00 |
3 | 508 | Madison Green | 21-19060 | GREATER DAYTON USBC | $30.00 |
4 | 496 | Haley Kominek | 21-46236 | GREATER TOLEDO USBC | $20.00 |
5 | 490 | Kylie Steinhurst | 18-43673 | GREATER TOLEDO USBC | $15.00 |
6 | 486 | Leila Ishmael | 21-19235 | GREATER DAYTON USBC | |
7 | 482 | Lynnley Hatcher | 17-106776 | GREATER DAYTON USBC | |
8 | 446 | Emma Handshue | 22-42310 | MEDINA OHIO USBC | |
9 | 431 | Nora Tinter | 21-64905 | CLEVELAND OHIO USBC | |
10 | 421 | Abigail Fairley | 21-55222 | CLEVELAND OHIO USBC | |
11 | 413 | Lexi Monhollen | 17-68849 | DEFIANCE USBC | |
12 | 411 | Paeton Reshonsky | 19-18195 | SPRINGFIELD CLARK COUNTY USBC | |
13 | 406 | Alayna Stoetzner | 16-123779 | CLEVELAND OHIO USBC | |
13 | 406 | Raegan Whitney | 22-8267 | GREATER HENRY USBC | |
15 | 401 | Miranda Caudill | 22-38895 | WASHINGTON COURT HOUSE USBC | |
15 | 401 | Cierra Moehrman | 18-10296 | GREATER HENRY USBC | |
17 | 390 | Cassie Martin | 19-25410 | GREATER DAYTON USBC | |
18 | 377 | Jemma Sexton | 21-11173 | GREATER HENRY USBC | |
19 | 375 | Jaleen McGhee | 21-38254 | DEFIANCE USBC | |
20 | 369 | Sage Greenspan | 16-80369 | GREATER DAYTON USBC | |
21 | 367 | Makala Miller | 17-22805 | VAN WERT USBC | |
22 | 362 | Madison Kesler | 20-6118 | VAN WERT USBC | |
23 | 358 | Cori Thompson | 21-22657 | MEDINA OHIO USBC | |
24 | 344 | Natasha Snider | 21-16257 | MEDINA OHIO USBC | |
25 | 340 | Braylyn Profit | 23-18644 | VAN WERT USBC | |
26 | 334 | Maci Blaine | 22-56142 | SALEM AREA USBC | |
27 | 321 | Faith Wagner | 22-11969 | SUMMIT COUNTY USBC | |
28 | 319 | Malisia Saunders | 23-56866 | SPRINGFIELD CLARK COUNTY USBC | |
29 | 284 | Zanoviah Rivers | 23-53801 | SALEM AREA USBC | |
30 | 277 | Reagan Trenkamp | 23-55561 | DEFIANCE USBC | |
31 | 263 | Shelby Cross | 23-53807 | SALEM AREA USBC | |
32 | 150 | Aaliyah Sells | 21-6846 | SPRINGFIELD CLARK COUNTY USBC |
155 | Kennedy Hull-Coble | 23-13943 | SUMMIT COUNTY USBC | $50.00 |
1 | 226 | Sophia Cook | 22-57443 | GREATER TOLEDO USBC | $50.00 |
