The Ohio Sate USBC will move the 2024 District Pepsi Championships and the District Handicap Spring Singles Tournament to on-line registration beginning this year!
Registering on-line along with NO LEAGUE LEVEL QUALIFYING should make entering the Pepsi and Spring Handicap Tournaments a much easier way to sign up for both.
Information regarding this change will be sent to all youth league coordinators in the coming weeks.
Please remember, all youth bowlers can participate in the Spring Handicap event as well as the Pepsi. You do not have to choose which one you’d rather do, bowl both of them!
We want to see more of our youth bowlers participating in these tournaments and are looking forward to seeing everyone!
Click on the following bars to get info for each District
District 1 - Information
DISTRICT 1
Contact:
Francisca Melendrez
1010 N. Main St
Bowling Green, Oh 43402
419-494-3976
Email: [email protected]
2025 District Tournament being held at: Olympic Lanes in Van Wert, Ohio
March 1-2
March 8-9
March 15-16
Counties in District #1: Allen, Auglaize, Crawford, Defiance, Erie, Fulton, Hancock, Hardin, Henry, Huron, Lucas, Ottawa, Paulding, Putnam, Sandusky, Seneca, Van Wert, Williams, Wood, Wyandot.
District 1 Handicap Singles, U10 Boys, Handicapped | ||
Place | Team Name | Score |
1 | Lindquist Cameron | 745 |
2 | Swartz Karsen | 736 |
3 | Ascheneier Logan G. | 734 |
4 | Hall Bryce A. | 722 |
5 | Adams Ethan | 718 |
6 | Allgire Bryson | 708 |
7 | Hanely Jackson W. | 683 |
8 | Leonard Ryan | 681 |
9 | Stinson Rhett J. | 669 |
10 | Williams Elisha J. | 659 |
11 | Repasz Kenneth | 657 |
12 | Profit Bostyn L. | 650 |
13 | Mattox Jamison | 629 |
14 | Mershman Myles | 623 |
15 | Morman Wyatt L. | 609 |
District 1 Handicap Singles, U10 Girls, Handicapped | ||
Place | Team Name | Score |
1 | Williams Alexis J. | 719 |
2 | Ross Audrey | 694 |
3 | Filipovich Rose | 672 |
4 | Vollmar Morgan K. | 658 |
5 | Klinger Makenna J. | 655 |
District 1 Handicap Singles, U12 Boys, Handicapped | ||
Place | Team Name | Score |
1 | Shoemaker Nathan J. | 754 |
2 | Williams Carter G. | 739 |
3 | Hord Dakota R. | 733 |
4 | Ross Brady | 726 |
5 | Fackler Austin | 721 |
6 | Latimore Edison | 712 |
7 | Lindquist Connor | 701 |
8 | Mihm Braxton M. | 698 |
9 | Rudd James | 696 |
10 | Batic Brody N. | 663 |
11 | Savage James | 657 |
12 | Thomas Joshua A. | 656 |
13 | Miller Max | 647 |
14 | Erman Jadon M. | 642 |
15 | Onweller Joshua | 640 |
16 | Johnston Titus T. | 629 |
17 | Burkholder Xavier | 627 |
18 | Brinkman Jack | 617 |
19 | Hale Keegan A. | 610 |
20 | Wood Conner | 604 |
21 | Allgire Brantley | 600 |
22 | Blanco Marcus | 566 |
District 1 Handicap Singles, U12 Girls, Handicapped | ||
Place | Team Name | Score |
1 | Wolfert Rylee | 731 |
2 | Otto Elliana M. | 722 |
3 | Boggs Aydreonna | 711 |
4 | Henschen Olivia | 699 |
5 | Weigner Riley M. | 696 |
6 | Repasz Kendra | 692 |
7 | Wood Zohie | 687 |
8 | Baker Evelyn E. | 669 |
9 | Hannam Lucia | 665 |
10 | Grames Kate | 659 |
11 | Chesbro Natalie | 656 |
11 | Dukes Claire | 656 |
13 | Vance Lola E. | 642 |
14 | Hinz Claire | 614 |
District 1 Handicap Singles, U15 Boys, Handicapped | ||
Place | Team Name | Score |
1 | Hall Braxton | 779 |
2 | Barringer Owen M. | 751 |
3 | Eby Alexander J. | 728 |
4 | Adams Logan | 727 |
5 | Latimore Hudson | 718 |
6 | Smith Christopher B. | 715 |
7 | Barrett Wyatt | 695 |
8 | Wiener Nathan | 691 |
9 | Brengartner Caiden L. | 687 |
9 | Baker John | 687 |
11 | Burk Kasen L. | 685 |
12 | Mershman Dylan | 661 |
12 | Dukes Grayson | 661 |
14 | Faber Will | 647 |
15 | Schroeder CJ | 637 |
16 | Miller Braden A. | 624 |
17 | Scaggs Trenton A. Jr | 610 |
18 | Szych Casten | 593 |
19 | Dimick Porter | 565 |
20 | Ellerbrock Owen | 562 |
21 | Latimore Anderson | 559 |
22 | Caldwell Jaxon | 554 |
District 1 Handicap Singles, U15 Girls, Handicapped | ||
Place | Team Name | Score |
1 | Klinger Julia L. | 761 |
2 | Kiracofe Quinn A. | 739 |
3 | Grames Isabelle | 737 |
4 | Burks Jania L. | 722 |
5 | Profit Braylyn H. | 701 |
6 | Mattox Autumn | 696 |
7 | Goodwin Karlye L. | 686 |
8 | Burkholder Kaelee | 681 |
9 | Kidd Charlotte | 667 |
9 | Hooks Miranda M. | 667 |
11 | Routzahn Brynn | 656 |
12 | Martinez Kaidence | 645 |
13 | Scalf Margaret | 644 |
14 | Bowen Melanie | 640 |
15 | Roberts Scarlet M. | 627 |
16 | Steinhurst Kylie G. | 589 |
District 1 Handicap Singles, U18 Boys, Handicapped | ||
Place | Team Name | Score |
1 | Draughon Jaxson D. | 838 |
2 | JEWELL IAN W. | 759 |
3 | Myers Logan | 754 |
4 | Horine Caden J. | 749 |
5 | Dannenfelser Owen F. | 739 |
6 | Franks Andrew A. | 713 |
7 | Goodwin Jaiden J. | 703 |
8 | Gorny Dylan M. | 695 |
9 | Chio Jeremiah J. | 689 |
10 | Wahl Hayden | 666 |
11 | Shaffer Holden | 655 |
12 | Shoemaker Jacob A. | 653 |
13 | Steinhurst Brayden W. | 636 |
14 | Bowen Clayton M. | 610 |
District 1 Handicap Singles, U18 Girls, Handicapped | ||
Place | Team Name | Score |
1 | Wannemacher Makayla D. | 737 |
2 | Smith Evelynn A. | 701 |
3 | Repasz Kaitlynne | 693 |
4 | Gahn Julia M. | 691 |
4 | Parr Emma | 691 |
6 | Dannenfelser Abigail M. | 668 |
7 | Rickett Alyssa E. | 654 |
8 | Smith Ayvah R. | 642 |
9 | Kuron Casey M. | 612 |
10 | Griswold Olivia S. | 607 |
District 1 Handicap Singles, U8 Boys, Handicapped | ||
Place | Team Name | Score |
1 | Beck Evan J. | 718 |
2 | Herman Jaxson | 711 |
3 | Wood Raiden | 673 |
4 | Bickford Leeum | 651 |
5 | Herman Bronson | 637 |
6 | Putman Salyer G. | 634 |
7 | Hicks Isaiah | 622 |
District 1 Handicap Singles, U8 Girls, Handicapped | ||
Place | Team Name | Score |
1 | Spangenberg Karaline | 662 |
2 | Williams Ariella | 633 |
2 | Seyer Andi L. | 633 |
4 | Mershman Eva | 610 |
District 1 Pepsi Championships, U10 Boys, Scratch | ||
Place | Team Name | Score |
1 | Amstutz Karter D. | 441 |
2 | Swartz Karsen | 417 |
3 | Stinson Rhett J. | 401 |
4 | Randall Emmett | 398 |
5 | Hanson Jaxson S. | 382 |
6 | Dufresne Jaxon K. | 381 |
7 | Hall Bryce A. | 320 |
8 | Lindquist Cameron | 316 |
9 | Gallagher Elijah J. | 305 |
10 | Allgire Bryson | 293 |
11 | Burt Andersen J. | 284 |
12 | Leonard Ryan | 272 |
13 | Wood Nick | 256 |
14 | Young Jayden S. | 226 |
District 1 Pepsi Championships, U10 Girls, Scratch | ||
Place | Team Name | Score |
1 | Williamson Stella | 404 |
2 | Sexton Mavery K. | 365 |
3 | Filipovich Rose | 288 |
4 | Schultz Chloe E. | 274 |
5 | Vollmar Morgan K. | 226 |
District 1 Pepsi Championships, U12 Boys, Scratch | ||
Place | Team Name | Score |
1 | Batic Brody N. | 545 |
2 | Fruchey Emerson | 526 |
3 | Wood Conner | 523 |
4 | Hord Dakota R. | 515 |
5 | Fackler Austin | 479 |
6 | Mihm Braxton M. | 464 |
7 | Johnston Titus T. | 461 |
8 | Lindquist Connor | 427 |
9 | Onweller Joshua | 409 |
10 | Wittkamp Rayden J. | 405 |
11 | Kottenbrock Mitchell | 403 |
12 | Allgire Brantley | 402 |
12 | Randall Max | 402 |
14 | Latimore Edison | 399 |
15 | Main Blake | 398 |
16 | Vogel Bradley | 389 |
17 | Miller Max | 384 |
18 | Early Tucker | 377 |
19 | Thomas Joshua A. | 358 |
20 | Boes Ross | 348 |
21 | Shoemaker Nathan J. | 333 |
22 | Hastings Grant A. | 310 |
23 | Hernandez Jackson | 309 |
24 | Burkholder Xavier | 302 |
25 | Herman Levi B. | 273 |
District 1 Pepsi Championships, U12 Girls, Scratch | ||
Place | Team Name | Score |
1 | Hannam Lucia | 453 |
2 | Wolfert Rylee | 452 |
3 | Rettig Bella S. | 378 |
4 | Ramirez Bailee | 365 |
5 | Weigner Riley M. | 360 |
6 | Barthels Luna | 358 |
7 | Grames Kate | 344 |
8 | Shepler Ivy | 336 |
9 | Hernandez Mia B. | 322 |
10 | Mason Payten M. | 315 |
11 | Hinz Claire | 312 |
12 | Boggs Aydreonna | 308 |
13 | Otto Elliana M. | 307 |
14 | Kesler Madison G. | 290 |
15 | Kolk Allyana J. | 287 |
16 | Wood Zohie | 264 |
17 | Walters Gabriella R. | 260 |
18 | Ramirez Adriana | 240 |
19 | Early Eden | 232 |
District 1 Pepsi Championships, U15 Boys, Scratch | ||
Place | Team Name | Score |
1 | Flemings Layne A. | 677 |
2 | Eby Alexander J. | 639 |
3 | Scaggs Trenton A. Jr | 632 |
4 | Latimore Hudson | 559 |
4 | Smith Christopher B. | 559 |
6 | Luke Caiden R. | 545 |
7 | Paige Jayden L. | 541 |
8 | Jahns Cooper D. | 532 |
9 | Dimick Porter | 530 |
10 | Peters Jonathon R. | 525 |
11 | Barrett Wyatt | 503 |
12 | Faber Will | 499 |
13 | Szych Casten | 495 |
14 | Brengartner Caiden L. | 494 |
15 | Johnstone Weston | 490 |
16 | Gallagher Isaac L. | 486 |
17 | Hall Braxton | 481 |
18 | Wiener Nathan | 480 |
19 | Barringer Owen M. | 460 |
20 | Kolk Ashton K. | 455 |
21 | Meyer Jonah H. | 454 |
22 | Mendenhall Ethan M. | 451 |
23 | Steinke Lucas | 445 |
24 | Ehrenreich Caden J. | 442 |
25 | Burk Kasen L. | 413 |
26 | Klett Andrew D. | 403 |
27 | Latimore Anderson | 399 |
28 | Baker John | 390 |
29 | Kesler Kyle W. | 381 |
30 | Miller Braden A. | 371 |
31 | Shepler Levi | 364 |
32 | Pawlaczyk Landon M. | 324 |
33 | Hamlin Bentley M. | 313 |
34 | Brown Landon | 307 |
35 | Clark Bentley | 299 |
36 | Walters Kaylum D. | 252 |
District 1 Pepsi Championships, U15 Girls, Scratch | ||
Place | Team Name | Score |
1 | Hamilton Hailie | 623 |
2 | Grames Isabelle | 582 |
3 | Bowen Melanie | 524 |
4 | Klinger Julia L. | 485 |
5 | Rose Violet V. | 469 |
5 | Kominek Haley | 469 |
7 | Schmidlin Dakota R. | 450 |
8 | Routzahn Brynn | 447 |
9 | Goodwin Karlye L. | 438 |
10 | Kiracofe Quinn A. | 412 |
11 | Lindsay Belle | 397 |
12 | Hoersten Josie R. | 388 |
13 | Steinhurst Kylie G. | 382 |
14 | Ricker Jenna L. | 379 |
15 | Sexton Jemma C. | 368 |
16 | Hooks Miranda M. | 366 |
17 | Burks Jania L. | 360 |
18 | TAYLOR DANCIA R. | 358 |
19 | Burkholder Kaelee | 265 |
20 | Myers Josephine E. | 169 |
District 1 Pepsi Championships, U18 Boys, Scratch | ||
Place | Team Name | Score |
1 | Thatcher Christian A. | 696 |
2 | Begin Daegon | 688 |
3 | Boninsegna Dawson | 674 |
4 | Ehlers Hunter K. | 654 |
5 | Steinhurst Brayden W. | 642 |
6 | Cook Andrew | 641 |
7 | Chio Jeremiah J. | 623 |
8 | Davis Hayden M. | 622 |
9 | Scherf Calvin | 617 |
10 | Wahl Hayden | 616 |
11 | Draughon Jaxson D. | 611 |
12 | Gerten Cory | 602 |
13 | Franks Andrew A. | 596 |
14 | Main Conner | 584 |
15 | Speck Alexander J. | 571 |
16 | JEWELL IAN W. | 570 |
17 | Horine Caden J. | 565 |
18 | Myers Logan | 550 |
18 | Fields Logan | 550 |
20 | Martin Cameron L. | 546 |
21 | Camp Parker B. | 534 |
22 | Rose Jett L. | 529 |
23 | Shaffer Holden | 528 |
24 | Miles Maxwell L. | 527 |
25 | Davis Logan A. | 525 |
26 | Blackmore Tristan J. | 523 |
27 | Seyer Wyatt J. | 511 |
28 | Bowen Clayton M. | 499 |
29 | Gorny Dylan M. | 495 |
30 | Dannenfelser Owen F. | 480 |
31 | Hageman Ethan R. | 452 |
32 | Beers Noah A. | 451 |
33 | Shoemaker Jacob A. | 402 |
34 | Goodwin Jaiden J. | 343 |
District 1 Pepsi Championships, U18 Girls, Scratch | ||
Place | Team Name | Score |
1 | Lizzi Olivia G. | 704 |
2 | Gillett Zoey | 646 |
3 | Wannemacher Makayla D. | 545 |
4 | Gahn Julia M. | 539 |
5 | Rowland Lynsey M. | 536 |
6 | Hastings Brooke R. | 519 |
7 | Dannenfelser Abigail M. | 502 |
8 | Griswold Olivia S. | 484 |
9 | Rickett Alyssa E. | 462 |
10 | Pawlaczyk Jenna M. | 459 |
11 | Kuron Casey M. | 426 |
District 1 Pepsi Championships, U8 Boys, Scratch | ||
Place | Team Name | Score |
1 | Beck Evan J. | 441 |
2 | Hicks Isaiah | 414 |
3 | Herman Lucas R. | 347 |
4 | Wittkamp Ryker A. | 286 |
5 | Putman Salyer G. | 230 |
6 | Wood Raiden | 106 |
District 1 Pepsi Championships, U8 Girls, Scratch | ||
Place | Team Name | Score |
1 | Herman Paige N. | 337 |
2 | Amstutz Hadlee G. | 283 |
3 | Amstutz Olivia M. | 279 |
4 | Spangenberg Karaline | 258 |
District 1 Scholarships
District 2 - Information
District #2
Contact:
Linda LeMay
41 N. Lakehurst Dr
Eastlake, Oh 44095
(440) 942-2544
Email: [email protected]
2025 District Tournament being held at: Freeway Lanes of Warren, Ohio
March 8-9
March 15-16
Counties in District #2: Ashtabula, Geauga, Lake, Mahoning, Portage, Summit, Trumbull.
District 2 Handicap Singles, U10 Boys, Handicapped | ||
Place | Team Name | Score |
1 | Murray Owen R. | 782 |
2 | Boukis Alexander | 715 |
3 | Coleman Jordan H. | 709 |
4 | Thomas Jaxson | 684 |
5 | Gilchrist Jayair | 659 |
6 | Crookston Eli J. | 656 |
7 | Cates James S. | 650 |
8 | Smith Liam` | 623 |
9 | Gurgul Damian D. | 606 |
District 2 Handicap Singles, U10 Girls, Handicapped | ||
Place | Team Name | Score |
1 | Tingler Gracie M. | 722 |
2 | Limbeck Isabella J. | 705 |
3 | Wiles Gracie J. | 678 |
4 | Harvey Julia L. | 658 |
5 | Taylor Korrine L. | 652 |
6 | Seabolt Charlotte G. | 637 |
District 2 Handicap Singles, U12 Boys, Handicapped | ||
Place | Team Name | Score |
1 | Sotock Blake | 782 |
2 | Villagomez Declan E. | 775 |
3 | Furman Austin | 767 |
4 | Popour Owen M. | 733 |
5 | Sopko Luke | 724 |
6 | Venturella Rowen E. | 721 |
7 | Sekierko Lucian J. | 717 |
8 | Boukis Evan | 706 |
9 | Brown Kane M. | 702 |
10 | Edgar Chuckie R. | 683 |
11 | Madden Dominic J. | 659 |
12 | Bullard Jake | 650 |
13 | Dunlap Gianni | 646 |
14 | Culver Jayden M. | 641 |
15 | Cavalcanti Thomas | 640 |
16 | Roosa Nathan | 639 |
17 | Tingler Carter T. | 617 |
18 | Brown Graciela H. | 615 |
District 2 Handicap Singles, U12 Girls, Handicapped | ||
Place | Team Name | Score |
1 | Hirschfelt Sophia L. | 715 |
2 | Michael Carmella E. | 702 |
3 | Coble Lennox J. | 694 |
4 | Faber Adyson C. | 677 |
5 | Hull-Coble Kennedy R. | 643 |
6 | Habash Sophia | 629 |
7 | Coburn Elizabeth | 613 |
8 | Payne Stella W. | 610 |
9 | Green Allison L. | 604 |
District 2 Handicap Singles, U15 Boys, Handicapped | ||
Place | Team Name | Score |
1 | Furman Gavin | 837 |
2 | Watkins Bentley J. | 813 |
3 | Fazek Joey | 799 |
4 | Fuller Gabriel E. | 776 |
5 | Whitehouse Westley | 741 |
6 | Gonzalez Gavin D. | 737 |
7 | Weaver James | 712 |
8 | Harrell Maurice | 702 |
9 | Jarvis Colin J. | 682 |
10 | Villagomez Steven L. | 673 |
11 | Ostrander-Smith Karson J. | 669 |
12 | Watkins Ethan A. | 664 |
13 | Christman Brady W. | 663 |
14 | Coates Nathan | 662 |
14 | Boukis Karsten | 662 |
16 | Cuddy Colton | 660 |
17 | Smith Hayden | 659 |
18 | Brown Parker R. | 643 |
19 | Swaile Thomas W. | 633 |
19 | Hounshel Stephen L. | 633 |
19 | Conrad Peyton | 633 |
22 | Snyder Fisher J. | 621 |
23 | Furman Wyatt E. | 620 |
24 | Gano Grayson L. | 619 |
25 | Dixon Nicholas | 609 |
25 | Jukiewicz Blake | 609 |
27 | McQuain Robert F. | 606 |
28 | Marino Adam | 604 |
29 | Dunlap Angelo | 594 |
30 | Kumher Logan B. | 591 |
District 2 Handicap Singles, U15 Girls, Handicapped | ||
Place | Team Name | Score |
1 | Brigham Jordyn G. | 766 |
2 | Schick Ainsley J. | 693 |
3 | Harvey Kirsten | 692 |
4 | Gurgul Veronica A. | 669 |
5 | Misier Kacey M. | 666 |
6 | Griffin Chloe | 655 |
7 | Wolfe Evalynne L. | 643 |
8 | Day Brooklyn R. | 631 |
9 | Morrison Emily | 626 |
10 | Smith Emma M. | 621 |
District 2 Handicap Singles, U18 Boys, Handicapped | ||
Place | Team Name | Score |
1 | Higham Bobby E. | 804 |
2 | Justice Brody G. | 779 |
3 | Zimmermann Jakob | 754 |
4 | Livengood Hendrick A. | 752 |
5 | Wicks Elijah M. | 749 |
6 | Gary Jonathan D. | 729 |
7 | Wolverton Michael | 728 |
8 | Furman Logan L. | 722 |
9 | Rasch Jonathan W. | 716 |
10 | Kirchner Jacob | 712 |
11 | Mcie Daniel | 710 |
12 | Venturella Hayden A. | 704 |
13 | Perfilio Vincent | 696 |
14 | Eisenbraun Owen | 689 |
15 | Bregar Zachary | 687 |
16 | Beall Micah J. | 684 |
17 | Kosmos Logan J. | 682 |
18 | Fitch Branden M. | 681 |
19 | Jensen Aidan S. | 672 |
20 | Kosmos Hunter J. | 653 |
20 | Allen Wade | 653 |
22 | Malik Andrew D. Jr | 643 |
23 | Cotton Ryan T. | 641 |
24 | Walker Brandon E. | 636 |
25 | Bordonaro Anthony J. | 635 |
26 | Waid Jackson | 628 |
27 | Wolfe Preston K. | 626 |
28 | Kumar Benjamin R. | 620 |
29 | Bullard James D. | 589 |
District 2 Handicap Singles, U18 Girls, Handicapped | ||
Place | Team Name | Score |
1 | Zook Kaitlyn | 801 |
2 | Justice Joy E. | 719 |
3 | Frazzini Emma | 694 |
4 | Davies Olivia | 684 |
5 | Lesiak Mikayla | 677 |
6 | Anderson Julianna A. | 670 |
7 | Higgins Jenna | 644 |
8 | Taylor Payton | 641 |
9 | Gurgul Cecilia R. | 619 |
District 2 Handicap Singles, U8 Boys, Handicapped | ||
Place | Team Name | Score |
1 | Ernst Joseph A. | 787 |
2 | Simunich Liam J. | 723 |
3 | Fazek William J. | 720 |
District 2 Handicap Singles, U8 Girls, Handicapped | ||
Place | Team Name | Score |
1 | Polois Selena A. | 686 |
2 | Michael Gabriella R. | 680 |
3 | English Addilyne | 672 |
4 | Wajda Gabby A. | 671 |
5 | Kerr Dakota | 669 |
Place | Team Name | Score |
1 | Thomas Jaxson | 569 |
2 | Cates James S. | 402 |
3 | Gilchrist Jayair | 354 |
4 | Burgess Jace R. | 342 |
5 | Gurgul Damian D. | 336 |
6 | Crookston Eli J. | 295 |
7 | Boukis Alexander | 286 |
Pepsi Scratch Championships, U10 Girls, Scratch | ||
Place | Team Name | Score |
1 | Dresnek LeAnn M. | 347 |
2 | Taylor Korrine | 267 |
3 | WIMER BRIEANNA | 219 |
Pepsi Scratch Championships, U12 Boys, Scratch | ||
Place | Team Name | Score |
1 | Sekierko Lucian J. | 542 |
2 | Roosa Nathan | 525 |
3 | Venturella Rowen E. | 492 |
4 | Simunich Michael P. | 491 |
5 | Madden Dominic J. | 475 |
6 | Villagomez Declan E. | 465 |
7 | Sotock Blake | 462 |
8 | Boukis Evan | 444 |
9 | Adolph Jackson D. | 435 |
10 | Schiavoni Louie | 412 |
11 | Bregitzer Michael | 394 |
12 | Cavalcanti Thomas | 378 |
13 | Sutcliffe Viktor A. | 370 |
14 | Dunlap Gianni | 353 |
15 | Schiavoni Dominic J. | 341 |
16 | Sopko Luke | 338 |
17 | Brown Kane M. | 314 |
18 | Brown Graciela H. | 286 |
19 | HANNE BRADLEY P. | 210 |
Pepsi Scratch Championships, U12 Girls, Scratch | ||
Place | Team Name | Score |
1 | Faber Adyson C. | 426 |
2 | Homan Cheyenne N. | 355 |
3 | Habash Sophia | 339 |
4 | Porcello Sophia M. | 328 |
5 | Coburn Elizabeth | 322 |
6 | Simunich Addison P. | 314 |
7 | Coble Lennox J. | 313 |
8 | Miller Simone R. | 303 |
9 | Moss Adalyn E. | 296 |
10 | Michael Carmella E. | 259 |
11 | Betteley Nyima M. | 231 |
12 | Hull-Coble Kennedy R. | 223 |
13 | Miller Madilynn D. | 152 |
Pepsi Scratch Championships, U15 Boys, Scratch | ||
Place | Team Name | Score |
1 | Krajewski Evan T. | 778 |
2 | Williams TJ B. | 774 |
3 | Coates Nathan | 646 |
4 | Villagomez Steven L. | 618 |
5 | Fuller Gabriel E. | 601 |
6 | Whitehouse Westley | 587 |
7 | Christman Brady W. | 564 |
8 | Rich Domenic A. | 557 |
9 | Mertz Collin W. | 544 |
10 | Kibler Kolin J. | 536 |
11 | Szeliga Robert III | 534 |
12 | Gonzalez Gavin D. | 524 |
13 | Cuddy Colton | 511 |
14 | Kibler Gunnar C. | 507 |
15 | Swaile Thomas W. | 500 |
16 | Panhorst Mason | 497 |
17 | Grzesikowski Austin | 492 |
18 | Gano Grayson L. | 476 |
19 | Weaver James | 462 |
20 | Hounshel Stephen L. | 457 |
21 | McQuain Robert F. | 455 |
22 | Furman Wyatt E. | 450 |
23 | Fazek Joey | 440 |
24 | Jones Jacob C. | 439 |
25 | Graham Maison A. | 426 |
26 | Dunlap Angelo | 415 |
27 | Boukis Karsten | 392 |
28 | Brown Parker R. | 389 |
29 | Martin Anthony | 374 |
30 | Jarvis Colin J. | 322 |
31 | Dresnek Davin W. | 315 |
Pepsi Scratch Championships, U15 Girls, Scratch | ||
Place | Team Name | Score |
1 | Day Brooklyn R. | 543 |
2 | Morrison Emily | 523 |
3 | Bailey Brooklyn | 522 |
4 | McCutcheon Kara | 461 |
5 | DiDonato Kristina | 449 |
6 | Brigham Jordyn G. | 422 |
7 | Grubb Alexia | 417 |
8 | Gurgul Veronica A. | 410 |
9 | Sullivan Colleen R. | 392 |
10 | Woodring Kira | 386 |
11 | Wimer Baileigh A. | 378 |
12 | Wolfe Evalynne L. | 374 |
13 | Dodson Jenna M. | 369 |
14 | McCutcheon Cadence | 358 |
15 | Schick Ainsley J. | 325 |
16 | Hartzell Jasmine M. | 324 |
17 | Staten Delaney S. | 317 |
18 | Smith Emma M. | 307 |
19 | Heller Aubree D. | 303 |
20 | Dunmire Danika A. | 278 |
Pepsi Scratch Championships, U18 Boys, Scratch | ||
Place | Team Name | Score |
1 | Justice Brody G. | 736 |
2 | Hildebrand Ben C. | 694 |
3 | Krofcheck Eddie | 689 |
4 | Brown Marcus J. | 683 |
5 | Rasch Jonathan W. | 676 |
6 | Bordonaro Anthony J. | 672 |
7 | Jensen Aidan S. | 652 |
8 | Allen Wade | 636 |
9 | Wicks Elijah M. | 607 |
10 | Higham Bobby E. | 606 |
11 | Venturella Hayden A. | 591 |
12 | Cotton Ryan T. | 589 |
13 | Slusser Rylan | 586 |
13 | Henderson Chaise A. | 586 |
15 | Mcie Daniel | 581 |
16 | Bregar Zachary | 578 |
17 | McCutcheon Jessy | 574 |
18 | Cupp Liam M. | 573 |
18 | Waid Jackson | 573 |
20 | Wolverton Michael | 561 |
21 | Gary Jonathan D. | 554 |
22 | Beall Micah J. | 554 |
23 | Yeager Timothy | 537 |
24 | Staten Elyjah D. | 536 |
25 | Livengood Hendrick A. | 534 |
26 | Melendez Benjamin N. | 518 |
27 | Eisenbraun Owen | 508 |
28 | Kosmos Logan J. | 505 |
29 | Perfilio Vincent | 478 |
30 | Zimmermann Jakob | 460 |
31 | Kosmos Hunter J. | 445 |
32 | Fitch Branden M. | 412 |
33 | Wolfe Preston K. | 371 |
Pepsi Scratch Championships, U18 Girls, Scratch | ||
Place | Team Name | Score |
1 | Perrine Madison | 665 |
2 | Justice Joy E. | 653 |
3 | Zook Kaitlyn | 592 |
4 | Taylor Payton | 543 |
5 | Day Emma M. | 536 |
6 | Davies Olivia | 500 |
7 | Jones Abigail J. | 481 |
8 | Gurgul Cecilia R. | 470 |
9 | Higgins Jenna | 452 |
10 | Previte Sofia | 401 |
11 | Strang Mykayla L. | 391 |
12 | Knight Courtney H. | 390 |
Pepsi Scratch Championships, U8 Boys, Scratch | ||
Place | Team Name | Score |
1 | Bumbarger Jaxson W. | 509 |
2 | Buccella Bradyn G. | 358 |
3 | Heller Isaac M. | 347 |
4 | Hogya Eli A. | 344 |
5 | Fazek William J. | 252 |
Pepsi Scratch Championships, U8 Girls, Scratch | ||
Place | Team Name | Score |
1 | Michael Gabriella R. | 324 |
2 | Bregitzer Mya | 275 |
3 | English Addilyne | 250 |
4 | Kerr Dakota | 145 |
District 2 Scholarships
District 3 - Information
DISTRICT #3
Contact:
Julie Molenaur
P.O. Box 26035
Akron, Ohio 44319
(330) 858-0631
Email: [email protected]
2025 District tournament being held at: Legacy Lanes in Coshocton, Ohio
March 1-2
March 8-9
March 15-16
Counties in District #3: Ashland, Belmont, Carroll, Columbiana, Coshocton, Cuyahoga, Guernsey, Harrison, Holmes, Jefferson, Knox, Lorain, Medina, Monroe, Morgan, Morrow, Muskingum, Noble, Richland, Stark, Tuscarawas, Wayne.
District 3 Handicap Singles, U10 Boys, Handicapped | ||
Place | Team Name | Score |
1 | Rusk Zane | 725 |
2 | Henderson Oliver J. | 710 |
3 | Wills James L. | 698 |
4 | Bloomquist Connor | 680 |
5 | Hawkins Joshua | 669 |
6 | Loschetter Emmett H. | 656 |
7 | Dollar Logan R. | 648 |
8 | Chimera Daniel M. | 639 |
9 | Heintz Carter | 635 |
10 | Heagren Cooper | 626 |
11 | Mahilo Charley | 622 |
12 | Allgood Robbie | 608 |
13 | Berner Caleb J. | 600 |
14 | Cronick Cameron C. | 597 |
District 3 Handicap Singles, U10 Girls, Handicapped | ||
Place | Team Name | Score |
1 | McMasters SarahJane M. | 724 |
2 | Ford Ella K. | 689 |
3 | Chidsey Eugenia M. | 678 |
4 | Barber Danniella J. | 657 |
5 | Kirschner Margaret M. | 640 |
6 | Murdick Eliza M. | 629 |
7 | Moon Olivia I. | 617 |
District 3 Handicap Singles, U12 Boys, Handicapped | ||
Place | Team Name | Score |
1 | Weisman Preston | 726 |
2 | Matthews David | 696 |
3 | Romshak Clay | 683 |
4 | Pogorelc Maxx | 679 |
5 | Hartsel Landon | 672 |
6 | Young Zyler | 671 |
7 | Rudibaugh Levi | 668 |
8 | Dusenberry Brayden | 644 |
9 | Thatcher Gabe | 643 |
10 | Cervellini Camden T. | 642 |
11 | McCracken Xavier | 640 |
12 | Murphy Evin | 638 |
13 | Bartlett Avery A. | 617 |
14 | Smith Owen V. | 616 |
15 | Harter Mason N. | 615 |
16 | Delserone Gavin R. | 612 |
17 | BRENNEMAN KAEDEN | 611 |
18 | Cibula Jase L. | 603 |
19 | Bucher John D. | 584 |
20 | Kress Hayden J. | 581 |
21 | Brown Carter | 569 |
District 3 Handicap Singles, U12 Girls, Handicapped | ||
Place | Team Name | Score |
