Jr Gold Qualifier Results
U12 Boys
NAME (Print) | AGE | SCORE | QUALIFY TO: | |
1 | Aaron Cabiness | 10 | 1216 | U12 |
2 | Zander Sabo | 12 | 1178 | U15 |
3 | Gavin Hanna | 12 | 1094 | U15 |
4 | Domenic Rich | 1038 | ||
5 | Asa Wilson-Perry | 1029 | ||
6 | Kaden Kelso | 1020 | ||
7 | Kellen Smither | 1008 | ||
8 | Nathan Coates | 994 | ||
9 | Alex Dodson | 984 | ||
10 | Adam McCoy | 934 | ||
11 | Mason Scott | 930 | ||
12 | Gage Farley | 878 | ||
13 | Edward Barton | 856 | ||
14 | Aiden Butler | 802 | ||
15 | Braxton McDole | 799 | ||
16 | Brayden Bourquin | 791 | ||
17 | Jackson H Zwisler | 790 | ||
18 | Michael Simunich | 790 | ||
19 | Aiden Baab | 777 | ||
20 | Colton Cuddy | 722 |
U12 Girls
NAME (Print) | AGE | SCORE | QUALIFY TO: | |
1 | Courtney Haynes | 12 | 880 | U12 |
2 | Peyton Glowacki | 12 | 815 | U15 |
3 | Ellabrie Ramsey | 812 | ||
4 | Paeton Reshonsky | 812 | ||
5 | Raelynn Strouse | 803 | ||
6 | Arubella Waite | 778 | ||
7 | Marilyn Harwood | 723 | ||
8 | Jaleen McGhee | 708 | ||
9 | Stella Payne | 690 | ||
10 | Rylee Wolfert | 671 |
U15 Boys
NAME (Print) | AGE | SCORE | QUALIFY TO: | |
1 | Greyson Garland | 14 | 1256 | U15 |
2 | Andrew Parker | 15 | 1251 | U18 |
3 | Isaiah Durflinger | 14 | 1234 | U15 |
4 | Nathan Smeal | 14 | 1234 | U18 |
5 | Zachary Mayne | 1230 | ||
6 | Cayden Cherry | 1202 | ||
7 | Connor Copeland | 1189 | ||
8 | TJ Williams | 1165 | ||
9 | Mason Panhorst | 1139 | ||
10 | Hayden Mohlmaster | 1116 | ||
11 | Akshath Dongre | 1112 | ||
12 | Porter Dimick | 1112 | ||
13 | Steven Villagomez | 1086 | ||
14 | Scotty Lennartz | 1079 | ||
15 | Trenton Scaggs Jr | 1071 | ||
16 | Carter Miller | 1058 | ||
17 | Tyler Baker | 1054 | ||
18 | Michael Lorello | 1039 | ||
19 | Carson Oakes | 1032 | ||
20 | Weston Johnstone | 1012 | ||
21 | Dylan Harwood | 1002 | ||
22 | Owen Dannenfelser | 998 | ||
23 | Michael Wolverton | 902 | ||
24 | Bryson Stoneburner | 898 | ||
25 | AJ Bury | 879 | ||
26 | Carter Weber | 864 | ||
27 | Jonathon Peters | 810 | ||
28 | Trenton Roberts | Ineligible |
U15 Girls
NAME (Print) | AGE | SCORE | QUALIFY TO: | |
1 | Lydia Gordon | 13 | 1153 | U15 |
2 | Gracie Dunne | 15 | 1122 | U18 |
3 | Zariya Hayes | 1087 | ||
4 | Isabelle Grames | 1021 | ||
5 | Brynn Routzahn | 1000 | ||
6 | Brooklyn Bailey | 997 | ||
7 | Addyson Arden | 994 | ||
8 | Lanae Daigneau | 968 | ||
9 | Abigail Jones | 967 | ||
10 | Haille Hamilton | 933 | ||
11 | Maya East | 930 | ||
12 | Karley Stocker | 920 | ||
13 | Isabella Phillips | 912 | ||
14 | Penny Ehlers | 902 | ||
15 | Baylee Reed | 859 | ||
16 | Riley Brophy | 817 | ||
17 | Kyndaly Martin | 770 |
U18 Boys
NAME (Print) | AGE | SCORE | QUALIFY TO: | |
1 | Nolan Ludwig | 16 | 1349 | U18 |
2 | Joshua Terpenning | 16 | 1323 | U18 |
3 | Nicholas Maliewsky | 17 | 1312 | U18 |
4 | Curtis Swezey | 16 | 1285 | U18 |
5 | Justin Wagner | 16 | 1277 | U18 |
6 | Wade Allen | 1257 | ||
7 | Brody Justice | 1216 | ||
8 | Colton Long | 1193 | ||
9 | Bralyn Smith | 1191 | ||
10 | Alexander Espie | 1187 | ||
11 | Logan Sutton | 1187 | ||
12 | Garek Deluga | 1184 | ||
13 | Eli Nave | 1183 | ||
14 | Hayden Wahl | 1173 | ||
15 | Dylan Parsons | 1170 | ||
16 | Joseph Hoelscher III | 1163 | ||
17 | Brenton Itwin | 1159 | ||
18 | Jonathan Roberts | 1150 | ||
19 | Quinn Dean | 1137 | ||
20 | Brayden Michael Yates | 1129 | ||
21 | Zachary Abbott | 1129 | ||
22 | Camden Lively | 1122 | ||
23 | Riley Milburn | 1119 | ||
24 | Zachary Smeal | 1114 | ||
25 | Jayson Hoelscher | 1092 | ||
26 | Gianni Sabo | 1083 | ||
27 | Rylan Slusser | 1058 | ||
28 | JT Schneider | 1044 | ||
29 | Tucker Ludwig | 1022 | ||
30 | Isaac Fellner | 1016 | ||
31 | Lucas Lilly | 993 | ||
32 | Andrew Franks | 981 | ||
33 | Jacob Miller | 949 | ||
34 | Tucker Searles | 911 | ||
35 | Daniel McIe | 831 |
U18 Girls
NAME (Print) | SCORE | QUALIFY TO: | |
1 | Delaney Sherwood | 1280 | U18 |
2 | Olivia Lizzi | 1264 | U18 |
3 | Kamryn Dixon | 1183 | |
4 | Mylie Galigher | 1174 | |
5 | Joy Justice | 1130 | |
6 | Jillian Justinger | 1118 | |
7 | Nevaeh Williams | 1108 | |
8 | Jayelle Pace | 1091 | |
9 | Ella McGowen | 1087 | |
10 | Danielle Brunner | 1004 | |
11 | Holleigh Hagens | 992 | |
12 | Renaylyn Rhodes | 980 | |
13 | London Askins | 976 | |
14 | Brooke Hastings | 974 | |
15 | Isabelle Van Meter | 960 | |
16 | Natalie Stroud | 891 |