The 2025 tournament was held in the Akron Area. The team center was at Riviera Lanes and the doubles/singles house will be Station 300. Tournament began on February 15, 2025 and ran for 10 weeks, ending May 4, 2025. (excluding Easter Weekend). Tournament entries close January 17, 2025 – NO EXCEPTIONS.
For more information or questions contact: Nikki Stiteler at 234-347-0335 or email her at assocmanager@ohiostateusbc.com
Station 300
580 E Cuyahoga Falls Ave
Akron, Oh. 44310
330.928.2161
Team HDCP Official
1 | Pla-Mor Lanes #13 | 3,505 | $6,000.00 | COLDWATER, OH |
2 | 4 B!tches & A Loser | 3,405 | $2,450.00 | Sidney, OH |
2 | Moist Palms | 3,405 | $2,450.00 | St. Marys, OH |
4 | Goodbye Earl | 3,398 | $1,600.00 | Defiance, OH |
5 | Pitts’ Pals Purple | 3,386 | $1,400.00 | London, OH |
6 | Just One Game | 3,377 | $1,200.00 | Nashport, OH |
7 | LOTR | 3,374 | $1,000.00 | Sidney, OH |
8 | Britney Spares | 3,359 | $950.00 | Antwerp, OH |
9 | 4 Righties & A Lefty | 3,345 | $900.00 | Marion, OH |
10 | Sportsmans Lanes | 3,344 | $850.00 | Findlay, OH |
11 | #notsoperfect | 3,338 | $750.00 | Antwerp, OH |
12 | Rollin’ Rebels | 3,313 | $700.00 | Bellevue, OH |
13 | Starkey | 3,307 | $650.00 | Upper Sandusky, OH |
14 | Boroff’s Classic Car | 3,304 | $500.00 | Celina, OH |
15 | Bowls Deep | 3,300 | $450.00 | Oak Harbor, OH |
16 | Pla-Mor Lanes #12 | 3,293 | $400.00 | COLDWATER, OH |
17 | On A Roll | 3,290 | $325.00 | Eaton, OH |
18 | Linvin’ on a Spare | 3,289 | $270.00 | WELLSTON, OH |
19 | Beatty’s Bunch | 3,276 | $250.00 | Sidney, OH |
20 | Pla-Mor Lanes #14 | 3,275 | $200.00 | Coldwater, OH |
21 | Lyn Lee Lanes | 3,265 | $195.00 | Spencerville, OH |
22 | Tuesday Night Mixed 1 | 3,263 | $190.00 | Barberton, OH |
23 | Dragon Slayers | 3,258 | $185.00 | Sidney, OH |
24 | A and E Sounds | 3,256 | $180.00 | Sherwood, OH |
25 | Pin-a-Rama | 3,249 | $172.50 | Antwerp, OH |
25 | RC WHAYWIA | 3,249 | $172.50 | Youngstown, OH |
27 | Thanks Charles! | 3,247 | $162.50 | Lewis Center, OH |
27 | Aaron’s Elite 5 | 3,247 | $162.50 | Celina, OH |
29 | Schell’s Automotive | 3,246 | $155.00 | Copley, OH |
30 | Fireballs | 3,245 | $150.00 | Carey, OH |
30 | Priode & the Scrubs | 3,245 | $150.00 | New Boston, OH |
32 | Wyandot #8 | 3,244 | $150.00 | Forest, OH |
33 | Pla-Mor Lanes #11 | 3,242 | $150.00 | Celina, OH |
34 | Wyandot #3 | 3,239 | $150.00 | Forest, OH |
35 | Spare Time Lanes | 3,238 | $150.00 | Millersburg, OH |
36 | Victory Lanes Pro Shop | 3,236 | $150.00 | Galion, OH |
37 | Bowling 5 Pin | 3,229 | $150.00 | North Canton, OH |
38 | Hoverman Insurance #2 | 3,227 | $150.00 | Findlay, OH |
39 | Bill’s Auto & Towing | 3,226 | $150.00 | Curtice, OH |
40 | Pla-Mor Lanes #4 | 3,225 | $150.00 | Celina, OH |
41 | Aqua Bowling #1 | 3,215 | $150.00 | North Ridgeville, OH |
42 | Pen Dropperz | 3,213 | $150.00 | Botkins, OH |
43 | Ridenour Plumbing | 3,211 | $150.00 | Glenford, OH |
44 | Booth’s Bowling Club | 3,205 | $150.00 | Columbia Station, OH |
45 | Palace 3 | 3,204 | $150.00 | Westerville, OH |
46 | Boots Bourbon 2 | 3,203 | $150.00 | Celina, OH |
47 | Pla-Mor Lanes #2 | 3,200 | $150.00 | Coldwater, OH |
48 | Roosters | 3,197 | $150.00 | Marysville, OH |
48 | J-Lenco | 3,197 | $150.00 | Larue, OH |
50 | Rockin-Rollers | 3,196 | $150.00 | Newcomerstown, OH |
51 | Backfield’s and McCoy | 3,195 | $150.00 | Wellston, OH |
52 | WPAFB #16 | 3,194 | $150.00 | Springfield, OH |
52 | GCUSBC KPT #1 | 3,194 | $150.00 | Florence, KY |
54 | Ball Busters | 3,189 | $150.00 | Amherst, OH |
55 | Crazee Mule | 3,188 | $150.00 | Powell, OH |
56 | SM Practice Squad | 3,185 | $150.00 | Wapakoneta, OH |
57 | 4 Llanas Plus 1 | 3,184 | $150.00 | Riverside, OH |
57 | Canton Shenanigan | 3,184 | $150.00 | Alliance, OH |
59 | Crust Almighty | 3,183 | $150.00 | Swanton, OH |
59 | The Incredibowls | 3,183 | $150.00 | Marion, OH |
61 | Dawg Five | 3,180 | $150.00 | Cincinnati, OH |
61 | Shreve’s All Star Pro Shop #1 | 3,180 | $150.00 | Sheffield Lake, OH |
63 | Done Messed Up | 3,177 | $150.00 | Fairborn, OH |
64 | LMC Landscaping | 3,174 | $150.00 | Shelby, OH |
65 | Arling Auctioneers | 3,173 | $150.00 | Osgood, OH |
66 | Schott Auctions | 3,172 | $150.00 | Celina, OH |
67 | Bunnies | 3,170 | $150.00 | Amherst, OH |
68 | XS Gold | 3,168 | $150.00 | Westerville, OH |
69 | Swimming Mooses | 3,165 | $150.00 | Westerville, OH |
70 | Pin-T-Droppers | 3,164 | $150.00 | Sidney, OH |
71 | Thats How We Roll | 3,162 | $150.00 | Sidney, OH |
71 | Pitts’ Pals Blue | 3,162 | $150.00 | London, OH |
73 | DelMonico Pro Shop #613 | 3,159 | $150.00 | Amherst, OH |
74 | Spare Times Lanes I | 3,158 | $150.00 | Killbuck, OH |
74 | IDK | 3,158 | $150.00 | Niles, OH |
76 | Wings Over Afterburner | 3,157 | $150.00 | Columbus, OH |
77 | Strikerz#2 | 3,154 | $150.00 | Cleves, OH |
77 | Highland 1 | 3,154 | $150.00 | Ottawa, OH |
79 | Pla-Mor Lanes #5 | 3,153 | $150.00 | Coldwater, OH |
79 | Alley-Oops! | 3,153 | $150.00 | MT Blanchard, OH |
81 | Just Us | 3,152 | $150.00 | McDonald, OH |
82 | Showtime | 3,151 | $150.00 | Maple Heights, OH |
82 | Brew Crew | 3,151 | $150.00 | Anna, OH |
84 | The Mix Ups | 3,150 | $150.00 | Bergholz, OH |
84 | N.E.M.T.L. 2 | 3,150 | $150.00 | Oakwood Village, OH |
86 | Pla-Mor Lanes #10 | 3,149 | $150.00 | St. Henry, OH |
87 | Thane Not Needed | 3,148 | $150.00 | Blacklick, OH |
88 | Team Stomr/Roto Grip/Ebonite | 3,147 | $150.00 | Cincinnati, OH |
89 | Boots Bourbon 1 | 3,144 | $150.00 | Celina, OH |
89 | Big Dogs | 3,144 | $150.00 | Celina, OH |
91 | Friday Kings & Queens | 3,142 | $150.00 | Mentor, OH |
92 | Northland Barbers | 3,141 | $150.00 | Wapakoneta, OH |
93 | Fitzwaters Outdoor Maintenance | 3,140 | $150.00 | Greenville, OH |
93 | Creating The Difference | 3,140 | $150.00 | Sidney, OH |
95 | T & R Racing | 3,139 | $150.00 | Centerburg, OH |
95 | Wyandot #4 | 3,139 | $150.00 | Forest, OH |
97 | Canton Shenanigan Three | 3,136 | $150.00 | Alliance, OH |
97 | Lanz Printing | 3,136 | $150.00 | Columbus, OH |
99 | Lotta Ten Pins | 3,135 | $150.00 | Kenton, OH |
100 | North Hill Mafia | 3,134 | $150.00 | Akron, OH |
100 | Storm Nation 2 | 3,134 | $150.00 | Wheeling, WV |
100 | Split Lickers | 3,134 | $150.00 | Sidney, OH |
103 | Mixed Nuts | 3,132 | $150.00 | Sidney, OH |
103 | Storm Nation 1 | 3,132 | $150.00 | Wheeling, WV |
105 | Bill’s Garage | 3,131 | $150.00 | Newcomerstown, OH |
105 | VIllage Lanes 2 | 3,131 | $150.00 | New Lexington, OH |
105 | Team Hay II | 3,131 | $150.00 | N Ridgeville, OH |
105 | Captain Chris | 3,131 | $150.00 | St Marys, OH |
109 | Johnny’s Crew | 3,130 | $150.00 | Marysville, OH |
109 | Mooose Divers | 3,130 | $150.00 | Ravenna, OH |
111 | Morrow Ln 3 | 3,129 | $150.00 | Mt. Gilead, OH |
111 | Palace Lanes | 3,129 | $150.00 | Blacklick, OH |
111 | Quick Release | 3,129 | $150.00 | Williamsburg, OH |
114 | Cannon Ballers | 3,128 | $150.00 | Jackson, OH |
115 | Family Tradition | 3,127 | $150.00 | Oakwood, OH |
116 | Valie Lanes #3 | 3,125 | $150.00 | Toronto, OH |
117 | Pin Pounders | 3,124 | $150.00 | Kenton, OH |
118 | Greasy Balls | 3,123 | $150.00 | Celina, OH |
119 | Missing Falls Brewery #1 | 3,122 | $150.00 | North Canton, OH |
119 | Stoney 17 | 3,122 | $150.00 | Garfield Heights, OH |
121 | Team 5 | 3,121 | $150.00 | Clinton, OH |
122 | Friday Night Queen’s | 3,120 | $150.00 | Wickliffe, OH |
123 | The Wild Bunch | 3,119 | $150.00 | Toronto, OH |
123 | Strikes and Spares | 3,119 | $150.00 | Cleveland, OH |
125 | Inconsistents | 3,118 | $150.00 | Franklin, OH |
126 | Ship Wreck | 3,117 | $150.00 | Lorain, OH |
126 | Pla-Mor Lanes #9 | 3,117 | $150.00 | Coldwater, OH |
128 | Celtic Academy | 3,116 | $150.00 | Dayton, OH |
128 | Melinda’s Angels | 3,116 | $150.00 | Newark, OH |
130 | Lenny’s Last Resort | 3,115 | $150.00 | New Athens, OH |
131 | Ligma Bowls | 3,114 | $150.00 | Fostoria, OH |
131 | I Got Your Back Bro | 3,114 | $150.00 | Avon Lake, OH |
131 | Ten Pin Lanes | 3,114 | $150.00 | Lewisville, OH |
131 | Quality Switch #2 | 3,114 | $150.00 | Southington, OH |
135 | WPAFB #5 | 3,113 | $150.00 | Springfield, OH |
135 | Spare No One | 3,113 | $150.00 | Shaker Heights, OH |
135 | Thunderstruck | 3,113 | $150.00 | Jackson, OH |
138 | Wings Over Cruisin’ Altitude | 3,110 | $150.00 | Columbus, OH |
139 | Shockerz | 3,109 | $150.00 | Versailles, OH |
140 | Tri State Lanes | 3,107 | $150.00 | East Liverpool, OH |
141 | Sanko Photography II | 3,105 | $150.00 | Lowellville, OH |
141 | Goshen Lanes 3 | 3,105 | $150.00 | Mechanicsburg, OH |
141 | Zippy’s Manure Service LLC | 3,105 | $150.00 | Sycamore, OH |
144 | Modeans | 3,104 | $150.00 | Oak Harbor, OH |
145 | Bad Boys | 3,103 | $150.00 | Wellston, OH |
145 | Pettin’ the Kitty | 3,103 | $150.00 | Independence, KY |
145 | Pitts Pals Yellow | 3,103 | $150.00 | London, OH |
148 | Mo’s Crew | 3,102 | $150.00 | BELLEFONTAINE, OH |
148 | Legendary | 3,102 | $150.00 | Avon, OH |
148 | County Misfits | 3,102 | $150.00 | Piqua, OH |
151 | Salem Crazy Kids | 3,101 | $150.00 | Salem, OH |
152 | P-Nut Gallery | 3,100 | $150.00 | Westerville, OH |
153 | Butt Heads | 3,099 | $150.00 | Newark, OH |
153 | Pin Pals #1 | 3,099 | $150.00 | Dayton, OH |
153 | Screwed Splitless #1 | 3,099 | $150.00 | Warren, OH |
156 | Hilltoppers | 3,098 | $150.00 | Toronto, OH |
157 | 2 Friends & Kids | 3,097 | $150.00 | Warren, OH |
158 | Schott Construction | 3,096 | $150.00 | Celina, OH |
158 | Pla-Mor Lanes #3 | 3,096 | $150.00 | Coldwater, OH |
158 | King Pins | 3,096 | $150.00 | Sidney, OH |
161 | All or Nothing | 3,095 | $150.00 | New Bloomington, OH |
161 | JLJ Hauling | 3,095 | $150.00 | Lewistown, OH |
163 | Fairway Ford | 3,094 | $150.00 | Garrettsville, OH |
163 | Split Personalities | 3,094 | $150.00 | Bellefontaine, OH |
165 | The Fun Team | 3,092 | $150.00 | Eaton, OH |
166 | Village Lanes 1 | 3,091 | $150.00 | New Lexington, OH |
167 | Morning Wood Fire Wood | 3,088 | $150.00 | New Athens, OH |
168 | Shotmaker’s Pro Shop 2 | 3,087 | $150.00 | Toledo, OH |
168 | We’ve Been Framed | 3,087 | $150.00 | Stow, OH |
170 | Sorry Bastards | 3,086 | $150.00 | Columbus, OH |
171 | Celina American Legion | 3,085 | $150.00 | Celina, OH |
Team Optional Scratch Official
1 | Thanks Charles! | 3,247 | $1,700.00 | Lewis Center, OH |
2 | GCUSBC KPT #1 | 3,194 | $1,200.00 | Florence, KY |
3 | Showtime | 3,151 | $875.00 | Maple Heights, OH |
4 | Team Stomr/Roto Grip/Ebonite | 3,147 | $800.00 | Cincinnati, OH |
5 | RC WHAYWIA | 3,136 | $700.00 | Youngstown, OH |
6 | Legendary | 3,100 | $600.00 | Avon, OH |
7 | Shotmaker’s Pro Shop 2 | 3,087 | $450.00 | Toledo, OH |
8 | Barta’s Grandkids | 3,081 | $425.00 | Bay Village, OH |
9 | XS Gold | 3,077 | $400.00 | Westerville, OH |
10 | P-Nut Gallery | 3,068 | $375.00 | Westerville, OH |
11 | Aqua Bowling #1 | 3,067 | $325.00 | North Ridgeville, OH |
12 | GCUSBC KPT #2 | 3,066 | $290.00 | Florence, KY |
13 | Pinheads | 3,049 | $240.00 | Hamilton, OH |
14 | PJ Party | 3,032 | $190.00 | Liberty Township, OH |
15 | Palace Lanes | 3,030 | $180.00 | Blacklick, OH |
16 | Cloverleaf Pro Shop #3 | 3,007 | $180.00 | AVON, OH |
17 | Cloverleaf Pro Shop #2 | 3,001 | $165.00 | Seven Hills, OH |
18 | Roosters | 2,987 | $155.00 | Marysville, OH |
Doubles HDCP Official
1 | Hill, Austin T / Mullins, Leroy J | 1,465 | $2,400.00 | Versailles, OH |
2 | Streeter, Shawn D / Warren, Bernard A | 1,431 | $1,400.00 | Akron, OH |
3 | Duffy, Paul T, Jr / Fair, Melissa | 1,427 | $1,200.00 | Irondale, OH |
4 | Menge, Don J / Menge, Mike J | 1,426 | $1,000.00 | Parma, OH |
5 | Ferree, Caleigh / Miller, Catrina R | 1,421 | $900.00 | Sidney, OH |
6 | Condrick, Kyle T / Gall, Aaron J | 1,406 | $850.00 | Youngstown, OH |
7 | Hobbs, Russell M / Kelly, Bryan J | 1,399 | $800.00 | Beavercreek, OH |
8 | Meadows, Ashley L / Meadows, Kyle K | 1,390 | $725.00 | Celina, OH |
9 | Barta, Adam / Schaub, Cassidy L | 1,386 | $700.00 | Lewis Center, OH |
10 | Colwell, Justin A / Hammond, Ericha N | 1,384 | $600.00 | London, OH |
11 | Borns, Richard L, Jr / Blair, Jason T | 1,383 | $520.00 | Beavercreek, OH |
12 | North, Ryan D / Swiger, Zac W | 1,379 | $475.00 | Sidney, OH |
13 | Case, Kimberly A / Mcgrath, Teresa M | 1,378 | $450.00 | Sidney, OH |
14 | Strunk, Brittany L / Phillis, Damion S | 1,376 | $440.00 | Sidney, OH |
15 | Cherpeski, Tony D / Cherpeski, JT A | 1,374 | $430.00 | Fairborn, OH |
16 | Swiger, Kiley A / Swiger, Jason H | 1,370 | $415.00 | Sidney, OH |
16 | Hughes, Wade / Weatherholt, Carrie A | 1,370 | $415.00 | Versailles, IN |
18 | Garrett, Jenna E / Ervin, Cassandra L | 1,369 | $400.00 | London, OH |
19 | Grimes, Charles M / Utterback, Donald R, III | 1,368 | $390.00 | Girard, OH |
20 | Eblin, Martin R / Eblin, Eddie E | 1,366 | $380.00 | Chillicothe, OH |
21 | Wood, Steve / Smith, Ryan S | 1,364 | $350.00 | Franklin, OH |
22 | Coburn, Bill L / Coburn, Kelly J | 1,361 | $311.66 | Aurora, OH |
22 | Molyett, Robert A / Lenhart, Brian D | 1,361 | $311.66 | Willard, OH |
22 | Foreback, Rachel E / Etheredge, Alex L | 1,361 | $311.66 | Niles, OH |
25 | Slade, Lori A / Turner, Wesley O | 1,360 | $285.00 | Columbus, OH |
25 | Mensah, Keith / Nation, Anthony S | 1,360 | $285.00 | Sidney, OH |
27 | Haynes, Crystal G / Haynes, Michael | 1,359 | $270.00 | Amherst, OH |
28 | Farley, Jason / Mullen, Nathan D | 1,357 | $260.00 | Girard, OH |
29 | Bias, Mark E / Davenport, Jim E | 1,356 | $250.00 | Lima, OH |
30 | Kaiser, Matt J / Hennessey, Thomas B | 1,355 | $235.00 | Coldwater, OH |
31 | Bowers, Lauren E / Herman, Deborah | 1,353 | $216.25 | Antwerp, OH |
31 | O’Shaunchnessuy, Kristine M / Walley, Michael | 1,353 | $216.25 | McClure, OH |
31 | Luneke, James E / Reynolds, Dean | 1,353 | $216.25 | Fairborn, OH |
31 | Cline, Monica / Cline, Sandra | 1,353 | $216.25 | Chester, WV |
35 | Hole, Nikki J / Rable, Marcus | 1,351 | $192.50 | Celina, OH |
35 | Cutlip, Jackie J / Boggs, Jeremy | 1,351 | $192.50 | London, OH |
37 | Stangel, Bruce R / Point, Travis A | 1,348 | $185.00 | Sidney, OH |
38 | Thompson, Haley / Thompson, Austin M | 1,346 | $177.50 | Warren, OH |
38 | Charles, Jessica / Charles, Jerry | 1,346 | $177.50 | Georgetown, OH |
40 | Carter, Chase R / Copenhaver, John M | 1,345 | $165.00 | Beavercreek, OH |
40 | Brown, James(Jim) A / Gold, Brian K, Sr | 1,345 | $165.00 | Sidney, OH |
42 | Hill, Ryan R / Parker, Duff | 1,344 | $155.00 | Fremont, IN |
42 | Osborne, Dominik / Buzard, Brandon M, Sr | 1,344 | $155.00 | Wapakoneta, OH |
42 | Champ, Jacob / Gary, Kevin S | 1,344 | $155.00 | Ravenna, OH |
45 | Solomon, Damien M / Friesner, Ian M | 1,342 | $138.75 | Lima, OH |
45 | Nutt, Christian D / Ebeling, James C | 1,342 | $138.75 | Lima, OH |
45 | Hathaway, Cory W / Van Gundy, Cory L | 1,342 | $138.75 | Celina, OH |
45 | Pond, Ken E / Dammeyer, Karl L | 1,342 | $138.75 | St. Marys, OH |
49 | Walker, Sam D / Hensley, Lucas D | 1,340 | $125.00 | Sidney, OH |
50 | Hicks, Jerry R, Jr / Blair, John P | 1,339 | $120.00 | Beavercreek, OH |
51 | Gerken, Konner E / Good, Craig | 1,338 | $112.50 | NAPOLEON, OH |
51 | Cole, Rose M / Gray, Audree M | 1,338 | $112.50 | Celina, OH |
53 | Schwartz, Michael S / Wiechart, Dave | 1,336 | $101.50 | Spencerville, OH |
53 | Richardson, Tina M / Holden, Joseph M | 1,336 | $101.50 | Delaware, OH |
55 | Adams, Richard D / Canzonetta, Patrick G | 1,335 | $95.00 | Cortland, OH |
55 | Meyers, Chris / Meyers, Megan | 1,335 | $95.00 | Anna, OH |
57 | Suter, Christopher J / Suter, Maria | 1,333 | $91.50 | WELLSTON, OH |
57 | Schulze, Brenda / Cotterman, Julia A | 1,333 | $91.50 | Sidney, OH |
59 | Caryer, Angela / Cordle, Chasity R | 1,332 | $90.00 | Sherwood, OH |
59 | Cooper, Renee E / Castle, Brian | 1,332 | $90.00 | Dayton, OH |
59 | Jones, Chris / Lowe, Kelly D | 1,332 | $90.00 | Anna, OH |
62 | Schroeck, William J / Gonzales, Shannon M | 1,330 | $88.00 | Columbus, OH |
62 | Rupert, Charles / Bates, Margaret | 1,330 | $88.00 | Toronto, OH |
64 | Martin, Courtney E / Willhelm, Tiffany M | 1,329 | $85.80 | New Bloomington, OH |
64 | Morrison, Kaitlyn M / Morrison, Scott | 1,329 | $85.80 | Columbus, OH |
64 | Goodman, Gaige D / Eichhorn, Devin E | 1,329 | $85.80 | Mt. Gilead, OH |
64 | Kirtley, Danielle C / Hilyard, Kelly C | 1,329 | $85.80 | Sidney, OH |
64 | Tatham, Anna / Higgins, Jerry F, Jr | 1,329 | $85.80 | Barberton, OH |
69 | Latimer, Patti A / Hall, Jeff A | 1,328 | $85.00 | Sidney, OH |
70 | Hionas, Bryan S / Gore, Victor T | 1,326 | $85.00 | Girard, OH |
71 | Durham, Melissa S / Manella, Kim L | 1,325 | $84.50 | Defiance, OH |
71 | Eaken, Jacob / Proxmire, Kyle P | 1,325 | $84.50 | Antwerp, OH |
71 | Pethtel, Michael A / Simpson, Abrigail N | 1,325 | $84.50 | Newark, OH |
71 | Williams, Dylan S / Gonda, Justin C | 1,325 | $84.50 | Warren, OH |
75 | Sparks, Liz G / Ball, April M | 1,324 | $84.00 | Willard, OH |
75 | Ballweg, Carter / Ballweg, Chris M | 1,324 | $84.00 | St Marys, OH |
77 | Hilyard, Adam P / Kirtley, Dustin B | 1,323 | $83.50 | Sidney, OH |
77 | Clutter, Nate B / Jones, Coby | 1,323 | $83.50 | Rockford, OH |
79 | Stansbery, Peighton M / Stansbery, Zach | 1,322 | $83.00 | Crestline, OH |
79 | Bacher, Kyle R / Bowles, Jason A | 1,322 | $83.00 | Bay Village, OH |
81 | Welch, Phillip L / Houseworth, Alan E | 1,321 | $83.00 | Wadsworth, OH |
81 | Bator, Eric J / Bellar, Vincent | 1,321 | $83.00 | Bay Village, OH |
83 | Temke, Joseph M / Parsons, Jack W | 1,320 | $82.00 | Cincinnati, OH |
83 | Bostelman, Kevin F / Furko, Matthew A | 1,320 | $82.00 | Archbold, OH |
83 | Perkins, Brian E / Perkins, Brian K | 1,320 | $82.00 | Wellston, OH |
83 | SHIRK, AMANDA L / Porter, Audry E | 1,320 | $82.00 | BELLEFONTAINE, OH |
87 | Allen, Terry L / Howison, Thomas L | 1,319 | $81.20 | Chillicothe, OH |
87 | Hershberger, James M / Bridinger, Brian J | 1,319 | $81.20 | Tiffin, OH |
87 | Cusick, Tanya / Danielson, Dawn M | 1,319 | $81.20 | Columbus, OH |
87 | Viglio, Vince J / Fobes, Mark | 1,319 | $81.20 | Youngstown, OH |
87 | Meyer, Lawrence J, Jr / Conkel, Dustin F | 1,319 | $81.20 | Saint Marys, OH |
92 | Gonzales, Ryan J / Miller, Jason T | 1,318 | $80.00 | North Canton, OH |
92 | Howes, Krista K / Howes, Joshua E | 1,318 | $80.00 | New Lexington, OH |
92 | Jordan, Richard / Wells, Bryan R | 1,318 | $80.00 | Mentor, OH |
95 | Bellotta, Phil M / Bellotta, Amy | 1,317 | $80.00 | Canfield, OH |
95 | Brown, Brenda M / Brown, John P, Sr | 1,317 | $80.00 | Franklin, OH |
97 | Payne, Kathryn M / Perrone, Anthony | 1,316 | $80.00 | Toronto, OH |
98 | Ritchie, Charleen E / Murphy, Sonny L | 1,315 | $79.32 | Franklin, OH |
98 | Hensley, Nancy L / Ayres, David M | 1,315 | $79.32 | Cincinnati, OH |
98 | Kuba, Matthew T / Stammen, Jason | 1,315 | $79.32 | Versailles, OH |
101 | Ullman, Brandin L / Haines, Chris H | 1,314 | $77.71 | Cuyahoga Falls, OH |
101 | Roth, Dale J / Loveless, Tylor D | 1,314 | $77.71 | Cortland, OH |
101 | Graves, Crystal / Mowery, Jennifer | 1,314 | $77.70 | Sidney, OH |
101 | Dillon, Gary B / Weber, Daniel | 1,314 | $77.70 | Lewisville, OH |
101 | Iwinski, Jonathon M / Iwinski, Nolan M | 1,314 | $77.70 | Toledo, OH |
101 | Sterneberg, John C / Goldizen, Jeremy M | 1,314 | $77.70 | Williamsburg, OH |
101 | Reynolds, John W / Zirkle, Scott N | 1,314 | $77.70 | Williamsburg, OH |
108 | Johnson, Sandra J / Ball, Jasmine L | 1,313 | $76.00 | Akron, OH |
108 | Ensman, Eric D / Brockway, Shawn J | 1,313 | $76.00 | Reynoldsburg, OH |
110 | Shahan, Linda A / Kunkel, Kris A | 1,312 | $76.00 | Stow, OH |
110 | Rinehart, Kourtney L / Rinehart, Austin K | 1,312 | $76.00 | Galion, OH |
110 | Hamilton, Samantha K / Kovacs-Shreve, Judy L | 1,312 | $76.00 | Sheffield Lake, OH |
113 | Raikes, Michael A / Starcher, Rodney J, JR | 1,311 | $75.00 | Madison, OH |
113 | Del Vecchio, Christina L / McIntire, Sandra L | 1,311 | $75.00 | Westerville, OH |
113 | Pittson, Ashley B / Pittson, Carol J | 1,311 | $75.00 | Canton, OH |
116 | Osborne, Kandy L / Osborne, Robert(Bob) A | 1,310 | $74.00 | Versailles, OH |
116 | Bloomer, Robert T / Bloomer, Melissa J | 1,310 | $74.00 | Conneaut, OH |
116 | Pierson, Maxwell / Richardson, Maurice | 1,310 | $74.00 | Cincinnati, OH |
119 | Brookhart, Gary D / Hoover, Sean K | 1,309 | $74.00 | Celina, OH |
119 | Kuhns, Kathleen / Kuhns, Ryan G | 1,309 | $74.00 | Sheffield, OH |
121 | Worthington, Matt W / Mclane, Tyler L | 1,308 | $74.00 | Forest, OH |
121 | Darst, Brandi L / Reigles, Erin R | 1,308 | $74.00 | Marengo, OH |
123 | Cobb, Brittany N / Gonzales, Becky M | 1,307 | $73.50 | Columbus, OH |
123 | Tucker, Douglas A / McBride, Michael P | 1,307 | $73.50 | Westerville, OH |
125 | Walk, Harlee R / Walk, Zack D | 1,305 | $73.00 | Antwerp, OH |
125 | Kosier, Wyiatt S / Kosier, Stephen W | 1,305 | $73.00 | Cortland, OH |
125 | Edgell, Tim R / Edgell, Morgan E | 1,305 | $73.00 | Mt. Gilead, OH |
125 | Eckard, Travis T / Doner, Michael B | 1,305 | $73.00 | Celina, OH |
125 | Strovilas, Valeria L / Goray, Nicole D | 1,305 | $73.00 | Toronto, OH |
130 | Ashby, Ryan P / Clark, Michael A, Jr | 1,304 | $73.00 | Bay Village, OH |
130 | Colwell, Oshzina N / Ridolfo, Linda L | 1,304 | $73.00 | London, OH |
130 | Degaro, Charles V, Jr / Williams, Wesley W | 1,304 | $73.00 | Batavia, OH |
133 | Roby, Duane E / Roby, Tammi E | 1,303 | $72.40 | Ada, OH |
133 | Hettinger, Dannie R / Ashworth, Mark A | 1,303 | $72.40 | Kingston, OH |
133 | Tressler, Karen / Tressler, Elayne M | 1,303 | $72.40 | Sherwood, OH |
133 | Kittle, Johnny Ray / Rice, Scott R | 1,303 | $72.40 | Edgerton, OH |
133 | Leggett, Shannon L / Leggett, Brandon A | 1,303 | $72.40 | Canton, OH |
138 | Kaiser, Perry A / Speiser, Alex J | 1,302 | $72.00 | Oakwood, OH |
138 | Pietri, Eduardo E / Pietri, Hannah M | 1,302 | $72.00 | Kent, OH |
140 | Twining, David / Sanford, Jack V, IV | 1,301 | $72.00 | Lima, OH |
140 | Arthur, Kytlynn R / Arthur, Brad | 1,301 | $72.00 | Marion, OH |
142 | Hatfield, Ron K / Giesecke, Benjamin J | 1,300 | $71.00 | Westerville, OH |
142 | Boyd, Mya N / Crow, Makayla J | 1,300 | $71.00 | Wellsville, OH |
142 | Tahsler, Hannah M / Chinn, Jeffrey | 1,300 | $71.00 | Wadsworth, OH |
142 | Anthony, Melissa / Cotton, Ryan T, Sr | 1,300 | $71.00 | Conneaut, OH |
142 | Shannon, Jay A / Hayslett, Christina | 1,300 | $71.00 | Sidney, OH |
142 | Rafnson, Chris / Komschlies, Evan S | 1,300 | $71.00 | Springfield, OH |
148 | Gerber, John R / Brown, Chris C | 1,299 | $70.75 | NAPOLEON, OH |
148 | Wagner, Wayne W / Lyme, Brandon L | 1,299 | $70.75 | Sidney, OH |
150 | Coakley, Carlen / Holland, Jodi J | 1,298 | $70.50 | Newark, OH |
150 | Getz, Dakota R / Getz, Madisyn E | 1,298 | $70.50 | Forest, OH |
150 | Porter, Jeffrey C / Porter, Kevin M | 1,298 | $70.50 | North Canton, OH |
150 | Elsner, Nikki C / Baker, Amy L | 1,298 | $70.50 | Sidney, OH |
154 | Mauro, Richard L / Rosenberg, Anthony P | 1,297 | $70.12 | Youngstown, OH |
154 | Wolters, Adam / Sigler, Kyle | 1,297 | $70.12 | COLDWATER, OH |
154 | Lemaster, Alexandrea R / Jacobs, Bobby L | 1,297 | $70.12 | Alliance, OH |
154 | Kruse, Gunner P / Ross, Scott W | 1,297 | $70.12 | St. Marys, OH |
158 | Shaw, Joshuwa A / Ortiz, Joseph A | 1,296 | $69.62 | Geneva, OH |
158 | Futral, Matthew B / Carpenter, Brice A | 1,296 | $69.62 | Newark, OH |
