The 2025 tournament will be held in the Akron Area. The team center will be Riviera Lanes and the doubles/singles house will be Station 300. Tournament begins on February 15, 2025 and will run for 10 weeks, ending May 4, 2025. (excluding Easter Weekend). Tournament entries close January 17, 2025 – NO EXCEPTIONS.
ENTRIES are closed!
Click here to download map
For more information or questions contact: Nikki Stiteler at 234-347-0335 or email her at [email protected]
Station 300
580 E Cuyahoga Falls Ave
Akron, Oh. 44310
330.928.2161
Team HDCP UnOfficial
Place | Team Name | Score | From |
1 | Pla-Mor Lanes #13 | 3,505 | COLDWATER, OH |
2 | 4 B!tches & A Loser | 3,405 | Sidney, OH |
2 | Moist Palms | 3,405 | St. Marys, OH |
4 | Goodbye Earl | 3,398 | Defiance, OH |
5 | Pitts’ Pals Purple | 3,386 | London, OH |
6 | Just One Game | 3,377 | Nashport, OH |
7 | LOTR | 3,374 | Sidney, OH |
8 | Brtiney Spares | 3,359 | Antwerp, OH |
9 | Sportsmans Lanes | 3,344 | Findlay, OH |
10 | #notsoperfect | 3,338 | Antwerp, OH |
11 | Rollin’ Rebels | 3,313 | Bellevue, OH |
12 | Starkey | 3,307 | Upper Sandusky, OH |
13 | Boroff’s Classic Car | 3,304 | Celina, OH |
14 | Bowls Deep | 3,300 | Oak Harbor, OH |
15 | Pla-Mor Lanes #12 | 3,293 | COLDWATER, OH |
16 | Linvin’ on a Spare | 3,289 | WELLSTON, OH |
17 | Beatty’s Bunch | 3,276 | Sidney, OH |
18 | Pla-Mor Lanes #14 | 3,275 | Coldwater, OH |
19 | Lyn Lee Lanes | 3,265 | Spencerville, OH |
20 | Tuesday Night Mixed 1 | 3,263 | Barberton, OH |
21 | Dragon Slayers | 3,258 | Sidney, OH |
22 | A and E Sounds | 3,256 | Sherwood, OH |
23 | Pin-a-Rama | 3,249 | Antwerp, OH |
23 | RC WHAYWIA | 3,249 | Youngstown, OH |
25 | Thanks Charles! | 3,247 | Lewis Center, OH |
25 | Aaron’s Elite 5 | 3,247 | Celina, OH |
27 | Schell’s Automotive | 3,246 | Copley, OH |
28 | Fireballs | 3,245 | Carey, OH |
29 | Wyandot #8 | 3,244 | Forest, OH |
30 | Pla-Mor Lanes #11 | 3,242 | Celina, OH |
31 | Wyandot #3 | 3,239 | Forest, OH |
32 | Spare Time Lanes | 3,238 | Millersburg, OH |
33 | Bowling 5 Pin | 3,229 | North Canton, OH |
34 | Hoverman Insurance #2 | 3,227 | Findlay, OH |
35 | Bill’s Auto & Towing | 3,226 | Curtice, OH |
36 | Pla-Mor Lanes #4 | 3,225 | Celina, OH |
37 | Aqua Bowling #1 | 3,215 | North Ridgeville, OH |
38 | Pen Dropperz | 3,213 | Botkins, OH |
39 | Ridenour Plumbing | 3,211 | Glenford, OH |
40 | Booth’s Bowling Club | 3,205 | Columbia Station, OH |
41 | Palace 3 | 3,204 | Westerville, OH |
42 | Boots Bourbon 2 | 3,203 | Celina, OH |
43 | Pla-Mor Lanes #2 | 3,200 | Coldwater, OH |
44 | Roosters | 3,197 | Marysville, OH |
44 | J-Lenco | 3,197 | Larue, OH |
46 | Rockin-Rollers | 3,196 | Newcomerstown, OH |
47 | Backfield’s and McCoy | 3,195 | Wellston, OH |
48 | WPAFB #16 | 3,194 | Springfield, OH |
48 | GCUSBC KPT #1 | 3,194 | Florence, KY |
50 | Crazee Mule | 3,188 | Powell, OH |
Team Optional Scratch UnOfficial
Place | Team Name | Score | From |
1 | Thanks Charles! | 3,247 | Lewis Center, OH |
2 | GCUSBC KPT #1 | 3,194 | Florence, KY |
3 | Showtime | 3,151 | Maple Heights, OH |
4 | RC WHAYWIA | 3,136 | Youngstown, OH |
5 | Legendary | 3,100 | Avon, OH |
6 | Shotmaker’s Pro Shop 2 | 3,087 | Toledo, OH |
7 | Barta’s Grandkids | 3,081 | Bay Village, OH |
8 | XS Gold | 3,077 | Westerville, OH |
9 | P-Nut Gallery | 3,068 | Westerville, OH |
10 | Aqua Bowling #1 | 3,067 | North Ridgeville, OH |
11 | GCUSBC KPT #2 | 3,066 | Florence, KY |
12 | Pinheads | 3,049 | Hamilton, OH |
13 | PJ Party | 3,032 | Liberty Township, OH |
14 | Palace Lanes | 3,030 | Blacklick, OH |
15 | Cloverleaf Pro Shop #3 | 3,007 | AVON, OH |
16 | Cloverleaf Pro Shop #2 | 3,001 | Seven Hills, OH |
17 | Roosters | 2,987 | Marysville, OH |
18 | DelMonico Pro Shop #613 | 2,979 | Amherst, OH |
19 | I Got Your Back Bro | 2,974 | Avon Lake, OH |
20 | B & B Pro-Shop | 2,973 | Mechanicsburg, OH |
21 | Screwed Splitless #1 | 2,967 | Warren, OH |
22 | Pettin’ the Kitty | 2,966 | Independence, KY |
23 | BowlerHQ.com | 2,959 | Hamilton, OH |
24 | Jason Tom | 2,957 | Mechanicsburg, OH |
25 | Smart Construction | 2,950 | Newark, OH |
26 | Lima Toxic #1 | 2,948 | Lima, OH |
27 | Lanz Printing | 2,947 | Columbus, OH |
28 | 5 Frame / Ball Change | 2,938 | Brooklyn, OH |
28 | Plain City Lanes | 2,938 | Plain City, OH |
28 | Team Storm 2 | 2,938 | Wadsworth, OH |
31 | Shotmaker’s Pro Shop | 2,935 | Bluffton, OH |
32 | Wickliffe Lanes | 2,933 | Mentor, OH |
33 | Bowlers Sanctuary | 2,918 | Cuyahoga Falls, OH |
34 | Stoney 17 | 2,917 | Garfield Heights, OH |
35 | Americut | 2,915 | Vermillion, OH |
36 | Receding Hairline | 2,912 | Franklin, OH |
37 | Ruddy Insurance Group | 2,911 | Cortland, OH |
38 | Brubakers #2 | 2,901 | Akron, OH |
39 | Cloverleaf Pro Shop #1 | 2,900 | Seven Hills, OH |
40 | Pla-Mor Lanes #9 | 2,893 | Coldwater, OH |
41 | Crazee Mule | 2,889 | Powell, OH |
42 | Park Lanes | 2,888 | Newark, OH |
43 | Family First | 2,872 | Columbus, OH |
44 | Ace Mitchell | 2,871 | Cuyahoga Falls, OH |
45 | Five Shots Friday | 2,864 | Kettering, OH |
45 | Cherry Grove Lanes 2 | 2,864 | Cincinnati, OH |
47 | Bowlero Lanes Fun Center | 2,862 | Swanton, OH |
47 | J.B.B, | 2,862 | Parma, OH |
49 | RRP Pro Shop | 2,861 | Miamisburg, OH |
50 | Singerzshop 4 | 2,857 | Reynoldsburg, OH |
Doubles HDCP UnOfficial
Place | Team Name | Score | From |
1 | Hill Austin T. \ Mullins Leroy J. | 1,465 | Versailles, OH |
2 | Streeter Shawn D. \ Warren Bernard A. | 1,431 | Akron, OH |
3 | Menge Don J. \ Menge Mike J. | 1,426 | Parma, OH |
4 | Ferree Caleigh \ Miller Catrina R. | 1,421 | Sidney, OH |
5 | Condrick Kyle T. \ Gall Aaron J. | 1,406 | Youngstown, OH |
6 | Meadows Ashley L. \ Meadows Kyle K. | 1,390 | Celina, OH |
7 | Barta Adam \ Schaub Cassidy L. | 1,386 | Lewis Center, OH |
8 | Colwell Justin A. \ Hammond Ericha N. | 1,384 | London, OH |
9 | North Ryan D. \ Swiger Zac W. | 1,379 | Sidney, OH |
10 | Case Kimberly A. \ Mcgrath Teresa M. | 1,378 | Sidney, OH |
11 | Strunk Brittany L. \ Phillis Damion S. | 1,376 | Sidney, OH |
12 | Swiger Kiley A. \ Swiger Jason H. | 1,370 | Sidney, OH |
13 | Garrett Jenna E. \ Ervin Cassandra L. | 1,369 | London, OH |
14 | Grimes Charles M. \ Utterback Donald R. III | 1,368 | Girard, OH |
15 | Eblin Martin R. \ Eblin Eddie E. | 1,366 | Chillicothe, OH |
16 | Wood Steve \ Smith Ryan S. | 1,364 | Franklin, OH |
17 | Molyett Robert A. \ Lenhart Brian D. | 1,361 | Willard, OH |
17 | Foreback Rachel E. \ Etheredge Alex L. | 1,361 | Niles, OH |
19 | Mensah Keith \ Nation Anthony S. | 1,360 | Sidney, OH |
20 | Farley Jason \ Mullen Nathan D. | 1,357 | Girard, OH |
21 | Kaiser Matt J. \ Hennessey Thomas B. | 1,355 | Coldwater, OH |
22 | Bowers Lauren E. \ Herman Deborah | 1,353 | Antwerp, OH |
23 | Hole Nikki J. \ Rable Marcus | 1,351 | Celina, OH |
23 | Cutlip Jackie J. \ Boggs Jeremy | 1,351 | London, OH |
25 | Stangel Bruce R. \ Point Travis A. | 1,348 | Sidney, OH |
26 | Charles Jessica \ Charles Jerry | 1,346 | Georgetown, OH |
27 | Brown James(Jim) A. \ Gold Brian K. Sr | 1,345 | Sidney, OH |
28 | Osborne Dominik \ Buzard Brandon M. Sr | 1,344 | Wapakoneta, OH |
28 | Champ Jacob \ Gary Kevin S. | 1,344 | Ravenna, OH |
30 | Nutt Christian D. \ Ebeling James C. | 1,342 | Lima, OH |
30 | Hathaway Cory W. \ Van Gundy Cory L. | 1,342 | Celina, OH |
30 | Pond Ken E. \ Dammeyer Karl L. | 1,342 | St. Marys, OH |
33 | Walker Sam D. \ Hensley Lucas D. | 1,340 | Sidney, OH |
34 | Cole Rose M. \ Gray Audree M. | 1,338 | Celina, OH |
35 | Schwartz Michael S. \ Wiechart Dave | 1,336 | Spencerville, OH |
36 | Adams Richard D. \ Canzonetta Patrick G. | 1,335 | Cortland, OH |
36 | Meyers Chris \ Meyers Megan | 1,335 | Anna, OH |
38 | Suter Christopher J. \ Suter Maria | 1,333 | WELLSTON, OH |
38 | Schulze Brenda \ Cotterman Julia A. | 1,333 | Sidney, OH |
40 | Caryer Angela \ Cordle Chasity R. | 1,332 | Sherwood, OH |
40 | Cooper Renee E. \ Castle Brian | 1,332 | Dayton, OH |
40 | Jones Chris \ Lowe Kelly D. | 1,332 | Anna, OH |
43 | Schroeck William J. \ Gonzales Shannon M. | 1,330 | Columbus, OH |
44 | Morrison Kaitlyn M. \ Morrison Scott | 1,329 | Columbus, OH |
44 | Kirtley Danielle C. \ Hilyard Kelly C. | 1,329 | Sidney, OH |
44 | Tatham Anna \ Higgins Jerry F. Jr | 1,329 | Barberton, OH |
47 | Latimer Patti A. \ Hall Jeff A. | 1,328 | Sidney, OH |
48 | Hionas Bryan S. \ Gore Victor T. | 1,326 | Girard, OH |
49 | Durham Melissa S. \ Manella Kim L. | 1,325 | Defiance, OH |
49 | Eaken Jacob \ Proxmire Kyle P. | 1,325 | Antwerp, OH |
49 | Pethtel Michael A. \ Simpson Abrigail N. | 1,325 | Newark, OH |
49 | Williams Dylan S. \ Gonda Justin C. | 1,325 | Warren, OH |
Doubles Optional Scratch UnOfficial
Place | Team Name | Score | From |
1 | Streeter Shawn D. \ Warren Bernard A. | 1,391 | Akron, OH |
2 | Barta Adam \ Schaub Cassidy L. | 1,386 | Lewis Center, OH |
3 | Condrick Kyle T. \ Gall Aaron J. | 1,363 | Youngstown, OH |
4 | Bacher Kyle R. \ Bowles Jason A. | 1,322 | Bay Village, OH |
5 | Bator Eric J. \ Bellar Vincent | 1,321 | Bay Village, OH |
6 | Viglio Vince J. \ Fobes Mark | 1,319 | Youngstown, OH |
7 | Ashby Ryan P. \ Clark Michael A. Jr | 1,304 | Bay Village, OH |
8 | Carey Timothy A. \ Dombrowski Patrick | 1,291 | Seven Hills, OH |
9 | DeNoon Larry E. Jr \ DeNoon Christian C. | 1,280 | Cuyahoga Falls, OH |
10 | Hendershot Jay D. \ McIntire Scott P. Jr | 1,275 | Westerville, OH |
11 | Bellotta Phil M. \ Bellotta Amy | 1,274 | Canfield, OH |
12 | Harcarik Thomas J. \ Bayus Corey H. | 1,270 | Youngstown, OH |
12 | Elizondo Chris D. \ Vargo Dean M. | 1,270 | Bay Village, OH |
12 | Smith Andrew J. \ Smith Jesse L. | 1,270 | Seven Hills, OH |
15 | Nutt Christian D. \ Ebeling James C. | 1,267 | Lima, OH |
15 | Patz Greg P. \ Petty Reginald L. Jr | 1,267 | Maple Heights, OH |
17 | Mayberry Kyle T. \ Leeson Peyton K. | 1,263 | Mechanicsburg, OH |
17 | Carpenter Ian W. \ Saccone Jeremy C. | 1,263 | Florence, KY |
19 | Haggitt Michael S. \ Bigelow Austin J. | 1,262 | Kettering, OH |
20 | Tang Mary A. \ Tang Michael T. | 1,258 | Blacklick, OH |
20 | Parschen Richard A. \ Pehotsky James M. | 1,258 | Seven Hills, OH |
22 | Kosier Wyiatt S. \ Kosier Stephen W. | 1,254 | Cortland, OH |
23 | Rodgers D’Andre L. \ Freeman Christian E. | 1,252 | Akron, OH |
23 | Rawlins Gary E. Jr \ Miller Brendon M. | 1,252 | Columbus, OH |
25 | Foster Scott A. \ Oravecz Kevin M. | 1,250 | Liberty Township, OH |
26 | Billings Dean C. \ Kertis John K. | 1,249 | Bedford, OH |
27 | Onderak Joseph A. \ Strong Ryan G. | 1,243 | Broadview Hts., OH |
28 | Monto Jake C. \ Hicks Jeffery A. | 1,240 | Swanton, OH |
29 | Putman John M. \ Vollmar Earon F. | 1,237 | Bluffton, OH |
30 | Hughey Eric M. \ Bardoun Jeffrey A. | 1,236 | Kent, OH |
31 | Tahsler Hannah M. \ Chinn Jeffrey | 1,233 | Wadsworth, OH |
32 | Ruddy Sebastian J. \ Ruddy Shawn M. | 1,232 | Cortland, OH |
33 | Hatfield Ron K. \ Giesecke Benjamin J. | 1,228 | Westerville, OH |
34 | Rader Randy C. \ Smith Todd M. | 1,226 | Cuyahoga Falls, OH |
35 | Graham Eddie L. Jr \ DelMonico Lugino A. | 1,222 | Avon, OH |
36 | Price Scott A. \ Jones Robert J. | 1,221 | Newark, OH |
37 | Price Raymond E. \ Burrey Travis | 1,220 | Reynoldsburg, OH |
38 | Osborn Jay C. \ Snyder Patrick J. | 1,219 | Marysville, OH |
38 | Ray Waldell Jr \ Boyd John H. III | 1,219 | East Cleveland, OH |
40 | Liederbach Ryan J. \ White Brandon D. | 1,218 | East Cleveland, OH |
41 | Johnson Bobby L. \ Johnson Dallas B. | 1,216 | Chillicothe, OH |
42 | Ferrell Katlyn M. \ Ferrell Charles F. Jr | 1,215 | Painesville,, OH |
42 | Gray Billy E. Jr \ Christian Meguel | 1,215 | Reynoldsburg, OH |
44 | Carney Adam J. \ Lang Keith A. | 1,213 | Akron, OH |
45 | Lines Charles H. IV \ Sefcik John C. | 1,211 | Canfield, OH |
45 | Corrin Jason E. \ Suter Ryan F. | 1,211 | Cuyahoga Falls, OH |
45 | Singer Cameron R. \ Smith Norman E. | 1,211 | Reynoldsburg, OH |
48 | Collins Steve E. \ Short Jason C. Sr | 1,209 | Wickliffe, OH |
49 | Bronner Carl W. Jr \ Hickman Dwayne Y. | 1,206 | Akron, OH |
50 | Horton Rob T. \ Traynum Brandon M. | 1,204 | Liberty Township, OH |
Singles HDCP UnOfficial
Place | Team Name | Score | From |
1 | Volbert Paul E. | 847 | Spencerville, OH |
2 | Harrison Joseph G. | 806 | Springfield, OH |
3 | Johnson Dallas B. | 794 | Chillicothe, OH |
4 | Cooper Douglas D. | 783 | Cuyahoga Falls, OH |
5 | Saccone Jeremy C. | 780 | Florence, KY |
6 | Sommer Jeff J. | 779 | Ft. Loramie, OH |
7 | Haywood Timothy W. | 778 | North Ridgeville, OH |
8 | Ruetz Andrew A. | 776 | Cortland, OH |
8 | Eckrote Donald M. Sr | 776 | Girard, OH |
10 | Harcarik Thomas J. | 775 | Youngstown, OH |
10 | Hull Miranda L. | 775 | Reynoldsburg, OH |
12 | Rigby Martin B. Sr | 770 | Akron, OH |
12 | Edge Alex M. | 770 | Curtice, OH |
14 | Teater David M. | 766 | Canal Fulton, OH |
15 | Marcello Anthony J. II | 765 | Cortland, OH |
15 | Billings Dean C. | 765 | Bedford, OH |
15 | Carlton Warren H. | 765 | Columbus, OH |
18 | Beougher Hayden | 764 | COLDWATER, OH |
19 | Wolters Adam | 762 | COLDWATER, OH |
20 | Wittmann Misty M. | 761 | Piqua, OH |
21 | Ullman Brandin L. | 760 | Cuyahoga Falls, OH |
21 | Schwaderer Ryan A. | 760 | Willard, OH |
21 | Sigler Kyle | 760 | COLDWATER, OH |
24 | Rodgers D’Andre L. | 758 | Akron, OH |
24 | Maring Christian D. | 758 | Newark, OH |
26 | Robinson Jamie L. | 757 | Blacklick, OH |
27 | Cooper Trentin T. | 756 | Wapakoneta, OH |
28 | Heminger Edwin S. | 755 | Columbus, OH |
28 | Pischera James G. Jr | 755 | Atwater, OH |
28 | Cottrell Chuck R. | 755 | Macedonia, OH |
28 | Wehrman Nicholas | 755 | COLDWATER, OH |
32 | Keeran Terry L. | 753 | Defiance, OH |
32 | Edwardson Edward K. II | 753 | Columbus, OH |
32 | Syx Steven R. | 753 | Beavercreek, OH |
35 | Tussing Taylor J. | 752 | Magnetic Springs, OH |
35 | Adler Charles L. | 752 | Florence, KY |
37 | Atherton Adam E. | 751 | Independence, KY |
38 | Bowman Charles S. | 746 | Sidney, OH |
38 | Adler Brady W. | 746 | Florence, KY |
38 | Ksiazka Justin | 746 | Parma, OH |
38 | Liederbach Ryan J. | 746 | East Cleveland, OH |
42 | Robinson Jeffrey B. | 745 | Westerville, OH |
42 | Meyers Chris | 745 | Anna, OH |
44 | Bragg Robert H. | 744 | Antwerp, OH |
44 | Ball Kelley D. | 744 | Franklin, OH |
44 | Fraley Ryan E. | 744 | Cortland, OH |
47 | Bollenbacher Darlene | 743 | Celina, OH |
48 | Sunagel Jonathan K. | 742 | Amherst, OH |
49 | Collins Brent | 741 | Columbus, OH |
50 | McCormick Richard C. | 740 | Florence, KY |
Singles Optional Scratch UnOfficial
Place | Team Name | Score | From |
1 | Johnson Dallas B. | 786 | Chillicothe, OH |
2 | Saccone Jeremy C. | 780 | Florence, KY |
3 | Harcarik Thomas J. | 775 | Youngstown, OH |
4 | Billings Dean C. | 757 | Bedford, OH |
4 | Robinson Jamie L. | 757 | Blacklick, OH |
6 | Adler Brady W. | 746 | Florence, KY |
6 | Liederbach Ryan J. | 746 | East Cleveland, OH |
8 | McCormick Richard C. | 740 | Florence, KY |
9 | Rodgers D’Andre L. | 737 | Akron, OH |
10 | Haywood Timothy W. | 735 | North Ridgeville, OH |
11 | Rigby Martin B. Sr | 730 | Akron, OH |
12 | Higgins Daniel L. Jr | 726 | Lewis Center, OH |
13 | Hickman Dwayne Y. | 725 | Akron, OH |
14 | Manhard Brandon R. | 724 | Cuyahoga Falls, OH |
14 | Hull Miranda L. | 724 | Reynoldsburg, OH |
16 | Freeman Christian E. | 722 | Akron, OH |
16 | Wagner Seth J. | 722 | Vermillion, OH |
18 | Sunagel Jonathan K. | 718 | Amherst, OH |
19 | Ruetz Andrew A. | 714 | Cortland, OH |
20 | Schaub Cassidy L. | 712 | Lewis Center, OH |
20 | Pischera James G. Jr | 712 | Atwater, OH |
22 | Blair Jordan M. | 707 | Westerville, OH |
23 | Fraley Ryan E. | 699 | Cortland, OH |
24 | Taylor Vern H. III | 698 | Amherst, OH |
25 | Nolen James R. | 696 | Cortland, OH |
25 | Elson Eric S. | 696 | Bellefontaine, OH |
27 | Yoder Nathan G. | 694 | Plain City, OH |
28 | Tussing Taylor J. | 693 | Magnetic Springs, OH |
28 | Jackson James T. Jr | 693 | Avon Lake, OH |
30 | Smith Jesse L. | 690 | Seven Hills, OH |
30 | Adler Charles L. | 690 | Florence, KY |
30 | Schultz Cory D. | 690 | Seville, OH |
33 | Mann Les J. Sr | 687 | Brooklyn, OH |
34 | Restrepo Rocio | 686 | Akron, OH |
34 | White Nolan P. | 686 | Florence, KY |
34 | DeVaughn Steve E. | 686 | Chillicothe, OH |
37 | White Brandon D. | 685 | East Cleveland, OH |
38 | Huffman Ray R. III | 684 | Newark, OH |
39 | Snyder Patrick J. | 683 | Marysville, OH |
40 | Huber Nic | 682 | Cincinnati, OH |
41 | Cumbow Brian E. | 681 | Miamisburg, OH |
42 | Dee Adam J. | 680 | Kentwood, MI |
43 | Arvin Nakoma M. | 679 | Hamilton, OH |
43 | Vidra Bryan | 679 | Cleveland Hts., OH |
45 | Luebbe Chris | 678 | Hamilton, OH |
46 | Condrick Kyle T. | 677 | Youngstown, OH |
47 | Moreno Brian J. | 676 | Ravenna, OH |
48 | Ables Lloyd V. | 674 | Atwater, OH |
49 | Edwardson Edward K. II | 672 | Columbus, OH |
50 | Mosley Jalen D. | 671 | Florence, KY |
50 | Cabot Michael P | 671 | Kentwood, MI |
50 | Rawlins Gary E. Jr | 671 | Columbus, OH |
All Events HDCP UnOfficial
Place | Team Name | Score | From |
1 | Ullman Brandin L. | 2,264 | Cuyahoga Falls, OH |
2 | Wolters Adam | 2,201 | COLDWATER, OH |
3 | Volbert Paul E. | 2,184 | Spencerville, OH |
4 | Garman Gregory D. | 2,175 | Osgood, OH |
5 | Haywood Timothy W. | 2,157 | North Ridgeville, OH |
6 | Point Travis A. | 2,156 | Sidney, OH |
7 | Burd Mike | 2,153 | St. Marys, OH |
8 | Suter Maria | 2,152 | WELLSTON, OH |
9 | Banks Tonia S. | 2,139 | Sidney, OH |
9 | Meyers Chris | 2,139 | Anna, OH |
11 | Mcgrath Teresa M. | 2,133 | Sidney, OH |
12 | Beougher Hayden | 2,132 | COLDWATER, OH |
13 | Ensman Eric D. | 2,127 | Reynoldsburg, OH |
14 | Bragg Robert H. | 2,125 | Antwerp, OH |
15 | Cooper Douglas D. | 2,118 | Cuyahoga Falls, OH |
16 | Givner Luchawna L. | 2,115 | Springfield, OH |
17 | Wehrman Nicholas | 2,107 | COLDWATER, OH |
17 | Wiechart Dave | 2,107 | Spencerville, OH |
19 | Rogers Amber L. | 2,104 | London, OH |
20 | Swiger Kiley A. | 2,101 | Sidney, OH |
21 | Hill Austin T. | 2,100 | Versailles, OH |
22 | Colwell Oshzina N. | 2,099 | London, OH |
23 | Schaub Cassidy L. | 2,096 | Lewis Center, OH |
24 | Drewes Chase L. | 2,094 | Swanton, OH |
25 | Menge Mike J. | 2,090 | Parma, OH |
25 | Temke Joseph M. | 2,090 | Cincinnati, OH |
27 | Pierson David P. | 2,087 | Lorain, OH |
28 | Parker James D. | 2,081 | Sycamore, OH |
29 | Caryer Angela | 2,080 | Sherwood, OH |
29 | Bannworth Logan | 2,080 | Nashport, OH |
31 | Patterson Anna M. | 2,074 | Centerburg, OH |
31 | Williams Dylan S. | 2,074 | Warren, OH |
33 | Kaiser Matt J. | 2,073 | Coldwater, OH |
34 | Colwell Justin A. | 2,072 | London, OH |
35 | Legge Devon M. | 2,071 | Sidney, OH |
36 | Eckrote Donald M. Sr | 2,070 | Girard, OH |
37 | Durham Melissa S. | 2,068 | Defiance, OH |
37 | Knoedler Megan C. | 2,068 | Springfield, OH |
37 | Condrick Kyle T. | 2,068 | Youngstown, OH |
37 | Jones Coby | 2,068 | Rockford, OH |
37 | Edge Alex M. | 2,068 | Curtice, OH |
42 | McCullough Tabatha A. | 2,064 | Sidney, OH |
43 | Howison Thomas L. | 2,063 | Chillicothe, OH |
43 | Ferree Caleigh | 2,063 | Sidney, OH |
45 | Harrison Joseph G. | 2,062 | Springfield, OH |
46 | Walk Zack D. | 2,059 | Antwerp, OH |
46 | Perkins Brian K. | 2,059 | Wellston, OH |
46 | Schwartz Michael S. | 2,059 | Spencerville, OH |
46 | DeJean Kevin S. | 2,059 | Forest, OH |
50 | Bowman Charles S. | 2,058 | Sidney, OH |
All Events Scratch UnOfficial
Place | Team Name | Score | From |
1 | Schaub Cassidy L. | 2,096 | Lewis Center, OH |
2 | Higgins Daniel L. Jr | 2,037 | Lewis Center, OH |
3 | Haywood Timothy W. | 2,028 | North Ridgeville, OH |
4 | Johnson Dallas B. | 2,017 | Chillicothe, OH |
4 | Giesecke Benjamin J. | 2,017 | Westerville, OH |
4 | Goodlett Cody R. | 2,017 | Franklin, OH |
7 | Saccone Jeremy C. | 2,009 | Florence, KY |
8 | Warren Bernard A. | 2,004 | Akron, OH |
9 | Blair Jordan M. | 1,998 | Westerville, OH |
10 | McCormick Richard C. | 1,996 | Florence, KY |
11 | Wurstner William P. | 1,988 | Lorain, OH |
12 | Billings Dean C. | 1,986 | Bedford, OH |
13 | Stiles Jackson A. | 1,981 | Florence, KY |
13 | Condrick Kyle T. | 1,981 | Youngstown, OH |
15 | Harcarik Thomas J. | 1,976 | Youngstown, OH |
16 | Kominek Travis L. | 1,955 | Toledo, OH |
17 | Patz Greg P. | 1,953 | Maple Heights, OH |
18 | Smith Todd M. | 1,950 | Cuyahoga Falls, OH |
19 | Smith Andrew J. | 1,942 | Seven Hills, OH |
20 | Smith Jesse L. | 1,941 | Seven Hills, OH |
20 | Hostetler Joseph M. | 1,941 | Akron, OH |
22 | Fraley Ryan E. | 1,939 | Cortland, OH |
23 | White Nolan P. | 1,935 | Florence, KY |
24 | Tang Michael T. | 1,929 | Blacklick, OH |
24 | Bellar Vincent | 1,929 | Bay Village, OH |
26 | Nowak Nicholas E. | 1,926 | Seven Hills, OH |
27 | Ruddy Shawn M. | 1,924 | Cortland, OH |
28 | Jordan Andrew H. | 1,921 | Powell, OH |
29 | Evans Johnathan P. | 1,918 | Newark, OH |
29 | Ray Waldell Jr | 1,918 | Maple Heights, OH |
31 | White Brandon D. | 1,917 | East Cleveland, OH |
32 | Miller Brendon M. | 1,916 | Columbus, OH |
33 | Dee Adam J. | 1,913 | Kentwood, MI |
33 | Jackson James T. Jr | 1,913 | Avon Lake, OH |
35 | Cowper Kevin J. | 1,912 | Brooklyn, OH |
36 | Adler Brady W. | 1,910 | Florence, KY |
37 | Wagner Seth J. | 1,907 | Vermillion, OH |
38 | Dombrowski Patrick | 1,904 | Seven Hills, OH |
39 | Bigelow Austin J. | 1,903 | Kettering, OH |
39 | Croak Philip M. | 1,903 | Mechanicsburg, OH |
41 | Corrin Jason E. | 1,901 | Cuyahoga Falls, OH |
42 | Schultz Cory D. | 1,900 | Seville, OH |
42 | Saegert Bradley J. | 1,900 | Lorain, OH |
42 | Clark Michael A. Jr | 1,900 | Bay Village, OH |
45 | Rodgers D’Andre L. | 1,899 | Akron, OH |
46 | Bowles Jason A. | 1,896 | Bay Village, OH |
46 | Ishman Adam A. | 1,896 | Avon, OH |
48 | Arvin Nakoma M. | 1,894 | Hamilton, OH |
49 | Pavy Israel K. | 1,893 | Florence, KY |
49 | Currence Brian P. | 1,893 | Mechanicsburg, OH |
49 | Jones Robert J. | 1,893 | Newark, OH |
Award Scores
Date | Name | Score | City |
3/1/25 | Dwayne Hickman | 300 | Akron |
3/1/25 | James Nolen | 300 | Warren |
3/1/25 | Anthony Marcello | 300 | Cortland |
3/1/25 | D’Andre Rodgers | 300 | Akron |
3/9/25 | Richard McCormick | 300 | Florence, KY |