The 2025 tournament will be held in the Akron Area. The team center will be Riviera Lanes and the doubles/singles house will be Station 300. Tournament begins tentively on February 15, 2025 and will run for 9 weeks, ending April 27, 2025. (excluding Easter Weekend). (Dates are still being finalized)
For more information or questions contact: Nikki Stiteler at 234-347-0335 or email her at [email protected]
Station 300
580 E Cuyahoga Falls Ave
Akron, Oh. 44310
330.928.2161
Team HDCP Official
Place | Team name | Score | Prize | From |
1 | Thunderstruck | 3,631 | $6,000.00 | Jackson, OH |
2 | Pin-a-Rama | 3,583 | $3,100.00 | Antwerp, OH |
3 | Lyn-Lee-Lanes | 3,571 | $2,100.00 | Spencerville, OH |
4 | Cloverleaf Pro Shop #2 | 3,569 | $1,800.00 | Seven Hills, OH |
5 | Scott Ross Realty | 3,553 | $1,600.00 | St. Marys, OH |
6 | Spare No One | 3,543 | $1,400.00 | Shaker Heights, OH |
7 | Schott Auctions | 3,539 | $1,200.00 | Celina, OH |
8 | Our Dinner Bell | 3,517 | $1,100.00 | Kenton, OH |
9 | All Rolled Up | 3,504 | $950.00 | Boardman, OH |
10 | AA Meeting | 3,491 | $850.00 | Cincinnati, OH |
11 | Wanna Be Bowlers | 3,490 | $750.00 | MT Blanchard, OH |
12 | Wrecking Crew | 3,482 | $700.00 | Shaker Heights, OH |
13 | Duke’s Sanitary #6 | 3,473 | $650.00 | Cortland, OH |
14 | Pla-Mor Lanes #4 | 3,460 | $477.50 | Celina, OH |
14 | Moist Palms | 3,460 | $477.50 | St. Marys, OH |
16 | Pitts Pal’s 4 | 3,457 | $400.00 | London, OH |
17 | F.N.G. | 3,456 | $325.00 | Ansonia, OH |
18 | Big Dogs | 3,452 | $240.00 | Celina, OH |
18 | Bradbury’s Team | 3,452 | $240.00 | Antwerp, OH |
18 | Britney Spares | 3,452 | $240.00 | Antwerp, OH |
21 | “Thanks Charles” | 3,449 | $195.00 | Lewis Center, OH |
22 | Pla-Mor Lanes #7 | 3,446 | $190.00 | Coldwater, OH |
23 | Hilltoppers | 3,443 | $185.00 | Toronto, OH |
24 | Negative Ghost Rider | 3,439 | $180.00 | Columbus, OH |
25 | S & S Volvo | 3,438 | $175.00 | Wapakoneta, OH |
26 | Pocket Pounders | 3,437 | $170.00 | Franklin, OH |
27 | Eastern Lanes | 3,436 | $162.50 | Fremont, OH |
27 | RRP Pro Shop | 3,436 | $162.50 | Miamisburg, OH |
29 | Frog’s Bunch | 3,432 | $155.00 | Continental, OH |
30 | The Drinking Team | 3,429 | $150.00 | Wayne, OH |
31 | Rack Attack | 3,428 | $150.00 | Forest, OH |
32 | Boots-N-Bourbon #2 | 3,424 | $150.00 | Celina, OH |
32 | Strommie’s Dummies | 3,424 | $150.00 | Dublin, OH |
34 | Village Lanes Team 2 | 3,422 | $150.00 | New Lexington, OH |
35 | Crash & Burn | 3,416 | $150.00 | Youngstown, OH |
36 | Bills Auto & Towing | 3,414 | $150.00 | Curtice, OH |
37 | Aaron’s | 3,413 | $150.00 | Celina, OH |
38 | “Who Ya Wit” | 3,410 | $150.00 | Cleveland, OH |
39 | Having Fun | 3,406 | $150.00 | Cleveland, OH |
39 | Fingertip Fury | 3,406 | $150.00 | Mogadore, OH |
41 | Mo’s Crew | 3,405 | $150.00 | BELLEFONTAINE, OH |
41 | Dumb & Dumbers | 3,405 | $150.00 | Celina, OH |
43 | Sawmill 1 | 3,404 | $150.00 | Westerville, OH |
44 | #notsoperfect | 3,402 | $150.00 | Antwerp, OH |
45 | All Flocked up | 3,401 | $150.00 | Amherst, OH |
46 | Pinbreakers | 3,397 | $150.00 | Cincinnati, OH |
47 | A.H. Cruisers | 3,391 | $150.00 | New Carlisle, OH |
48 | Prestige Worldwide | 3,388 | $150.00 | Celina, OH |
49 | Team Temple | 3,387 | $150.00 | Vermilion, OH |
50 | Madison Bowl #1 | 3,385 | $150.00 | Mason, OH |
50 | A & A Safety | 3,385 | $150.00 | Batavia, OH |
52 | Bel-Mar Wednesday | 3,384 | $150.00 | New Carlile, OH |
53 | Schott Construction | 3,380 | $150.00 | Celina, OH |
54 | The Bandits | 3,378 | $150.00 | Jackson, OH |
55 | Go Bucks | 3,377 | $150.00 | Ada, OH |
56 | Chico’s Bail Bonds | 3,376 | $150.00 | Wapakoneta, OH |
57 | McClain Construction | 3,375 | $150.00 | Bellefontaine, OH |
58 | Swimming Mooses #2 | 3,373 | $150.00 | Columbus, OH |
59 | Spare Wars | 3,372 | $150.00 | Kenton, OH |
60 | Balls Deep | 3,371 | $150.00 | Kenton, OH |
60 | Mullett Express | 3,371 | $150.00 | Oak Harbor, OH |
62 | Goldy’s | 3,366 | $150.00 | Williamsburg, OH |
63 | MD Property Services 2 | 3,362 | $150.00 | Wapakoneta, OH |
64 | Lochtefeld Farm | 3,361 | $150.00 | Celina, OH |
65 | Lovely Ladies | 3,359 | $150.00 | Jackson, OH |
66 | Advanced Chassis | 3,358 | $150.00 | Antwerp, OH |
67 | Thats How We Roll | 3,357 | $150.00 | Piqua, OH |
68 | Bill’s Garage | 3,355 | $150.00 | Newcomerstown, OH |
69 | Ship of Fools | 3,354 | $150.00 | Lorain, OH |
70 | No F In Strike | 3,353 | $150.00 | Columbus, OH |
71 | Smart Construction | 3,352 | $150.00 | Newark, OH |
72 | D & M Bowling Supplies LLC | 3,350 | $150.00 | Marysville, OH |
73 | Perfect Fit | 3,349 | $150.00 | Bedford, OH |
74 | All Day | 3,344 | $150.00 | Sidney, OH |
75 | Team Tony | 3,343 | $150.00 | Bay Village, OH |
75 | Fitzwater Outdoor Maintenance | 3,343 | $150.00 | Greenville, OH |
77 | Chanie’s Standard | 3,341 | $150.00 | Versailles, IN |
78 | Bell Farms | 3,340 | $150.00 | Chillicothe, OH |
78 | Wyandot 2 | 3,340 | $150.00 | Forest, OH |
80 | Renee’s Wallcovering Plus | 3,337 | $150.00 | Toledo, OH |
81 | Buck Ice | 3,336 | $150.00 | Paulding, OH |
82 | Pla-More Lanes #9 | 3,331 | $150.00 | Coldwater, OH |
83 | Almost A Bawler I | 3,330 | $150.00 | Elyria, OH |
84 | We’ve Been Framed | 3,329 | $150.00 | Cleveland, OH |
85 | Bowlchit | 3,327 | $150.00 | New Carlisle, OH |
85 | Swimming Mooses #1 | 3,327 | $150.00 | Columbus, OH |
87 | RE Becker Builders | 3,326 | $150.00 | Wapakoneta, OH |
87 | Moose #698 | 3,326 | $150.00 | Findlay, OH |
89 | Cathy’s Gang | 3,325 | $150.00 | Marion, OH |
89 | Pitts Pal’s 3 | 3,325 | $150.00 | London, OH |
89 | Sportsman Lanes | 3,325 | $150.00 | Findlay, OH |
92 | Pin Pals | 3,323 | $150.00 | Springfield, OH |
92 | Lucky Larry’s | 3,323 | $150.00 | Hilliard, OH |
94 | Dudes & Dolls with Balls | 3,322 | $150.00 | Jackson, OH |
95 | 4 Blondes & A Ginger | 3,321 | $150.00 | Franklin, OH |
96 | D.O.A. | 3,319 | $150.00 | Wapakoneta, OH |
96 | Hot Shots | 3,319 | $150.00 | Quincy, OH |
98 | Striking Misfits | 3,318 | $150.00 | Alliance, OH |
99 | Bowls Deep | 3,317 | $150.00 | Oak Harbor, OH |
100 | Goshen Lanes | 3,316 | $150.00 | Mechanicsburg, OH |
101 | Inconsistents | 3,315 | $150.00 | Franklin, OH |
101 | TNT Trucking | 3,315 | $150.00 | Liberty, IN |
103 | American Legion Post 210 | 3,312 | $150.00 | Celina, OH |
104 | Sandusky Stars | 3,311 | $150.00 | Sandusky, OH |
105 | Town & Country Lanes #2 | 3,310 | $150.00 | Flemingsburg, KY |
106 | Salon MK | 3,305 | $150.00 | Tiffin, OH |
106 | Who Dey | 3,305 | $150.00 | Brookville, IN |
106 | Pla-Mor #14 | 3,305 | $150.00 | Coldwater, OH |
106 | MNH Trucking | 3,305 | $150.00 | Findlay, OH |
110 | Spare Time Lanes #2 | 3,304 | $150.00 | Killbuck, OH |
111 | Party People | 3,303 | $150.00 | Madison, OH |
112 | We Are Misfits | 3,302 | $150.00 | Alliance, OH |
112 | County Misfits | 3,302 | $150.00 | Piqua, OH |
114 | Cold Beer Here | 3,300 | $150.00 | NAPOLEON, OH |
115 | Redneck Rollovers | 3,299 | $150.00 | Toronto, OH |
116 | Stand Up To Cancer | 3,297 | $150.00 | Fostoria, OH |
116 | Falcon Club | 3,297 | $150.00 | Beavercreek, OH |
118 | Almost A Bawlier II | 3,296 | $150.00 | Elyria, OH |
119 | Village Lanes Team 1 | 3,295 | $150.00 | New Lexington, OH |
119 | Pla-Mor Lanes #2 | 3,295 | $150.00 | Coldwater, OH |
121 | Atta Boy | 3,294 | $150.00 | Sidney, OH |
121 | Sauter 1 | 3,294 | $150.00 | Loveland, OH |
123 | Wyandot 8 | 3,293 | $150.00 | Forest, OH |
124 | E-Bowl-A | 3,291 | $150.00 | Ravenna, OH |
125 | Flame Enterprise 6 | 3,290 | $150.00 | Huber Heights, OH |
126 | Unique Awards & SIgns | 3,289 | $150.00 | St. Marys, OH |
126 | Bowling Stones | 3,289 | $150.00 | Lorain, OH |
128 | Pla-Mor Lanes #10 | 3,287 | $150.00 | St. Henry, OH |
128 | Hartley’s Termite & PEst Contr | 3,287 | $150.00 | Mechanicsburg, OH |
130 | Knock Out Painting & Construct | 3,286 | $150.00 | Shelby, OH |
130 | Blue Compass Rv | 3,286 | $150.00 | West College Corner, IN |
132 | Varsity Lanes #3 | 3,283 | $150.00 | SAINT MARYS, OH |
132 | SM Practice Squad | 3,283 | $150.00 | Wapakoneta, OH |
134 | Brew Crew | 3,282 | $150.00 | Kenton, OH |
134 | Next Gen Pro Ship | 3,282 | $150.00 | Grove City, OH |
134 | Stillwater Valley | 3,282 | $150.00 | Piqua, OH |
137 | D C Gutter | 3,281 | $150.00 | Sidney, OH |
138 | Game Over | 3,280 | $150.00 | London, OH |
138 | Grandon Massotheorpy | 3,280 | $150.00 | Girard, OH |
140 | Two Boards Left | 3,279 | $150.00 | Delaware, OH |
140 | GB | 3,279 | $150.00 | North Canton, OH |
140 | Gutters-R-Us | 3,279 | $150.00 | Marion, OH |
140 | Foul Language | 3,279 | $150.00 | West Chester, OH |
144 | Outlaws | 3,278 | $150.00 | Cleveland, OH |
145 | Hard Hats | 3,277 | $150.00 | Union, OH |
146 | Hammer & Hoes | 3,276 | $150.00 | Tiffin, OH |
147 | Varsity Lanes #1 | 3,275 | $150.00 | St. Marys, OH |
147 | Pitts Pal’s | 3,275 | $150.00 | London, OH |
147 | Pitts Pal’s 2 | 3,275 | $150.00 | London, OH |
150 | BW Retail Solutions | 3,274 | $150.00 | Kentwood, MI |
150 | Will Bowl 4 Beer | 3,274 | $150.00 | Akron, OH |
150 | Sunset II | 3,274 | $150.00 | West Union, OH |
153 | 4 Bitches & A Loser | 3,272 | $150.00 | Sidney, OH |
154 | Strike and Split Happens | 3,270 | $150.00 | Munroe Falls, OH |
154 | Bad Boys | 3,270 | $150.00 | Jackson, OH |
154 | Mo Better Blues | 3,270 | $150.00 | Maple Heights, OH |
157 | Cool-Aid Media | 3,269 | $150.00 | Kentwood, MI |
158 | Team Hellcats | 3,268 | $150.00 | Mt. Vernon, OH |
158 | Pavys Pro Shop | 3,268 | $150.00 | Hanover, IN |
158 | Talent and Me | 3,268 | $150.00 | Strongsville, OH |
161 | Boots-N-Bourbon #1 | 3,267 | $150.00 | Celina, OH |
161 | Definace Moose Lodge 2094 | 3,267 | $150.00 | Sherwood, OH |
161 | “i’ll Drink To That” | 3,267 | $150.00 | Cleveland Hts., OH |
161 | Town & Country Lanes #3 | 3,267 | $150.00 | Flemingsburg, KY |
165 | Skinny Jeans | 3,266 | $150.00 | Brunswick, OH |
166 | Bowler HQ | 3,265 | $150.00 | Hamilton, OH |
166 | Piper Radiator | 3,265 | $150.00 | Celina, OH |
166 | Flame Enterprise 2 | 3,265 | $150.00 | Huber Heights, OH |
166 | Lanz Printing 3 | 3,265 | $150.00 | Columbus, OH |
170 | Wyandot 1 | 3,264 | $150.00 | Forest, OH |
171 | 4 Jokers & a 1-Eyed Jack | 3,263 | $150.00 | Jackson, OH |
171 | T.N.T. | 3,263 | $150.00 | Akron, OH |
173 | Goshen Lanes #1 | 3,261 | $150.00 | Mechanicsburg, OH |
173 | TJ Shevel Carpentry | 3,261 | $150.00 | Elyria, OH |
175 | Special Eyes Charters | 3,260 | $150.00 | Fostoria, OH |
175 | MHA | 3,260 | $150.00 | Sidney, OH |
177 | AFU | 3,257 | $150.00 | Medway, OH |
178 | Goshen Lanes #3 | 3,256 | $150.00 | Mechanicsburg, OH |
178 | Bad Intentions | 3,256 | $150.00 | Luckey, OH |
178 | Midwest Plumbing | 3,256 | $150.00 | Fort Recovery, OH |
181 | Southgate Lanes | 3,255 | $150.00 | NAPOLEON, OH |
182 | Pla-Mor Lanes #1 | 3,254 | $150.00 | Coldwater, OH |
182 | CGL2 | 3,254 | $150.00 | Amelia, OH |
Team Optional Scratch Official
Place | Team name | Score | Prize | From |
1 | Cloverleaf Pro Shop #2 | 3,569 | $1,700.00 | Seven Hills, OH |
2 | “Thanks Charles” | 3,449 | $1,200.00 | Lewis Center, OH |
3 | Crash & Burn | 3,416 | $850.00 | Youngstown, OH |
4 | RRP Pro Shop | 3,355 | $775.00 | Miamisburg, OH |
5 | Perfect Fit | 3,349 | $700.00 | Bedford, OH |
6 | Team Tony | 3,343 | $600.00 | Bay Village, OH |
7 | Madison Bowl #1 | 3,340 | $450.00 | Mason, OH |
8 | Duke’s Sanitary #6 | 3,336 | $425.00 | Cortland, OH |
9 | Flame Enterprise 6 | 3,290 | $400.00 | Huber Heights, OH |
10 | Next Gen Pro Ship | 3,282 | $375.00 | Grove City, OH |
11 | Goshen Lanes | 3,276 | $325.00 | Mechanicsburg, OH |
12 | Bowler HQ | 3,265 | $290.00 | Hamilton, OH |
13 | Hard Hats | 3,264 | $240.00 | Union, OH |
14 | Chanie’s Standard | 3,255 | $190.00 | Versailles, IN |
15 | Moons_ova_myhame | 3,222 | $180.00 | Toledo, OH |
15 | Not U | 3,222 | $180.00 | N. Ridgeville, OH |
17 | JLRJJ | 3,219 | $165.00 | Amherst, OH |
18 | KP Tournaments | 3,213 | $155.00 | Florence, KY |
Doubles HDCP Official
Place | Team name | Score | Prize | From |
1 | Rice, John C / Higgins, Richard E | 1,524 | $2,400.00 | Springfield, OH |
2 | Moll, Chanston T / Beckelheimer, Tylan J | 1,484 | $1,400.00 | Columbus, OH |
3 | Lambart, Britney F / Stephens, Tyler R | 1,480 | $1,300.00 | Ansonia, OH |
4 | Cooper, Tony M / Boord, Zeth A | 1,477 | $1,050.00 | Alliance, OH |
4 | James, Brian S / Welage, David A | 1,477 | $1,050.00 | Mason, OH |
6 | Schwartz, Joel C / Volbert, Paul E | 1,474 | $927.50 | Spencerville, OH |
6 | Blackstock, Jon C / Pretty, Mike T | 1,474 | $927.50 | Flemingsburg, KY |
8 | Beougher, Hayden / Schlater, Travis J | 1,466 | $840.00 | Coldwater, OH |
9 | Lear, Erika / Benzel, James R | 1,456 | $800.00 | Springfield, OH |
10 | Graham, Eddie L, Jr / Muskiewicz, Kevin J, Jr | 1,454 | $725.00 | Avon, OH |
11 | Fischer, Zachary / Scalf, Braxton S | 1,450 | $700.00 | Delphos, OH |
12 | Sommer, Jeff J / Barlage, John A | 1,443 | $650.00 | Ft. Loramie, OH |
13 | Steinmetz, Eric J / Morse, Taylor | 1,439 | $600.00 | Fostoria, OH |
14 | Buchanan, Chris W / Covert, Kyle E | 1,435 | $550.00 | Versailles, IN |
15 | Walk, Harlee R / Herman, Deborah | 1,434 | $487.50 | Antwerp, OH |
15 | Lesiak, Casey W / Lesiak, Adam M | 1,434 | $487.50 | Painesville, OH |
17 | Bond, Dawn M / Cook, Jerico J | 1,433 | $450.00 | Columbus, OH |
18 | Lovick, Matt J / Enz, Jason | 1,432 | $425.00 | Concord, OH |
19 | Lyme, Brandon L / Wagner, Wayne W | 1,430 | $387.50 | Sidney, OH |
19 | Payne, Kathryn M / Perrone, Anthony | 1,430 | $387.50 | Toronto, OH |
21 | Pruitt, Todd E, II / Harmon, Eric L | 1,427 | $350.00 | Springfield, OH |
22 | Molyett, Robert A / Lenhart, Brian D | 1,426 | $325.00 | Willard, OH |
23 | Pramik, Adam J / Thorne, Paul H | 1,423 | $307.50 | Massillon, OH |
23 | Gaus, Ryan A / Horner, Jason R | 1,423 | $307.50 | E Liverpool, OH |
25 | Gossard, Adrienne M / Spicer, Jessica N | 1,421 | $290.00 | MT Blanchard, OH |
26 | Lockhart, Evan / Morey, Michael A | 1,420 | $280.00 | Sandusky, OH |
27 | Oliver, Raymond E / Canterbury, Shawn M | 1,419 | $270.00 | Jackson, OH |
28 | Saffell, Jacob S / Saffell, David L | 1,417 | $260.00 | New Athens, OH |
29 | Wilmoth, Cody J / Ward, Grace E | 1,416 | $250.00 | Dola, OH |
30 | Howes, Krista K / Howes, Joshua E | 1,414 | $235.00 | New Lexington, OH |
30 | Mack, Caden I / McKnight, Bradley C | 1,414 | $235.00 | Circleville, OH |
32 | Ruwoldt, Jason M / Green, John (Brian) B | 1,413 | $220.00 | St. Marys, OH |
33 | Kennedy, Quinton, Jr / Le, Tony | 1,410 | $210.00 | Cincinnati, OH |
34 | Wiechart, Dale E / Wiechart, Jonathon | 1,409 | $200.00 | Spencerville, OH |
35 | Foust, Robert C / Dendler, Norm | 1,408 | $192.50 | Huber Heights, OH |
35 | Benner, John R / Lowe, Nathanial J | 1,408 | $192.50 | Woodville, OH |
37 | Bailey, Richard L / Young, Charles A | 1,407 | $182.50 | Mt. Vernon, OH |
37 | Bias, Mark E / Davenport, Jim E | 1,407 | $182.50 | Lima, OH |
39 | Hull, Shane C, Jr / Collins, Zachary T | 1,405 | $175.00 | Reynoldsburg, OH |
40 | Traxler, Alex R / Traxler, Chris O | 1,403 | $165.00 | Marion, OH |
40 | Roberts, Chad A / Bailey, Robert J | 1,403 | $165.00 | Lewis Center, OH |
40 | Kimmel, Rhonda J / Deidrick, Joanna E | 1,403 | $165.00 | Lorain, OH |
43 | Hartley, Bryan P / Kittell, Kevin M | 1,402 | $155.00 | Mechanicsburg, OH |
44 | Rose, Raymond / Seitz, Tim D | 1,400 | $145.00 | Forest, OH |
44 | Stegemoller, Joshua A / Stegemoller, Tyler J | 1,400 | $145.00 | New Carlisle, OH |
44 | Kelley, Dawn M / Patton, Renee J | 1,400 | $145.00 | Bucyrus, OH |
47 | Kenestrick, Abigail N / Bigelow, Jordan R | 1,399 | $135.00 | Shelby, OH |
48 | Wheeler, Timothy J / Ridolfo, Linda L | 1,398 | $127.50 | Columbus, OH |
48 | Burdine, Lane J / Burdine, Wade | 1,398 | $127.50 | Jackson, OH |
50 | Price, Gabriele K / Hobson, Karen J | 1,397 | $114.34 | Springfield, OH |
50 | Howard, Marissa P / Rhoads, Rose M | 1,397 | $114.34 | Franklin, OH |
50 | Clifford, Jamie A / Clifford, James A | 1,397 | $114.34 | Chillicothe, OH |
53 | Stockton, Alfred W / Hines, Megan E | 1,396 | $104.00 | Sidney, OH |
54 | Hartley, Matt J / Burgett, Michael B | 1,395 | $98.50 | Waverly, NY |
54 | Geier, Gwen M / Mccullough, Richard(Shane) S | 1,395 | $98.50 | Sidney, OH |
56 | Fella, Charles L / Hogan, Dennis A | 1,394 | $96.00 | St. Henry, OH |
57 | Wells, Julia B / Glandon, Jeffrey A | 1,392 | $91.00 | Blacklick, OH |
57 | Perkins, Brian E / Perkins, Brian K | 1,392 | $91.00 | Jackson, OH |
59 | Benner, Mark / Benner, Jean | 1,391 | $87.50 | Curtice, OH |
59 | Hawkins, Raymond C, II / Christie, Gary F | 1,391 | $87.50 | Cincinnati, OH |
61 | King, Jason W / Patterson, Anna M | 1,390 | $87.00 | Centerburg, OH |
61 | Overhulse, Paul R / Hardin, Wally E | 1,390 | $87.00 | Perrysburg, OH |
61 | Robertson, Michael J / Lytle, Mark L, Jr | 1,390 | $87.00 | Springboro, OH |
64 | Begley, Dawn R / Begley, Steven | 1,388 | $86.00 | Kenton, OH |
64 | Husted, Valena / Virden, Makayla A | 1,388 | $86.00 | Toronto, OH |
66 | Caliguiri, Robert, Jr / Caliguiri, Elisa R | 1,387 | $86.00 | Springboro, OH |
66 | Westgerdes, Steve D / Rohrer, Alex S | 1,387 | $86.00 | Celina, OH |
68 | Stout, Nathaniel J / Givner, Dana S | 1,386 | $85.00 | Springfield, OH |
68 | Grope, Matthew G / Manners, Richard, Jr | 1,386 | $85.00 | Youngstown, OH |
70 | Castle, Eric L, Jr / Blaylock, Clayton L | 1,385 | $85.00 | Hanover, IN |
71 | Getz, Dakota R / Smith, Mariana N | 1,384 | $85.00 | Forest, OH |
71 | Gruber, Alexa A / Garrett, Jacob R | 1,384 | $85.00 | Mogadore, OH |
73 | Priest, John T / Amilcar, Samuel R | 1,383 | $83.84 | Bexley, OH |
73 | Myers, Anthony D / Legge, Devon M | 1,383 | $83.84 | Sidney, OH |
73 | Tatum, Kyle P / Smith, Natalie L | 1,383 | $83.84 | Cleveland, OH |
73 | Jones, Lesley A / Pavy, Glenn | 1,383 | $83.84 | Hanover, IN |
73 | Schooler, Keith T / Martin, Sean D, II | 1,383 | $83.84 | Huber Heights, OH |
73 | Maczko, Carl J / Chrisant, Samuel P | 1,383 | $83.84 | Copley, OH |
79 | Chase, Ben S / Siler, Trey M | 1,382 | $83.00 | Antwerp, OH |
80 | Wolford, William M, Sr / Wolford, William M | 1,381 | $83.00 | Portage, OH |
80 | Kaiser, Jason / Hennessey, Thomas B | 1,381 | $83.00 | Coldwater, OH |
82 | Bowman, Charles S / Atkinson, Jeremy L | 1,380 | $83.00 | Sidney, OH |
83 | Slade, Lori A / Turner, Wesley O | 1,378 | $82.50 | Groveport, OH |
83 | Hutson, Andre D / LeMay, Richard T | 1,378 | $82.50 | Moraine, OH |
85 | Jones, Kyle B / Gilli, Gregory A | 1,377 | $82.00 | St.Clairsville, OH |
86 | McClain, Stephanie N / McClain, Terry J | 1,376 | $82.00 | Bellefontaine, OH |
86 | Clawson, Patrick J / Clawson, Wendy L | 1,376 | $82.00 | Franklin, OH |
88 | Smith, Steven B / Curtner, Keith A | 1,375 | $82.00 | Piqua, OH |
89 | Sargent, Deirdre L / Gesick, Dan J | 1,374 | $82.00 | Columbus, OH |
90 | Nusbaum, Gary L / Sander, Ronald L | 1,373 | $80.00 | Fostoria, OH |
90 | Lajti, Cora / Jividen, Madeline | 1,373 | $80.00 | Oak Harbor, OH |
92 | Colwell, Dilan J / Colwell, Jonathon A | 1,372 | $80.00 | London, OH |
93 | Bergeron, Cristal A / Zengerle, Stephanie S | 1,371 | $80.00 | Springfield, OH |
93 | Yokie, Wayne B / Stewart, Wesley B | 1,371 | $80.00 | Hanover, IN |
93 | Lehman, Cathy S / Lehman, Faith | 1,371 | $80.00 | Marion, OH |
96 | Murphy, Donald, Sr / Bush, Eric M | 1,370 | $78.80 | Mechanicsburg, OH |
96 | Vcelka, Tiffany M / Vcelka, James M | 1,370 | $78.80 | New Athens, OH |
96 | Piening, Arthur J / Cox, Carl R | 1,370 | $78.80 | Cincinnati, OH |
96 | Soals, Gregory T / Soals, Thomas E | 1,370 | $78.80 | Findlay, OH |
96 | Richter, Jolynn R / Young, Jerry L | 1,370 | $78.80 | Genoa, OH |
101 | Storesina, Tammy R / Storesina, Charles P, III | 1,369 | $78.00 | Minerva, OH |
101 | Caryer, Angela / Tressler, Karen | 1,369 | $78.00 | Sherwood, OH |
101 | Williams, Helen R / Williams, Taylor M | 1,369 | $78.00 | Wheeling, WV |
104 | Eckhardt, Scott A / McBride, Michael P | 1,368 | $78.00 | Westerville, OH |
104 | Kinard, Josh L / Lipps, Jacob T | 1,368 | $78.00 | Marysville, OH |
106 | Hlavaty, Joseph P / Tucholski, Paul A | 1,367 | $76.00 | Munroe Falls, OH |
107 | Walters, Samuel J / Short, Sheldon M | 1,366 | $76.00 | Kettering, OH |
107 | Adams, Justin T / Camp, Tyler J | 1,366 | $76.00 | Springfield, OH |
107 | Fleckenstein, Thomas B, Jr / Stites, Jacob D | 1,366 | $76.00 | Franklin, OH |
107 | Haynes, Michael A, Jr / Haynes, Scott A | 1,366 | $76.00 | Sidney, OH |
111 | Greber, Josh W / Dailey, Daniel H | 1,365 | $75.20 | Celina, OH |
111 | Berrier, Jack A / Tiell, Greg J | 1,365 | $75.20 | Tiffin, OH |
111 | Runevitch, Aleyna / Runevitch, James E, JR | 1,365 | $75.20 | New Athens, OH |
111 | King, Dennis L, Jr / Wilhelm, Noah W | 1,365 | $75.20 | Cincinnati, OH |
111 | Keeran, Terrence L / Keeran, Damon M | 1,365 | $75.20 | Continental, OH |
116 | Brey, Jake L / Leckrone, Kenny L | 1,364 | $74.00 | Mt. Gilead, OH |
116 | Jones, Carl E, Jr / Santiago, Alex J | 1,364 | $74.00 | Cuyahoga Falls, OH |
116 | Phipps, Dustan A / Jackson, Jason R | 1,364 | $74.00 | Scottsburg, IN |
119 | Osborn, Raymond E / McCullough, Tabatha A | 1,362 | $73.74 | Sidney, OH |
119 | Delzeith, Brian J / Selhorst, Brent M | 1,362 | $73.74 | Coldwater, OH |
119 | Simon, Harry / Root, Tyler | 1,362 | $73.74 | Newark, OH |
119 | Ballestero, Terri A / Morrow, Carlton A | 1,362 | $73.74 | Amherst, OH |
123 | Szanyi, Steven R / Stewart, Terry | 1,361 | $73.00 | Columbus, OH |
123 | Bogucki, Rick A / Parschen, Richard A | 1,361 | $73.00 | Seven Hills, OH |
125 | Wagner, Jim P / Nagy, Adam | 1,360 | $73.00 | Celina, OH |
125 | Brown, Jeff A / Loschetter, Chris J | 1,360 | $73.00 | Parma, OH |
127 | Butera, Morgan P / Deibler, Thomas E, Jr | 1,359 | $73.00 | Springfield, OH |
127 | Dochstader, Nick D / Boes, Joshua M | 1,359 | $73.00 | Fostoria, OH |
127 | Llanas, Esteban G, Jr / Llanas, Esteban | 1,359 | $73.00 | Bowling Green, OH |
130 | Paykoff, Christopher G / Brown, Brian P | 1,358 | $72.40 | Powell, OH |
130 | Marchewka, Stacey M / Burns, Dave E | 1,358 | $72.40 | Springfield, OH |
130 | Hammons, Brandon C / Brown, Jamie S | 1,358 | $72.40 | Coldwater, OH |
130 | Barnhart, Joe B / Lamb, Chance M | 1,358 | $72.40 | Lancaster, OH |
130 | Keller, Zachery M / Goldner, Destiny R | 1,358 | $72.40 | Girard, OH |
135 | Kisseberth, Brandon L / Huff, Brian K | 1,356 | $72.00 | Swanton, OH |
135 | Miller, Ryan / Allman, Mitchell W | 1,356 | $72.00 | Kettering, OH |
135 | Kerr, Taurean / Kill, Adam C | 1,356 | $72.00 | St. Marys, OH |
138 | Knowles, Anthony M / Knowles, Stephen R, Sr | 1,355 | $72.00 | Medina, OH |
138 | Jones, Lorenzo, IV / Clute, Robert E | 1,355 | $72.00 | Grove City, OH |
138 | Falish, Melinda M / Barry, Richard A, Jr | 1,355 | $72.00 | Lorain, OH |
138 | Barringer, Chad M / Barringer, Shawn T | 1,355 | $72.00 | Xenia, OH |
142 | Dapore, Keith A / Wente, Vern W | 1,354 | $71.00 | Ft. Loramie, OH |
142 | Belcher, Roy S, II / McMoore, Maurice C | 1,354 | $71.00 | Springfield, OH |
