The 2026 tournament was held in Heath, Ohio and Columbus, Ohio. The team center was Park Lanes and the doubles/singles house was Columbus Square Bowling Palace. Tournament begin on February 21, 2026 and will end April 26, 2026. (excluding Easter Weekend). Tournament entries close January 17, 2026 – NO EXCEPTIONS.
________________
The Host Hotel is the Courtyard by Marriott New Albany. Call 614-855-1505 and ask for the State Bowling rate.
___________________
!!New Rule Announcement!!
THE RULE IS AS FOLLOWS:
Rule #12: Squad Time Limits: The time to complete the Team Event is three hours and forty minutes and the time limit to complete the Doubles/Singles Event is three hours and fifty minutes. Barring any unforeseen circumstances, there will be no more than six (6) bowlers per pair of lanes for the doubles and singles events. At the end of the time limit, the lanes will be turned off, and bowlers will receive a zero (0) for all remaining frames not bowled.
Additionally, wording has been added to Rule #15 regarding Equipment Malfunction which is: “Time limit will be adjusted if downtime exceeds 15 minutes”
For more information or questions contact: Nikki Stiteler at 234-347-0335 or email her at assocmanager@ohiostateusbc.com
Team HDCP Official
| Place | Team name | Score | Prize | From |
| 1 | RRP Pro Shop #1 | 3,587 | $6,600.00 | Miamisburg, OH |
| 2 | Thanks Charles | 3,561 | $3,300.00 | Lewis Center, OH |
| 3 | Dead Presidents #2 | 3,534 | $2,200.00 | Beaver, OH |
| 4 | Chico’s Bail Bonds | 3,519 | $1,850.00 | Wapakoneta, OH |
| 5 | Pinbreakers #1 | 3,487 | $1,500.00 | Cincinnati, OH |
| 6 | Cloverleaf Green | 3,486 | $1,200.00 | North Ridgeville, OH |
| 7 | Pins Down | 3,464 | $1,100.00 | Canal Winchester, OH |
| 8 | Average Joes | 3,429 | $1,000.00 | Arcanum, OH |
| 9 | P-Nut Gallery | 3,420 | $950.00 | Westerville, OH |
| 10 | Lyle’s FIve | 3,404 | $850.00 | Spencerville, OH |
| 11 | Gutter Gang | 3,400 | $750.00 | New Boston, OH |
| 12 | XS Green | 3,397 | $700.00 | Westerville, OH |
| 13 | Dead Presidents | 3,387 | $650.00 | Jackson, OH |
| 14 | Red Hawk Outfitters | 3,386 | $500.00 | Oak Hill, OH |
| 15 | Cannonballers | 3,371 | $450.00 | Jackson, OH |
| 16 | P. Brooks | 3,364 | $362.50 | Monroeville, OH |
| 16 | Teabaggers | 3,364 | $362.50 | Bucyrus, OH |
| 18 | Pla-Mor Lanes #12 | 3,362 | $270.00 | COLDWATER, OH |
| 19 | Pla-Mor Lanes #2 | 3,350 | $250.00 | Coldwater, OH |
| 20 | Jake’s Snakes | 3,348 | $200.00 | Celina, OH |
| 21 | Lanz Printing #4 | 3,341 | $195.00 | Columbus, OH |
| 22 | On The Hook 2 | 3,338 | $190.00 | New Boston, OH |
| 23 | Lake AManda Bar & Grill | 3,337 | $185.00 | Wapakoneta, OH |
| 24 | Wiedman Motorsports | 3,332 | $180.00 | Antwerp, OH |
| 25 | Here for the Beer | 3,331 | $175.00 | Greenville, OH |
| 26 | Brands of Brunswick II | 3,326 | $170.00 | Chillicothe, OH |
| 27 | Belle’s Crew | 3,323 | $162.50 | Mogadore, OH |
| 27 | Shells Automotive II | 3,323 | $162.50 | Uniontown, OH |
| 29 | Pla-Mor Lanes #11 | 3,322 | $155.00 | Celina, OH |
| 29 | Bowlerstore.com #2 | 3,322 | $155.00 | Versailles, OH |
| 31 | Twsited Intentions Motorsports | 3,321 | $150.00 | Bucyrus, OH |
| 32 | The Experiments | 3,320 | $150.00 | Sidney, OH |
| 33 | CGL1 | 3,315 | $150.00 | Cincinnati, OH |
| 34 | Shockerz | 3,312 | $150.00 | Sidney, OH |
| 34 | Over the Line | 3,312 | $150.00 | Frazeysburg, OH |
| 36 | Pla-Mor Lanes #10 | 3,309 | $150.00 | St. Henry, OH |
| 36 | Something Clever | 3,309 | $150.00 | Cincinnati, OH |
| 36 | WPAFB #10 | 3,309 | $150.00 | Springboro, OH |
| 39 | Pla-Mor Lanes #14 | 3,305 | $150.00 | Coldwater, OH |
| 40 | Strike Syndicate | 3,302 | $150.00 | Kentwood, MI |
| 41 | Wanna Pizza Us? | 3,301 | $150.00 | Swanton, OH |
| 41 | Strikerz 2 | 3,301 | $150.00 | Cleves, OH |
| 41 | 4 Guys and a Chick | 3,301 | $150.00 | Marion, OH |
| 44 | Naomi’s Posse | 3,300 | $150.00 | Cincinnati, OH |
| 45 | Victory Lanes Pro Shop | 3,299 | $150.00 | Galion, OH |
| 45 | Rollin’ Rebels | 3,299 | $150.00 | Bellevue, OH |
| 47 | Friday Night Guys III | 3,296 | $150.00 | Wickliffe, OH |
| 48 | Mo Hawk Pro Shop | 3,294 | $150.00 | Hiram, OH |
| 48 | Rip Azz | 3,294 | $150.00 | Botkins, OH |
| 50 | Thuderstruck | 3,293 | $150.00 | Jackson, OH |
| 51 | All Lashes, No Dashes | 3,291 | $150.00 | Jackson, OH |
| 52 | Pla-Mor Lanes #4 | 3,290 | $150.00 | Celina, OH |
| 53 | Varsity Lanes #1 | 3,289 | $150.00 | Celina, OH |
| 54 | Pin There, Done That | 3,288 | $150.00 | Franklin, OH |
| 55 | A-1 Pools | 3,287 | $150.00 | Williamsburg, OH |
| 56 | 968 Krew Plus 2 | 3,286 | $150.00 | New Athens, OH |
| 56 | Gutter Balls Deep | 3,286 | $150.00 | Nashport, OH |
| 58 | Prestige Worldwide | 3,285 | $150.00 | Celina, OH |
| 59 | Cole Renegades | 3,283 | $150.00 | Alliance, OH |
| 60 | Sam’s Strikers | 3,282 | $150.00 | Wapakoneta, OH |
| 61 | Scott Ross Realty | 3,279 | $150.00 | Saint Marys, OH |
| 62 | Pavy’s Pro Shop | 3,278 | $150.00 | Vevay, IN |
| 62 | Schwabel Heating & Air Conditi | 3,278 | $150.00 | Maumee, OH |
| 64 | Son’s of Amvets Squadron 4 | 3,277 | $150.00 | Waverly, OH |
| 65 | S.A.L. Post 371 | 3,276 | $150.00 | Wellston, OH |
| 66 | Brown Jug | 3,275 | $150.00 | Franklin, OH |
| 66 | Pooters Pub #1 | 3,275 | $150.00 | Flemingsburg, KY |
| 68 | The Claaw | 3,274 | $150.00 | Liberty Township, OH |
| 68 | 2 Marks, No Strikes | 3,274 | $150.00 | Wellston, OH |
| 70 | Slippery FIsh | 3,273 | $150.00 | Reynoldsburg, OH |
| 71 | BG Bombers | 3,269 | $150.00 | Fostoria, OH |
| 72 | The CB’s | 3,268 | $150.00 | Lancaster, OH |
| 72 | Spring Break | 3,268 | $150.00 | Conneaut, OH |
| 74 | Spare Tiime Lanes II | 3,267 | $150.00 | Coshocton, OH |
| 75 | Splits & Giggles | 3,266 | $150.00 | Minster, OH |
| 76 | XS Gold | 3,265 | $150.00 | Westerville, OH |
| 77 | Splits & Giggles | 3,263 | $150.00 | Greenville, OH |
| 77 | Vinces Crew 2 | 3,263 | $150.00 | Union, KY |
| 79 | Pla-Mor Lanes #8 | 3,262 | $150.00 | Rockford, OH |
| 79 | Champion Lanes #2 | 3,262 | $150.00 | Warren, OH |
| 81 | Spare Time Lanes 1 | 3,261 | $150.00 | Killbuck, OH |
| 82 | Johnson’s Crew | 3,259 | $150.00 | Xenia, OH |
| 83 | Jefferson Pro Shop 2 | 3,257 | $150.00 | Conneaut, OH |
| 84 | 3 Jokers and a 1 Eyed Jack | 3,256 | $150.00 | Jackson, OH |
| 85 | Blue Ballers | 3,254 | $150.00 | Xenia, OH |
| 85 | Pin-A-Rama | 3,254 | $150.00 | Antwerp, OH |
| 87 | Coast 2 Coast | 3,252 | $150.00 | Amherst, OH |
| 87 | 4 B*tches & A Loser | 3,252 | $150.00 | Sidney, OH |
| 89 | G. Boys | 3,251 | $150.00 | New Breman, OH |
| 90 | Fitzwater outdoor Maintenece | 3,249 | $150.00 | Greenville, OH |
| 90 | Five Shots Friday | 3,249 | $150.00 | Kettering, OH |
| 90 | Nameless | 3,249 | $150.00 | Unionvlle Ctr, OH |
| 90 | Pla-Mor Lanes #3 | 3,249 | $150.00 | Coldwater, OH |
| 90 | Big Reds BBQ | 3,249 | $150.00 | Franklin, OH |
| 90 | Master Clean 5 | 3,249 | $150.00 | Columbus, OH |
| 96 | Crash Test Dummies | 3,246 | $150.00 | Lima, OH |
| 96 | R & B Pro Shop #3 | 3,246 | $150.00 | Newark, OH |
| 98 | Tewo Boards Left | 3,245 | $150.00 | Delaware, OH |
| 98 | Pla-Mor Lanes #16 | 3,245 | $150.00 | Celina, OH |
| 98 | Hoverman Insurance | 3,245 | $150.00 | Findlay, OH |
| 101 | Hammers Boys | 3,244 | $150.00 | Tiffin, OH |
| 102 | Aaron’s Elite #5 | 3,243 | $150.00 | Celina, OH |
| 103 | Gallio County Keglers | 3,242 | $150.00 | Jackson, OH |
| 103 | Inconsistants | 3,242 | $150.00 | Franklin, OH |
| 105 | The Fun Team | 3,241 | $150.00 | Greenville, OH |
| 106 | Charlie’s Angels | 3,240 | $150.00 | Antwerp, OH |
| 107 | Thrown Together | 3,238 | $150.00 | Portage, OH |
| 108 | Bellaire Harbor Service | 3,237 | $150.00 | Bellaire, OH |
| 109 | Strikers Bowling Center | 3,236 | $150.00 | Vevay, IN |
| 109 | Friday Night Guys Queen’s | 3,236 | $150.00 | Wickliffe, OH |
| 109 | Pooters Pub #2 | 3,236 | $150.00 | Flemingsburg, KY |
| 109 | Kolony Bowl | 3,236 | $150.00 | Akron, OH |
| 113 | Jim Walters Pro Shop | 3,235 | $150.00 | Plain City, OH |
| 113 | Wickliffe Lanes | 3,235 | $150.00 | Mentor, OH |
| 115 | Team Storm/Ebonite | 3,234 | $150.00 | CINCINNATI, OH |
| 116 | Pins of Darkness | 3,232 | $150.00 | Richwood, OH |
| 116 | Homewreckers | 3,232 | $150.00 | Elyria, OH |
| 116 | Coles 5 Pin | 3,232 | $150.00 | Alliance, OH |
| 116 | Ourselves | 3,232 | $150.00 | Canal Fulton, OH |
| 116 | Mirror Image | 3,232 | $150.00 | Fremont, OH |
| 121 | Pla-Mor Lanes #9 | 3,230 | $150.00 | Coldwater, OH |
| 122 | Bob Hart’s Pro Shop | 3,228 | $150.00 | Pickerington, OH |
| 122 | Pla-Mor Lanes #13 | 3,228 | $150.00 | COLDWATER, OH |
| 124 | Pla-Mor Lanes #15 | 3,227 | $150.00 | Coldwater, OH |
| 125 | War Wrestling 1 | 3,226 | $150.00 | Wapakoneta, OH |
| 126 | Chestnut Lanes II | 3,225 | $150.00 | Bethesda, OH |
| 126 | NMR | 3,225 | $150.00 | New Matamoras, OH |
| 128 | Neep Nation | 3,224 | $150.00 | McDonald, OH |
| 129 | All or Nothing | 3,223 | $150.00 | New Bloomington, OH |
| 129 | Livin’ on a Spare | 3,223 | $150.00 | WELLSTON, OH |
| 129 | Americut | 3,223 | $150.00 | Vermillion, OH |
| 129 | Big K Mill’s Balls | 3,223 | $150.00 | Fort Recovery, OH |
| 133 | Blind Squirrels | 3,222 | $150.00 | Marion, OH |
| 133 | Fireballz | 3,222 | $150.00 | Carey, OH |
| 135 | Champion Lanes #4 | 3,221 | $150.00 | Cortland, OH |
| 136 | Valie Lanes #4 | 3,220 | $150.00 | Bloomingdale, OH |
| 136 | WPAFB #17 | 3,220 | $150.00 | Springboro, OH |
| 138 | Loschetter | 3,219 | $150.00 | Avon, OH |
| 138 | To The Bar | 3,219 | $150.00 | Cincinnati, OH |
| 140 | Brubakers Pub #3 | 3,217 | $150.00 | Cuyahoga Falls, OH |
| 140 | Bourbon Boys | 3,217 | $150.00 | Marysville, OH |
| 140 | MIller-n-Miller LLC & Co | 3,217 | $150.00 | Springfield, OH |
| 140 | Red Bear Claws | 3,217 | $150.00 | St. Henry, OH |
| 144 | Arling Auctioneers | 3,216 | $150.00 | Osgood, OH |
| 145 | Jumbo Sports Collectibles | 3,215 | $150.00 | Lima, OH |
| 145 | Gutter Ducks | 3,215 | $150.00 | Sidney, OH |
| 147 | Albert Brand Car | 3,213 | $150.00 | Kenton, OH |
| 147 | Pocket Pounders | 3,213 | $150.00 | Franklin, OH |
| 147 | Amish Boyz | 3,213 | $150.00 | Newark, OH |
| 147 | Oldies But Goodies | 3,213 | $150.00 | Orient, OH |
| 151 | The Claaaw | 3,211 | $150.00 | Liberty Township, OH |
| 151 | There Goes Another One | 3,211 | $150.00 | Delaware, OH |
| 153 | Bowling Palace #1 | 3,210 | $150.00 | Blacklick, OH |
| 153 | Pocket Pounders | 3,210 | $150.00 | Wellsville, OH |
| 153 | Miller Time and Friends | 3,210 | $150.00 | Piqua, OH |
| 153 | No Spares Here | 3,210 | $150.00 | Kettering, OH |
| 157 | F*** It, We’re Here | 3,209 | $150.00 | Cuyahoga Falls, OH |
| 157 | Stromies Pro Shop | 3,209 | $150.00 | Columbus, OH |
| 159 | Creating the Difference | 3,207 | $150.00 | Sidney, OH |
| 160 | Where’s Ronnie | 3,206 | $150.00 | Independence, KY |
| 161 | Rino’s | 3,204 | $150.00 | Celina, OH |
| 162 | The Ballbarians | 3,203 | $150.00 | Ravenna, OH |
| 162 | WPAFB #6 | 3,203 | $150.00 | Springboro, OH |
| 164 | Coper’s Bowl | 3,201 | $150.00 | Marion, OH |
| 164 | Bowlers Advantage Pro Shop #2 | 3,201 | $150.00 | Rock Creek, OH |
| 166 | Kaspirek #3 | 3,200 | $150.00 | Lorain, OH |
| 166 | S & S Volvo | 3,200 | $150.00 | Wapakoneta, OH |
| 166 | Hoedags | 3,200 | $150.00 | Celina, OH |
| 169 | Hit Em Ugly | 3,199 | $150.00 | Pomeroy, OH |
| 170 | ReBecker Builders | 3,198 | $150.00 | Wapakoneta, OH |
| 170 | Alley Cats | 3,198 | $150.00 | Centerburg, OH |
| 170 | Bush Masters | 3,198 | $150.00 | Doylestown, OH |
| 173 | Say What?? | 3,197 | $150.00 | Cuyahoga Falls, OH |
| 173 | Brands of Brunswick IV | 3,197 | $150.00 | Chillicothe, OH |
| 175 | Varsity Lanes #2 | 3,196 | $150.00 | St. Marys, OH |
| 175 | Varsity Lanes #3 | 3,196 | $150.00 | St. Marys, OH |
| 175 | Strike Force | 3,196 | $150.00 | East Liverpool, OH |
| 175 | Strikerz 1 | 3,196 | $150.00 | Cleves, OH |
| 179 | Assured Title | 3,195 | $150.00 | Tiffin, OH |
| 179 | Mitchell McKinley Supply | 3,195 | $150.00 | Columbus, OH |
| 179 | This Is It | 3,195 | $150.00 | Newark, OH |
| 179 | Tree Fiddy | 3,195 | $150.00 | Fairfield, OH |
| 179 | Coles Casting Couch | 3,195 | $150.00 | Alliance, OH |
| 184 | T & R Racing | 3,194 | $150.00 | Centerburg, OH |
| 185 | Martens Produce | 3,192 | $150.00 | Celina, OH |
| 186 | Glory Bowl | 3,191 | $150.00 | Cuyahoga Falls, OH |
Team Optional Scratch Official
| Place | Team name | Score | Prize | From |
| 1 | Thanks Charles | 3,561 | $1,900.00 | Lewis Center, OH |
| 2 | RRP Pro Shop #1 | 3,528 | $1,400.00 | Miamisburg, OH |
| 3 | Cloverleaf Green | 3,486 | $1,000.00 | North Ridgeville, OH |
| 4 | P-Nut Gallery | 3,364 | $900.00 | Westerville, OH |
| 5 | Strike Syndicate | 3,302 | $850.00 | Kentwood, MI |
| 6 | The Claaw | 3,274 | $650.00 | Liberty Township, OH |
| 7 | Johnson’s Crew | 3,259 | $550.00 | Xenia, OH |
| 8 | Team Storm/Ebonite | 3,234 | $425.00 | CINCINNATI, OH |
| 9 | Chico’s Bail Bonds | 3,228 | $400.00 | Wapakoneta, OH |
| 10 | Loschetter | 3,219 | $375.00 | Avon, OH |
| 11 | Miller-n-Miller LLC & Co | 3,217 | $325.00 | Springfield, OH |
| 12 | R & B Pro Shop #3 | 3,214 | $290.00 | Newark, OH |
| 13 | The Claaaw | 3,211 | $215.00 | Liberty Township, OH |
| 13 | Wickliffe Lanes | 3,211 | $215.00 | Mentor, OH |
| 15 | Five Shots Friday | 3,182 | $180.00 | Kettering, OH |
| 16 | XS Gold | 3,176 | $180.00 | Westerville, OH |
| 17 | Nolan’s Team | 3,175 | $170.00 | Franklin, OH |
| 18 | Pinheads | 3,168 | $155.00 | Hamilton, OH |
| 19 | #CAMPWALKER | 3,166 | $155.00 | East Cleveland, OH |
| 20 | Naomi’s Posse | 3,165 | $155.00 | Cincinnati, OH |
| 21 | Brubakers Pub #3 | 3,142 | $155.00 | Cuyahoga Falls, OH |
| 22 | Bad Rapp Bowling | 3,137 | $155.00 | Huber Heights, OH |
Doubles HDCP Official
| Place | Team name | Score | Prize | From |
| 1 | Aguilar, Ashley J / Aguilar, Preston A | 1,547 | $2,400.00 | Antwerp, OH |
| 1 | Cooper, Jeremy S / Goshorn, Richard P | 1,547 | $2,400.00 | Jackson, OH |
| 3 | Schaub, Cassidy L / Barta, Adam J | 1,542 | $1,400.00 | Lewis Center, OH |
| 4 | Wright, Patrick L / Amato, Chris | 1,535 | $1,200.00 | East Liverpool, OH |
| 5 | Mullholand, Jarreth / Immel, Charles A | 1,511 | $1,000.00 | Fostoria, OH |
| 6 | Pollard, Ronald (RJ) S, Jr / Easton, Charles M | 1,510 | $950.00 | CINCINNATI, OH |
| 7 | Walters, Adam / Walters, Mark A, II | 1,504 | $860.00 | Alliance, OH |
| 8 | Dailey, Tammy S / Yoder, Jan A | 1,497 | $800.00 | Celina, OH |
| 9 | Soals, Brian D / Jasso, Hank | 1,492 | $725.00 | Bloomdale, OH |
| 9 | Richardson, Aaron M / Zachariah, Nick W | 1,492 | $725.00 | Kenton, OH |
| 11 | Ludwig, William E / Ludwig, Nolan L | 1,491 | $600.00 | Marion, OH |
| 12 | Bobbitt, Michael A / Bobbitt, Randy S | 1,490 | $475.00 | Midland, OH |
| 12 | Rafnson, Chris / Rochon, Girard A | 1,490 | $475.00 | Springboro, OH |
| 14 | Munk, Daniel D / Lawson, Robert A | 1,488 | $440.00 | Canal Winchester, OH |
| 15 | Bures, Robert A / Bures, Robert J, Jr | 1,487 | $430.00 | Mentor, OH |
| 16 | Bowers, Brian K / Thomas, Steven D | 1,485 | $415.00 | Van Wert, OH |
| 16 | Barsch, Emily E / Schumacher, Evan | 1,485 | $415.00 | Flemingsburg, KY |
| 18 | O’Connor, Mike J / Mullins, Jesse W | 1,483 | $400.00 | Powell, OH |
| 19 | Hunter, Stuart / Hunter, Cassidy E | 1,482 | $390.00 | Arcanum, OH |
| 20 | Schoenherr, Michael / Hawes, Josh | 1,477 | $380.00 | Coldwater, OH |
| 21 | Hunter, Cole E / Hunter, Jacob D | 1,474 | $350.00 | Springfield, OH |
| 22 | Wappelhorst, Megan L / Wappelhorst, Joseph W | 1,470 | $325.00 | Union City, OH |
| 23 | Eckrote, Donald M, JR / Eckrote, Donald M, Sr | 1,469 | $305.00 | Warren, OH |
| 23 | Latimore, Eric P / Budke, Dave T | 1,469 | $305.00 | Kenton, OH |
| 25 | Pollock, Nathan Z / Pitts, Shawn C | 1,468 | $290.00 | London, OH |
| 26 | Cottrill, John R / Cottrill, Corey J | 1,467 | $275.00 | Chillicothe, OH |
| 26 | Winget, David L / Bonifas, Travis A | 1,467 | $275.00 | Celina, OH |
| 28 | Rindler, Jacob / Albers, Alan B, Jr | 1,466 | $255.00 | St. Henry, OH |
| 28 | Pollock, Michael J / Pollock, Logan A | 1,466 | $255.00 | London, OH |
| 30 | Novitzke, Timothy / Hole, Britton J | 1,464 | $235.00 | Celina, OH |
| 31 | Chrisman, Austin M / Moeller, Nate | 1,463 | $235.00 | Celina, OH |
| 32 | Wilson, Kyle J / Sowders, Todd A | 1,462 | $220.00 | Cleves, OH |
| 33 | Cummings, Haley M / Bir, Bryan J | 1,461 | $210.00 | Dayton, OH |
| 34 | Bright, Stanley J / Cox, Glenn D | 1,458 | $200.00 | CARROLLTON, OH |
| 35 | Ramsey, Skylar J / George, Collin E | 1,457 | $195.00 | Barberton, OH |
| 36 | Natoli, Nick J / Hill, Justin T | 1,456 | $187.50 | Westlake, OH |
| 36 | Barga, Jace / Wagner, Nathan A | 1,456 | $187.50 | Versailles, OH |
| 38 | Wilbur, Billy J / Mayes, Nicholas T, Jr | 1,455 | $173.30 | Jackson, OH |
| 38 | Lyme, Brandon L / Roberts, Tony W | 1,455 | $173.30 | Sidney, OH |
| 38 | Birkmeyer, Tony J / Menchhofer, Greg L | 1,455 | $173.30 | Celina, OH |
| 41 | Ishman, Adam / Delserone, Richard | 1,454 | $165.00 | Avon, OH |
| 41 | Bakita, Karen E / Long, Julie R | 1,454 | $165.00 | Barberton, OH |
| 43 | Neese, Christopher F / Neese, Micah S | 1,453 | $155.00 | Columbus, OH |
| 44 | Karas, Donny A / Jordan, Andrew H | 1,451 | $145.00 | Powell, OH |
| 45 | Brown, Sheila C / Prevo, Pedro M, Jr | 1,449 | $145.00 | Bedford, OH |
| 46 | Rhodes, Benjamin D / Nowak, Landon T | 1,446 | $140.00 | Van Wert, OH |
| 46 | Cole, Rose M / Gray, Audree M | 1,446 | $140.00 | Celina, OH |
| 48 | Bonifas, Vernon L / Slusser, Tyler R | 1,445 | $130.00 | Celina, OH |
| 49 | Brookhart, Gary D / Hoover, Sean K | 1,444 | $120.00 | Celina, OH |
| 49 | Kessler, Eric D / Foster, Cody A | 1,444 | $120.00 | Franklin, OH |
| 49 | Boshears, Cody / Cluxton, Chris A | 1,444 | $120.00 | Williamsburg, OH |
| 52 | Bumbarger, Thomas J / Bumbarger, Robert J | 1,442 | $105.00 | Cleveland, OH |
| 52 | Romaker, Nicholas / Wilson, Johnny R | 1,442 | $105.00 | Covington, OH |
| 52 | Myers, Anthony D / Legge, Devon M | 1,442 | $105.00 | Sidney, OH |
| 55 | Moore, Blake L / Hughes, Jordan A | 1,441 | $98.00 | Flemingsburg, KY |
| 56 | Harris, Charles B, Sr / Hill, William S, Sr | 1,440 | $96.00 | Dublin, OH |
| 57 | Griggs, William C / McFalls, Shawn E | 1,438 | $94.00 | Lewis Center, OH |
| 58 | Echelberry, Kyle J / Yates, Richard J, Jr | 1,437 | $91.00 | Tiffin, OH |
| 58 | Schlater, Brent M / Ebright, James R, II | 1,437 | $91.00 | Coldwater, OH |
| 60 | Tarris, Robert N, Jr. / Smith, Cayce R | 1,436 | $89.30 | Kansas, OH |
| 60 | Slade, Richard W, Sr / Smith, Brian A | 1,436 | $89.30 | Wickliffe, OH |
| 60 | Selmon, Nathan G / Cole, Herbert R, III | 1,436 | $89.30 | Bellaire, OH |
| 63 | Kaucic, Brian / Turchan, Tyler T | 1,434 | $87.00 | Mentor-Lake, OH |
| 63 | Hughes, Ray D, Jr / Gallagher, Troy A | 1,434 | $87.00 | Mogadore, OH |
| 65 | Kraly, Deborah / Kraly, Russell J | 1,432 | $86.00 | Lorain, OH |
| 66 | Hurst, Ken R / Hayslip, Tyler M | 1,431 | $86.00 | Dayton, OH |
| 67 | Heringer, Christopher J / Baker, Dustin A | 1,430 | $86.00 | West Chester, OH |
| 68 | Sparkman, Larry R, Jr / Salyers, Bob | 1,428 | $85.00 | New Boston, OH |
| 69 | Myers, Mark D / Caugherty, Greg C | 1,427 | $85.00 | Ontario, OH |
| 70 | Higgins, Daniel L, Jr / McClellan, Charles B | 1,426 | $85.00 | Lewis Center, OH |
| 70 | McClain, Jerry L, Jr / Miller, Jaron J | 1,426 | $85.00 | Plain City, OH |
| 70 | McVicker, Mathew E / Smart, Treg M | 1,426 | $85.00 | Newark, OH |
| 73 | Baker, Joshua T / Baskin, Thomas L, Jr | 1,425 | $84.00 | Canal Winchester, OH |
| 73 | Lyons, Adam C / Lyons, Jeffrey C | 1,425 | $84.00 | Powell, OH |
| 73 | Currence, Brian P / Currence, Levi P | 1,425 | $84.00 | Johnstown, OH |
| 76 | Zitnik, Matthew F / Vargo, Dean M | 1,424 | $84.00 | Bay Village, OH |
| 77 | Lowenstein, Tyler J / Robinson, Jeffrey B | 1,423 | $83.50 | Westerville, OH |
| 77 | Lewis, Maggie / Cole, John D | 1,423 | $83.50 | Alliance, OH |
| 79 | Howison, Thomas L / Allen, Terry L | 1,422 | $83.00 | Chillicothe, OH |
| 80 | Cooper, Tony M / Essick, Jan M | 1,421 | $83.00 | Alliance, OH |
| 81 | Gilanyi, John Z, III / Stanton, Kyle B | 1,420 | $82.64 | Southington, OH |
| 81 | Oliver, Bryce / White, Nolan P | 1,420 | $82.64 | Franklin, OH |
| 81 | Iliff, Brian L / Iliff, Chas A | 1,420 | $82.64 | Lima, OH |
| 84 | Potter, Natalie A / Blinn, Cullen A | 1,419 | $82.00 | Eaton, OH |
| 85 | North, Shannon M / North, Craig W | 1,417 | $82.00 | Sidney, OH |
| 85 | Butler, Jason S / Bartz, Jeremy A | 1,417 | $82.00 | Kentwood, MI |
| 85 | Long, Mike A / Popp, Larry | 1,417 | $82.00 | Mt. Gilead, OH |
| 88 | Henceroth, Emily M / Zakutny, Alexis | 1,416 | $81.34 | Sheffield Village, OH |
| 88 | Osborne, Brendt / Patterson, Kevin M | 1,416 | $81.34 | Wellston, OH |
| 88 | Mellon, Amy S / Frye, Robert L | 1,416 | $81.34 | Concord Twp, OH |
| 91 | Stevens, Tyler / Lambart, Britney F | 1,415 | $80.00 | Greenville, OH |
| 91 | Kemp, Robert D / Caughey, Brian C | 1,415 | $80.00 | Kettering, OH |
| 91 | Suder, Bryon A / Horner, Kenneth J | 1,415 | $80.00 | Seville, OH |
| 94 | Krick, Marcus L / Winiarski, William | 1,414 | $80.00 | Amherst, OH |
| 94 | Ballweg, Cayden C / Fetters, Bradyn | 1,414 | $80.00 | Celina, OH |
| 94 | Condrick, Kyle T / Brabant, Andrew | 1,414 | $80.00 | Cortland, OH |
| 94 | Goode, Adam M / Lafollette, Michael J | 1,414 | $80.00 | Sheffield Lake, OH |
| 94 | Schaffer, Tim J / Schaffer, Reid | 1,414 | $80.00 | Norwalk, OH |
| 99 | Bannworth, Logan / Palmer, Christopher K | 1,413 | $80.00 | Nashport, OH |
| 100 | Bellar, Vincent / Bator, Eric J | 1,411 | $78.00 | Bay Village, OH |
| 100 | Lambert, Brian D / Jonas, Gavin L | 1,411 | $78.00 | Jackson, OH |
| 100 | Russell, James L / Miller, Brendon M | 1,411 | $78.00 | Springfield, OH |
| 100 | Jackson, Ryan L / Pavy, Israel K | 1,411 | $78.00 | Versailles, IN |
| 100 | Jones, Kelsey A / Jones, Michael B | 1,411 | $78.00 | Lima, OH |
| 105 | Duley, Jeremy J / Haywood, Timothy W | 1,410 | $77.00 | North Ridgeville, OH |
| 105 | Brown, Jeff A / Loschetter, Chris J | 1,410 | $77.00 | Avon, OH |
| 107 | Groff, Jordan M / Morsey, Peter S | 1,409 | $76.00 | North Star, OH |
| 107 | Downs, Resa / Fluellen, Anthony W | 1,409 | $76.00 | Columbus, OH |
| 109 | DiNunzio, Kendre D / Wallin, Randi A | 1,408 | $76.00 | Mayfield Hts, OH |
| 110 | Brown, Greg M / Post, Todd A | 1,407 | $76.00 | St. Henry, OH |
| 110 | Bergeron, Phyllis / Johnson, Juvy | 1,407 | $76.00 | Springboro, OH |
| 112 | Petty, Reginald L, Jr / Patz, Greg P | 1,406 | $75.00 | Maple Heights, OH |
| 112 | Wolfert, Arie H / Spangenberg, Ryan | 1,406 | $75.00 | Perrysburg, OH |
| 114 | Rittenhouse, Corey M / Brobst, Michael A | 1,405 | $74.20 | Cygnet, OH |
| 114 | Goodwin, Jessica / Flores, Dion T | 1,405 | $74.20 | Kentwood, MI |
| 114 | Clevenger, Matt L / Hathaway, Brian J | 1,405 | $74.20 | Celina, OH |
| 114 | Brady, Pat E / Roscoe, Randy W | 1,405 | $74.20 | Akron, OH |
| 114 | Pifer, Nathan R / Meltzer, Conrad D | 1,405 | $74.20 | Shelby, OH |
| 119 | Adkins, Evan J / Adkins, Aaron W | 1,404 | $73.80 | Xenia, OH |
| 119 | Pawlaczyk, Dennis, Jr / Lillich, Shelton K | 1,404 | $73.80 | Whitehouse, OH |
