2024 Senior Open Championship
The 2024 Ohio State USBC Open Seniors Championships was held at Columbus Square Bowling Palace in Columbus. The tournament began October 12, 2024 and ended November 17, 2024.
Entrants will bowl 6 games and may choose to bowl those 6 games over a 2-day period by bowling 3 games one day and 3 games on a different day.
All squads will run concurrently with the 2024 State Women’s Seniors Championships.
For more information – contact Michael Gabor at 567-309-8401 or email him at: [email protected]
Divsion S -- (75 & Up) UnOfficial Results
Place | First Name | Last Name | City | TOTAL |
1 | RADHAN | RADHAKRISHNAN | WARREN | 1681 |
2 | DAVID | RILEY | COLUMBUS | 1538 |
3 | LARRY | STOCKER | WEST LAFAYETTE | 1506 |
4 | JIM | GEIGER | ALEXANDRIA | 1472 |
5 | DAVID | HAMPTON | RIPLEY | 1461 |
6 | PAUL | LOMAS | WOOSTER | 1450 |
7 | JACK | LACEY | BLACKLICK | 1444 |
8 | ROBERT | DILLINGHAM | CLEVELAND | 1443 |
9 | WESLEY | TURNER | COLUMBUS | 1434 |
10 | BOBBY | ELDER | MANSFIELD | 1433 |
11 | DONALD | HAURIN | COLUMBUS | 1428 |
12 | WILLIAM | HANSEN | BUCYRUS | 1418 |
13 | JIM | COSS | ALEXANDRIA | 1412 |
14 | JACK | MURPHY | CASHOCTON | 1410 |
15 | DON | JONES | NEWARK | 1402 |
16 | EARNEST | McCALISTER | AKRON | 1399 |
16 | ELIZABETH | RUNKLE | GROVEPORT | 1399 |
18 | DORIS | THOMAS | PICKERINGTON | 1389 |
19 | JOHN | MEYER | NORWALK | 1387 |
20 | CAROL | FLEMING | ZANESVILLE | 1385 |
Divsion A -- (70-74) UnOfficial Results
Place | First Name | Last Name | City | TOTAL |
1 | TIM | MATCHETT | JACKSON | 1553 |
2 | BRUCE | PIERCE | ZANESVILLE | 1445 |
3 | ODIS | CAMPBELL | CLEVELAND | 1444 |
4 | BOYD | WEDDLE | WOODSFIELD | 1438 |
5 | TERRY | CRAIG | CLARINGTON | 1433 |
6 | KEVIN | BETTS | KETTERINGTON | 1420 |
7 | GEORGE | CURRY | SHELBYVILLE | 1418 |
8 | GARY | CRABTREE | JACKSON | 1417 |
9 | TED | PAUL | ZANESVILLE | 1413 |
10 | STEPHEN | PRITCHARD | ZANESVILLE | 1402 |
10 | LORENZ | WALL | COLUMBUS | 1402 |
12 | M. JOE | MASON | HILLARD | 1400 |
13 | CATHY | MOORE | CLEVELAND | 1397 |
14 | JAMES | CARROLL III | GROVE CITY | 1394 |
15 | MARTIN | RIGBY | AKRON | 1389 |
16 | JOHNNIE | REMBERT JR. | CLEVELAND HTS. | 1388 |
17 | MARK | HULL | REYNOLDSBURG | 1387 |
18 | GREG | POPHAM | CRESTVIEW | 1386 |
19 | RICK | PARSCHEN | STRONGSVILLE | 1382 |
20 | EDWARD | LUCKETT JR. | CHILLICOTHE | 1381 |
Division B -- (65-69) UnOfficial Results
Place | First Name | Last Name | City | TOTAL |
1 | RICHARD | RUSSELL | WOODSFIELD | 1550 |
2 | JEFF | HALL | SIDNEY | 1542 |
3 | JOHN | DARST | BLACKLICK | 1531 |
4 | GREGORY | JEFFERSON | CLEVELAND | 1521 |
5 | LARRY | HARTLINE | AKRON | 1490 |
6 | YERBRO | TURNER | OXFORD | 1457 |
7 | ROBERT | LASLEY | COLUMBUS | 1452 |
8 | DAVID | REEVE | CONNERSVILLE | 1432 |
9 | TOM | STOFF | KETTERING | 1427 |
10 | MICHAEL | MATELSKI | ELYRIA | 1425 |
11 | GARY | BOWLBY | LOGAN | 1417 |
11 | JOHN | BOYLE | NEW LEXINGTON | 1413 |
12 | TERRY | BOSWORTH | FINDLAY | 1413 |
13 | CHUCK | PHILLIPS | McDERMOTT | 1410 |
13 | THOMAS | POTTS | CLYDE | 1409 |
15 | ROSE | SANDERS | McGUFFY | 1409 |
16 | RANDY | HAMILTON | SIDNEY | 1408 |
17 | BILL | DOLBY | URBANA | 1406 |
18 | RALPH | TIDMORE | CLEVELAND | 1404 |
19 | DAVE | STEWART | AKRON | 1402 |
20 | DAVID | ROSS | WARREN | 1398 |
20 | TIMOTHY | INGERSOLL | NEW VIENNA | 1398 |
20 | STEVEN | SMITH | MARION | 1398 |
Division C -- (60-64) UnOfficial Results
Place | First Name | Last Name | City | TOTAL |
1 | GARY | ARCHAMBEAU | PICKERINGTON | 1545 |
2 | DONALD | ECKROTE | MINERAL HILLS | 1533 |
3 | CHRIS | LASITA | UNION | 1504 |
4 | TAMMY | GRAVES | MANSFIELD | 1497 |
5 | JOHN | HANNA | DAYTON | 1476 |
6 | STEVE | SNYDER | NORTH CANTON | 1474 |
7 | DAVID | HARTMAN | OSGOOD | 1465 |
8 | DENNIS | McGRATH | STEUBENVILLE | 1457 |
9 | BOB | BRESSERT | AURORA | 1447 |
10 | WILLIAM | BREWER | EAST LIVERPOOL | 1444 |
11 | VICTOR | LLANAS | CENTERVILLE | 1439 |
12 | CHRIS | RITZINGER | MUNROE FALLS | 1437 |
13 | JOHN | COUNTS | FOSTORIA | 1435 |
14 | JAMES | McCLURE | POWELL | 1434 |
14 | JIM | MYERS JR. | MADSION | 1434 |
14 | JAMES | McCLURE | POWELL | 1434 |
17 | MIKE | BURNS | WOOSTER | 1422 |
17 | MYRON | PAUL | ZANESVILLE | 1420 |
19 | ERNEST | SEVOUS | COLUMBUS | 1416 |
19 | CRAIG | McCLAIN | GARFIELD HEIGHTS | 1413 |
20 | BOB | HUGHES | MARION | 1414 |
Division D -- (55-59) UnOfficial Results
Place | First Name | Last Name | City | TOTAL |
1 | LINNON | McMULLEN | SOUTH EUCLID | 1541 |
2 | MILES | HARRIGAN | ABERDEEN | 1541 |
3 | JOHN | CURRY | DUBLIN | 1520 |
4 | MARK | STADDON | UNION | 1496 |
5 | WILLIAM | BATES | SENCAVILLE | 1495 |
6 | JAMES | MARCHAND | CONNERSVILLE | 1484 |
7 | BRAD | SHEARER | RICHWOOD | 1476 |
8 | BRIAN | SOALS | FOSTORIA | 1469 |
9 | MICHAEL | STITELER | NORTH CANTON | 1466 |
10 | EDDIE | GRAHAM | KETTERING | 1465 |
11 | MAURICE | McMOORE | DAYTON | 1462 |
11 | IRIS | JONES | NORTH OLMSTEAD | 1462 |
13 | DAVID | JOSEPH | WARREN | 1455 |
14 | KENNETH | STOCKER | COSHOCTON | 1443 |
15 | JAY | REICHWEIN | CLEVES | 1435 |
16 | GREGORY | RICHTER | BATESVILLE | 1431 |
17 | TIM | WHEELER | DUBLIN | 1428 |
18 | GARY | NUSBAUM | FINDLAY | 1424 |
19 | WILLIAM | KRICHBAUM | SPRINGFIELD | 1421 |
20 | MICHAEL | MARTIN | WOODSFIELD | 1417 |
Division E -- (50-54) UnOfficial Results
UNOFFICAL 50 TO 54 | ||||
OPEN DIVISION E LEADERS | ||||
Place | First Name | Last Name | City | TOTAL |
1 | CATHY | STANFORD | SHILOH | 1530 |
2 | RAY | HENLEY | FINDLAY | 1514 |
3 | COLLIN | YOUNG | COLUMBUS | 1493 |
4 | CHARLES | FERRELL JR. | PAINSVILLE TWP. | 1485 |
5 | JASON | HERR | WAYNE | 1478 |
6 | MICHAEL | NICHOLL | BELLEFONTAINE | 1471 |
7 | DAVID | REEVES | CUYAHOGA FALLS | 1459 |
8 | CHRIS | HENDRICKS | WEST CHESTER | 1453 |
9 | TOM | SOALS | FOSTORIA | 1441 |
10 | CHRISTOPHER | SWARTZ | MARION | 1426 |
10 | CHARLES | ANDERSON | ST. CLAIRSVILLE | 1426 |
12 | JOE | CASTLE | KENTON | 1419 |
13 | TIM | SEITZ | KENTON | 1418 |
14 | STEVE | JONES | TOLEDO | 1416 |
14 | KIRK | NEER | ST. PARIS | 1416 |
16 | BUTCH | MALONE | MIDDLETOWN | 1408 |
17 | JAY | BAUGHMAN | KENTON | 1401 |
18 | WENDY | SINCLAIR | TOLEDO | 1400 |
19 | JASON | COMPTON | MILLERSBURG | 1398 |
20 | CYNATHIA | LEVERINGTON | REYNOLDSBURG | 1398 |
Award Scores
Doug Lipp — Orrville, Ohio — 300 Game — 11-2-24
Murvin Murrow — Hilliard, Ohio — 300 Game — 11-10-24
Bob Jones — Newark, Ohio — 300 Game — 11-10-24
Ron Guinsler — Newark, Ohio — 800 Series — 11-10-24
Michael Nicholl — Bellefontaine, Ohio — 300 Game — 11-17-24