2024 Senior Open Championship
The 2024 Ohio State USBC Open Seniors Championships will take place at Columbus Square Bowling Palace in Columbus. The tournament begins October 12, 2024 and runs through November 17, 2024.
Entrants will bowl 6 games and may choose to bowl those 6 games over a 2-day period by bowling 3 games one day and 3 games on a different day.
All squads will run concurrently with the 2024 State Women’s Seniors Championships.
Entries close October 1, 2024
For more information – contact Michael Gabor at 567-309-8401 or email him at: [email protected]
HOTEL LINKS
Your attendee website is: https://www.hilton.com/en/attend-my-event/2024ohiostateusbc-91x/
Group Name: Ohio State USBC 10/11 Room Block
Group Code: 91X
Group Room Rate: $129 + Tax
Central Reservations Number: 800.220.9219
Reservation Deadline Date: Friday, September 20, 2024
Your attendee website is: https://www.hilton.com/en/attend-my-event/2024ohiostateusbc-928/
Group Name: Ohio State USBC 10/18 Room Block
Group Code: 928
Group Room Rate: $129 + Tax
Central Reservations Number: 800.220.9219
Reservation Deadline Date: Friday, September 27, 2024
Your attendee website is: https://www.hilton.com/en/attend-my-event/2024ohiostateusbc-947/
Group Name: Ohio State USBC 10/25 Room Block
Group Code: 947
Group Room Rate: $129 + Tax
Central Reservations Number: 800.220.9219
Reservation Deadline Date: Friday, October 4, 2024
Your attendee website is: https://www.hilton.com/en/attend-my-event/2024ohiostateusbc-93y/
Group Name: Ohio State USBC 11/01 Room Block
Group Code: 93Y
Group Room Rate: $129 + Tax
Central Reservations Number: 800.220.9219
Reservation Deadline Date: Friday, October 11, 2024
Your attendee website is: https://www.hilton.com/en/attend-my-event/2024ohiostateusbc-943/
Group Name: Ohio State USBC 11/08 Room Block
Group Code: 943
Group Room Rate: $129 + Tax
Central Reservations Number: 800.220.9219
Reservation Deadline Date: Friday, October 18, 2024
Your attendee website is: https://www.hilton.com/en/attend-my-event/2024ohiostateusbc-946/
Group Name: Ohio State USBC 11/15 Room Block
Group Code: 946
Group Room Rate: $129 + Tax
Central Reservations Number: 800.220.9219
Reservation Deadline Date: Friday, October 25, 2024
Divsion S -- (75 & Up) Official Results
Place | First Name | Last Name | City | TOTAL |
1 | AMOS | JACKSON | LORAIN | 1480 |
2 | CAROL | GUERRERO | ASHLAND | 1466 |
3 | EDMUND | ESCUDERO | CINCINNATI | 1435 |
4 | RICHARD | KOONTZ | BOWLING GREEN | 1423 |
5 | VIRGIL | KING | CANAL WINCHESTER | 1416 |
6 | SHIRLEY | COMER | AKRON | 1415 |
7 | RICH | MALECKY | CUYAHOGA FALLS | 1414 |
8 | KEN | TOBIN | THORNVILLE | 1412 |
9 | JACK | GLANDON | LONDON | 1389 |
10 | LARRY C. | FOOR | BELLEFONTAINE | 1387 |
11 | RICHARD | JONES SR. | MAPLE HTS. | 1383 |
12 | LINDA | RIDOLFO | LONDON | 1379 |
12 | SAM | SMITH | BATH | 1379 |
14 | GEORGE A. | CROSIER | AKRON | 1376 |
15 | MARTHA | LONG | ADA | 1375 |
16 | RONALD | NEWLAND | MARYSVILLE | 1372 |
17 | JAMES | BLUNT | CINCINNATI | 1367 |
17 | MALENTINE | BENSON | CINCINNATI | 1367 |
19 | WILLIAM | PALMER | COLUMBUS | 1359 |
20 | DONALD E. | BEALL | HUDSON | 1355 |
21 | DAVID | MEMMER | DEFIANCE | 1354 |
22 | LeROY | SCHREIBER | GROVE CITY | 1351 |
23 | GAY | TAPPEL | NEW LONDON | 1350 |
24 | OTIS F. | TUCK | SOLON | 1349 |
25 | JOHN | BANKS | HAMERSVILLE | 1348 |
26 | BOB | REISINGER | SIDNEY | 1347 |
27 | JAMES | SPILLERS | SIDNEY | 1345 |
28 | CHARLES | WILLIAMS | COLUMBUS | 1343 |
29 | LEE | GALLOWAY | ENON | 1342 |
Divsion A -- (70-74) Official Results
Place | First Name | Last Name | City | TOTAL |
1 | KENNETH | FRANCIS | CENTERBURG | 1483 |
2 | DAVID | RILEY | COLUMBUS | 1463 |
3 | WILLIE | BARNETT | WARRENSVILLE HTS. | 1461 |
4 | JANET | IVINS | MIDDLETOWN | 1447 |
5 | DAVE | SHERFEY | COLUMBUS | 1438 |
6 | GREG | LAWSON | PATASKALA | 1432 |
7 | JEFFREY | KOEHLER | GUYSVILLE | 1431 |
8 | TONY | MACIAS | FOSTORIA | 1425 |
9 | TERENCE | PRICE | COLUMBUS | 1421 |
10 | PHIL | SHROYER | PROSPECT | 1420 |
11 | TERRY | CRAIG | CLARINGTON | 1416 |
12 | EDWIN | DENNIS | NEW REGAL | 1411 |
13 | RUSSELL H. | REHNER | HILLIARD | 1410 |
14 | MARY | SOLOMON | EUCLID | 1409 |
15 | REGINALD | BEHLMER | WILLARD | 1403 |
16 | JERRY | McNAMEE | GROVE CITY | 1400 |
17 | ODIS | CAMPBELL | CLEVELAND | 1387 |
18 | BRUCE | PIERCE | ZANESVILLE | 1384 |
18 | SANDRA | JOHNSON | AKRON | 1384 |
20 | STERLING | KING | CINCINNATI | 1381 |
21 | GALE | GRIFFITH | BATESVILLE | 1365 |
22 | JOY | KELLENBARGER | LANCASTER | 1361 |
23 | BOB E. | DILL JR. | MARYSVILLE | 1360 |
24 | JIM | BROWN | SIDNEY | 1359 |
25 | JOHN W. | PICKETT JR. | CINCINNATI | 1344 |
26 | ROBERT | BOWERS | LANCASTER | 1341 |
27 | JIM | LOWRY | WOODVILLE | 1336 |
28 | MICHAEL J | SCHREIBER | COLUMBUS | 1335 |
29 | TIM | MATCHETT | JACKSON | 1331 |
29 | BRUCE | GEESE | CAMBRIDGE | 1331 |
31 | RICHARD A. | COOKE | ASHLAND | 1329 |
32 | DON | LEE | WARREN | 1328 |
33 | NANCY | NEWTON | ZANESVILLE | 1327 |
34 | BOB | WICKARD | FOSTORIA | 1324 |
35 | LARRY | OLMSTEAD | EAST LIVERPOOL | 1323 |
36 | CARL | SCHNEIDER | EAST CANTON | 1321 |
Division B -- (65-69) Official Results
Place | First Name | Last Name | City | TOTAL |
1 | RICK | HOUCK | SIDNEY | 1431 |
2 | JACK R. | WELLING | ASHLAND | 1429 |
3 | PHYLLIS | WHITE | MARYSVILLE | 1427 |
4 | DANE | LAMONT | MENTOR | 1426 |
5 | RANDALL | GREER | SIDNEY | 1421 |
6 | THOMAS ANDY | EDWARDS | KINGSTON | 1418 |
7 | LILLIE | HOPE | CLEVELAND | 1415 |
8 | HOWARD B. | WASHINGTON SR. | AKRON | 1409 |
9 | TOM | SHANOWER | CANTON | 1406 |
10 | ROBERT | FRYE | PAINESVILLE | 1405 |
11 | GERALD | DOCTOR | SIDNEY | 1398 |
12 | ROBERT | CARR JR. | MANSFIELD | 1392 |
13 | JAMES | VALENTINE | WARREN | 1390 |
14 | KENNY | COBB | DAYTON | 1380 |
15 | DON | McCLAIN | BROOKLYN | 1379 |
16 | BILL | DOLBY | URBANA | 1374 |
16 | BILL | KELLY | CINCINNATI | 1374 |
18 | ALBERT | SOWARDS | NEWARK | 1372 |
19 | DENNIS | ST. PETER | GIBSONBURG | 1370 |
20 | JIM | FORTNEY | FREEPORT | 1368 |
21 | AUGUSTUS | ABEL | POWELL | 1367 |
22 | DANNY | BROWN | HAMILTON | 1361 |
23 | ROBERT | WELKER | WARREN | 1359 |
24 | JERRY | LATIMORE | KENTON | 1358 |
24 | JIM | DOWNEY | NEWARK | 1358 |
24 | KURT | JACKSON | UNIONTOWN | 1358 |
27 | DALE | ASHBY | AKRON | 1357 |
28 | BOBBY L. | JOHNSON | CHILLICOTHE | 1356 |
29 | LOUIS | BOGAVICH | CANTON | 1355 |
30 | ALTHEA | YOUNG | CANAL WINCHESTER | 1354 |
31 | JOE | DAVIS JR. | UNIVERSITY HTS. | 1352 |
32 | JIM | MURRAY | BELLEFONTAINE | 1351 |
32 | TED | HANNAHS | REYNOLDSBURG | 1351 |
34 | RUSSELL | RIEMER | MARYSVILLE | 1347 |
35 | JOHN | MILLER | CLARINGTON | 1344 |
35 | JOHN | DILLON | TIFFIN | 1344 |
37 | MIKE | FLINCHBAUGH | MARION | 1342 |
38 | RON J. | WAGNER | CHILLICOTHE | 1341 |
39 | CLARENCE | ROQUEMORE JR. | COLUMBUS | 1340 |
39 | RANDY | RICHARDS | MARIETTA | 1340 |
41 | DON | HUDYKA | STRONGSVILLE | 1338 |
Division C -- (60-64) Official Results
Place | First Name | Last Name | City | TOTAL |
1 | MICHAEL | DALTON | AKRON | 1540 |
2 | CHARLES | PAWLOSKY | WARREN | 1533 |
3 | TONY | BROOKS | NORTH OLMSTED | 1495 |
4 | DAVE | BISHOP | COLUMBUS | 1492 |
5 | MURVIN | MORROW JR. | HILLIARD | 1477 |
6 | MARK A. | SINGH | MONROE | 1468 |
7 | BENJAMIN | HOYDA SR. | TIFFIN | 1467 |
8 | TIM | EKBERG | LONDON | 1464 |
9 | BOB | MAGEE | BEREA | 1462 |
10 | JAMES | PEHOTSKY | OLMSTED TOWNSHIP | 1445 |
11 | JIM | MYERS JR. | MADISON | 1444 |
12 | GARY | ARCHAMBEAU | PICKERINGTON | 1434 |
13 | JERRY | HAYES | NEW LEXINGTON | 1418 |
14 | DENNIS | HAINES | LEWIS CENTER | 1411 |
15 | DEAN | EDWARDS | URBANA | 1407 |
16 | JEROME | TAYLOR | TORONTO | 1403 |
17 | ROBERT | SMITH SR. | CLEVELAND | 1400 |
18 | JOHN | COUNTS | FOSTORIA | 1395 |
19 | MICHAEL | THARP | COLUMBUS | 1392 |
20 | TIMOTHY | MOORE | MECHANICSBURG | 1382 |
21 | SKY | GETTYS | THORNVILLE | 1380 |
22 | DANA | HOOK | FRANKLIN | 1379 |
23 | ROGER | PIERSTOFF | PEMBERVILLE | 1376 |
24 | BOB | BRESSERT | AURORA | 1375 |
25 | RICK E. | DAVIS | WEST LIBERTY | 1373 |
26 | JEFF | SCHOTT | CELINA | 1372 |
27 | PAUL | DOUGLAS | DOVER | 1370 |
28 | DOUG | HORD | KENTON | 1369 |
28 | ERNEST | SEVOUS | COLUMBUS | 1369 |
30 | JIM | SZULC | WILLOUGHBY | 1367 |
31 | JOYCE | HARRIS | ALGER | 1366 |
31 | PHIL | MOLZON | MONTVILLE | 1366 |
33 | DAVID | CANTRICK | MENTOR | 1365 |
34 | PATT J. | HOLLIS III | AKRON | 1364 |
34 | TIM | METZ | MANSFIELD | 1364 |
36 | LOREN | TRENHAILE | KETTERING | 1362 |
37 | STEVE | KIRSCHNER | ABERDEEN | 1355 |
38 | KIMBERLY | MOORE | MECHANICSBURG | 1352 |
Division D -- (55-59) Official Results
Place | First Name | Last Name | City | TOTAL |
1 | EDWARD | PASERBA | STOW | 1555 |
2 | DANE | COYLE | NEW CARLISLE | 1547 |
3 | LEWIS | PFEIFFER | OSTRANDER | 1524 |
4 | MICHAEL | YOCUM | WARREN | 1502 |
5 | WILSON | STOUTAMIRE III | WARREN | 1486 |
6 | DAVID | SHORT | TRENTON | 1484 |
7 | KEVIN | BAUMAN | BROOKVILLE | 1483 |
8 | KEVIN | HURTUBISE | CANTON | 1479 |
9 | PENNY | MAPES | NOVA | 1460 |
10 | STEVI | PETER | GROVE CITY | 1451 |
11 | MILES | HARRIGAN | ABERDEEN | 1437 |
12 | ERIC A. | BENNY | AVON | 1430 |
13 | WILLIE | HOEGEMAN | MILAN | 1426 |
14 | CHARLES | TINLIN | SHERRODSVILLE | 1420 |
15 | HAROLD E. | CHADWICK III | COLUMBUS | 1418 |
16 | JAMES | KENNEDY | WARREN | 1409 |
17 | STEVE | NESTOR | AKRON | 1407 |
18 | KEN | REDDINGER | ELYRIA | 1403 |
19 | JOE | WARCHOL | BOARDMAN | 1400 |
20 | MICHAEL D. | LARGE | WARREN | 1398 |
21 | BRAD | FAZIO | COLUMBUS | 1397 |
22 | MARTIN | MALIWESKY | POWELL | 1394 |
23 | BOB | SANTEE | COLUMBUS | 1393 |
24 | OWEN | MILLER | SHERVE | 1392 |
25 | PAULA | ARCHAMBEAU | PICKERINGTON | 1385 |
26 | CHARLES | POPE | OSGOOD | 1383 |
27 | KENNETH | STOCKER | COSHOCTON | 1377 |
28 | BOB | HUGHES | MARION | 1376 |
28 | JAMES | LEHNER | TIRO | 1376 |
30 | JOE | GODDARD | NEW MARTINSVILLE | 1375 |
31 | MATT B. | HARNED | MARENGO | 1374 |
32 | MARK | ASHWORTH | CHILLICOTHE | 1370 |
33 | JOHN | RANDOLPH | TALLMADGE | 1367 |
34 | MARK | GREEN | CANFIELD | 1366 |
34 | RICHARD | EBERHART | CADIZ | 1366 |
36 | EDDIE | GRAHAM | KETTERING | 1364 |
36 | MICHAEL | OSBORNE | NEWARK | 1364 |
38 | CURT | RASNIC | FAIRBORN | 1362 |
39 | GREGORY | RICHTER | BATESVILLE | 1360 |
40 | KAREN | CYRUS | JACKSON | 1357 |
40 | KELLY | LEVAN | NEW LEXINGTON | 1357 |
40 | MARIA T. | EATON | MARION | 1357 |
Division E -- (50-54) Official Results
Place | First Name | Last Name | City | TOTAL |
1 | CHRISTOPHER | SWARTZ SR. | MARION | 1471 |
2 | DOUG | TERRY | EASTLAKE | 1462 |
3 | STEVEN | SCHNEIDER | CLEVELAND | 1457 |
4 | NATHAN | BAUMGARDNER | ST. PARIS | 1456 |
5 | KEITH | LIPINSKI | TOLEDO | 1455 |
6 | CHARLES | CREWS JR. | BEDFORD | 1448 |
7 | CHARLES | FERRELL JR. | PAINSVILLE TWP. | 1446 |
7 | CHARLES | ANDERSON JR. | ST. CLAIRSVILLE | 1446 |
9 | KEVIN | JONES | WESTERVILLE | 1443 |
9 | BRAD | CASS | THORNVILLE | 1443 |
11 | STEVE | JONES | TOLEDO | 1439 |
12 | BRIAN | SOALS | FOSTORIA | 1427 |
13 | JEFF J. | ALLEN | CHILLICOTHE | 1423 |
14 | BRANT | SCHURR | DELAWARE | 1422 |
15 | FRED | FRYBURGER JR. | CUYAHOGA FALLS | 1420 |
16 | COLLIN | YOUNG | COLUMBUS | 1416 |
17 | RON | SANDER | FOSTORIA | 1414 |
18 | ERIC | BUSH | ORIENT | 1411 |
18 | TONY | PFEIFFER | FOREST | 1411 |
20 | JOE | CHIARA JR. | PARMA | 1408 |
21 | BRAD | CUNNINGHAM | VERMILION | 1401 |
22 | BILLY | ANDERSON JR. | SIDNEY | 1400 |
23 | STACIE | NAPPER | MARION | 1392 |
24 | JEFF | MILLISOR | MARION | 1388 |
24 | DAVE | BURGER | BROOK PARK | 1388 |
26 | ALAN | DALE JR. | COLUMBUS | 1387 |
27 | CHRIS | FREEMAN | TWINSBURG | 1380 |
28 | DAVID | REEVES | CUYAHOGA FALLS | 1376 |
29 | MARION | VAN BEVER | MIDDLETOWN | 1375 |
Award Scores
Jack Donahue — Beavercreek Ohio — 300 Game — 10-21-23