The 2021 Women’s Championships are being held in Springfield, Ohio with the team event being hosted by Northridge Lanes and the doubles and singles being held at Victory Lanes. The tournament opens on March 6, 2021 and runs consecutive weekends thru May 2, 2021, with the exception of Easter weekend (April 10 & 11, 2021). Separate Optional ACTUAL team, doubles, singles and all events will also be conducted.
The 2021 Women’s Championship Entry Form and Map are listed below:
Northridge Lanes
Team Event
1333 Moorefield Rd
Springfield, OH 45503
ATTENTION LADY BOWLERS OF OHIO…
We are so sorry that you missed a great opportunity to bowl in Columbus this year. I guarantee you would have had a wonderful visit. Meanwhile, many of you always purchase a shirt or towel as a souvenir. The GOOD NEWS is we still have a pretty good inventory and are offering FREE SHIPPING, too.
Tournament Headquarters
100 South Fountain Avenue
Springfield, Ohio 45502
937.322.3600
Ask for “USBC State Women’s Bowling” special rate.
4 - Person Team Handicap
Unofficial Results For — Week 4
1 | New Images Auto | 2,754 | Uhrichsville, OH |
2 | TCJK Girls | 2,742 | Jewett, OH |
3 | Tumble Weeds (OH) | 2,713 | Oak Harbor, OH |
4 | Last Minute Storm | 2,697 | Springdale, OH |
5 | The Aunts | 2,693 | Ashtabula, OH |
6 | Party On #2 (A) | 2,629 | Geneva, OH |
7 | A. Freytag Masonry | 2,628 | Sidney, OH |
8 | Beautiful Chaos (S) | 2,622 | Covington, OH |
9 | Bucknuts #1 (C) | 2,612 | Westerville, OH |
10 | Pinbusters (T) | 2,606 | Toledo, OH |
10 | Strike Force (T) | 2,606 | Toledo, OH |
12 | 20th Century Lanes | 2,602 | Oak Harbor, OH |
13 | BWB | 2,591 | Toledo, OH |
14 | Gutterfull | 2,590 | Elida, OH |
15 | A Drinking team with a bowling | 2,582 | Elida, OH |
16 | Wiseway | 2,576 | Ft Wright, KY |
16 | Nolan Maintenance | 2,576 | Beachwood, OH |
18 | Tinlin’s Atwood Lanes | 2,564 | Dellroy, OH |
19 | Calvin’s Angels | 2,560 | Van Wert, OH |
20 | Berring Masonary | 2,559 | Cuyahoga Falls, OH |
21 | Here 4 The Beer (MC) | 2,557 | Carrollton, OH |
22 | We Bowl for Alcohol | 2,555 | Springfield, OH |
23 | Lacky Ladies | 2,541 | Florence, KY |
24 | Steph’s Pet Spa | 2,522 | Washington C. H., OH |
25 | Bowling Buddies (D) | 2,518 | Bellbrook, OH |
4 - Person Team Actual
Unofficial Results For — Week 5
1 | Baker’s Team | 2,011 | Youngstown, OH |
2 | Here We Go, Again! | 1,959 | Medina, OH |
3 | Team Eights | 1,934 | Parma, OH |
5 - Person Team Handicap
Unofficial Results For — Week 5
1 | Jefferson Lanes (A) | 3,489 | Ashtabula, OH |
2 | Al’s Phone Service | 3,382 | Dennison, OH |
3 | Peg’s Team | 3,337 | St Marys, OH |
4 | Miracle Lanes (FR) | 3,323 | Ridgeville, IN |
5 | Hits And Misses #2 (C) | 3,287 | Fairfield, OH |
6 | TNT Locker 8 | 3,280 | Lancaster, OH |
7 | Fireballer (C) | 3,276 | Hamilton, OH |
7 | Wendel Poultry | 3,276 | Coldwater, OH |
9 | Dixie Chicks (GH) | 3,252 | College Corner, OH |
10 | Fetters Auto | 3,250 | St Marys, OH |
11 | Happier Outside | 3,248 | Geneva, OH |
12 | Just for Fun (B) | 3,244 | Bryan, OH |
13 | Bowlerstore.com | 3,239 | Versailles, OH |
13 | Sisters With A Twist | 3,239 | Hamilton, OH |
15 | Jackie’s Crew #2 | 3,238 | Botkins, OH |
16 | Pay The Pin | 3,237 | Huber Heights, OH |
17 | Lemondroppers | 3,218 | Hamilton, OH |
18 | Hits And Misses #1 (C) | 3,215 | Fairfield, OH |
19 | Splits n Giggles (M) | 3,212 | London, OH |
20 | American Pawn | 3,204 | Elida, OH |
21 | Gutterball Missnastics | 3,201 | Fort Recovery, OH |
22 | American Legion Post #63 | 3,189 | Ottawa, OH |
23 | Kies Trucking | 3,178 | Bryan, OH |
24 | Misfits (VW) | 3,177 | Van Wert, OH |
25 | Da Drunkin Stonez | 3,176 | Springdale, OH |
5 - Person Team Actual
Unofficial Results For — Week 5
1 | Striking is Fun | 2,790 | Oregon, OH |
2 | Cindy’s Team | 2,622 | Trenton, OH |
3 | Storm/Roto Gals | 2,572 | Pickerington, OH |
4 | KJ Excavating | 2,505 | Lambertville, MI |
All Events Handicap
Unofficial Results For — Week 5
1 | Plourde Valerie J. | 2,247 | Bryan, OH |
2 | Slane Ada M. | 2,219 | Bryan, OH |
3 | Schlachter Natasha A. | 2,217 | Alvordton, OH |
4 | Studebaker Stacie M. | 2,191 | Covington, OH |
5 | DeVall Tammy J. | 2,180 | St Marys, OH |
6 | Morse Mary L. | 2,178 | Oak Harbor, OH |
7 | Davis Amanda E. | 2,175 | Hamilton, OH |
7 | Gheen Renata R. | 2,175 | Van Wert, OH |
9 | Rediger Beth A. | 2,165 | West Unity, OH |
10 | Groves Julie | 2,158 | Toledo, OH |
10 | Dickey Tara A. | 2,158 | Dennison, OH |
12 | Cook Sharon L. | 2,157 | Columbus, OH |
12 | Elson Kimberly A. | 2,157 | Sidney, OH |
14 | Azbell Chelsie | 2,148 | Jackson, OH |
15 | McKinstry Latisha D. | 2,145 | Springdale, OH |
16 | Ronca Kathy L. | 2,137 | Akron, OH |
17 | Poncsak Dana L. | 2,133 | Bryan, OH |
18 | Wingard Denise M. | 2,129 | Lancaster, OH |
19 | Diglaw Tanya J. | 2,128 | Jewett, OH |
20 | Svelund Sandy E. | 2,124 | Sidney, OH |
21 | Jones Casie | 2,121 | Dennison, OH |
22 | Hardwick Christine A. | 2,118 | Hamilton, OH |
23 | Moran Alicia L. | 2,116 | Elida, OH |
24 | Adams Makayla L. | 2,113 | Springdale, OH |
24 | Garrett Jenna E. | 2,113 | London, OH |
All Events Actual
Unofficial Results For — Week 5
1 | Woessner Jodi L. | 1,991 | Pickerington, OH |
2 | Haefke Teri L. | 1,989 | Oregon, OH |
3 | Ashe Malika A. | 1,932 | Springdale, OH |
4 | Tang Mary A. | 1,907 | Pickerington, OH |
5 | Stiteler Nikki | 1,900 | Medina, OH |
6 | Schmitt Tiffany L. | 1,830 | Medina, OH |
Doubles Handicap
Unofficial Results For — Week 5
1 | Lefeld Ginny A. \ Brunswick Jill A. | 1,563 | Rockford, OH |
2 | DeVall Tammy J. \ Hamp Susanna M. | 1,499 | St Marys, OH |
3 | Atkins Rhonda L. \ Hall Pam J. | 1,437 | Cincinnati, OH |
4 | Schlachter Natasha A. \ Kauffman Annie M. | 1,427 | Alvordton, OH |
5 | Shelery Jinnerva \ Bridges Monique C. | 1,424 | Springdale, OH |
6 | Slane Ada M. \ Lawson Hollie A. | 1,422 | Bryan, OH |
7 | Dickey Tara A. \ Jones Casie | 1,420 | Dennison, OH |
8 | Shaffer Norma \ Ronca Kathy L. | 1,414 | Akron, OH |
9 | Lodge Tania S. \ Lyde Voncia | 1,406 | Cleveland, OH |
10 | Kail Kathleen E. \ Tinlin Haley J. | 1,400 | Dellroy, OH |
11 | Morse Mary L. \ Johnson Veronica S. | 1,397 | Oak Harbor, OH |
12 | Elkins Ellen \ Bruns (Fantone) Michelle M. | 1,396 | Ottawa, OH |
12 | Azbell Chelsie \ Fee Tracy | 1,396 | Jackson, OH |
14 | Nolan Brittany M. \ Nolan Terri L. | 1,395 | Beachwood, OH |
15 | McNulty Allison L. \ Groves Julie | 1,391 | Toledo, OH |
16 | Hardwick Christine A. \ Hardwick Jennifer N. | 1,389 | Hamilton, OH |
17 | Shattuck April A. \ Moran Alicia L. | 1,388 | Elida, OH |
17 | Hardiman Stacie L. \ Bales Noelle | 1,388 | Springfield, OH |
17 | Hoosier Dawn M. \ Hoosier Maisha R. | 1,388 | Springdale, OH |
20 | Croxall Stephanie N. \ Durham Billie J. | 1,387 | Beloit, OH |
21 | Minnick Nicole M. \ Studebaker Stacie M. | 1,385 | Covington, OH |
22 | Schmitt Tiffany L. \ Stiteler Nikki | 1,384 | Medina, OH |
22 | Lear Cheryl R. \ Weitthoff Cheryl L. | 1,384 | Westerville, OH |
22 | Zuver Faith C. \ Poncsak Dana L. | 1,384 | Bryan, OH |
25 | Olesky Mackenzie \ Haefke Teri L. | 1,382 | Oregon, OH |
25 | Svelund Sandy E. \ Svelund Caitlin M. | 1,382 | Sidney, OH |
Doubles Actual
Unofficial Results For — Week 5
1 | Tang Mary A. \ Woessner Jodi L. | 1,352 | Pickerington, OH |
2 | Olesky Mackenzie \ Haefke Teri L. | 1,296 | Oregon, OH |
3 | Schmitt Tiffany L. \ Stiteler Nikki | 1,277 | Medina, OH |
4 | Wilson Robin M. \ Wilson Audrey M. | 1,248 | Cincinnati, OH |
5 | Tinch Kelli R. \ Zorbas Shelby L. | 1,245 | Uniontown, OH |
Singles Handicap
Unofficial Scores For — Week 5
1 | Rediger Beth A. | 840 | West Unity, OH |
2 | Schlachter Natasha A. | 805 | Alvordton, OH |
3 | Studebaker Stacie M. | 792 | Covington, OH |
3 | Slane Ada M. | 792 | Bryan, OH |
5 | Schmitt Tiffany L. | 781 | Medina, OH |
6 | Schulze Kathleen M. | 780 | Coldwater, OH |
7 | Davis Amanda E. | 778 | Hamilton, OH |
8 | Bennett Vickie | 765 | Fairfield, OH |
9 | Fields Tiffanie | 764 | Lancaster, OH |
10 | McGhee Allison | 760 | Parma, OH |
10 | Brant Sonya | 760 | Covington, OH |
12 | Casto Mellonie L. | 759 | Canton, OH |
13 | Perkins Angie M. | 758 | Hamilton, OH |
14 | Thomas Tanya | 756 | Maple Heights, OH |
15 | Ronca Kathy L. | 755 | Akron, OH |
16 | Hawkins Jacqueline | 749 | Woodmere, OH |
17 | Croxall Stephanie N. | 747 | Beloit, OH |
18 | Gilbert Melinder | 745 | Cleveland, OH |
19 | Hardwick Christine A. | 743 | Hamilton, OH |
19 | Brunswick Jill A. | 743 | Rockford, OH |
21 | Svelund Sandy E. | 741 | Sidney, OH |
22 | Morse Mary L. | 740 | Oak Harbor, OH |
23 | DeVall Tammy J. | 738 | St Marys, OH |
24 | Brooks Farrah A. | 737 | Lancaster, OH |
25 | Atkins Rhonda L. | 735 | Cincinnati, OH |
Singles Actual
Unofficial Scores For — Week 5
1 | Schmitt Tiffany L. | 733 | Medina, OH |
2 | Haefke Teri L. | 686 | Oregon, OH |
3 | Woessner Jodi L. | 661 | Pickerington, OH |
4 | Skelton Jewel L. | 649 | Newton Falls, OH |
5 | Askins Tricia L. | 629 | Lambertville, MI |
6 | Wilson Audrey M. | 622 | Cincinnati, OH |