The 2025 tournament will be held by the Stark County USBC in Canton, Ohio. The team center will be Eastbury Lanes and the doubles/singles house was Hall of Fame Lanes. Tournament dates will be March 22 thru April 13, 2025 (excluding Easter Weekend).
If you have any questions regarding the Women’s Championships, please contact:
Robert Havholm
E-mail: [email protected]
Phone: 937-684-5427
Hall of Fame Lanes – Doubles/Singles Event
5155 Tuscarawas St W
Canton, OH 44708
330.477.7226
Singles HDCP - Official
Place | Team name | Score | Prize | From |
1 | Parks, Tracey L | 830 | $650.00 + Jacket | Cardington, OH |
2 | Coulter, Drena A | 790 | $375.00 | North Canton, OH |
3 | Tang, Mary A | 789 | $225.00 | Oregon, OH |
3 | Bond, Sandy | 789 | $225.00 | Jackson, OH |
5 | Thielsen, Monica B | 788 | $175.00 | Youngstown, OH |
6 | Stevens, Heather N | 784 | $150.00 | Mcarthur, OH |
7 | Zeller, De A | 781 | $100.00 | Holland, OH |
8 | Rader, Loretta M | 779 | $100.00 | Elmore, OH |
8 | Landon, Anu I | 779 | $100.00 | Geneva, OH |
10 | Walk, Harlee R | 775 | $100.00 | Defiance, OH |
11 | Miller, Mandy | 771 | $100.00 | Fremont, OH |
11 | Hyde, Jackie L | 771 | $100.00 | Coshocton, OH |
11 | Latimer, Cassie L | 771 | $100.00 | Sidney, OH |
14 | Deidrick, Joanna E | 770 | $100.00 | Lorain, OH |
15 | Crews, Katelin M | 769 | $100.00 | Newcomerstown, OH |
16 | Schnarre, Shellie A | 766 | $100.00 | Botkins, OH |
17 | Ware-Johnson, Nancy L | 762 | $90.00 | Springdale, OH |
18 | Bowlby, Tina M | 760 | $90.00 | Trenton, OH |
19 | Steingass, Danielle C | 758 | $90.00 | Bryan, OH |
20 | Michel, Tammy L | 757 | $90.00 | East Liverpool, OH |
21 | Specht, Katryna M | 756 | $90.00 | Holland, OH |
22 | Hull, Katelyn V | 755 | $90.00 | Sheffield Village, OH |
23 | Duff (Kelly), Megan M | 754 | $90.00 | Centerville, OH |
23 | Helminiak, Becky J | 754 | $90.00 | Toledo, OH |
25 | Sanders, Stephanie R | 752 | $90.00 | Riverside, OH |
25 | Newsom, Shawna L | 752 | $90.00 | Huber Heights, OH |
25 | Morrow, Amanda L | 752 | $90.00 | Amherst, OH |
28 | Plaso, Linsey L | 749 | $90.00 | Rootstown, OH |
29 | Ambos-Steinke, Kelly M | 748 | $90.00 | Botkins, OH |
30 | Cavinder, Carla | 746 | $80.00 | Sidney, OH |
31 | Reddinger, Donna E | 744 | $80.00 | Lorain, OH |
31 | Fullenkamp, Angie | 744 | $80.00 | Botkins, OH |
33 | Henry, Suzanne L | 743 | $80.00 | Geneva, OH |
33 | Dobbins, Julie A | 743 | $80.00 | Coshocton, OH |
35 | Wood, Michelle L | 741 | $80.00 | Carrollton, OH |
36 | Strong, Kara | 738 | $80.00 | Cleves, OH |
37 | Beyke, Ann M | 737 | $80.00 | St Henry, OH |
37 | Kanemoto, Sierra U | 737 | $80.00 | Toledo, OH |
37 | Harrell, Willie E | 737 | $80.00 | Springdale, OH |
40 | Hatcher, Jessica L | 736 | $80.00 | Centerville, OH |
41 | Parks, Donell L | 735 | $80.00 | Newcomerstown, OH |
42 | Parker, Pamela A | 734 | $60.00 | Twinsburg, OH |
42 | Goff, Amelia R | 734 | $60.00 | Ashtabula, OH |
42 | Brewer, April A | 734 | $60.00 | Edison, OH |
45 | Gaytan, Debra L | 730 | $60.00 | Toledo, OH |
46 | Truman, Julie A | 729 | $60.00 | St Marys, OH |
47 | Knoop, Dana E | 728 | $60.00 | Canton, OH |
48 | LaCourse, Hadley R | 727 | $60.00 | Fostoria, OH |
49 | Furnas, Lindsey I | 726 | $60.00 | Centerville, OH |
49 | Stevens, Wendy | 726 | $60.00 | Mcarthur, OH |
51 | Mock, Treesje D | 725 | $60.00 | Gahanna, OH |
51 | Borns, Linda L | 725 | $60.00 | Huber Heights, OH |
53 | Moore, Angie R | 723 | $60.00 | Portsmouth, OH |
53 | Rohr, Danielle | 723 | $60.00 | Fairborn, OH |
55 | Shell, Megan N | 722 | $60.00 | Riverside, OH |
55 | Beyke, Judith A | 722 | $60.00 | St Henry, OH |
57 | Perez, Sarah A | 721 | $60.00 | Ottawa, OH |
57 | Green, Tricia A | 721 | $60.00 | Fostoria, OH |
59 | Mentges, Angie M | 720 | $60.00 | Sidney, OH |
60 | Cook, Kimberly S | 719 | $60.00 | Johnstown, OH |
60 | Oellerman, Judy T | 719 | $60.00 | Botkins, OH |
62 | Valentie, Autumn M | 718 | $60.00 | Fostoria, OH |
62 | Clay, Sue | 718 | $60.00 | Lima, OH |
62 | Jasinsky, Lisa M | 718 | $60.00 | West Jefferson, OH |
62 | Holman, Tracy | 718 | $60.00 | Sidney, OH |
66 | Steigerwald, Kimberly A | 717 | $60.00 | Oxford, OH |
66 | Smith, Staci L | 717 | $60.00 | Columbus, OH |
66 | Ryan, Kaila A | 717 | $60.00 | Dayton, OH |
66 | McCombs, Ashley E | 717 | $60.00 | East Liverpool, OH |
70 | Wagner, Jenny L | 716 | $60.00 | Botkins, OH |
71 | Dingman, Anna C | 715 | $60.00 | Uhrichsville, OH |
72 | Allen, Geraldine D | 713 | $60.00 | Youngstown, OH |
72 | Shroyer, Heather | 713 | $60.00 | St Marys, OH |
72 | Nye, Marla J | 713 | $60.00 | Fostoria, OH |
72 | Johnson, Ruth A | 713 | $60.00 | Johnstown, OH |
72 | Jarnigan, Katelynn E | 713 | $60.00 | Windsor, OH |
77 | Ott, Roxanne E | 712 | $57.50 | Delta, OH |
77 | Hall, Hayley D | 712 | $57.50 | Ashtabula, OH |
77 | Sturm, Georgia E | 712 | $57.50 | Middletown, OH |
77 | Aman, Sue R | 712 | $57.50 | Uniontown, OH |
81 | Adkins, Crystal N | 711 | $50.00 | Van Wert, OH |
81 | Storesina, Tammy R | 711 | $50.00 | North Canton, OH |
81 | Adkins, Cindy S | 711 | $50.00 | Cardington, OH |
84 | Richie-Walters, Courtney C | 710 | $50.00 | Van Wert, OH |
84 | Lenihan, Christina M | 710 | $50.00 | Petersburg, KY |
84 | Ott, Heather E | 710 | $50.00 | Botkins, OH |
84 | Sommers, Jennifer M | 710 | $50.00 | Beloit, OH |
84 | Musselman, Doris A | 710 | $50.00 | East Liverpool, OH |
89 | Jenkins, Dorothea | 709 | $50.00 | Gahanna, OH |
89 | Pierce, Bettye J | 709 | $50.00 | Bedford Hts., OH |
89 | Williams, Deborah A | 709 | $50.00 | Geneva, OH |
89 | Cline, Kathy | 709 | $50.00 | Versailles, OH |
89 | Comolli, Cynthia R | 709 | $50.00 | Sidney, OH |
94 | Elder, Terri L | 708 | $50.00 | Gahanna, OH |
94 | Lugo, Rebecca S | 708 | $50.00 | Toledo, OH |
94 | Renner, Sydney A | 708 | $50.00 | Fairborn, OH |
97 | Pollard, Erica L | 707 | $50.00 | Cleves, OH |
97 | Rogers, Amanda L | 707 | $50.00 | Fairfield, OH |
97 | Colon, Rita L | 707 | $50.00 | Beloit, OH |
100 | Brown, Angela M | 706 | $50.00 | Camden, OH |
100 | Younger, Heather R | 706 | $50.00 | Goshen, OH |
100 | Wilson, Mandy | 706 | $50.00 | Dayton, OH |
100 | Croxall, Stephanie N | 706 | $50.00 | Beloit, OH |
104 | Hull, Miranda L | 705 | $45.00 | Reynoldsburg, OH |
104 | Hariston, Jasmine L | 705 | $45.00 | Springdale, OH |
104 | Sweeney, Crystal | 705 | $45.00 | Defiance, OH |
104 | Lloyd, Toby J | 705 | $45.00 | Van Wert, OH |
104 | Mobley, Margaret I | 705 | $45.00 | Washington C. H., OH |
104 | Herring, Tonya D | 705 | $45.00 | Springfield, OH |
110 | Dietz, Michelle E | 704 | $40.00 | Petersburg, KY |
110 | Greene, Chevaness L | 704 | $40.00 | Springdale, OH |
110 | Lowry, Peg | 704 | $40.00 | St Marys, OH |
110 | Cohagen, Kimberly S | 704 | $40.00 | Johnstown, OH |
114 | Hubbell, Mary E | 703 | $40.00 | Cardington, OH |
114 | Strunk-Horton, Jeanne A | 703 | $40.00 | Alexandria, KY |
114 | Berner, Lori F | 703 | $40.00 | Powell, OH |
114 | Coykendall, Dianna G | 703 | $40.00 | Danville, OH |
118 | Earley, Teresa L | 702 | $40.00 | Clarksville, OH |
118 | Langrill, Beth K | 702 | $40.00 | Findlay, OH |
118 | Slade, Lori A | 702 | $40.00 | Groveport, OH |
121 | Rowe, Donna J | 701 | $40.00 | Van Wert, OH |
121 | Perez, Mikaela | 701 | $40.00 | Petersburg, KY |
121 | Williams, Marian L | 701 | $40.00 | Petersburg, KY |
121 | Glotzbecker, Karen L | 701 | $40.00 | Ashtabula, OH |
121 | DeFord, Sarah | 701 | $40.00 | Carrollton, OH |
121 | Wray, Miranda L | 701 | $40.00 | Toledo, OH |
121 | Rediger, Beth A | 701 | $40.00 | Bryan, OH |
128 | Schaublin, Jayne L | 700 | $40.00 | Ottawa, OH |
128 | Russell, Marie A | 700 | $40.00 | Marion, OH |
128 | Savage, Erika N | 700 | $40.00 | Zanesville, OH |
128 | Neal, Leslie V | 700 | $40.00 | Bedford, OH |
128 | Rhodes, Tiarra P | 700 | $40.00 | Van Wert, OH |
128 | Kosboth, Cathy S | 700 | $40.00 | Ashtabula, OH |
128 | Leis, Shari L | 700 | $40.00 | Danville, OH |
128 | Smith, Jennifer L | 700 | $40.00 | N Ridgeville, OH |
136 | Justinger, Linda L | 699 | $40.00 | Defiance, OH |
136 | Wince, Sandra J | 699 | $40.00 | Lancaster, OH |
138 | Phillips, Olivia L | 698 | $40.00 | Sheffield Village, OH |
138 | Lanzer, Jamie E | 698 | $40.00 | Newcomerstown, OH |
140 | Carson, Ashley R | 697 | $40.00 | Fairfield, OH |
140 | Rado, Molly E | 697 | $40.00 | Riverside, OH |
142 | McCormick, Michelle L | 696 | $40.00 | St Marys, OH |
142 | Culling, Heather A | 696 | $40.00 | Troy, OH |
142 | Clifford, Marilyn Y | 696 | $40.00 | Grove City, OH |
142 | Roberts, Nancy L | 696 | $40.00 | Akron, OH |
142 | Stearns, Kara | 696 | $40.00 | Akron, OH |
142 | Ellis, Lisa M | 696 | $40.00 | Van Wert, OH |
148 | Zvosechz, Jaime H | 695 | $40.00 | Delaware, OH |
148 | Beadnell, Cathy L | 695 | $40.00 | Lisbon, OH |
148 | Thornton, Deborah K | 695 | $40.00 | Lancaster, OH |
148 | Alloway, Rachel | 695 | $40.00 | Coshocton, OH |
148 | Kail, Kathleen E | 695 | $40.00 | Carrollton, OH |
148 | Clevenger, Angel M | 695 | $40.00 | St Mary s, OH |
154 | Huddleston, Peggy | 694 | $40.00 | St Marys, OH |
154 | Herman, Deborah | 694 | $40.00 | Defiance, OH |
154 | Clute, Leslie J | 694 | $40.00 | Powell, OH |
154 | Rode, Helen M | 694 | $40.00 | Van Wert, OH |
154 | Laudick, Debbie L | 694 | $40.00 | Lima, OH |
159 | Baumgartner, Janice L | 693 | $40.00 | Cincinnati, OH |
159 | Rupert, Cathy | 693 | $40.00 | St Marys, OH |
159 | Baird, Susan M | 693 | $40.00 | Huber Heights, OH |
159 | Meek, Andrea L | 693 | $40.00 | Swanton, OH |
159 | Pischera, Kimberly K | 693 | $40.00 | Rootstown, OH |
159 | Staley, Margaret A | 693 | $40.00 | Grove City, OH |
159 | Osborne, Lisa M | 693 | $40.00 | Bedford, OH |
159 | Dowler, Christina L | 693 | $40.00 | Sedalia, OH |
167 | Vaculik, Melissa K | 692 | $40.00 | Delta, OH |
167 | Wiener, Brianne J | 692 | $40.00 | Ottawa, OH |
167 | Williams, Chelsey L | 692 | $40.00 | Lakeview, OH |
167 | Dillard, Danielle | 692 | $40.00 | Gahanna, OH |
167 | Pickrell, Angela D | 692 | $40.00 | Coshocton, OH |
167 | Sellers, Linda J | 692 | $40.00 | Akron, OH |
173 | Beyke, Ruth A | 691 | $40.00 | St Henry, OH |
173 | Coldiron, Jenna A | 691 | $40.00 | Cleves, OH |
173 | Reasoner, Lori J | 691 | $40.00 | Centerville, OH |
173 | Tillery, Brenda D | 691 | $40.00 | Alexandria, KY |
173 | Miller, Sherry A | 691 | $40.00 | Centerville, OH |
173 | Ronca, Kathy L | 691 | $40.00 | Akron, OH |
173 | Volbert, Katrina | 691 | $40.00 | Ashtabula, OH |
173 | Satterfield, Susan M | 691 | $40.00 | Vincent, OH |
173 | Wells, Briana M | 691 | $40.00 | Dayton, OH |
182 | Bower, Debra K | 690 | $40.00 | Genoa, OH |
182 | Breig, Nancy K | 690 | $40.00 | Greenville, OH |
182 | Stahl, Nancy J | 690 | $40.00 | Toledo, OH |
182 | Short, Melanie K | 690 | $40.00 | Trenton, OH |
182 | Green, Sherry L | 690 | $40.00 | Cincinnati, OH |
182 | Oden, Rachel | 690 | $40.00 | Van Wert, OH |
182 | Case, Kimberly A | 690 | $40.00 | Sidney, OH |
189 | Mullins, Sunla M | 689 | $40.00 | Powell, OH |
189 | Thompson, Ashley N | 689 | $40.00 | Ashland, OH |
189 | Todd, Cariann I | 689 | $40.00 | Washington C. H., OH |
192 | Myers, Linda | 688 | $38.00 | Canton, OH |
192 | Hamp, Susanna M | 688 | $38.00 | St Marys, OH |
192 | Hoy, Brenda J | 688 | $38.00 | Grove City, OH |
192 | Dunlap, Susan E | 688 | $38.00 | Newcomerstown, OH |
192 | Baldwin, Susan L | 688 | $38.00 | Danville, OH |
192 | Evans, Gayla J | 688 | $38.00 | West Jefferson, OH |
192 | Lauth, Robyn E | 688 | $38.00 | Sidney, OH |
199 | Hardin, Shannen A | 687 | $30.25 | Springdale, OH |
199 | Macias, Crystal E | 687 | $30.25 | Bascom, OH |
199 | Echelberry, Kathryn B | 687 | $30.25 | Fostoria, OH |
199 | Farris, Nakeita K | 687 | $30.25 | Broadview Hts., OH |
199 | Blackburn, Kathi L | 687 | $30.25 | Zanesville, OH |
199 | VanVorst, Laura I | 687 | $30.25 | Grove City, OH |
199 | Priest, Patti A | 687 | $30.25 | Johnstown, OH |
199 | Stamper, Naomi N | 687 | $30.25 | Logan, OH |
207 | Dammeyer, Denise | 686 | $30.00 | St Marys, OH |
207 | Shriver, Jennifer L | 686 | $30.00 | Lakeview, OH |
207 | Stringer, Mindy J | 686 | $30.00 | Newcomerstown, OH |
207 | Long, Victoria J | 686 | $30.00 | Botkins, OH |
211 | Byrd, Maria A | 685 | $30.00 | Gahanna, OH |
211 | Gibson, Mary N | 685 | $30.00 | Youngstown, OH |
211 | Kessler, Kiahna J | 685 | $30.00 | Geneva, OH |
211 | Fincham, Stacey | 685 | $30.00 | Rootstown, OH |
211 | Steward, Chastity L | 685 | $30.00 | Ashland, OH |
211 | Allison, Prundy | 685 | $30.00 | Wellsburg, WV |
211 | Hall, Angela M | 685 | $30.00 | Ashtabula, OH |
218 | Adkins, Frances Kay | 684 | $30.00 | Gallipolis, OH |
218 | Brown, Melody D | 684 | $30.00 | Geneva, OH |
220 | Brown, Nancy A | 683 | $30.00 | Kettering, OH |
220 | Hunnicutt, Natasha P | 683 | $30.00 | Van Wert, OH |
220 | Brown, Stefanie N | 683 | $30.00 | Geneva, OH |
220 | Trombley-Mixer, Stephanie | 683 | $30.00 | Geneva, OH |
220 | Hatchett, Regina A | 683 | $30.00 | Springdale, OH |
220 | Blazer, Lottie D | 683 | $30.00 | Grove City, OH |
220 | Short, Amy R | 683 | $30.00 | New Carlisle, OH |
220 | Shaw, Cindy A | 683 | $30.00 | Coshocton, OH |
220 | Wendeln, Danielle M | 683 | $30.00 | Botkins, OH |
220 | Rummell, Jennifer A | 683 | $30.00 | Carrollton, OH |
220 | McQuaid, Robin T | 683 | $30.00 | Brookpark, OH |
220 | Loschetter, Erin G | 683 | $30.00 | Brookpark, OH |
232 | Barber, LaWana P | 682 | $30.00 | Springdale, OH |
232 | Greer, Shanna M | 682 | $30.00 | Marion, OH |
232 | Kessinger, Jessica E | 682 | $30.00 | Toledo, OH |
232 | Chiarella, Lisa | 682 | $30.00 | Hubbard, OH |
232 | Evans, Cindy E | 682 | $30.00 | Newcomerstown, OH |
232 | Lamp, Jenny M | 682 | $30.00 | Uniontown, OH |
238 | Rutherford, Lisa M | 681 | $30.00 | Gahanna, OH |
238 | McNulty, Allison L | 681 | $30.00 | Toledo, OH |
238 | Mason, Julane | 681 | $30.00 | Defiance, OH |
238 | Russell, Kathy J | 681 | $30.00 | Trenton, OH |
238 | Rinehart, Lora S | 681 | $30.00 | Johnstown, OH |
243 | Morse, Mary L | 680 | $30.00 | Oak Harbor, OH |
243 | Pruchnicki, Sheri | 680 | $30.00 | Canton, OH |
243 | Godinho, Amy S | 680 | $30.00 | St Marys, OH |
243 | Glentzer, Taew | 680 | $30.00 | St Henry, OH |
247 | Johnson, Veronica S | 679 | $30.00 | Oak Harbor, OH |
247 | Haytcher, Cheryl L | 679 | $30.00 | Ashtabula, OH |
247 | Puskarich, Mary R | 679 | $30.00 | Canton, OH |
247 | Biggert, Beth | 679 | $30.00 | Oak Harbor, OH |
247 | Mangan, Sandra M | 679 | $30.00 | Twinsburg, OH |
247 | Dannemann, Wanda P | 679 | $30.00 | Grove City, OH |
247 | Protain, Lori L | 679 | $30.00 | Canfield, OH |
247 | Young, Terri L | 679 | $30.00 | Mcarthur, OH |
247 | Stiles, Coletta M | 679 | $30.00 | Springfield, OH |
256 | Rice, Melissa L | 678 | $30.00 | Ashtabula, OH |
256 | Sisley, Natasha A | 678 | $30.00 | Montpelier, OH |
256 | Brown, Ashley | 678 | $30.00 | St Mary s, OH |
256 | Miller, Jerri E | 678 | $30.00 | Wooster, OH |
260 | Mott-Martin, Judith A | 677 | $30.00 | St Marys, OH |
260 | Breidenbach, Kathy L | 677 | $30.00 | Bascom, OH |
260 | Higgins, Jennifer M | 677 | $30.00 | Reynoldsburg, OH |
260 | Mccann, Bridget D | 677 | $30.00 | Portsmouth, OH |
260 | Groves, Julie C | 677 | $30.00 | Toledo, OH |
260 | Casey, Jennifer L | 677 | $30.00 | Carrollton, OH |
260 | Virden, Kristina A | 677 | $30.00 | Beloit, OH |
260 | Barlage, Linda L | 677 | $30.00 | Holland, OH |
260 | Robbeloth, Jacqueline E | 677 | $30.00 | Danville, OH |
260 | Sterling, Michelle R | 677 | $30.00 | Toledo, OH |
Singles Actual - Official
Place | Team name | Score | Prize | From |
1 | Tang, Mary A | 789 | $450.00 + Jacket | Oregon, OH |
2 | Hull, Katelyn V | 747 | $250.00 | Sheffield Village, OH |
3 | Morrow, Amanda L | 742 | $200.00 | Amherst, OH |
4 | Furnas, Lindsey I | 724 | $150.00 | Centerville, OH |
5 | Knoop, Dana E | 701 | $100.00 | Canton, OH |
6 | Hatcher, Jessica L | 693 | $80.00 | Centerville, OH |
7 | Kanemoto, Sierra U | 683 | $60.00 | Toledo, OH |
8 | Duff (Kelly), Megan M | 682 | $50.00 | Centerville, OH |
9 | Higgins, Jennifer M | 677 | $40.00 | Reynoldsburg, OH |
10 | Hull, Miranda L | 673 | $30.00 | Reynoldsburg, OH |
11 | Reasoner, Lori J | 667 | $20.00 | Centerville, OH |
12 | Haefke, Teri L | 665 | $20.00 | Oregon, OH |
13 | Ryan, Kaila A | 663 | $10.00 | Dayton, OH |
14 | Wells, Briana M | 662 | $10.00 | Dayton, OH |
15 | Voytko, Melissa M | 661 | $10.00 | Brunswick, OH |
16 | Stout, Rachael A | 656 | $10.00 | Fremont, OH |
16 | Coldiron, Jenna A | 656 | $10.00 | Cleves, OH |
18 | Moore, Joy E | 652 | $10.00 | Reynoldsburg, OH |
19 | Phillips, Olivia L | 642 | $10.00 | Sheffield Village, OH |
20 | Woessner, Jodi L | 639 | $10.00 | Oregon, OH |
21 | Behr, Andrea N | 636 | $10.00 | Centerville, OH |
22 | Loschetter, Erin G | 635 | $10.00 | Brookpark, OH |
23 | Pollard, Erica L | 632 | $10.00 | Cleves, OH |
24 | Osborne, Lisa M | 631 | $10.00 | Bedford, OH |
25 | Coterel, Jaclyn C | 629 | $10.00 | New Carlisle, OH |
26 | Jackson, Erin N | 627 | $10.00 | Rootstown, OH |
27 | Burris, Courtney M | 622 | $10.00 | Reynoldsburg, OH |
27 | Morris, Karen S | 622 | $10.00 | Trenton, OH |
Doubles HDCP - Official
Place | Team name | Score | Prize | From |
1 | Miller, Angela R / Steingass, Danielle C | 1,493 | $950.00 + Jackets | Bryan, OH |
2 | Beyke, Judith A / Beyke, Ann M | 1,450 | $500.00 | St Henry, OH |
3 | Sibert, Kelly J / Mercer, Jade M | 1,443 | $440.00 | Coshocton, OH |
4 | Parks, Tracey L / Adkins, Cindy S | 1,438 | $400.00 | Cardington, OH |
5 | Giffin, Kandy / Stamper, Naomi N | 1,436 | $355.00 | Logan, OH |
5 | Pennington, Chelsea M / Clinger, Lynsi M | 1,436 | $355.00 | Toledo, OH |
7 | Oellerman, Judy T / Schnarre, Shellie A | 1,432 | $350.00 | Botkins, OH |
8 | VanGilder, Shirley K / Taylor, Esther L | 1,429 | $340.00 | Wellsburg, WV |
9 | McVey, Sarah E / Carpenter, Kendra S | 1,419 | $300.00 | Newcomerstown, OH |
10 | Morse, Mary L / Johnson, Veronica S | 1,414 | $280.00 | Oak Harbor, OH |
11 | Clark, Pam R / Breig, Nancy K | 1,407 | $260.00 | Greenville, OH |
12 | Giesler, Kimberly I / Rader, Loretta M | 1,402 | $250.00 | Elmore, OH |
13 | Colon, Rita L / Weed, Michelle A | 1,398 | $240.00 | Beloit, OH |
14 | McCombs, Ashley E / Brown, Victoria N | 1,395 | $230.00 | East Liverpool, OH |
15 | Oetting, Faith C / Poncsak, Dana L | 1,394 | $215.00 | Bryan, OH |
15 | DeVall, Tammy J / Hamp, Susanna M | 1,394 | $215.00 | St Marys, OH |
17 | Miller, Mandy / Lybarger, Penny J | 1,393 | $205.00 | Fremont, OH |
18 | Kobylak, Anita L / Marsh, Christine A | 1,391 | $195.00 | Toledo, OH |
18 | Roberts, Nancy L / Sellers, Linda J | 1,391 | $195.00 | Akron, OH |
18 | Faulkner, Judith M / Evans, Tanya S | 1,391 | $195.00 | Westerville, OH |
21 | Roby, Stacy L / Kessler, Kiahna J | 1,390 | $185.00 | Geneva, OH |
22 | Hyer, Heather A / Deidrick, Joanna E | 1,388 | $180.00 | Lorain, OH |
23 | Lake, Dawn M / Landon, Anu I | 1,387 | $170.00 | Geneva, OH |
23 | Davidson, Lori A / Miller, Renee M | 1,387 | $170.00 | Versailles, OH |
23 | Ramsden, Bonnie / Specht, Katryna M | 1,387 | $170.00 | Holland, OH |
26 | Hobbs, Ashley N / Hobbs, Courtney J | 1,386 | $160.00 | New Carlisle, OH |
27 | Downs, Resa / Slade, Lori A | 1,385 | $155.00 | Groveport, OH |
28 | Collet, Lona S / Breidenbach, Kathy L | 1,384 | $150.00 | Bascom, OH |
29 | Perrine, Marissa M / Osborne, Lisa M | 1,383 | $87.00 | Bedford, OH |
29 | Hatfield, Brittany M / Richie-Walters, Courtney C | 1,383 | $87.00 | Van Wert, OH |
29 | Dowler, Christina L / Clawson, Bernadette H | 1,383 | $87.00 | Sedalia, OH |
29 | Gallimore, Judy A / Glispie, Traci L | 1,383 | $87.00 | Sedalia, OH |
33 | Rice, Melissa L / Kuligowski, Jennifer L | 1,382 | $80.00 | Ashtabula, OH |
34 | Ambos-Steinke, Kelly M / Rosenbeck, Tammy | 1,379 | $60.00 | Botkins, OH |
35 | Hunnicutt, Natasha P / Mosier, Brandi L | 1,378 | $60.00 | Van Wert, OH |
36 | Young, Michelle L / Coulter, Drena A | 1,375 | $60.00 | North Canton, OH |
37 | Alloway, Rachel / Pickrell, Angela D | 1,374 | $60.00 | Coshocton, OH |
37 | Berry, Marianne / Short, Cindy K | 1,374 | $60.00 | Trenton, OH |
39 | Bartoe, Debbie L / Murray, Debra S | 1,373 | $60.00 | Coshocton, OH |
40 | Hubbell, Mary E / Peugh, Laura E | 1,371 | $60.00 | Cardington, OH |
40 | Steward, Chastity L / Litten, Bobbi J | 1,371 | $60.00 | Ashland, OH |
42 | Zeller, De A / Barlage, Linda L | 1,370 | $60.00 | Holland, OH |
43 | Hall, Jessi L / Hall, Pam J | 1,368 | $60.00 | Petersburg, KY |
44 | Greenlee, Terry R / Taylor, Sarita D | 1,366 | $60.00 | Gallipolis, OH |
44 | Johnson, Dawn K / Nicholas, Tracey L | 1,366 | $60.00 | Grove City, OH |
46 | Lanzer, Jamie E / Lute, Betty J | 1,363 | $60.00 | Newcomerstown, OH |
46 | VanRhoden, Angeliove / Oswalt, Cathy J | 1,363 | $60.00 | Danville, OH |
48 | Gibson, Carol J / Stine, Mary J | 1,362 | $60.00 | Swanton, OH |
48 | Shaut-Mills, Mary T / Wallace, Doris J | 1,362 | $60.00 | Lancaster, OH |
50 | Thomas-Gereke, Paula / Neuschaefer, Karen S | 1,361 | $60.00 | Elyria, OH |
50 | Stubbs, Karen K / Thornhill, Emily | 1,361 | $60.00 | Versailles, OH |
50 | Dorto, Lois J / Cale, Cindy S | 1,361 | $60.00 | Uhrichsville, OH |
53 | Johnson, Ruth A / Hutchison, Sally | 1,360 | $60.00 | Johnstown, OH |
53 | Ellerbrock, Sarah L / Brinkman, Kelly J | 1,360 | $60.00 | Ottawa, OH |
53 | Rode, Helen M / Carter, Amber L | 1,360 | $60.00 | Van Wert, OH |
53 | Pardon, Jeanette L / Ellis, Lisa M | 1,360 | $60.00 | Van Wert, OH |
57 | Calloway, Deborah J / Bettis, Faye | 1,359 | $60.00 | Springdale, OH |
57 | Schulze, Brenda / Case, Kimberly A | 1,359 | $60.00 | Sidney, OH |
59 | Kailer, Karen A / McMahon, Peggy | 1,357 | $60.00 | Hubbard, OH |
59 | VanScyoc, Elizabeth K / Clute, Leslie J | 1,357 | $60.00 | Powell, OH |
61 | Russell, Kathy J / Morris, Karen S | 1,354 | $60.00 | Trenton, OH |
61 | Mcvicar, Connie / Kins, Patricia | 1,354 | $60.00 | Wellsburg, WV |
63 | Frank, Sandra L / Foley, Nancy L | 1,352 | $60.00 | Swanton, OH |
63 | Gheen, Renata R / Rhodes, Tiarra P | 1,352 | $60.00 | Van Wert, OH |
63 | Gower, Brandy M / Adams, Marcella A | 1,352 | $60.00 | Beloit, OH |
63 | Mullins, Zona A / Allen, Kelly K | 1,352 | $60.00 | Trenton, OH |
67 | Bayliss, Laurie A / Reichman, Joleen | 1,351 | $60.00 | Uhrichsville, OH |
68 | Kessler, Amanda(Mandy) M / Wendeln, Danielle M | 1,350 | $60.00 | Botkins, OH |
68 | Lintzenich, Aileen N / Jones, Letisha (Tish) E | 1,350 | $60.00 | Dayton, OH |
68 | Knapke, Lillian M / Schulze, Kathleen M | 1,350 | $60.00 | St Henry, OH |
71 | Stanley, Alma / Baker, Bea | 1,349 | $60.00 | Youngstown, OH |
72 | Leap, Betty A / Maag, Pat M | 1,348 | $60.00 | Ottawa, OH |
72 | Cosgray, Casey / Adamczak, Angie | 1,348 | $60.00 | Ottawa, OH |
72 | Staley, Margaret A / Blazer, Lottie D | 1,348 | $60.00 | Grove City, OH |
75 | McDonnell, Teresa L / Shriver, Jennifer L | 1,347 | $60.00 | Lakeview, OH |
75 | Fowler, Lisa A / Crum, Camilla S | 1,347 | $60.00 | Grove City, OH |
75 | Cline, Kathy / Creager, Pamela K | 1,347 | $60.00 | Versailles, OH |
78 | Robinson, Kelsey B / Stevens, Heather N | 1,346 | $60.00 | Mcarthur, OH |
78 | Comolli, Cynthia R / Elson, Kimberly A | 1,346 | $60.00 | Sidney, OH |
80 | Livers, Connie J / Stalnaker, Deborah L | 1,345 | $60.00 | Akron, OH |
