The 2025 Ohio State USBC Youth Championships Tournament will be held at Wabash Lanes in New Philadelphia. Tournament dates are April 5-6 and April 12-13. Squad times will be 10:00am and 1:00pm.
The tournament will once again offer on-line registration with a walk-in option.
The on-line registration link is here
Any questions, contact:
Nikki Eagon
#BOWLOHIO
All Events — Un-Official 2025
All-Events Scratch, All-Events Scratch – Division A Boys, Scratch | ||
Place | Team Name | Score |
1 | Slusser Rylan | 2,095 |
2 | White Payton | 2,085 |
3 | Dean Quinn D. | 2,022 |
4 | Abbott Zachary D. | 2,018 |
5 | Parker Andrew W. | 2,016 |
6 | Espie Alexander R. | 2,010 |
7 | Hicks Conner J. | 2,005 |
8 | Cherry Cayden L. | 1,998 |
9 | Griffin Cayden | 1,996 |
10 | Petit Caleb E. | 1,989 |
11 | Allen Wade | 1,983 |
12 | Drusen Grant | 1,967 |
13 | Burich Owen | 1,964 |
14 | Mohlmaster Hayden | 1,960 |
15 | Snyder Jacob M. | 1,930 |
16 | Myers Logan | 1,926 |
17 | Burich Ethan | 1,917 |
18 | Wilson- Perry Asa L. | 1,907 |
19 | Maliwesky Nicholas J. | 1,906 |
20 | Chetto Aiden W. | 1,899 |
21 | Ludwig Tucker | 1,897 |
22 | Rasch Jonathan W. | 1,865 |
23 | North James | 1,850 |
24 | Chapman James A. III | 1,821 |
25 | Weyand Nathan M. | 1,805 |
26 | Cabiness Aaron | 1,804 |
27 | Gannon Max S. | 1,777 |
28 | Venus Benjamin N. | 1,767 |
29 | Davis Bradley M. | 1,762 |
30 | Davison William E. | 1,753 |
31 | Jensen Aidan S. | 1,727 |
32 | Cook Andrew D. | 1,701 |
33 | Mayo Jaxson M. | 1,678 |
34 | Grayshaw Bryce E. | 1,663 |
35 | Venus Andrew K. | 1,612 |
36 | Eby Alexander J. | 1,577 |
37 | Pentek Caleb | 743 |
All-Events Scratch, All-Events Scratch – Division A Girls, Scratch | ||
Place | Team Name | Score |
1 | Chapman Nevaeh L. | 1,786 |
2 | Jay Samantha R. | 1,562 |
3 | Dunn Rylee | 1,451 |
All-Events Scratch, All-Events Scratch – Division B Boys, Scratch | ||
Place | Team Name | Score |
1 | Ludwig Nolan M. | 1,922 |
2 | Niekamp Griffin | 1,900 |
3 | Rusk Cole W. | 1,887 |
4 | Masters Brandon L. | 1,756 |
5 | Weber Jack G. IV | 1,732 |
6 | Barringer Owen M. | 1,599 |
7 | McKay Zachary R. | 1,587 |
8 | Dever Ryan M. | 1,495 |
9 | Howell Gavin M. | 987 |
All-Events Scratch, All-Events Scratch – Division B Girls, Scratch | ||
Place | Team Name | Score |
1 | Goldman Jessica M. | 1,875 |
2 | Barnett Brooklyn | 1,810 |
3 | Masuda Aubrey | 1,715 |
4 | Gordon Lydia K. | 1,704 |
5 | Davis MaKayla | 1,577 |
6 | Davies Olivia | 1,498 |
7 | Kruprzak Lilly K. | 1,468 |
8 | Mogus Adalyn M. | 1,402 |
All-Events Scratch, All-Events Scratch – Division C Boys, Scratch | ||
Place | Team Name | Score |
1 | Goldman Steven P. | 1,510 |
2 | Neese James X. | 1,405 |
3 | Griffin Finn | 1,270 |
All-Events Scratch, All-Events Scratch – Division D Girls, Scratch | ||
Place | Team Name | Score |
1 | Akers Annabella R. | 1,139 |
2 | Archer Aubree | 1,034 |
3 | Kruprzak Emily | 682 |
All-Events Scratch, All-Events Scrtach – Division C Girls, Scratch | ||
Place | Team Name | Score |
1 | Goldman Rachel L. | 1,522 |
All-Events, Handicap, All- Events Handicap – Division D Boys | |||
Place | Team Name | Score | |
1 | LaBiche Landon W. | 2,929 | |
2 | Shanklin Jacob | 2,859 | |
3 | Espie Alexander R. | 2,317 | |
4 | Weyand Nathan M. | 2,063 | |
5 | Bash Wesley O. | 1,750 | |
6 | Major Jase C. | 1,541 | |
7 | Zane Rusk | 1,517 | |
8 | Coleman Jordan H. | 1,483 | |
9 | Leonard Noah | 1,464 | |
10 | Major John C. | 1,420 | |
11 | Wilson Landon T. | 1,378 | |
12 | Keyes Amir | 1,324 | |
13 | Cann Anthony J. | 1,322 | |
14 | Cann Landon W. | 1,310 | |
15 | Hall Easton R. | 1,295 | |
16 | Fazek Joey | 1,180 | |
17 | Coleman Heath | 952 | |
18 | Lung Isaiah G. | 946 | |
19 | Rippeth Kohen L. | 806 | |
20 | Heiser Bentley B. | 802 | |
21 | Stull Hudson W. | 754 | |
22 | Perkowski Ariston | 727 | |
23 | Raines Jase R. | 707 | |
24 | Pooley Liam G. | 697 | |
25 | Dixon Nicholas | 665 | |
26 | Greene Hayden Z. | 664 | |
27 | Turkovich Daeton J. | 653 | |
28 | Hubbard Austin | 630 | |
29 | Kelso Kaden M. | 531 | |
30 | Sekierko Lucian J. | 420 | |
31 | Martin JAMES M. | 418 | |
32 | Coleman Collin | 315 | |
All-Events, Handicap, All-Events Handicap – Division A Boys | |||
Place | Team Name | Score | |
1 | LaBiche Landon W. | 2,929 | |
2 | Shanklin Jacob | 2,859 | |
3 | Burich Owen | 2,360 | |
4 | Slusser Rylan | 2,329 | |
5 | Griffin Cayden | 2,320 | |
6 | Espie Alexander R. | 2,317 | |
7 | Wilson- Perry Asa L. | 2,279 | |
8 | Snyder Jacob M. | 2,278 | |
9 | Myers Logan | 2,241 | |
10 | Drusen Grant | 2,216 | |
11 | White Payton | 2,205 | |
12 | Cherry Cayden L. | 2,199 | |
13 | Dean Quinn D. | 2,183 | |
14 | Petit Caleb E. | 2,181 | |
15 | Burich Ethan | 2,175 | |
16 | Hicks Conner J. | 2,173 | |
17 | Chetto Aiden W. | 2,172 | |
18 | Chapman James A. III | 2,127 | |
19 | Davis Bradley M. | 2,116 | |
20 | Maliwesky Nicholas J. | 2,115 | |
21 | Smith Zane M. | 2,098 | |
22 | Livengood Hendrick A. | 2,086 | |
23 | Mohlmaster Hayden | 2,080 | |
24 | Weyand Nathan M. | 2,063 | |
25 | Venus Benjamin N. | 2,057 | |
26 | Davison William E. | 2,035 | |
27 | Abbott Zachary D. | 2,024 | |
28 | Gannon Max S. | 2,020 | |
29 | Parker Andrew W. | 2,016 | |
30 | Grayshaw Bryce E. | 2,011 | |
31 | Cook Andrew D. | 2,007 | |
31 | Allen Wade | 2,007 | |
33 | Ludwig Tucker | 1,993 | |
34 | Cabiness Aaron | 1,981 | |
35 | Venus Andrew K. | 1,978 | |
36 | North James | 1,931 | |
37 | Villagomez Steven L. | 1,924 | |
38 | Rasch Jonathan W. | 1,920 | |
39 | Jensen Aidan S. | 1,838 | |
40 | Mayo Jaxson M. | 1,734 | |
41 | Eby Alexander J. | 1,577 | |
42 | CLAPP MASON T. | 1,515 | |
43 | Kumar Benjamin R. | 1,462 | |
44 | Henderson Tyler | 1,458 | |
45 | Daveduk Ian N. | 1,410 | |
46 | Lieb Aiden M. | 1,397 | |
47 | Mertz Collin | 1,288 | |
48 | Lambes Hayden A. | 1,230 | |
49 | Colton Conner | 953 | |
50 | Hennis Kobie E. | 807 | |
51 | Rippeth Kohen L. | 806 | |
52 | Mangas Daulton N. | 764 | |
53 | Pentek Caleb | 743 | |
54 | Taylor John D. | 715 | |
55 | Eagon-Mohlmaster Hayden | 711 | |
56 | Lorello Michael | 659 | |
57 | Nave Eli T. | 653 | |
58 | Hentzell Gavin C. | 613 | |
59 | McCorkle Braeden K. | 601 | |
60 | Lowry Garret O. | 561 | |
61 | Miller Jayden W. | 546 | |
62 | Kohler Easton J. | 545 | |
63 | Walker Jake | 539 | |
64 | Lowry Braydon R. | 464 | |
65 | Rubinstein Eric S. | 220 | |
All-Events, Handicap, All-Events Handicap – Division A Girls | |||
Place | Team Name | Score | |
1 | Chapman Nevaeh L. | 2,125 | |
2 | Dunn Rylee | 1,771 | |
3 | Fry Addison | 1,734 | |
4 | Jay Samantha R. | 1,562 | |
5 | Hammerschmidt Kaitlyn | 1,529 | |
6 | MORRIS MAHALA S. | 409 | |
7 | Dyson Cora L. | 396 | |
8 | Phillips Trinity C. | 310 | |
All-Events, Handicap, All-Events Handicap – Division B Boys | |||
Place | Team Name | Score | |
1 | Ludwig Nolan M. | 2,438 | |
2 | Rusk Cole W. | 2,292 | |
3 | Masters Brandon L. | 2,242 | |
4 | Barringer Owen M. | 2,220 | |
5 | Weber Jack G. IV | 2,185 | |
6 | Justice Jett | 2,109 | |
7 | Niekamp Griffin | 2,043 | |
8 | Englehart Logan | 2,019 | |
9 | McKay Zachary R. | 2,007 | |
10 | Dever Ryan M. | 1,954 | |
11 | Fry Carter | 1,940 | |
12 | Mathewson Ryan | 1,786 | |
13 | Williams Jase A. | 1,608 | |
14 | Litzinger Nicholas R. | 1,457 | |
15 | Kress Hayden J. | 1,423 | |
16 | Howell Gavin M. | 1,385 | |
17 | Silvers Braden L. | 1,384 | |
18 | Mills Noah M. | 1,374 | |
19 | Fazek Joey | 1,180 | |
20 | Birch Elijah K. | 691 | |
21 | Leisure Brady R. | 675 | |
All-Events, Handicap, All-Events Handicap – Division B Girls | |||
Place | Team Name | Score | |
1 | Frazzini Emma | 2,334 | |
2 | Gordon Lydia K. | 2,310 | |
3 | Barnett Brooklyn | 2,254 | |
4 | Myers Cassidy | 2,222 | |
5 | Davis MaKayla | 2,207 | |
6 | Goldman Jessica M. | 2,199 | |
7 | Masuda Aubrey | 2,111 | |
8 | Davies Olivia | 2,089 | |
9 | Taylor Payton | 2,065 | |
10 | Kruprzak Lilly K. | 2,002 | |
11 | Mogus Adalyn M. | 1,969 | |
12 | Stocker Karley J. | 1,576 | |
13 | Hawk Carrie A. | 1,479 | |
14 | Porter Rose M. | 1,467 | |
15 | Rowe Morgan R. | 1,410 | |
16 | Martin Addisyn | 708 | |
17 | Day Emma M. | 663 | |
18 | Steele Jocelyn | 588 | |
19 | Jentes Mackenzie | 527 | |
All-Events, Handicap, All-Events handicap – Division C Boys | |||
Place | Team Name | Score | |
1 | Rowland Ryan A. | 2,383 | |
2 | Goldman Steven P. | 2,263 | |
3 | Neese James X. | 2,026 | |
4 | Griffin Finn | 1,795 | |
5 | Bash Christian M. | 1,476 | |
6 | Scott Breckin | 1,463 | |
7 | Newsome Logan R. | 1,429 | |
8 | McQuain Robert F. | 1,355 | |
9 | Popour Owen M. | 1,297 | |
10 | Hall Easton R. | 1,295 | |
11 | Highman Hunter L. | 1,164 | |
12 | Slutz Ethan T. | 950 | |
13 | Singh Aaryan | 802 | |
All-Events, Handicap, All-Events Handicap – Division C Girls | |||
Place | Team Name | Score | |
1 | Goldman Rachel L. | 2,113 | |
2 | Colton Kimberly | 1,368 | |
3 | Hawk Laura L. | 1,358 | |
4 | Martin Rachel E. | 1,356 | |
5 | Shafer Ellie J. | 1,042 | |
6 | Stocker Kayleen G. | 691 | |
All-Events, Handicap, All-Events Handicap – Division D Girls | |||
Place | Team Name | Score | |
1 | Akers Annabella R. | 1,997 | |
2 | Archer Aubree | 1,964 | |
3 | Kruprzak Emily | 1,846 | |
4 | Scott Raeden L. | 1,523 | |
5 | Suter Madison G. | 1,159 | |
6 | Musielewicz Lydia I. | 1,074 | |
7 | Suter Catherine J. | 972 | |
8 | Lash Kentlee R. | 516 | |
9 | MORRIS MAHALA S. | 409 |
Singles — Un-Official 2025
Place | Team Name | Score |
1 | Drusen Grant | 853 |
2 | White Payton | 848 |
3 | Lorello Michael | 845 |
4 | Hennis Kobie E. | 807 |
5 | Slusser Rylan | 788 |
6 | Griffin Cayden | 781 |
7 | Dean Quinn D. | 776 |
8 | Burich Ethan | 772 |
9 | Espie Alexander R. | 771 |
10 | Gannon Max S. | 765 |
11 | Myers Logan | 761 |
12 | Petit Caleb E. | 748 |
13 | Shanklin Jacob | 734 |
14 | Daveduk Ian N. | 731 |
15 | Mohlmaster Hayden | 729 |
16 | Snyder Jacob M. | 725 |
17 | Venus Benjamin N. | 723 |
18 | Cherry Cayden L. | 717 |
19 | Eagon-Mohlmaster Hayden | 711 |
20 | Maliwesky Nicholas J. | 704 |
21 | Hicks Conner J. | 703 |
21 | Smith Zane M. | 703 |
23 | Mertz Collin | 699 |
24 | Livengood Hendrick A. | 694 |
25 | Chetto Aiden W. | 676 |
26 | Grayshaw Bryce E. | 664 |
27 | Parker Andrew W. | 660 |
28 | Chapman James A. III | 655 |
29 | Davison William E. | 652 |
30 | Weyand Nathan M. | 649 |
31 | North James | 645 |
31 | Mathewson Ryan | 645 |
33 | Cook Andrew D. | 643 |
34 | Ludwig Tucker | 630 |
35 | Davis Bradley M. | 624 |
36 | Allen Wade | 616 |
37 | Cabiness Aaron | 614 |
38 | LaBiche Landon W. | 609 |
39 | Abbott Zachary D. | 595 |
39 | Hubbard James | 595 |
41 | Niekamp Griffin | 554 |
42 | Mayo Jaxson M. | 540 |
43 | Rasch Jonathan W. | 536 |
44 | Colton Conner | 509 |
45 | Jensen Aidan S. | 508 |
46 | Williams Jase A. | 499 |
47 | Eby Alexander J. | 474 |
48 | Scott Breckin | 461 |
49 | Rice William | 447 |
50 | Mildenstein Quinn | 442 |
51 | Adams Cris | 438 |
52 | Rippeth Kohen L. | 392 |
53 | Pentek Caleb | 385 |
54 | Lung Isaiah G. | 358 |
55 | Heiser Bentley B. | 298 |
56 | Coleman Heath | 227 |
57 | Greene Hayden Z. | 200 |
Singles Event, Handicap, Singles Event – Division A – Girls, Handicapped | ||
Place | Team Name | Score |
1 | Goldman Jessica M. | 740 |
2 | Gillett Zoey | 729 |
3 | Fry Addison | 612 |
4 | Chapman Nevaeh L. | 597 |
5 | Dunn Rylee | 563 |
6 | Scott Raeden L. | 499 |
7 | Jay Samantha R. | 487 |
8 | Hawk Carrie A. | 479 |
9 | Porter Rose M. | 469 |
10 | Martin Rachel E. | 458 |
11 | Hawk Laura L. | 435 |
12 | MORRIS MAHALA S. | 409 |
13 | Shafer Ellie J. | 379 |
14 | Musielewicz Lydia I. | 359 |
15 | Suter Madison G. | 348 |
16 | Suter Catherine J. | 329 |
Singles Event, Handicap, Singles Event – Division B – Boys, Handicapped | ||
Place | Team Name | Score |
1 | Ludwig Nolan M. | 819 |
2 | Weber Jack G. IV | 814 |
3 | Wilson- Perry Asa L. | 802 |
4 | Reuter Aubrey | 800 |
5 | Anslow Jaxon | 793 |
6 | Burich Owen | 790 |
7 | CLAPP MASON T. | 776 |
8 | Masters Brandon L. | 732 |
9 | Rusk Cole W. | 729 |
10 | Henderson Tyler | 711 |
10 | Fazek Joey | 711 |
12 | Miller Kevin | 710 |
13 | Justice Jett | 705 |
13 | Englehart Logan | 705 |
15 | Kress Hayden J. | 687 |
16 | Mills Noah M. | 679 |
17 | Fry Carter | 651 |
18 | Howell Gavin M. | 640 |
19 | Dever Ryan M. | 619 |
20 | Griffin Finn | 599 |
21 | McKay Zachary R. | 577 |
22 | Dye Carter | 552 |
23 | Beal Spencer | 473 |
Singles Event, Handicap, Singles Event – Division B – Girls, Handicapped | ||
Place | Team Name | Score |
1 | Taylor Payton | 775 |
2 | Gordon Lydia K. | 767 |
3 | Myers Cassidy | 766 |
4 | Grymonprez Ashley M. | 741 |
5 | Barnett Brooklyn | 722 |
6 | Stocker Karley J. | 711 |
7 | Martin Addisyn | 708 |
8 | Goldman Rachel L. | 700 |
9 | Davies Olivia | 696 |
10 | Frazzini Emma | 690 |
11 | Masuda Aubrey | 689 |
12 | Mendez-santiago Marley K. | 683 |
13 | Rowe Morgan R. | 674 |
14 | Kruprzak Lilly K. | 620 |
15 | Mogus Adalyn M. | 611 |
16 | Steele Jocelyn | 588 |
Singles Event, Handicap, Singles Event – Division C – Boys, Handicapped | ||
Place | Team Name | Score |
1 | Rowland Ryan A. | 838 |
2 | Goldman Steven P. | 778 |
3 | Bash Christian M. | 745 |
4 | Barringer Owen M. | 739 |
5 | Neese James X. | 735 |
6 | Newsome Logan R. | 715 |
7 | Hall Easton R. | 702 |
8 | Highman Hunter L. | 695 |
8 | DYE JAXON | 695 |
10 | Richardson Josh | 617 |
Singles Event, Handicap, Singles Event – Division C – Girls, Handicapped | ||
Place | Team Name | Score |
1 | Davis MaKayla | 713 |
2 | Stocker Kayleen G. | 691 |
3 | Colton Kimberly | 686 |
Singles Event, Handicap, Singles Event – Division D – Boys, Handicapped | ||
Place | Team Name | Score |
1 | Bash Wesley O. | 845 |
2 | Leonard Noah | 758 |
3 | Zane Rusk | 738 |
4 | Perkowski Ariston | 727 |
5 | Coleman Jordan H. | 724 |
6 | Major Jase C. | 717 |
7 | Major John C. | 712 |
8 | Pooley Liam G. | 697 |
9 | Keyes Amir | 696 |
10 | Lorello Michael | 677 |
11 | Wilson Landon T. | 669 |
12 | Dixon Nicholas | 665 |
13 | Villagomez Steven L. | 652 |
14 | Venus Andrew K. | 651 |
15 | Lieb Aiden M. | 646 |
16 | McCorkle Braeden K. | 601 |
17 | Miller Jayden W. | 546 |
18 | Kohler Easton J. | 545 |
19 | Kelso Kaden M. | 531 |
20 | Slutz Ethan T. | 420 |
20 | Sekierko Lucian J. | 420 |
22 | Martin JAMES M. | 215 |
23 | Coleman Collin | 166 |
Singles Event, Handicap, Singles Event – Division D – Girls, Handicapped | ||
Place | Team Name | Score |
1 | Archer Aubree | 693 |
2 | Akers Annabella R. | 650 |
3 | Kruprzak Emily | 610 |
4 | Slutz Ivy R. | 589 |
5 | Ulman Hailee | 579 |
6 | Jentes Mackenzie | 527 |
7 | Lash Kentlee R. | 259 |
Singles Scratch, Singles Scratch – Division A Boys, Scratch | |||
Place | Team Name | Score | From |
1 | Durflinger Isaiah | 808 | Miamisburg, OH |
2 | Drusen Grant | 770 | Miamisburg, OH |
3 | Slusser Rylan | 710 | Uniontown, OH |
4 | Shanklin Jacob | 707 | DOVER, OH |
5 | Dean Quinn D. | 698 | Powell, OH |
6 | Petit Caleb E. | 684 | Gahanna, OH |
7 | Wilson-Perry Asa L. | 678 | Columbus, OH |
8 | Griffin Cayden | 673 | UNKNOWN, OH |
9 | Eagon-Mohlmaster Hayden | 671 | SEVILLE, OH |
10 | Espie Alexander R. | 666 | UNKNOWN, OH |
11 | Parker Andrew W. | 660 | Miamisburg, OH |
12 | Myers Logan | 656 | Toledo, OH |
13 | Villagomez Steven L. | 652 | Akron, OH |
14 | Hicks Conner J. | 647 | Miamisburg, OH |
15 | Lieb Aiden M. | 646 | Hilliard, OH |
16 | North James | 618 | Miamisburg, OH |
17 | Venus Benjamin N. | 615 | Barberton, OH |
18 | Maliwesky Nicholas J. | 610 | Powell, OH |
19 | Snyder Jacob M. | 609 | UNKNOWN, OH |
20 | Allen Wade | 608 | Uniontown, OH |
21 | McCorkle Braeden K. | 601 | Hilliard, OH |
22 | Ludwig Tucker A. | 598 | Powell, OH |
23 | Lorello Michael | 597 | SCIO, OH |
24 | Abbott Zachary D. | 593 | Uniontown, OH |
25 | Chetto Aiden | 585 | Barberton, OH |
26 | Eagon-Mohlmaster Hayden | 571 | UNKNOWN, OH |
27 | Weyand Nathan M. | 563 | UNKNOWN, OH |
28 | Davison William E. | 558 | Toledo, OH |
29 | Cabiness Aaron R. | 555 | Columbus, OH |
30 | Chapman James A. III | 553 | Miamisburg, OH |
31 | Cook Andrew D. | 541 | Toledo, OH |
32 | Rasch Jonathan W. | 515 | UNKNOWN, OH |
33 | Venus Andrew | 503 | Barberton, OH |
34 | Eby Alexander J. | 474 | UNKNOWN, OH |
35 | Jensen Aiden | 471 | Uniontown, OH |
36 | Pentek Caleb | 385 | Mentor, OH |
Singles Scratch, Singles Scratch – Division A Girls, Scratch | |||
Place | Team Name | Score | From |
1 | Gillett Zoey | 646 | Bryan, OH |
2 | Slutz Ivy | 589 | Carrollton, OH |
3 | Ulman Hailee | 579 | Carrollton, OH |
4 | Jay Samantha R. | 487 | Gahanna, OH |
5 | Chapman Nevaeh L. | 484 | Miamisburg, OH |
6 | Dunn Rylee | 466 | UNKNOWN, OH |
Singles Scratch, Singles Scratch – Division B Boys, Scratch | |||
Place | Team Name | Score | From |
1 | Ludwig Nolan M. | 647 | Powell, OH |
2 | Rusk Cole | 594 | MILLERSBURG, OH |
3 | Masters Brandon L. | 570 | UNKNOWN, OH |
4 | Niekamp Griffin | 554 | UNKNOWN, OH |
5 | Mills Noah M. | 539 | BRYAN, OH |
6 | Barringer Owen M. | 532 | Toledo, OH |
7 | Kress Hayden J. | 512 | JERUSALEM, OH |
8 | Dever Ryan M. | 466 | Gahanna, OH |
9 | Howell Gavin M. | 441 | SARDIS, OH |
10 | McKay Zachary R. | 437 | UNKNOWN, OH |
Singles Scratch, Singles Scratch – Division B Girls, Scratch | |||
Place | Team Name | Score | From |
1 | Taylor Payton | 638 | Uniontown, OH |
2 | Goldman Jessica M. | 632 | Gahanna, OH |
3 | Barnett Brooklyn | 574 | Miamisburg, OH |
3 | Grymonprez Ashley M. | 574 | Bryan, OH |
5 | Myers Cassidy | 572 | UNKNOWN, OH |
6 | Gordon Lydia K. | 565 | Columbus, OH |
7 | Masuda Aubrey | 557 | UNKNOWN, OH |
8 | Stocker Karley J. | 539 | Coshocton, OH |
9 | Mendez-santiago Marley K. | 538 | New Lexington, OH |
10 | Jentes Mackenzie | 527 | UNKNOWN, OH |
11 | Davis MaKayla | 503 | Columbus, OH |
12 | Davies Olicia | 499 | Rootstown, OH |
13 | Frazzini Emma | 488 | WARREN, OH |
14 | Rowe Morgan R. | 477 | Coshocton, OH |
15 | Kruprzak Lilly K. | 442 | Carrollton, OH |
16 | Mogus Adalyn M. | 422 | Carrollton, OH |
17 | Steele Jocelyn | 386 | DOVER, OH |
Singles Scratch, Singles Scratch – Division C Boys, Scratch | |||
Place | Team Name | Score | From |
1 | Neese James X. | 528 | Gahanna, OH |
2 | Goldman Steven P. | 527 | Gahanna, OH |
3 | Highman Hunter L. | 450 | JERUSALEM, OH |
4 | Griffin Finn | 424 | Gahanna, OH |
Singles Scratch, Singles Scratch – Division C Girls, Scratch | |||
Place | Team Name | Score | From |
1 | Goldman Rachel L. | 503 | Gahanna, OH |
2 | Stocker Kayleen G. | 454 | Coshocton, OH |
Singles Scratch, Singles Scratch – Division D Boys, Scratch | |||
Place | Team Name | Score | From |
1 | Shanklin Jacob | 707 | DOVER, OH |
2 | Kelso Kaden M. | 531 | Reynoldsburg, OH |
3 | Hall Easton R. | 449 | |
4 | Sekierko Lucian J. | 420 | RAVENNA, OH |
5 | Leonard Noah | 391 | UNKNOWN, OH |
6 | Keyes Amir | 297 | UNKNOWN, OH |
Singles Scratch, Singles Scratch – Division D Girls, Scratch | |||
Place | Team Name | Score | From |
1 | Archer Aubree | 383 | Carrollton, OH |
2 | Kruprzak Emily A. | 222 | Carrollton, OH |
Doubles — Un-Official 2025
Place | Team Name | Score |
1 | Burich Owen \ Burich Ethan | 1,550 |
2 | Davis Bradley M. \ Cherry Cayden L. | 1,532 |
3 | Daveduk Ian N. \ Espie Alexander R. | 1,509 |
4 | Slusser Rylan \ Jensen Aidan S. | 1,480 |
4 | Maliwesky Nicholas J. \ Dean Quinn D. | 1,480 |
6 | Mangas Daulton N. \ Taylor John D. | 1,479 |
7 | Hicks Conner J. \ Chapman James A. III | 1,453 |
8 | Ludwig Tucker \ Ludwig Nolan M. | 1,450 |
9 | Griffin Cayden \ Snyder Jacob M. | 1,446 |
10 | Venus Benjamin N. \ Villagomez Steven L. | 1,426 |
11 | Mohlmaster Hayden \ Rasch Jonathan W. | 1,402 |
11 | Mohlmaster Hayden \ Masuda Aubrey | 1,402 |
13 | Parker Andrew W. \ White Payton | 1,395 |
14 | Mohlmaster Hayden \ Weyand Nathan M. | 1,383 |
14 | North James \ Drusen Grant | 1,383 |
16 | Shanklin Jacob \ Smith Zane M. | 1,377 |
17 | Allen Wade \ Abbott Zachary D. | 1,376 |
18 | Myers Logan \ Cook Andrew D. | 1,371 |
19 | Wilson- Perry Asa L. \ Cabiness Aaron | 1,364 |
20 | Venus Andrew K. \ Chetto Aiden W. | 1,327 |
21 | Weber Jack G. IV \ Gannon Max S. | 1,321 |
22 | Jay Samantha R. \ Goldman Jessica M. | 1,271 |
23 | Shanklin Jacob \ LaBiche Landon W. | 1,240 |
24 | Dunn Rylee \ Mohlmaster Hayden | 1,208 |
25 | Kress Hayden J. \ Highman Hunter L. | 1,205 |
26 | Mayo Jaxson M. \ Lambes Hayden A. | 1,115 |
27 | Mendez-santiago Marley K. \ Mildenstein Quinn | 1,074 |
28 | Scott Breckin \ Eby Alexander J. | 1,007 |
29 | Scott Raeden L. \ Porter Rose M. | 986 |
30 | Hawk Laura L. \ Williams Jase A. | 961 |
31 | Shafer Ellie J. \ Hawk Carrie A. | 868 |
32 | Musielewicz Lydia I. \ Martin Rachel E. | 814 |
33 | Suter Madison G. \ Rippeth Kohen L. | 802 |
34 | Suter Catherine J. \ Suter Madison G. | 716 |
35 | Coleman Heath \ Greene Hayden Z. | 609 |
Doubles Event, Handicap, Doubles Event – Division B, Handicapped | ||
Place | Team Name | Score |
1 | Frazzini Emma \ Kumar Benjamin R. | 1,552 |
2 | Grymonprez Ashley M. \ Gillett Zoey | 1,529 |
3 | Justice Jett \ Rusk Cole W. | 1,516 |
4 | Barnett Brooklyn \ Chapman Nevaeh L. | 1,500 |
5 | Mills Noah M. \ Singh Aaryan | 1,498 |
6 | Silvers Braden L. \ Litzinger Nicholas R. | 1,496 |
7 | McKay Zachary R. \ Masters Brandon L. | 1,492 |
8 | Henderson Tyler \ CLAPP MASON T. | 1,487 |
9 | Taylor Payton \ Livengood Hendrick A. | 1,477 |
10 | Kress Hayden J. \ Howell Gavin M. | 1,467 |
11 | Goldman Rachel L. \ Petit Caleb E. | 1,452 |
11 | Myers Cassidy \ Masuda Aubrey | 1,452 |
13 | Barringer Owen M. \ Davison William E. | 1,446 |
14 | Davies Olivia \ Hammerschmidt Kaitlyn | 1,441 |
15 | Mathewson Ryan \ Niekamp Griffin | 1,435 |
16 | Fry Addison \ Reuter Aubrey | 1,371 |
17 | Akers Annabella R. \ Grayshaw Bryce E. | 1,364 |
18 | Englehart Logan \ Fry Carter | 1,350 |
19 | Goldman Steven P. \ Dever Ryan M. | 1,341 |
20 | Mogus Adalyn M. \ Kruprzak Lilly K. | 1,337 |
21 | Griffin Finn \ Neese James X. | 1,225 |
22 | Colton Kimberly \ Colton Conner | 1,126 |
23 | Coleman Jordan H. \ Pentek Caleb | 1,117 |
Doubles Event, Handicap, Doubles Event – Division C, Handicapped | ||
Place | Team Name | Score |
1 | Stocker Karley J. \ Rowe Morgan R. | 1,601 |
2 | Davis MaKayla \ Gordon Lydia K. | 1,517 |
3 | Popour Owen M. \ McQuain Robert F. | 1,323 |
4 | DYE JAXON \ Dye Carter | 1,294 |
Doubles Event, Handicap, Doubles Event – Division D, Handicapped | ||
Place | Team Name | Score |
1 | Myers Cassidy \ Weyand Nathan M. | 2,068 |
2 | Bash Wesley O. \ Bash Christian M. | 1,637 |
3 | Zane Rusk \ Rowland Ryan A. | 1,562 |
4 | Major Jase C. \ Major John C. | 1,533 |
5 | Stull Hudson W. \ Wilson Landon T. | 1,464 |
6 | Lieb Aiden M. \ McCorkle Braeden K. | 1,358 |
7 | Keyes Amir \ Leonard Noah | 1,334 |
8 | Cann Landon W. \ Cann Anthony J. | 1,282 |
9 | Kruprzak Emily \ Archer Aubree | 1,260 |
10 | Slutz Ivy R. \ Ulman Hailee | 1,081 |
11 | Heiser Bentley B. \ MORRIS MAHALA S. | 899 |
12 | Rippeth Kohen L. \ Lung Isaiah G. | 897 |
13 | Rice William \ Adams Cris | 850 |
14 | Lash Kentlee R. \ Slutz Ethan T. | 787 |
15 | Coleman Collin \ Martin JAMES M. | 352 |
Doubles Event, Handicap, Doubles Scratch – Division A, Scratch | ||
Place | Team Name | Score |
1 | Parker Andrew W. \ White Payton | 1,368 |
2 | Allen Wade \ Abbott Zachary D. | 1,366 |
