The 2025 Ohio State USBC Youth Championships Tournament will be held at Wabash Lanes in New Philadelphia. Tournament dates are April 5-6 and April 12-13. Squad times will be 10:00am and 1:00pm.
The tournament will once again offer on-line registration with a walk-in option.
The on-line registration link is here
Any questions, contact:
Nikki Eagon
directoratlarge7@ohiostateusbc.com
#BOWLOHIO
All Events — Un-Official 2025
All-Events, Handicap, All-Events Handicap – Division A Boys, Handicapped | ||
Place | Team Name | Score |
1 | Shanklin Jacob | 2,886 |
2 | LaBiche Landon W. | 2,349 |
3 | Slusser Rylan | 2,329 |
4 | Griffin Cayden | 2,320 |
5 | Espie Alexander R. | 2,301 |
6 | Snyder Jacob M. | 2,278 |
7 | Wilson-Perry Asa L. | 2,255 |
8 | Dean Quinn D. | 2,241 |
9 | Cherry Cayden L. | 2,240 |
10 | Burich Owen | 2,231 |
11 | Myers Logan | 2,223 |
12 | Drusen Grant | 2,216 |
13 | Villagomez Steven L. | 2,215 |
14 | White Payton L. | 2,205 |
15 | Maliwesky Nicholas J. | 2,198 |
16 | Petit Caleb E. | 2,181 |
17 | Hicks Conner J. | 2,173 |
18 | Chetto Aiden | 2,172 |
19 | Chapman James A. III | 2,127 |
20 | Smith Zane M. | 2,098 |
21 | Livengood Hendrick | 2,086 |
22 | Eagon-Mohlmaster Hayden | 2,080 |
23 | Ludwig Tucker A. | 2,072 |
24 | Weyand Nathan M. | 2,063 |
25 | Davis Bradley M. | 2,053 |
26 | Burich Ethan | 2,046 |
27 | Venus Benjamin N. | 2,040 |
28 | Davison William E. | 2,035 |
29 | Abbott Zachary D. | 2,024 |
30 | Parker Andrew W. | 2,016 |
31 | Allen Wade | 2,007 |
32 | Cook Andrew D. | 1,998 |
33 | Gannon Max S. | 1,978 |
34 | Cabiness Aaron R. | 1,957 |
35 | Venus Andrew | 1,951 |
36 | North James | 1,931 |
37 | Grayshaw Bryce E. | 1,921 |
38 | Eby Alexander J. | 1,901 |
39 | Jensen Aiden | 1,838 |
40 | Mayo Jaxson M. | 1,766 |
41 | Kumar Benjamin R. | 1,462 |
42 | Rasch Jonathan W. | 1,392 |
43 | CLAPP MASON T. | 1,379 |
44 | Daveduk Ian N. | 1,378 |
45 | Lieb Aiden M. | 1,334 |
46 | Lambes Hayden A. | 1,305 |
47 | McCorkle Braeden K. | 1,226 |
48 | Henderson Tyler | 1,219 |
49 | Colton Conner | 953 |
All-Events, Handicap, All-Events Handicap – Division A Girls, | ||
Handicapped | ||
Place | Team Name | Score |
1 | Goldman Jessica M. | 2,293 |
2 | Chapman Nevaeh L. | 2,125 |
3 | Ulman Hailee | 1,904 |
4 | Dunn Rylee | 1,744 |
5 | Fry Addison | 1,734 |
6 | Jay Samantha R. | 1,562 |
7 | Gillett Zoey | 1,561 |
8 | Hammerschmidt Kaitlyn | 1,529 |
All-Events, Handicap, All-Events Handicap – Division B Boys, Handicapped | ||
Place | Team Name | Score |
1 | Ludwig Nolan M. | 2,409 |
2 | Niekamp Griffin | 2,329 |
3 | Rusk Cole | 2,293 |
4 | Masters Brandon L. | 2,242 |
5 | Barringer Owen M. | 2,205 |
6 | Weber Jack G. IV | 2,165 |
7 | Justice Jett | 2,109 |
8 | Mathewson Ryan | 2,066 |
9 | Williams Jase A. | 2,019 |
9 | Englehart Logan J. | 2,019 |
11 | McKay Zachary R. | 2,007 |
12 | Dever Ryan M. | 1,954 |
13 | Fry Carter A. | 1,940 |
14 | Litzinger Nicholas R. | 1,457 |
15 | Kress Hayden J. | 1,423 |
16 | Howell Gavin M. | 1,385 |
17 | Silvers Braden L. | 1,384 |
18 | Mills Noah M. | 1,374 |
19 | Fazek Joseph | 1,336 |
20 | Dye Carter | 1,125 |
All-Events, Handicap, All-Events Handicap – Division B Girls, | ||
Handicapped | ||
Place | Team Name | Score |
1 | Barnett Brooklyn | 2,254 |
2 | Myers Cassidy | 2,222 |
3 | Frazzini Emma | 2,197 |
4 | Gordon Lydia K. | 2,163 |
5 | Goldman Rachel L. | 2,156 |
6 | Davis MaKayla | 2,144 |
7 | Masuda Aubrey | 2,111 |
8 | Davies Olicia | 2,089 |
9 | Taylor Payton | 2,032 |
10 | Hawk Carrie A. | 2,004 |
11 | Kruprzak Lilly K. | 2,002 |
12 | Porter Rose M. | 1,977 |
13 | Mogus Adalyn M. | 1,959 |
14 | Stocker Karley J. | 1,497 |
15 | Grymonprez Ashley M. | 1,437 |
16 | Mendez-santiago Marley K. | 1,362 |
17 | Rowe Morgan R. | 1,343 |
All-Events, Handicap, All-Events handicap – Division C Boys, Handicapped | ||
Place | Team Name | Score |
1 | Goldman Steven P. | 2,263 |
2 | Scott Breckin | 2,141 |
3 | Neese James X. | 2,025 |
4 | Griffin Finn | 1,909 |
5 | Bash Christian M. | 1,476 |
6 | Newsome Logan R. | 1,429 |
7 | DYE JAXON | 1,416 |
8 | Highman Hunter L. | 1,409 |
9 | Slutz Ethan T. | 1,356 |
10 | McQuain Robert F. | 1,355 |
11 | Popour Owen M. | 1,297 |
12 | Hall Easton R. | 1,295 |
All-Events, Handicap, All-Events Handicap – Division C Girls, | ||
Handicapped | ||
Place | Team Name | Score |
1 | Hawk Laura L. | 2,111 |
2 | Martin Rachel E. | 2,067 |
3 | Shafer Ellie J. | 1,882 |
4 | Colton Kimberly | 1,368 |
5 | Stocker Kayleen G. | 691 |
All-Events, Handicap, All-Events Handicap – Division D Boys, | ||
Handicapped | ||
Place | Team Name | Score |
1 | Coleman Heath | 2,134 |
2 | Heiser Bentley B. | 2,128 |
3 | Lung Isaiah G. | 2,053 |
4 | Greene Hayden Z. | 2,008 |
5 | Bash Wesley D. | 1,750 |
6 | Coleman Jordan H. | 1,483 |
7 | Major Jase C. | 1,444 |
8 | Leonard Noah | 1,388 |
9 | Wilson Landon T. | 1,378 |
10 | Martin JAMES M. | 1,362 |
11 | Keyes Amir | 1,332 |
12 | Cann Anthony J. | 1,322 |
13 | Cann Landon W. | 1,310 |
14 | Coleman Collin | 1,291 |
15 | Rusk Zane | 779 |
All-Events, Handicap, All-Events Handicap – Division D Girls, | ||
Handicapped | ||
Place | Team Name | Score |
1 | Scott Raeden L. | 2,519 |
2 | Slutz Ivy | 2,411 |
3 | Suter Madison G. | 2,113 |
4 | Musielewicz Lydia I. | 2,019 |
5 | Archer Aubree | 1,964 |
6 | Suter Catherine J. | 1,869 |
7 | Kruprzak Emily A. | 1,846 |
8 | Lash Kentlee R. | 1,254 |
All-Events Scratch, All-Events Scratch – Division A Boys, Scratch | ||
Place | Team Name | Score |
1 | Slusser Rylan | 2,095 |
2 | White Payton L. | 2,085 |
3 | Abbott Zachary D. | 2,018 |
4 | Parker Andrew W. | 2,016 |
5 | Espie Alexander R. | 2,010 |
6 | Dean Quinn D. | 2,007 |
7 | Hicks Conner J. | 2,005 |
8 | Cherry Cayden L. | 1,998 |
9 | Griffin Cayden | 1,996 |
10 | Petit Caleb E. | 1,989 |
11 | Allen Wade | 1,983 |
12 | Ludwig Tucker A. | 1,976 |
13 | Drusen Grant | 1,967 |
14 | Burich Owen | 1,964 |
15 | Eagon-Mohlmaster Hayden | 1,960 |
16 | Snyder Jacob M. | 1,930 |
17 | Myers Logan | 1,926 |
18 | Burich Ethan | 1,917 |
19 | Maliwesky Nicholas J. | 1,916 |
20 | Wilson-Perry Asa L. | 1,907 |
21 | Chetto Aiden | 1,899 |
22 | North James | 1,850 |
23 | Chapman James A. III | 1,821 |
24 | Weyand Nathan M. | 1,805 |
25 | Cabiness Aaron R. | 1,804 |
26 | Gannon Max S. | 1,777 |
27 | Venus Benjamin N. | 1,767 |
28 | Mayo Jaxson M. | 1,766 |
29 | Davis Bradley M. | 1,762 |
30 | Davison William E. | 1,753 |
31 | Jensen Aiden | 1,727 |
32 | Cook Andrew D. | 1,701 |
33 | Grayshaw Bryce E. | 1,663 |
34 | Venus Andrew | 1,612 |
35 | Eby Alexander J. | 1,577 |
36 | Rasch Jonathan W. | 1,350 |
All-Events Scratch, All-Events Scratch – Division A Girls, Scratch | ||
Place | Team Name | Score |
1 | Goldman Jessica M. | 1,875 |
2 | Chapman Nevaeh L. | 1,786 |
3 | Jay Samantha R. | 1,562 |
4 | Dunn Rylee | 1,451 |
All-Events Scratch, All-Events Scratch – Division B Boys, Scratch | ||
Place | Team Name | Score |
1 | Niekamp Griffin | 1,900 |
2 | Ludwig Nolan M. | 1,893 |
3 | Rusk Cole | 1,888 |
4 | Masters Brandon L. | 1,756 |
5 | Weber Jack G. IV | 1,712 |
6 | Barringer Owen M. | 1,599 |
7 | McKay Zachary R. | 1,587 |
8 | Dever Ryan M. | 1,495 |
All-Events Scratch, All-Events Scratch – Division B Girls, Scratch | ||
Place | Team Name | Score |
1 | Barnett Brooklyn | 1,810 |
2 | Masuda Aubrey | 1,715 |
3 | Gordon Lydia K. | 1,704 |
4 | Davis MaKayla | 1,577 |
5 | Goldman Rachel L. | 1,522 |
6 | Davies Olicia | 1,498 |
7 | Kruprzak Lilly K. | 1,468 |
8 | Mogus Adalyn M. | 1,392 |
All-Events Scratch, All-Events Scratch – Division C Boys, Scratch | ||
Place | Team Name | Score |
1 | Goldman Steven P. | 1,510 |
2 | Neese James X. | 1,404 |
3 | Griffin Finn | 1,270 |
4 | Pentek Caleb | 743 |
All-Events Scratch, All-Events Scratch – Division D Girls, Scratch | ||
Place | Team Name | Score |
1 | Akers Annabella R. | 1,139 |
2 | Archer Aubree | 1,034 |
3 | Kruprzak Emily A. | 682 |
Singles — Un-Official 2025
Singles Scratch, Singles Scratch – Division A Boys, Scratch | ||
Place | Team Name | Score |
1 | White Payton L. | 808 |
2 | Drusen Grant | 770 |
3 | Slusser Rylan | 710 |
4 | Shanklin Jacob | 707 |
5 | Dean Quinn D. | 698 |
6 | Eagon-Mohlmaster Hayden | 689 |
7 | Petit Caleb E. | 684 |
8 | Wilson-Perry Asa L. | 678 |
9 | Lorello Michael | 677 |
10 | Griffin Cayden | 673 |
11 | Espie Alexander R. | 666 |
12 | Parker Andrew W. | 660 |
13 | Myers Logan | 656 |
14 | Villagomez Steven L. | 652 |
15 | Venus Benjamin N. | 651 |
16 | Hicks Conner J. | 647 |
17 | Lieb Aiden M. | 646 |
18 | North James | 618 |
19 | McCorkle Braeden K. | 613 |
20 | Maliwesky Nicholas J. | 610 |
21 | Snyder Jacob M. | 609 |
22 | Allen Wade | 608 |
23 | Ludwig Tucker A. | 598 |
24 | LaBiche Landon W. | 596 |
25 | Abbott Zachary D. | 593 |
26 | Mertz Collin | 589 |
27 | Chetto Aiden | 585 |
28 | Weyand Nathan M. | 563 |
29 | Davison William E. | 558 |
29 | Cabiness Aaron R. | 555 |
31 | Chapman James A. III | 553 |
32 | Venus Andrew | 553 |
33 | Cook Andrew D. | 541 |
34 | Kelso Kaden M. | 531 |
35 | Eby Alexander J. | 474 |
36 | Jensen Aiden | 471 |
37 | Sekierko Lucian J. | 420 |
Singles Scratch, Singles Scratch – Division A Girls, Scratch | ||
Place | Team Name | Score |
1 | Gillett Zoey | 646 |
2 | Goldman Jessica M. | 632 |
3 | Ulman Hailee | 579 |
4 | Jay Samantha R. | 487 |
5 | Chapman Nevaeh L. | 484 |
6 | Dunn Rylee | 466 |
Singles Scratch, Singles Scratch – Division B Boys, Scratch | ||
Place | Team Name | Score |
1 | Ludwig Nolan M. | 641 |
2 | Rusk Cole | 594 |
3 | Masters Brandon L. | 570 |
4 | Niekamp Griffin | 554 |
5 | Mills Noah M. | 539 |
6 | Barringer Owen M. | 532 |
7 | Kress Hayden J. | 512 |
8 | Dever Ryan M. | 466 |
9 | Howell Gavin M. | 441 |
10 | McKay Zachary R. | 437 |
11 | Dye Carter | 350 |
Singles Scratch, Singles Scratch – Division B Girls, Scratch | ||
Place | Team Name | Score |
1 | Taylor Payton | 638 |
2 | Barnett Brooklyn | 574 |
2 | Grymonprez Ashley M. | 574 |
4 | Myers Cassidy | 572 |
5 | Gordon Lydia K. | 565 |
6 | Masuda Aubrey | 557 |
7 | Stocker Karley J. | 539 |
8 | Mendez-santiago Marley K. | 538 |
9 | Jentes Mackenzie | 527 |
10 | Davis MaKayla | 503 |
11 | Davies Olicia | 499 |
12 | Frazzini Emma | 488 |
13 | Rowe Morgan R. | 477 |
14 | Kruprzak Lilly K. | 442 |
15 | Mogus Adalyn M. | 422 |
16 | Steele Jocelyn | 386 |
Singles Scratch, Singles Scratch – Division C Boys, Scratch | ||
Place | Team Name | Score |
1 | Neese James X. | 528 |
2 | Goldman Steven P. | 527 |
3 | Highman Hunter L. | 450 |
4 | DYE JAXON | 436 |
5 | Griffin Finn | 424 |
6 | Pentek Caleb | 385 |
Singles Scratch, Singles Scratch – Division C Girls, Scratch | ||
Place | Team Name | Score |
1 | Stocker Kayleen G. | 454 |
Singles Scratch, Singles Scratch – Division D Boys, Scratch | ||
Place | Team Name | Score |
1 | Leonard Noah | 391 |
2 | Keyes Amir | 297 |
Singles Scratch, Singles Scratch – Division D Girls, Scratch | ||
Place | Team Name | Score |
1 | Archer Aubree | 383 |
2 | Kruprzak Emily A. | 222 |
Singles Event, Handicap, Singles Event – Division A – Boys, Handicapped | ||
Place | Team Name | Score |
1 | Drusen Grant | 853 |
2 | White Payton L. | 848 |
3 | Hennis Kobie E. | 807 |
4 | Wilson-Perry Asa L. | 794 |
5 | Slusser Rylan | 788 |
6 | Griffin Cayden | 781 |
7 | Dean Quinn D. | 776 |
8 | Espie Alexander R. | 771 |
9 | Villagomez Steven L. | 760 |
10 | Myers Logan | 755 |
11 | Gannon Max S. | 751 |
12 | Petit Caleb E. | 748 |
13 | Burich Owen | 747 |
14 | Venus Benjamin N. | 742 |
15 | Lorello Michael | 741 |
16 | Shanklin Jacob | 734 |
17 | Burich Ethan | 729 |
17 | Eagon-Mohlmaster Hayden | 729 |
19 | Snyder Jacob M. | 725 |
20 | Cherry Cayden L. | 717 |
21 | Daveduk Ian N. | 715 |
22 | CLAPP MASON T. | 708 |
23 | Maliwesky Nicholas J. | 704 |
24 | Smith Zane M. | 703 |
24 | Hicks Conner J. | 703 |
26 | Mertz Collin | 699 |
27 | Livengood Hendrick | 694 |
28 | Chetto Aiden | 676 |
29 | Lieb Aiden M. | 667 |
30 | Venus Andrew | 666 |
31 | Parker Andrew W. | 660 |
32 | Chapman James A. III | 655 |
33 | Davison William E. | 652 |
34 | Weyand Nathan M. | 649 |
35 | North James | 645 |
36 | Henderson Tyler | 644 |
37 | Cook Andrew D. | 640 |
38 | Kohler Easton J. | 634 |
38 | Grayshaw Bryce E. | 634 |
40 | Ludwig Tucker A. | 630 |
41 | Mayo Jaxson M. | 628 |
42 | Kelso Kaden M. | 617 |
43 | Allen Wade | 616 |
44 | McCorkle Braeden K. | 613 |
45 | LaBiche Landon W. | 609 |
46 | Cabiness Aaron R. | 606 |
47 | Davis Bradley M. | 603 |
48 | Abbott Zachary D. | 595 |
49 | Eby Alexander J. | 582 |
50 | Miller Jayden W. | 575 |
51 | Colton Conner | 509 |
52 | Jensen Aiden | 508 |
53 | Sekierko Lucian J. | 420 |
54 | Beal Spencer S. | 298 |
Singles Event, Handicap, Singles Event – Division A – Girls, Handicapped | ||
Place | Team Name | Score |
1 | Goldman Jessica M. | 740 |
2 | Gillett Zoey | 729 |
3 | Ulman Hailee | 676 |
4 | Fry Addison | 612 |
5 | Chapman Nevaeh L. | 597 |
6 | Dunn Rylee | 563 |
7 | Jay Samantha R. | 487 |
Singles Event, Handicap, Singles Event – Division B – Boys, Handicapped | ||
Place | Team Name | Score |
1 | Weber Jack G. IV | 814 |
2 | Ludwig Nolan M. | 813 |
3 | Anslow Jaxson L. | 793 |
4 | Mathewson Ryan | 785 |
5 | Hubbard James E. | 770 |
6 | Barringer Owen M. | 734 |
7 | Masters Brandon L. | 732 |
8 | Rusk Cole | 729 |
9 | Fazek Joseph | 711 |
10 | MILLER KEVIN L. | 710 |
11 | Englehart Logan J. | 705 |
11 | Justice Jett | 705 |
13 | Niekamp Griffin | 697 |
14 | Kress Hayden J. | 687 |
15 | Mills Noah M. | 679 |
16 | Fry Carter A. | 651 |
17 | Howell Gavin M. | 640 |
18 | Williams Jase A. | 636 |
19 | Dever Ryan M. | 619 |
20 | McKay Zachary R. | 577 |
21 | Dye Carter | 552 |
Singles Event, Handicap, Singles Event – Division B – Girls, Handicapped | ||
Place | Team Name | Score |
1 | Reuter Aubrey | 800 |
2 | Taylor Payton | 775 |
3 | Myers Cassidy | 766 |
4 | Grymonprez Ashley M. | 741 |
5 | Barnett Brooklyn | 722 |
6 | Gordon Lydia K. | 718 |
7 | Stocker Karley J. | 711 |
8 | Martin Addisyn | 708 |
9 | Goldman Rachel L. | 700 |
10 | Davies Olicia | 696 |
11 | Davis MaKayla | 692 |
12 | Frazzini Emma | 690 |
13 | Masuda Aubrey | 689 |
14 | Mendez-santiago Marley K. | 683 |
15 | Rowe Morgan R. | 674 |
16 | Jentes Mackenzie | 656 |
17 | Hawk Carrie A. | 654 |
18 | Porter Rose M. | 639 |
19 | Kruprzak Lilly K. | 620 |
20 | Mogus Adalyn M. | 611 |
21 | Steele Jocelyn | 588 |
Singles Event, Handicap, Singles Event – Division C – Boys, Handicapped | ||
Place | Team Name | Score |
1 | Goldman Steven P. | 778 |
2 | Bash Christian M. | 745 |
3 | Neese James X. | 735 |
4 | Newsome Logan R. | 715 |
5 | Hall Easton R. | 702 |
6 | Highman Hunter L. | 695 |
6 | DYE JAXON | 695 |
8 | Scott Breckin | 687 |
9 | Slutz Ethan T. | 673 |
10 | Pentek Caleb | 657 |
11 | Major John C. | 645 |
12 | Griffin Finn | 637 |
13 | RICHARDSON JOSH | 617 |
14 | Dixon Nicholas | 601 |
Singles Event, Handicap, Singles Event – Division C – Girls, Handicapped | ||
Place | Team Name | Score |
1 | Slutz Ivy | 826 |
2 | Martin Rachel E. | 695 |
3 | Stocker Kayleen G. | 691 |
4 | Colton Kimberly | 686 |
5 | Shafer Ellie J. | 659 |
6 | Hawk Laura L. | 686 |
Singles Event, Handicap, Singles Event – Division D – Boys, Handicapped | ||
Place | Team Name | Score |
1 | Bash Wesley D. | 845 |
2 | Heiser Bentley B. | 740 |
3 | Lung Isaiah G. | 727 |
4 | Coleman Jordan H. | 724 |
5 | Leonard Noah | 720 |
6 | Major Jase C. | 717 |
7 | Perkowski Ariston | 716 |
8 | Keyes Amir | 696 |
9 | Pooley Liam G. | 688 |
10 | Martin JAMES M. | 687 |
11 | Wilson Landon T. | 669 |
12 | Coleman Collin | 654 |
13 | Greene Hayden Z. | 648 |
14 | Coleman Heath | 621 |
Singles Event, Handicap, Singles Event – Division D – Girls, Handicapped | ||
Place | Team Name | Score |
1 | Scott Raeden L. | 831 |
2 | Archer Aubree | 693 |
3 | Musielewicz Lydia I. | 674 |
4 | Suter Madison G. | 666 |
5 | Akers Annabella R. | 650 |
6 | Lash Kentlee R. | 628 |
6 | Suter Catherine J. | 628 |
8 | Kruprzak Emily A. | 610 |
Doubles — Un-Official 2025
Doubles Event, Handicap, Doubles Event – Division A, Handicapped | ||
Place | Team Name | Score |
1 | Davis Bradley M. \ Cherry Cayden L. | 1,510 |
2 | Daveduk Ian N. \ Espie Alexander R. | 1,485 |
3 | Slusser Rylan \ Jensen Aiden | 1,480 |
4 | Mangas Daulton N. \ Taylor John D. | 1,479 |
5 | Burich Owen \ Burich Ethan | 1,464 |
6 | Hicks Conner J. \ Chapman James A. III | 1,453 |
7 | Griffin Cayden \ Snyder Jacob M. | 1,446 |
8 | Taylor Payton \ Livengood Hendrick | 1,444 |
9 | Venus Benjamin N. \ Villagomez Steven L | 1,426 |
10 | Maliwesky Nicholas J. \ Ludwig Tucker A | 1,423 |
11 | Eagon-Mohlmaster Hayden \ Rasch Jonathan W | 1,410 |
12 | Eagon-Mohlmaster Hayden \ Masuda Aubrey | 1,402 |
13 | Parker Andrew W. \ White Payton L. | 1,395 |
14 | North James \ Drusen Grant | 1,383 |
14 | Eagon-Mohlmaster Hayden \ Weyand Nathan m | 1,383 |
16 | Shanklin Jacob \ Smith Zane M. | 1,377 |
17 | Allen Wade \ Abbott Zachary D. | 1,376 |
18 | Myers Logan \ Cook Andrew D. | 1,363 |
19 | Wilson-Perry Asa L. \ Cabiness Aaron R. | 1,348 |
20 | Venus Andrew \ Chetto Aiden | 1,327 |
21 | Weber Jack G. IV \ Gannon Max S. | 1,287 |
22 | Lieb Aiden M. \ McCorkle Braeden K. | 1,280 |
23 | Jay Samantha R. \ Goldman Jessica M. | 1,271 |
24 | Henderson Tyler \ CLAPP MASON T. | 1,246 |
25 | Shanklin Jacob \ LaBiche Landon W. | 1,240 |
26 | Dunn Rylee \ Eagon-Mohlmaster Hayden | 1,208 |
27 | Mayo Jaxson M. \ Lambes Hayden A. | 1,190 |
28 | Mendez-santiago Marley K. \ Mildenstein Quinn | 1,074 |
29 | Rice William R. III \ Adams Cris | 885 |
Doubles Event, Handicap, Doubles Event – Division B, Handicapped | ||
Place | Team Name | Score |
1 | Myers Cassidy \ Weyand Nathan M. | 1,577 |
2 | Ludwig Nolan M. \ Dean Quinn D. | 1,558 |
3 | Frazzini Emma \ Kumar Benjamin R. | 1,549 |
4 | Grymonprez Ashley M. \ Gillett Zoey | 1,529 |
5 | Justice Jett \ Rusk Cole | 1,516 |
6 | Barnett Brooklyn \ Chapman Nevaeh L. | 1,500 |
7 | Mills Noah M. \ Singh Aaryan | 1,498 |
8 | Silvers Braden L. \ Litzinger Nicholas R. | 1,496 |
9 | McKay Zachary R. \ Masters Brandon L. | 1,492 |
10 | Kress Hayden J. \ Howell Gavin M. | 1,467 |
11 | Stocker Karley J. \ Rowe Morgan R. | 1,455 |
12 | Goldman Rachel L. \ Petit Caleb E. | 1,452 |
12 | Myers Cassidy \ Masuda Aubrey | 1,452 |
14 | Davis MaKayla \ Gordon Lydia K. | 1,446 |
15 | Barringer Owen M. \ Davison William E. | 1,441 |
15 | Davies Olicia \ Hammerschmidt Kaitlyn | 1,441 |
17 | Mathewson Ryan \ Niekamp Griffin | 1,435 |
18 | Slutz Ivy \ Ulman Hailee | 1,415 |
19 | Fry Addison \ Reuter Aubrey | 1,371 |
20 | Englehart Logan J. \ Fry Carter A. | 1,350 |
21 | Hawk Laura L. \ Williams Jase A. | 1,349 |
22 | Scott Breckin \ Eby Alexander J. | 1,341 |
22 | Goldman Steven P. \ Dever Ryan M. | 1,341 |
24 | Mogus Adalyn M. \ Kruprzak Lilly K. | 1,337 |
25 | Akers Annabella R. \ Grayshaw Bryce E. | 1,334 |
26 | Colton Kimberly \ Colton Conner | 1,126 |
27 | Suter Madison G. \ Rippeth Kohen L. | 706 |
28 | Rippeth Kohen L. \ Lung Isaiah G. | 659 |
Doubles Event, Handicap, Doubles Event – Division C, Handicapped | ||
Place | Team Name | Score |
1 | Scott Raeden L. \ Porter Rose M. | 1,488 |
2 | Kress Hayden J. \ Highman Hunter L. | 1,451 |
3 | Major Jase C. \ Major John C. | 1,368 |
4 | Musielewicz Lydia I. \ Martin Rachel E. | 1,367 |
5 | Rusk Zane \ Rowland Ryan | 1,338 |
6 | Shafer Ellie J. \ Hawk Carrie A. | 1,324 |
7 | Popour Owen M. \ McQuain Robert F. | 1,323 |
8 | DYE JAXON \ Dye Carter | 1,294 |
9 | Griffin Finn \ Neese James X. | 1,263 |
10 | Heiser Bentley B. \ MORRIS MAHALA S | 1,074 |
Doubles Event, Handicap, Doubles Event – Division D, Handicapped | ||
Place | Team Name | Score |
1 | Bash Wesley D. \ Bash Christian M. | 1,637 |
2 | Coleman Heath \ Greene Hayden Z. | 1,451 |
3 | Stull Hudson W. \ Wilson Landon T. | 1,445 |
4 | Coleman Jordan H. \ Pentek Caleb | 1,389 |
5 | Suter Catherine J. \ Suter Madison G. | 1,334 |
6 | Coleman Collin \ Martin JAMES M. | 1,313 |
7 | Lash Kentlee R. \ Slutz Ethan T. | 1,310 |
8 | Keyes Amir \ Leonard Noah | 1,305 |
9 | Cann Landon W. \ Cann Anthony J. | 1,282 |
10 | Kruprzak Emily A. \ Archer Aubree | 1,260 |
Doubles Event, Handicap, Doubles Scratch – Division A, Scratch | ||
Place | Team Name | Score |
1 | Parker Andrew W. \ White Payton L. | 1,368 |
2 | Allen Wade \ Abbott Zachary D. | 1,366 |
3 | Slusser Rylan \ Jensen Aiden | 1,364 |
4 | Eagon-Mohlmaster Hayden \ Rasch Jonathan | 1,348 |
5 | Davis Bradley M. \ Cherry Cayden L. | 1,346 |
6 | Shanklin Jacob \ Smith Zane M. | 1,323 |
7 | Maliwesky Nicholas J. \ Ludwig Tucker A | 1,297 |
8 | Hicks Conner J. \ Chapman James A. III | 1,294 |
9 | North James \ Drusen Grant | 1,273 |
10 | Lieb Aiden M. \ McCorkle Braeden K. | 1,259 |
11 | Eagon-Mohlmaster Hayden \ Weyand Nathan | 1,257 |
12 | Eagon-Mohlmaster Hayden \ Masuda Aubrey | 1,230 |
13 | Venus Benjamin N. \ Villagomez Steven L | 1,227 |
14 | Griffin Cayden \ Snyder Jacob M. | 1,222 |
15 | Shanklin Jacob \ LaBiche Landon W. | 1,200 |
16 | Wilson-Perry Asa L. \ Cabiness Aaron R. | 1,181 |
17 | Myers Logan \ Cook Andrew D. | 1,164 |
18 | Jay Samantha R. \ Goldman Jessica M. | 1,163 |
19 | Venus Andrew \ Chetto Aiden | 1,122 |
20 | Dunn Rylee \ Eagon-Mohlmaster Hayden | 1,071 |
21 | Weber Jack G. IV \ Gannon Max S. | 1,069 |
22 | Mendez-santiago Marley K. \ Mildenstein Quinn | 929 |
23 | Rice William R. III \ Adams Cris | 885 |
Doubles Event, Handicap, Doubles Scratch – Division B, Scratch | ||
Place | Team Name | Score |
1 | Myers Cassidy \ Weyand Nathan M. | 1,297 |
2 | Grymonprez Ashley M. \ Gillett Zoey | 1,278 |
3 | Barnett Brooklyn \ Chapman Nevaeh L. | 1,239 |
4 | Goldman Rachel L. \ Petit Caleb E. | 1,191 |
5 | McKay Zachary R. \ Masters Brandon L. | 1,190 |
6 | Mathewson Ryan \ Niekamp Griffin | 1,152 |
7 | Barringer Owen M. \ Davison William E. | 1,144 |
8 | Davies Olivia \ Hammerschmidt Kaitlyn | 1,126 |
8 | Myers Cassidy \ Masuda Aubrey | 1,126 |
10 | Davis MaKayla \ Gordon Lydia K. | 1,104 |
11 | Kress Hayden J. \ Howell Gavin M. | 1,092 |
12 | Stocker Karley J. \ Rowe Morgan R. | 1,086 |
13 | Mogus Adalyn M. \ Kruprzak Lilly K. | 970 |
14 | Goldman Steven P. \ Dever Ryan M. | 936 |
Doubles Event, Handicap, Doubles Scratch – Division C, Scratch | ||
Place | Team Name | Score |
1 | Kress Hayden J. \ Highman Hunter L. | 1,030 |
2 | Griffin Finn \ Neese James X. | 842 |
3 | DYE JAXON \ Dye Carter | 833 |
Doubles Event, Handicap, Doubles Scratch – Division D, Scratch | ||
Place | Team Name | Score |
1 | Keyes Amir \ Leonard Noah | 568 |
2 | Kruprzak Emily A. \ Archer Aubree | 561 |
Team — Un-Official 2025
Team Event, Handicap, Team Event – Division A, Handicapped | ||
Place | Team Name | Score |
1 | We Love Nolan | 3,019 |
2 | XPress2 | 2,987 |
3 | I AM | 2,927 |
