2024 Senior Open Championship
The 2024 Ohio State USBC Open Seniors Championships was held at Columbus Square Bowling Palace in Columbus. The tournament began October 12, 2024 and ended November 17, 2024.
Entrants will bowl 6 games and may choose to bowl those 6 games over a 2-day period by bowling 3 games one day and 3 games on a different day.
All squads will run concurrently with the 2024 State Women’s Seniors Championships.
For more information – contact Michael Gabor at 567-309-8401 or email him at: [email protected]
Divsion S -- (75 & Up) Official Results
Place | First Name | Last Name | City | TOTAL |
1 | RADHAN | RADHAKRISHNAN | WARREN | 1681 |
2 | DAVID | RILEY | COLUMBUS | 1538 |
3 | LARRY C. | STOCKER | WEST LAFAYETTE | 1506 |
4 | JIM | GEIGER | ALEXANDRIA | 1472 |
5 | DAVID | HAMPTON | RIPLEY | 1461 |
6 | PAUL | LOMAS | WOOSTER | 1450 |
7 | JACK | LACEY | BLACKLICK | 1444 |
8 | ROBERT | DILLINGHAM | CLEVELAND | 1443 |
9 | WESLEY | TURNER | COLUMBUS | 1434 |
10 | BOBBY | ELDER | MANSFIELD | 1433 |
11 | DONALD | HAURIN | COLUMBUS | 1428 |
12 | WILLIAM | HANSEN | BUCYRUS | 1418 |
13 | JIM | COSS | ALEXANDRIA | 1412 |
14 | JACK L. | MURPHY | COSHOCTON | 1410 |
15 | DON | JONES | NEWARK | 1402 |
16 | EARNEST | McCALISTER | AKRON | 1399 |
16 | ELIZABRTH | RUNKLE | GROVEPORT | 1399 |
18 | DORIS | THOMAS | PICKERINGTON | 1389 |
19 | JOHN | MEYER | NORWALK | 1387 |
20 | CAROLYN | FLEMING | ZANESVILLE | 1385 |
21 | TOMMY L. | HALL | NEW MATAMORITS | 1384 |
22 | CAROL | GUERRERO | ASHLAND | 1380 |
23 | LARRY | D’ANDREA SR. | WARREN | 1378 |
24 | JAMES | BLUNT | CINCINNATI | 1377 |
25 | LESTER | HUDSON | FRANKLIN | 1373 |
26 | JAMES | MILLER | MANSFIELD | 1372 |
27 | LARRY C. | FOOR | BELLEFONTAINE | 1370 |
27 | JACK | GLANDON | LONDON | 1370 |
29 | TERRY | ALLEN | CHILLICOTHE | 1368 |
30 | DALE A. | BOROFF | PAULDING | 1364 |
31 | ROBERT | McGUIRE | HILLSBORO | 1360 |
Divsion A -- (70-74) Official Results
Place | First Name | Last Name | City | TOTAL |
1 | TIM | MATCHETT | JACKSON | 1553 |
2 | BRUCE | PIERCE | ZANESVILLE | 1445 |
3 | ODIS | CAMPBELL | CLEVELAND | 1444 |
4 | BOYD W. | WEDDLE | WOODSFIELD | 1438 |
5 | TERRY | CRAIG | CLARINGTON | 1433 |
6 | KEVIN | BETTS | KETTERING | 1420 |
7 | GEORGE | CURRY | SHELBYVILLE | 1418 |
8 | GARY | CRABTREE | JACKSON | 1417 |
9 | TED | PAUL | ZANESVILLE | 1413 |
10 | LORENZ | WALL | COLUMBUS | 1402 |
10 | STEPHEN | PRITCHARD | ZANESVILLE | 1402 |
12 | M. JOE | MASON | HILLARD | 1400 |
13 | CATHY | MOORE | CLEVELAND | 1397 |
14 | JAMES | CARROLL III | GROVE CITY | 1394 |
15 | MARTIN | RIGBY | AKRON | 1389 |
16 | JOHNNIE | REMBERT JR. | CLEVELAND HTS. | 1388 |
17 | MARK A. | HULL | REYNOLDSBURG | 1387 |
18 | GREG | POPHAM | CRESTVIEW | 1386 |
19 | RICK | PARSCHEN | STRONGSVILLE | 1382 |
20 | EDWARD | LUCKETT JR. | CHILLICOTHE | 1381 |
21 | MARK | DODGE | PAINESVILLE | 1378 |
21 | MATTHEW | SPERLING | CINCINNATI | 1378 |
23 | CHARLEEN | CAMPBELL | FOSTORIA | 1372 |
24 | TERRY | DAWSON | WARREN | 1371 |
24 | DICK | SELGO JR. | ARCHBOLD | 1371 |
26 | DANNY | LOGSDON | WIXOM | 1370 |
26 | JERRY | FAGAN | LaRUE | 1370 |
28 | JOSEPH | KELLEY JR. | FAIRLAWN | 1369 |
29 | LARRY | OLMSTEAD | EAST LIVERPOOL | 1368 |
30 | BARBARA | BUCHANAN | SCIO | 1364 |
31 | NICHOLAS | BONDRA | COLUMBUS | 1360 |
32 | DAVE L. | MURPHY | COSHOCTON | 1358 |
33 | JOHN | LARSON | YOUNGSTOWN | 1357 |
Division B -- (65-69) Official Results
Place | First Name | Last Name | City | TOTAL |
1 | RICHARD | RUSSELL | WOODSFIELD | 1550 |
2 | JEFF | HALL | SIDNEY | 1542 |
3 | JOHN | DARST | BLACKLICK | 1531 |
4 | GREGORY | JEFFERSON | CLEVELAND | 1521 |
5 | LARRY | HARTLINE | AKRON | 1490 |
6 | YERBRO | TURNER | OXFORD | 1457 |
7 | ROBERT | LASLEY | COLUMBUS | 1452 |
8 | DAVID | REEVE | CONNERSVILLE | 1432 |
9 | TOM | STOFF | KETTERING | 1427 |
10 | MICHAEL | MATELSKI | ELYRIA | 1425 |
11 | GARY | BOWLBY | LOGAN | 1417 |
12 | JOHN | BOYLE | NEW LEXINGTON | 1413 |
12 | TERRY | BOSWORTH | FINDLAY | 1413 |
14 | CHUCK | PHILLIPS JR. | McDERMOTT | 1410 |
15 | ROSE | SANDERS | McGUFFY | 1409 |
15 | THOMAS | POTTS | CLYDE | 1409 |
17 | RANDY | HAMILTON | SIDNEY | 1408 |
18 | BILL | DOLBY | URBANA | 1406 |
19 | RALPH | TIDMORE | CLEVELAND | 1404 |
20 | DAVE | STEWART | AKRON | 1402 |
21 | DAVID A. | ROSS | WARREN | 1398 |
21 | TIMOTHY | INGERSOLL | NEW VIENNA | 1398 |
21 | STEVEN | SMITH | MARION | 1398 |
24 | DUANE | OTT | WORTHINGTON | 1392 |
25 | MARC | CHAPPO | ELYRIA | 1389 |
26 | TIM | COLEGATE | BROWNSBURG | 1388 |
27 | TONY | THOMPSON | NAPOLEON | 1386 |
28 | RICK | GRAVES | McARTHUR | 1384 |
29 | SUE | WESTFALL | AKRON | 1383 |
30 | LARRY | WARD | FRANKLIN | 1380 |
31 | THOMAS | HOWISON | CHILLICOTHE | 1378 |
31 | TIM | GLICK | UPPER SANDUSKY | 1378 |
31 | FRED | SHELDON | OREGONIA | 1378 |
34 | TIM | METZ | MANSFIELD | 1376 |
35 | MIKE | DUNLAP | CHILLICOTHE | 1375 |
36 | JOHN R. | METZNER | CINCINNATI | 1374 |
37 | LARRY | McKENZIE | JACKSON | 1373 |
38 | DAN | OLIVER | WARREN | 1372 |
39 | PAUL | ROBINSON | WESTERVILLE | 1370 |
40 | DENNIS | ST. PETER | GIBSONBURG | 1368 |
41 | BARBARA | VIMONT | NORTON | 1367 |
42 | TIM | PRESTON | MAINEVILLE | 1366 |
43 | LARRY | BOWER | NEW PHILADELPHIA | 1364 |
44 | DONALD | WALKER | CANAL WINCHESTER | 1363 |
Division C -- (60-64) Official Results
Place | First Name | Last Name | City | TOTAL |
1 | GARY | ARCHAMBEAU | PICKERINGTON | 1545 |
2 | DONALD | ECKROTE SR. | MINERAL RIDGE | 1533 |
3 | CHRIS | LASITA | UNION | 1504 |
4 | TAMMY | GRAVES | MANSFIELD | 1497 |
5 | STEVE | SNYDER | NORTH CANTON | 1476 |
6 | DAVID | HARTMAN | OSGOOD | 1474 |
7 | DENNIS | McGRATH | STEUBENVILLE | 1465 |
8 | BOB | BRESSERT | AURORA | 1457 |
9 | WILLIAM | BREWER | EAST LIVERPOOL | 1447 |
10 | VICTOR | LLANAS | CENTERVILLE | 1444 |
11 | CHRIS | RITZINGER | MUNROE FALLS | 1439 |
12 | JOHN | COUNTS | FOSTORIA | 1437 |
13 | JAMES | McCLURE | POWELL | 1435 |
14 | JIM | MYERS JR. | MADISON | 1434 |
14 | MIKE | BURNS | WOOSTER | 1434 |
14 | MYRON | PAUL | ZANESVILLE | 1434 |
17 | ERNEST | SEVOUS | COLUMBUS | 1422 |
17 | BOB | HUGHES | MARION | 1420 |
19 | CRAIG | McCLAIN | GARFIELD HGTS. | 1416 |
19 | RONALD R. | LAPPING JR. | WESTERVILLE | 1413 |
21 | RON | FRAME | AKRON | 1414 |
22 | KATHY | COOMBS | TOLEDO | 1410 |
22 | MURVIN | MORROW JR. | HILLIARD | 1410 |
24 | KEITH | MERRITT | MASON | 1405 |
25 | DONNA | REDDINGER | ELYRIA | 1401 |
26 | JAMES | PEHOTSKY | OLMSTED TOWNSHIP | 1399 |
26 | RON | VANCE | WOOSTER | 1399 |
28 | EMMET | BOLEY | MILLERSBURG | 1397 |
29 | JEFF | PORCH | MANSFIELD | 1396 |
30 | TROY | HECKATHORN | WARREN | 1395 |
31 | TONY | ROSS | MIAMISBURG | 1394 |
31 | ANTHONY | WILLIAMS | CLEVELAND | 1394 |
33 | MARIA C. | HULL | NEW MARTINSVILLE | 1390 |
34 | DWAYNE | HICKMAN | AKRON | 1385 |
35 | RON | RICHTER | SUNMAN | 1382 |
36 | JOHN | WEDGE | FOSTORIA | 1381 |
37 | ROBERT | SMITH SR. | CLEVELAND | 1380 |
37 | KEITH | MILLER JR. | CANAL WINCHESTER | 1380 |
39 | JOHN | HANNA | DAYTON | 1376 |
39 | LISA | KEHRES | DIAMOND | 1376 |
Division D -- (55-59) Official Results
Place | First Name | Last Name | City | TOTAL |
1 | LINNON | McMULLEN | SOUTH EUCLID | 1541 |
2 | MILES | HARRIGAN | ABERDEEN | 1541 |
3 | JOHN | CURRY | DUBLIN | 1520 |
4 | MARK | STADDON | UNION | 1496 |
5 | WILLIAM C. | BATES | SENECAVILLE | 1495 |
6 | JAMES | MARCHAND | CONNERSVILLE | 1484 |
7 | BRAD | SHEARER | RICHWOOD | 1476 |
8 | BRIAN | SOALS | FOSTORIA | 1469 |
9 | MICHAEL | STITELER | NORTH CANTON | 1466 |
10 | EDDIE | GRAHAM | KETTERING | 1465 |
11 | MAURICE | McMOORE | DAYTON | 1462 |
11 | IRIS | JONES | NORTH OLMSTED | 1462 |
13 | DAVID | JOSEPH | WARREN | 1455 |
14 | KENNETH | STOCKER | COSHOCTON | 1443 |
15 | JAY | REICHWEIN | CLEVES | 1435 |
16 | GREGORY | RICHTER | BATESVILLE | 1431 |
17 | TIM | WHEELER | DUBLIN | 1428 |
18 | GARY L. | NUSBAUM | FINDLAY | 1424 |
19 | WILLIAM | KRICHBAUM | SPRINGFIELD | 1421 |
20 | MICHAEL | MARLING | WOODSFIELD | 1417 |
21 | DONALD | ORESKOVICH | FAIRBORN | 1414 |
22 | DOUG | LIPP | ORRVILLE | 1412 |
23 | KEVIN | HURTUBISE | CANTON | 1407 |
24 | DONALD | MANSFIELD | WEST FARMINGTON | 1405 |
25 | PAUL | HALL | WEST HARRISON | 1403 |
26 | JOHN | TOUCHY | DAYTON | 1400 |
27 | MARK | TORRES SR. | BRUNSWICK | 1397 |
27 | JOHN | BLACKBURN SR. | COLUMBUS | 1397 |
29 | RANDALL | KOCHER | ENGLEWOOD | 1395 |
30 | RANDELL SHANE | SMITH | URBANA | 1389 |
31 | MARK | GREEN | CANFIELD | 1388 |
32 | JEFF J. | ALLEN | CHILLICOTHE | 1386 |
32 | MARK | BORLAND | CHILLICOTHE | 1386 |
34 | BRAD | PETERS | JACKSON | 1385 |
35 | KEITH | ACKERSON | HILLARD | 1384 |
36 | WILLIAM | WOOD | CUYAHOGA FALLS | 1383 |
37 | KENNETH | JILES | HUBER HEIGHTS | 1382 |
38 | KELLY | BELL | ETNA | 1381 |
39 | RICHARD L. | BORNS JR. | HUBER HTS | 1376 |
39 | CHUCK | RUSSELL | CLEVELAND | 1376 |
41 | HOWIE | JUSTINGER | PAINESVILLE | 1375 |
41 | ED | SMITH III | NEWARK | 1375 |
43 | JEFF | ZINK | UNIONTOWN | 1374 |
44 | TONY | PFEIFFER | FOREST | 1372 |
Division E -- (50-54) Official Results
Place | First Name | Last Name | City | TOTAL |
1 | CATHY | STANIFORD | SHILOH | 1530 |
2 | RAY | HENLEY | FINDLAY | 1514 |
3 | COLLIN | YOUNG | COLUMBUS | 1493 |
4 | CHARLES | FERRELL JR. | PAINSVILLE TWP. | 1485 |
5 | JASON | HERR | WAYNE | 1478 |
6 | MICHAEL | NICHOLL | BELLEFONTAINE | 1471 |
7 | DAVID | REEVES | CUYAHOGA FALLS | 1459 |
8 | CHRIS | HENDRICKS | WEST CHESTER | 1453 |
9 | TOM | SOALS | FOSTORIA | 1441 |
10 | CHARLES | ANDERSON JR. | ST. CLAIRSVILLE | 1426 |
10 | CHRISTOPHER | SWARTZ SR. | MARION | 1426 |
12 | JOE | CASTLE | KENTON | 1419 |
13 | TIM | SEITZ | KENTON | 1418 |
14 | STEVE | JONES | TOLEDO | 1416 |
14 | KIRK | NEER | ST. PARIS | 1416 |
16 | BUTCH | MALONE | MIDDLETOWN | 1408 |
17 | JAY | BAUGHMAN | KENTON | 1401 |
18 | WENDY | SINCLAIR | TOLEDO | 1400 |
19 | CYNTHIA | LEVERINGTON | REYNOLDSBURG | 1398 |
19 | JASON | COMPTON | MILLERSBURG | 1398 |
21 | ERIC | DUNN | SOUTHINGTON | 1397 |
22 | CARL | ABRAM JR. | RUSHVILLE | 1393 |
23 | BRAD | CUNNINGHAM | VERMILION | 1389 |
24 | KATHY | SCHROECK | LEWIS CENTER | 1388 |
25 | KIRSTEN | TRACZYK | ST. CLAIRSVILLE | 1385 |
26 | DONALD | HUDSON | CINCINNATI | 1384 |
27 | SHAWN | STREETER | STOW | 1383 |
27 | SCOTT | BOWERS | HANNIBAL | 1383 |
27 | WILLIAM | DENDLER | ARCANUM | 1383 |
30 | KEITH | DAVIS | SYLVANIA | 1381 |
30 | HANK | JASSO | BLOOMDALE | 1381 |
30 | NATHAN | BAUMGARDNER | ST. PARIS | 1381 |
Award Scores
Doug Lipp — Orrville, Ohio — 300 Game — 11-2-24
Murvin Murrow — Hilliard, Ohio — 300 Game — 11-10-24
Bob Jones — Newark, Ohio — 300 Game — 11-10-24
Ron Guinsler — Newark, Ohio — 800 Series — 11-10-24
Michael Nicholl — Bellefontaine, Ohio — 300 Game — 11-17-24