2025 Senior Championships
The 2025 Ohio State USBC Seniors Championships was held at Columbus Square Bowling Palace in Columbus. The tournament began October 11, 2025 and ended November 23, 2025.
Entrants will bowl 6 games and may choose to bowl those 6 games over a 2-day period by bowling 3 games one day and 3 games on a different day.
The 2025 State Open and Women’s Seniors Championships will run concurrently.
ATTENTION: Due to a new age rule implemented by USBC, the OSUSBC will not be sendingdivision winners to the 2026 USBC Senior Championships.
Women's Divsion S -- (75 & Up) Official Results
| PLACE | FIRST NAME | LAST NAME | CITY | SCORE |
| 1 | JUANITA | PARKS | HILLARD | 1427 |
| 2 | NANCY | FROMBAUGH | LITCHFIELD | 1394 |
| 3 | SANDY | SMITH | BATH | 1387 |
| 4 | LOUISE | SHEPARD | JEFFERSONVILLE | 1385 |
| 5 | SHELLA | McCORMICK | MIDDLETOWN | 1384 |
| 6 | CAROL | HAYES | QUAKER CITY | 1368 |
| 7 | BARBARA | MORATH | WEST CHESTER | 1361 |
| 8 | MELANIE | HUFFMAN | GENEVA | 1358 |
| 9 | JANE | KLINE | BELLEFONTAINE | 1352 |
| 10 | BETTY | FYFFE | GALENA | 1351 |
| 11 | KAREN | FOWLER | MASSILLON | 1350 |
| 12 | SANDRA | JOHNSON | AKRON | 1349 |
| 12 | JANET | HARSTINE | WARSAW | 1349 |
Women's Divsion A -- (70-74) Official Results
| PLACE | FIRST NAME | LAST NAME | CITY | SCORE |
| 1 | SUSAN | SMITH | COLUMBUS | 1436 |
| 2 | DIANE | KING | LANCASTER | 1401 |
| 3 | MARY | INEMAN | CHARDON | 1399 |
| 4 | DIANA | YOHO | CLARINGTON | 1382 |
| 5 | LAURIE | ZIARNO | SWANTON | 1362 |
| 6 | RUTH JEAN | HAURIN | COLUMBUS | 1361 |
| 7 | VICKI | DILLON | LEWISVILLE | 1357 |
| 8 | REBECCA | SMITH | EAST LIVERPOOL | 1338 |
| 8 | DIANE | PUSZTAI | HUBBARD | 1338 |
| 10 | SUE | DONALDSON | ALEXANDRA | 1336 |
| 10 | PAULA | BAKER | PATRIOT | 1336 |
| 12 | PEGGY | CHOVAN | MASSILLON | 1336 |
| 13 | DEBI | McVAY | NEGLEY | 1335 |
Women's Division B -- (65-69) Official Results
| PLACE | FIRST NAME | LAST NAME | CITY | SCORE |
| 1 | JILL | COLIZOL | BEXLEY | 1593 |
| 2 | PATTI | NICHOLS | NEWARK | 1414 |
| 3 | BETTY | SCHAUB | LEWISVILLE | 1374 |
| 4 | SHELLY | WOODYARD | EAST LIVERPOOL | 1370 |
| 5 | SUE | PARKER | GAHANNA | 1357 |
| 6 | DEBRA | MURRAY | WEST LAFAYETTE | 1356 |
| 7 | BESTY | BOWEN | UPPER SANDUSY | 1350 |
| 8 | MARY | STINE | DELTA | 1349 |
| 9 | FRAN | REITMAN | ALEXANDRA | 1341 |
| 9 | DEBORAH | JAMES | LaRUE | 1341 |
| 11 | PAULA | MULLINS | VAN WERT | 1340 |
| 11 | CINDY | LEACH | COLUMBUS | 1340 |
| 13 | SHARON | JONES | MAPLE HEIGHTS | 1338 |
| 14 | CATHERINE | SCHENK | COLD SPRINGS | 1332 |
| 14 | PAM | HALL | WEST HARRISON | 1332 |
| 16 | JULIE | DOBBINS | WEST LAFAYETTE | 1331 |
Women's Division C -- (60-64) Official Results
| PLACE | FIRST NAME | LAST NAME | CITY | SCORE |
| 1 | TONIA | BANKS | NEW CARISLE | 1427 |
| 2 | ANNETTE | BROWNING | WEST LAFAYETTE | 1424 |
| 3 | RHONDA | NEECE | MIDDLEPORT | 1411 |
| 5 | LORI | BAKER-JONES | WESTERVILLE | 1396 |
| 6 | ELAINE | TATGENHORST | EAST LIVERPOOL | 1391 |
| 7 | RHONDA | HORD | KENTON | 1381 |
| 8 | ANGIE | SWARTZ | GALLIPOIS | 1371 |
| 9 | NORA | PUCKETT | GAHANNA | 1359 |
| 10 | HELEN | RODE | VAN WERT | 1352 |
Women's Division D -- (55-59) Official Results
| PLACE | FIRST NAME | LAST NAME | CITY | SCORE |
| 1 | TAMMY | CLIFTON | BELLEFONTAINE | 1419 |
| 2 | SARAH | ANDREOTTA | CRITTENDEN | 1392 |
| 3 | AUDRA | WEBB | CAREY | 1391 |
| 4 | RENTAT | GHEEN | VAN WERT | 1374 |
| 5 | LORI | SLADE | COLUMBUS | 1372 |
| 6 | MELINDA | LINE | VAN WERT | 1367 |
| 7 | MARY | ALLEN | COLUMBUS | 1365 |
| 8 | DARLENE | PITTMAN | ERLANGER | 1361 |
| 9 | STACIE | NAPPER | MARION | 1360 |
| 10 | LOTTIE | BLAZER | GROVE CITY | 1357 |
Women's Division E -- (50-54) Official Results
| PLACE | FIRST NAME | LAST NAME | CITY | SCORE |
| 1 | MARICA | CENTERS | FLORENCE | 1425 |
| 2 | MICHELLE | JARRELL | BIDWELL | 1409 |
| 3 | TAMMY | ASHWORTH | CHILLICOTHE | 1392 |
| 4 | KATHY | SCHROECK | LEWIS CENTER | 1391 |
| 5 | BETH | REDIGER | MONTPELIER | 1358 |
| 6 | CATHY | FINCH | NEW LEXINGTON | 1356 |
| 7 | CYNTHIA | LEVERINGSTON | REYNOLDSBURG | 1345 |
Award Scores
Open Divsion S -- (75 & Up) Official Results
| PLACE | FIRST NAME | LAST NAME | CITY | SCORE |
| 1 | MIKE | MORMILE | SAGAMORE HILLS | 1505 |
| 2 | WILLIAM | HANSEN | BUCYRUS | 1441 |
| 3 | LARRY | MATTERN | WINTERSVILLE | 1443 |
| 4 | TOM | NICKELSON | WOODVILLE | 1414 |
| 5 | JIM | BROWN | SIDNEY | 1400 |
| 6 | CARL | MARTIN | COLUMBUS | 1392 |
| 7 | H. CARL | FRAME | KENT | 1390 |
| 8 | DAVE | MILLER | WOOSTER | 1388 |
| 9 | JERRY | McNAMEE | GROVE CITY | 1377 |
| 9 | NELLIE | GLADON | LONDON | 1377 |
| 11 | JONNIE | REMBERT JR. | CLEVELAND HTS. | 1376 |
| 12 | GALE | GRIFFIN | BATESVILLE | 1360 |
| 13 | JOHN | GREEN | SIDNEY | 1358 |
| 14 | A.D. | FULLER | JOHNSTOWN | 1357 |
| 15 | ROLLAND | CLEM | ANTWERP | 1350 |
| 16 | BRYAN | McGRATH | KENTON | 1349 |
| 16 | LARRY | D’ANDREA SR. | WARREN | 1349 |
| 18 | JACK | SHAFFER | BALITMORE | 1346 |
| 19 | EMERSON | CAHALL | GEORGETOWN | 1344 |
| 20 | JAMES | BLUNT | CINCINNATI | 1340 |
| 21 | SAM | SMITH | BATH | 1338 |
| 22 | DONALD | BEALL | HUDSON | 1337 |
| 23 | MICHAEL | BROOKS | BROOKPARK | 1330 |
| 24 | WILLIAM | LOBUZZETTA | HILLARD | 1327 |
| 24 | BOB | DILL JR. | MARYSVILLE | 1327 |
| 26 | KEITH | COE | PATASKALA | 1323 |
| 26 | CARL | JACKSON | BELLEFONTAINE | 1323 |
| 28 | RICHARD | McCRAY | TOLEDO | 1322 |
| 28 | CAROL | GUERRERO | ASHLAND | 1322 |
| 30 | CHARLES | MELCHIORI | BARNESVILLE | 1320 |
| 30 | FOUAD | HASSEN | RICHMOND | 1320 |
| 32 | HALL | TOMMY | NEW MATAMORTS | 1316 |
| 33 | TERRY | ALLEN | CHILLICOTHE | 1315 |
| 33 | ROY | DUNN | WARREN | 1315 |
| 33 | RADHAN | RADHAKRISHNAN | WARREN | 1315 |
| 36 | VERNON | BOWEN | DAYTON | 1312 |
Open Divsion A -- (70-74) Official Results
| PLACE | FIRST NAME | LAST NAME | CITY | SCORE |
| 1 | WILLIAM | STAFFEL | NEW LEXINGTON | 1552 |
| 2 | LARRY | DAWES | LEBANON | 1502 |
| 3 | RICKY | HARRIS | DAYTON | 1451 |
| 4 | SPENCER | HICKS | MIAMISBURG | 1446 |
| 5 | KEVIN | BETTS | KETTERING | 1444 |
| 6 | TERENCE | PRICE | COLUMBUS | 1432 |
| 7 | DAVE | STEWART | AKRON | 1430 |
| 8 | JOE | LOYD JR. | BIDWELL | 1416 |
| 9 | JAMES | STRAHM | HARPSTER | 1403 |
| 10 | LARRY | McKENZIE | JACKSON | 1401 |
| 11 | TERRY | WENTWORTH | NEWTON FALLS | 1400 |
| 12 | MARTIN | RIGBY | AKRON | 1397 |
| 12 | LARRY | REMEY | AKRON | 1397 |
| 14 | MILT | REED | MANSFIELD | 1394 |
| 15 | BILL | KELLY | CINCINNATI | 1370 |
| 16 | PATTY | MILBRANDT | NORWALK | 1364 |
| 17 | ERNEST | JONES JR. | LANGSVILLE | 1363 |
| 18 | GERALD | DOCTOR | SIDNEY | 1355 |
| 18 | STEVE | VISOCAN | GARRETTSVILLE | 1355 |
| 20 | HOWARD | JEFFREY | COLUMBUS | 1354 |
| 20 | RANDY | MITCHELL | MECHANICSBURG | 1354 |
| 22 | TOM | ASBURY | SIDNEY | 1353 |
| 22 | JAN | REID | WARREN | 1353 |
| 24 | FRED | GALLAGHER | DEFIANCE | 1352 |
| 25 | M. JOE | MASON | HILLARD | 1351 |
| 26 | MIKE | DUNLAP | CHILLICOTHE | 1345 |
| 26 | JOHN | DILLON | TIFFIN | 1345 |
| 28 | LARRY | HARTLINE | AKRON | 1343 |
| 29 | JAMES | CARROLL III | GROVE CITY | 1342 |
| 30 | RANDY | SEITZ | CHILLICOTHE | 1341 |
| 30 | LEROY | CROSIER | COLUMBUS | 1341 |
| 32 | RICHARD | THIBEAULT | SPRINGFIELD | 1340 |
| 33 | MARY | ADKINS | ASHLAND | 1337 |
| 34 | JIM | COFFMAN | ERLANGER | 1335 |
| 35 | DAN | TORONSKI JR. | GLENWILLOW | 1333 |
| 35 | RICK | PARSCHEN | STRONGSVILLE | 1333 |
| 37 | ELLEN | HILLIS | ZANESVILLE | 1332 |
| 38 | MICHAEL | BRANDFON | COLUMBUS | 1328 |
| 38 | LAURA | CARTER | FOSTORIA | 1328 |
Open Division B -- (65-69) Official Results
| 1 | PHIL | DODSON | HOPEWELL | 1524 |
| 2 | LEONARD | CHAPPELEAR | ZANESVILLE | 1491 |
| 3 | DON | ONDECKER | CLINTON | 1477 |
| 4 | RALPH | RAY | LORE CITY | 1471 |
| 5 | JEFF | BOWEN | UPPER SANDUSKY | 1462 |
| 6 | MICHAEL | BAKAN | BELLBROOK | 1461 |
| 7 | STEVE | KIRSCHER | ABBERDEEN | 1450 |
| 8 | THOMAS | HOWISON | CHILLICOTHE | 1443 |
| 9 | DAN | BRAYTS | WILLOUGHBY | 1434 |
| 10 | STEVEN | SCHERER | RICHWOOD | 1430 |
| 11 | ROBERT | HAWK | CHILLICOTHE | 1426 |
| 12 | CHARLES | DEGARO JR. | CINCINNATI | 1419 |
| 13 | DAVE | JONES | RADCLIFF | 1416 |
| 14 | TERRY | BOSWORTH | FINDLAY | 1415 |
| 15 | DUANE | MARTIN | MORAINE | 1392 |
| 16 | ALFRED | SMITH | WEST CHESTER | 1389 |
| 17 | DUANE | OTT | WORTHINGTON | 1388 |
| 18 | DONALD | ECKROTE | MINERAL RIDGE | 1387 |
| 19 | JEFF | WOODBY | BEALLSVILLE | 1379 |
| 20 | TERRY | DEAN | LIBERTY TWP. | 1376 |
| 21 | DAN | CLARK | DAYTON | 1372 |
| 22 | DONNA | MILLS | HILLSBORO | 1370 |
| 22 | RANDY | HAMILTON | SIDNEY | 1370 |
| 24 | RICK | SCHMALSTIG | HUBER HEIGHTS | 1369 |
| 25 | BILL | MASON | MECHANICSBURG | 1362 |
| 26 | PAUL | PITCOCK | BYERSVILLE | 1360 |
| 27 | TIM | METZ | MANSFIELD | 1356 |
| 28 | KEN | ALEXANDER | TOLEDO | 1355 |
| 28 | JEFF | EDWARDS | HOLLAND | 1355 |
| 28 | NICK | DiBLATTO | MAYFIELD HEIGHTS | 1355 |
| 31 | FRANK | BLOUGH | WOOSTER | 1355 |
| 32 | JAMES | SHEETS | RICHWOOD | 1354 |
| 33 | JOHN | MILLER | CLARINGTON | 1353 |
| 34 | TODD | BASINGER | PANDORA | 1351 |
| 35 | CHARLES | VENTUS | MILFORD | 1348 |
| 36 | MIKE | KIMBLE | JACKSON | 1346 |
| 37 | ROSE | SANDERS | McGUFFY | 1344 |
| 37 | JOHN | STARLINE | HUBER HEIGHTS | 1344 |
| 38 | JODI | CARROLL | GROVE CITY | 1343 |
| 38 | ROBERT | LASEY | COLUMBUS | 1343 |
| 38 | DENNIS | CHIUDIONI | NEW ALBANY | 1343 |
| 38 | GARY | ISNER | CLAIRINGTON | 1343 |
| 42 | YERBO | TURNER | OXFORD | 1342 |
| 42 | TIMOTHY | ANDERSON | CHILLICOTHE | 1342 |
| 44 | DAVID | HULL JR. | NEW MARTINSVILLE | 1341 |
| 44 | MARK | CHAFFINS | EAST LIVERPOOL | 1341 |
| 44 | RALPH | FLOWERS | CORTLAND | 1341 |
Open Division C -- (60-64) Official Results
| PLACE | FIRST NAME | LAST NAME | CITY | SCORE |
| 1 | MICHAEL | DALTON | AKRON | 1585 |
| 2 | JOHN | MEYER | FLORENCE | 1520 |
| 3 | MICHAEL | MURDOCK | CLARINGTON | 1506 |
| 3 | GARY | WESTFALL | LAKEVILLE | 1506 |
| 5 | RON | STEINMAN | JERRY CITY | 1479 |
| 6 | KERRY | HUGHES | UNION | 1452 |
| 7 | JERRY | GEE | SOUTH LEBANON | 1450 |
| 8 | DON | ROBERTS | CENTERVILLE | 1446 |
| 9 | PENNY | STOCKER | WEST LAFAYETTE | 1437 |
| 10 | VICTOR | DYE | COLUMBUS | 1435 |
| 11 | DERRICK | STILES | DAYTON | 1420 |
| 12 | VICKIE | WOLBER | ADA | 1409 |
| 12 | GARY | KLIMASZEWSKI | STRONGSVILLE | 1409 |
| 14 | MARIA | HULL | NEW MARTINSVILLE | 1404 |
| 15 | JOHN | HETRICK JR. | DUBLIN | 1399 |
| 16 | ANTHONY | DELMONTE | COLUMBUS | 1393 |
| 17 | RICHARD | McNAMARA | SOLON | 1390 |
| 17 | JAMES | SMITH | SCIO | 1390 |
| 17 | JAMES | SNYDER | CANAL FULTON | 1390 |
| 20 | CHUCK | BOLEY | MILLERSBURG | 1379 |
| 21 | RICHARD | BOGACKI | TWINSBURG | 1376 |
| 22 | GARY | NUSBAUM | CAREY | 1375 |
| 23 | JEFF | ELSNER | ST. PARIS | 1374 |
| 24 | MEL | BOWEN | GIRARD | 1369 |
| 25 | ERIC | BENNY | AVON | 1368 |
| 26 | BOBBY | SCHULTZ | WARREN | 1367 |
| 27 | TIM | HARTLEY | ENGLEWOOD | 1363 |
| 28 | JAN | BEACH | RUSHYLVANIA | 1355 |
| 29 | DAVID | CLARK | MIDDLETOWN | 1354 |
| 30 | JOE | JACOBSON | STOW | 1351 |
| 31 | WILLIAM | KRICHBAUM | SPRINGFIELD | 1350 |
| 32 | PAT | BURKHART | ZANESVILLE | 1350 |
| 32 | JULIE | WELLS | BLACKLICK | 1348 |
| 34 | EDWARD | PASERBA | STOW | 1347 |
| 34 | E. HAROLD | CHADWICK | COLUMBUS | 1347 |
| 36 | IRIS | JONES | NORTH OLMSTEAD | 1346 |
| 36 | RON | HUNGLER | CINCINNATI | 1346 |
| 38 | VICTOR | LLANAS | CENTERVILLE | 1345 |
| 38 | TONY | BROOKS | NORTH OLMSTEAD | 1345 |
| 40 | TOD | THOMPSON | JEWETT | 1344 |
| 40 | LORA | BAKER-JONES | WESTERVILLE | 1344 |
| 42 | RENNE | WILLIAMS | TOLEDO | 1341 |
| 42 | MICHAEL | WARREN | CINCINNATI | 1341 |
| 42 | DANA | HOOK | FRANKLIN | 1341 |
| 45 | CLARENCE | SENN | BEALLSVILLE | 1340 |
| 45 | TIM | BOSWORTH | FINDLAY | 1340 |
| 47 | MIKE | YOKAM | MARYSVILLE | 1338 |
| 48 | TONY | KREUTER | CLEVELAND | 1337 |
| 48 | ANDRE | HUTSON | MORAINE | 1337 |
Open Division D -- (55-59) Official Results
| PLACE | FIRST NAME | LAST NAME | CITY | SCORE |
| 1 | ED | SMITH III | NEWARK | 1545 |
| 2 | DAVID | STRONG | PROSPECT | 1520 |
| 3 | JOHN | McCOY | WICKLIFFE | 1515 |
| 3 | TONY | PFEIFFER | FORREST | 1515 |
| 5 | MONTE | EWARDS | COLUMBUS | 1511 |
| 6 | KIRK | NEER | ST. PARIS | 1483 |
| 7 | JOHN | TOUCHY | MIAIMISBURG | 1428 |
| 8 | JEFF | CLEVER | MAINVILLR | 1416 |
| 9 | RODNEY | CRADDOCK | SPRINGFIELD | 1407 |
| 10 | CHRISTOPHER | PEACE | WAYNE | 1403 |
| 11 | JOHN | HAYES | KENT | 1396 |
| 12 | CHERYL | HELMS | COLUMBUS | 1393 |
| 13 | JAMES | THROCKMORTON | WARREN | 1392 |
| 14 | SCOTT | STEPHENS | BELLEFONTAINE | 1390 |
| 15 | SCOTT | IVANCIC | WILLOWICK | 1389 |
| 17 | CHRIS | LEDUC | MENTOR | 1388 |
| 18 | KENNETH | STOCKER | COHOCTON | 1386 |
| 19 | RICHARD | BORNS JR. | HUBER HEIGHTS | 1384 |
| 20 | TROY | JONES | SEAMAN | 1379 |
| 20 | MICHAEL | YOCOM | WARREN | 1379 |
| 22 | STEVE | JONES | TOLEDO | 1376 |
| 23 | DAVID | ROBARGE | TOLEDO | 1374 |
| 24 | DON | McLAUGLIN | BUCYRUS | 1373 |
| 25 | STEVEN | SCHNEIDER | CLEVELAND | 1372 |
| 26 | CATHY | STANIFORD | SHILOH | 1370 |
| 27 | BOB | TRESSLER | PAINSVILLE | 1369 |
| 27 | CHESTER | RICHMAN III | MOUNDSVILLE | 1369 |
| 29 | TONY | VARN | UNIONTOWN | 1368 |
| 29 | WILLIAM | DRSEK | CHARGIN FALLS | 1368 |
| 31 | BRIAN | SOALS | FOSTORIA | 1366 |
| 32 | CRAIG | KEISER | BETHESDA | 1363 |
| 33 | RODNEY | RIDGEWAY | FOSTORIA | 1360 |
| 34 | RANDY | RADER | MASSILLON | 1358 |
| 35 | KEVIN | HURTUBISE | CANTON | 1357 |
| 36 | KERRY | CHALL | WILMINGTON | 1356 |
| 36 | TAMMI | ROBY | ADA | 1356 |
Open Division E -- (50-54) Official Results
| Place | First Name | Last Name | City | TOTAL |
| 1 | ERIC | DUNN | SOUTHINGTON | 1489 |
| 2 | CHRIS | RHINE | ASHLAND | 1481 |
| 3 | RICHARD | DAVIS | WELLSTON | 1478 |
| 4 | MICHAEL | NICHOLL | BELLEFONTAINE | 1460 |
| 5 | DERRICK | EVANS | CINCINNATI | 1459 |
| 6 | TOM | TENCH | OLMSTED TOWNSHIP | 1450 |
| 7 | BRIAN | HALL | LOVELAND | 1446 |
| 8 | MARK | MAGANN | URBANA | 1445 |
| 9 | RYAN | MERCKLE | SHERE | 1436 |
| 10 | BRIAN | GLASS | ROOTSTOWN | 1423 |
| 11 | CARIE | ROWE | PANDORA | 1414 |
| 12 | WOODY | WOODYARD | EASTLIVERPOOL | 1408 |
| 13 | CHRISTOPHER | DAY | NORHTFIELD | 1405 |
| 14 | CHAD | COOK | DUNKIRK | 1399 |
| 14 | JOHN | RICHIE | MECHNICSBURG | 1399 |
| 16 | CYTHIA | LEVERINGTON | REYNOLDSBURG | 1394 |
| 17 | ROBERT | SMITH | FOREST | 1393 |
| 18 | SUNLA | MULLINS | POWELL | 1387 |
| 19 | SHAWN | PARGEON | NEW LEXINGTON | 1383 |
| 20 | BRAD | ROSE | HAMILTON | 1381 |
| 21 | PHIL | HALL | NEW BLOOMINGTON | 1377 |
| 22 | JOHN | MILLER II | UPPER SANDUSKY | 1376 |
| 23 | SHAWN | STABLER | VAN WERT | 1375 |
| 24 | JOHN | GIBBONS | BRUNSWICK | 1369 |
| 25 | DONALD | HUDSON | CINCINNATI | 1363 |
| 25 | BLAINE | FURUKAWA | SUNBURY | 1363 |
| 25 | JENNIFER | WASHINTON | JOHNSTOWN | 1363 |
| 25 | CHAD | HALL | BARNESVILLE | 1363 |
| 29 | GLENN | EDWARDS | MARYSVILLE | 1362 |
| 29 | ERIC | EMERSON | NORTH CANTON | 1362 |
| 31 | MARK | BOWAN | FOSTORIA | 1355 |
| 32 | NORMAN | JAMISON JR. | TOLEDO | 1353 |
Award Scores
| 1 | DON | ONDECKER | CLINTON | 300 |
| 2 | DON | ONDECKER | CLINTON | 810 |