2026 State Open and Women’s Seniors Championships
The 2026 State Seniors Championships will be held at Columbus Square Bowling Palace in Columbus. The tournament begins October 10, 2026 and concludes November 22, 2026.
Entrants will bowl 6 games and may choose to bowl those 6 games over a 2-day period by bowling 3 games one day and 3 games on a different day.
The winner in each division will be entered in to the National Seniors Tournament taking place in August 2027. The winner of each division will also be given a $500.00 travel stipend to attend.
The State Open and State Women’s Seniors Championships run concurrently.
________________________________

Â
Reservation Information
Group Name: Ohio State USBC 10/30
Group Code: 96R
Booking Link: https://www.hilton.com/en/attend-my-event/ohiostateusbc1030-96r/
Central Reservations:Â 1.800.220.9219
Â
As a reminder, the cutoff date for your block is Friday, October 2nd, 2026 Â at 11:59:59PM.
Â
Reservation Information
Group Name: Ohio State USBC 11/6
Group Code: 96Q
Booking Link: https://www.hilton.com/en/attend-my-event/ohiostateusbc116-96q/
Central Reservations:Â 1.800.220.9219
Â
As a reminder, the cutoff date for your block is Friday, October 9th, 2026 Â at 11:59:59PM.
Â
Reservation Information
Group Name: Ohio State USBC 11/20
Group Code: 94C
Booking Link: https://www.hilton.com/en/attend-my-event/ohiostateusbc1120-94c/
Central Reservations:Â 1.800.220.9219
Women's Divsion S -- (75 & Up) UnOfficial Results - Week 4
| PLACE | FIRST NAME | LAST NAME | CITY | SCORE |
| 1 | JILL | McDONALD | JOHNSTOWN | 1464 |
| 2 | DORA | FRANCIS | MORROW | 1424 |
| 3 | PRISCILLA | ROBERSON | COLUMBUS | 1403 |
| 4 | CORA | HAMPTON | CLEVELAND | 1392 |
| 5 | BETTY | FYFFE | GALENA | 1392 |
| 6 | SANDY | SMITH | BATH | 1388 |
| 7 | RUTH JEAN | HAURIN | COLUMBUS | 1384 |
| 8 | NELLIE | GLADON | LONDON | 1382 |
| 9 | PAMELA | OATES | FINDLAY | 1373 |
| 10 | MARY | TROUT | PATRIOT | 1363 |
| 11 | ERICA | SHAFFER | SIDNEY | 1361 |
| 12 | BARBARA | STOVER | LISBON | 1358 |
| 13 | MELODY | HOFFMAN | NAPOLEON | 1357 |
| 14 | MARY | SAVOIE | COSHOCTON | 1350 |
Women's Divsion A -- (70-74) UnOfficial Results - Week 4
| PLACE | FIRST NAME | LAST NAME | CITY | SCORE |
| 1 | KAREN | ROBBINS | WOODSFIELD | 1473 |
| 2 | AISHA | JONES | CLEVELAND | 1418 |
| 2 | CaSANDRA | BARGE | SIDNEY | 1418 |
| 4 | ROSE | SANDERS | ADA | 1413 |
| 5 | DEBBIE | HOLCOMB | BURLINGTON | 1396 |
| 6 | ANGELA | QUEEN | GALLIPOLIS | 1395 |
| 7 | SARITA | TAYLOR | GALLIPOLIS | 1387 |
| 8 | PEGGY | CHOVAN | MASSILLON | 1375 |
| 9 | CHRISTINA | LENIHAM | TAYLOR MILL | 1367 |
| 10 | PATTI | NICKELLS | NEWARK | 1365 |
| 11 | NESBA | TENCH | GALLIPOLIS | 1363 |
| 12 | LINDA | BARGE | MAUMEE | 1361 |
| 12 | CISSY | VAN HUSS | RYLAND HGTS. | 1361 |
| 14 | REBECCA | SHEETS | FOREST | 1349 |
Women's Division B -- (65-69) UnOfficial Results - Week 4
| PLACE | FIRST NAME | LAST NAME | CITY | SCORE |
| 1 | KATHY | DANIEL | CARLISE | 1573 |
| 2 | ANGIE | SWARTZ | GALLIPOLIS | 1421 |
| 3 | HELEN | ENGEL | DEFIANCE | 1408 |
| 4 | SANDY | FRANK | TOLEDO | 1407 |
| 5 | DEB | WEILAND | SOMERSET | 1387 |
| 6 | CARYOLN | PRENTISS | COLUMBUS | 1378 |
| 7 | MARY | STINE | DELTA | 1367 |
| 8 | CINDY | ST.PETER | GIBSONVILLE | 1363 |
| 9 | EVELYN | COOPER-PINKETT | COLUMBUS | 1361 |
| 10 | KIM | COOK | JOHNSTOWN | 1359 |
| 11 | JULIE | DOBBINS | WEST LAFAYETTE | 1355 |
| 13 | DONNA | WILLIAMS | NEWARK | 1350 |
| 14 | DOROTHY | PIZZUTI | FOLANBEE | 1346 |
Women's Division C -- (60-64) UnOfficial Results - Week 4
| PLACE | FIRST NAME | LAST NAME | CITY | SCORE |
| 1 | EDNA | GREATHOUSE | GARFIELD HGTS | 1486 |
| 2 | LISA | KLAMFOTH | CARROLL | 1451 |
| 3 | KIMBERLY | CASE | SIDNEY | 1422 |
| 4 | CAROL | SAMBROAK | NEWTON FALLS | 1414 |
| 5 | TAMMY | ROBY | ADA | 1396 |
| 6 | TERI | BRENEMAN | COLUMBUS | 1384 |
| 7 | LINDA | STALTER | MAUMEE | 1371 |
| 8 | RESA | DOWNS | GROVE PORT | 1347 |
| 9 | KRIS | KUNKEL | STOW | 1342 |
| 10 | VICKI | ROE | UNIONTOWN | 1340 |
| 11 | KELLY | ALLISON | GALLIPOLIS | 1333 |
| 12 | JILL | ROLFSEN | CRESTVIEW HILLS | 1331 |
| 13 | STACY | NOEL | AKRON | 1331 |
| 14 | BRENDA | LOWE | MARION | 1329 |
Women's Division D -- (55-59) UnOfficial Results - Week 4
| PLACE | FIRST NAME | LAST NAME | CITY | SCORE |
| 1 | SUSAN | WOLLEBECK | RAY | 1524 |
| 2 | KIMBERLY | WILLIAMS | LEWIS CENTER | 1487 |
| 3 | MARJORIEJO | MANLEY | MIDDLEPORT | 1469 |
| 4 | MARIA | EATON | MARION | 1402 |
| 5 | JODI | ROWLES | SIDNEY | 1393 |
| 6 | BRENDA | SCHULZE | SIDNEY | 1388 |
| 7 | KENDRA | CARR | TOLEDO | 1366 |
| 8 | KRISTINA | MARTIN | AVON LAKE | 1348 |
| 8 | LOTTIE | BLAZER | GROVE CITY | 1348 |
| 10 | JENNIFER | RUTHERFORD | SOUTH LEBANON | 1347 |
| 11 | LISA | CARPENTER | WOODSFIELD | 1345 |
| 12 | KIMBERLY | CAMPBELL | PATASKALA | 1336 |
Women's Division E -- (50-54) UnOfficial Results - Week 4
| PLACE | FIRST NAME | LAST NAME | CITY | SCORE |
| 1 | VICKI | SHEETS | BIDWELL | 1437 |
| 2 | MARICE | CENTERS | FLORENCE | 1436 |
| 3 | GINA | HATFIELD | WILMINGTON | 1430 |
| 4 | SHANNON | HUDSON | HEATH | 1403 |
| 5 | CAROYLN | MILLER | NORTH CANTON | 1402 |
| 6 | NICOLE | EAGON | WADSWORTH | 1380 |
| 7 | CATHY | FINCK | NEW LEXINGTON | 1379 |
| 8 | TERESA | McGROTH | SIDNEY | 1341 |
| 9 | LISA | CONLEY | ADA | 1340 |
| 10 | TONDA | THOMPSON | TORONTO | 1321 |
| 11 | CHRISTINA | GALLOWAY | BRUNSWICK | 1313 |
| 12 | TINA | PETERS | BARBERTON | 1312 |
Award Scores
Open Divsion S -- (75 & Up) UnOfficial Results - Week 4
| PLACE | FIRST NAME | LAST NAME | CITY | SCORE |
| 1 | LARRY | STOCKER | WEST LAFATETTE | 1450 |
| 2 | TOM | NICKELSON | WOODVILLE | 1419 |
| 3 | RON | PARSEL | DAYTON | 1405 |
| 4 | DAVID | RILEY | COLUMBUS | 1397 |
| 5 | BYRAN | McGATH | KENTON | 1397 |
| 6 | PATRICK | WHORLE | SHAWNEE | 1392 |
| 7 | GEORGE | STOEPPEL | CINCINNATI | 1390 |
| 8 | JOHN | LANCE | JACKSON | 1378 |
| 9 | TOM | DeSIMPELAERE | NORTHWOOD | 1377 |
| 10 | DANNIE | HETTINGER | CIRCLEVILLE | 1371 |
| 11 | BOB | KELLY | DAYTON | 1368 |
| 12 | CAROL | GUERRERO | ASHLAND | 1366 |
| 13 | LARRY | D’ANDREA SR. | WARREN | 1365 |
| 14 | DAVID | HAMPTON | RIPLEY | 1364 |
| 15 | RONALD | MAY | ELMORE | 1360 |
| 16 | EMORY | OGLETREE | CINCINNATI | 1356 |
| 17 | GALE | GRIFFIN | BATESVILLE | 1355 |
| 18 | GREG | SCHNEBLE | DAYTON | 1350 |
| 18 | DON | LEE | WARREN | 1350 |
| 20 | BOB | YOUNG | CANAL WINCHESTER | 1348 |
| 21 | EARL | BOSTICK | EAST CLEVELAND | 1345 |
| 22 | DANIEL | FRANCOSKY | CORTLAND | 1344 |
| 23 | JACK | LACEY | BLACKLICK | 1340 |
| 24 | NORMAN | SMITH | LEBONON | 1338 |
| 24 | GREG | LAWSON | PATASKALA | 1338 |
Open Divsion A -- (70-74) UnOfficial Results - Week 4
| PLACE | FIRST NAME | LAST NAME | CITY | SCORE |
| 1 | MILT | REED | MANSFIELD | 1464 |
| 2 | TERRY | FRANZ | MT.VERNON | 1454 |
| 3 | TED | PAUL | ZANESVILLE | 1443 |
| 4 | TERRY | SACCONE | COLD SPRINGS | 1442 |
| 5 | JEFFERY | HOWARD | COLUMBUS | 1434 |
| 6 | EDWARD | PARGEON | NEW LEXINGTON | 1438 |
| 7 | DONALD | LUTTRELL | SPRINGFIELD | 1422 |
| 8 | THOMAS | HOWISON | CHILLICOTHE | 1420 |
| 9 | STEVE | VISOCAN | GARRETTSVILLE | 1412 |
| 10 | JERRY | DUNCAN | COLUMBUS | 1408 |
| 11 | TERRY | BELTY | MASSILLON | 1407 |
| 12 | TIM | PRESTON | MAINEVILLE | 1406 |
| 13 | RICK | ABRAMS | ANNA | 1404 |
| 14 | LOUIS | BOGAVICH | CANTON | 1402 |
| 15 | BILL | DOLBY | URBANA | 1402 |
| 16 | MARK | SEWELL | NEWTON FALLS | 1401 |
| 17 | BOBBY | JOHNSON | CHILLICOTHE | 1395 |
| 18 | GARY | CRABTREE | JACKSON | 1394 |
| 19 | WILLIAM | SAFFELL | NEW LEXINGTON | 1393 |
| 20 | RICK | YANTISS | SWANTON | 1391 |
| 21 | TERRY | WENTWORTH | NEWTON FALLS | 1386 |
| 21 | JAMES | VALENTINE | WARREN | 1386 |
| 21 | JAMES | CARROL III | GROVE CITY | 1386 |
| 24 | RUSSELL | REHER | HILLARD | 1385 |
| 25 | DOUGLAS | CLINGMAN | DEFIANCE | 1380 |
Open Division B -- (65-69) UnOfficial Results - Week 4
| PLACE | FIRST NAME | LAST NAME | CITY | SCORE |
| 1 | ROGER | REMY | CHILLICOTHE | 1476 |
| 2 | DONALD | ECKROTE SR. | MINERAL RIDGE | 1467 |
| 3 | PAULA | PARKER | MANSFIELD | 1455 |
| 4 | ANDREA | HUTSON | MORIANE | 1442 |
| 5 | JOHN | LOCASCIO | TOLEDO | 1441 |
| 6 | PHIL | DODSON | HOPEWELL | 1426 |
| 7 | RON | POLLARD SR. | VERSAILLES | 1425 |
| 8 | ANTHONY | FLUELLEN | COLUMBUS | 1423 |
| 9 | TERRANCE | JONES | COLUMBUS | 1415 |
| 10 | JIM | BARNICK | HUBER HGTS. | 1411 |
| 11 | WALTER | NICKOLLS JR. | NEWARK | 1403 |
| 11 | ROCKY | KING | FRAZEYBURG | 1403 |
| 13 | DALE | ASHBY | AKRON | 1402 |
| 14 | TODD | BUTCHER | LEWIS CENTER | 1400 |
| 15 | MICHAEL | PAYNE | TORONTO | 1387 |
| 16 | RON | SCHNEBLE | DAYTON | 1386 |
| 17 | BOB | FRYE | PAINESVILLE | 1381 |
| 18 | MICHAEL | THARP | COLUMBUS | 1374 |
| 19 | BOB | JONES | NEWARK | 1372 |
| 20 | RANDY | MANLEY | WARREN | 1368 |
| 21 | MARK | CHAFINS | EAST LIVERPOOL | 1367 |
| 22 | BOB | APEL | SYLVANIA | 1366 |
| 23 | GARY | ISNER | CLAIRINGTON | 1364 |
| 24 | MEL | BOWEN | GIRARD | 1363 |
| 25 | TIMOTHY | HALL | WARREN | 1362 |
Open Division C -- (60-64) UnOfficial Results - Week 4
| PLACE | FIRST NAME | LAST NAME | CITY | SCORE |
| 1 | JAMES | BACHTEL | JACKSON | 1540 |
| 2 | BOB | ELSNER | SIDNEY | 1501 |
| 3 | LARRY | D’ANDREA JR. | COLUMBUS | 1482 |
| 3 | DAVE | HOEGEMAN | MILAN | 1471 |
| 5 | RAY | CANTRELL | WEST UNION | 1466 |
| 6 | SCOTT | CHRISTIAN | NASHPORT | 1425 |
| 7 | ERIC | DANIEL | CARISLE | 1420 |
| 8 | JOYLYNN | RICHTER | FINDLAY | 1419 |
| 9 | DAVID | HARTMAN | OSGOOD | 1419 |
| 10 | RICHARD | EBERHART | CADIZ | 1419 |
| 11 | RAY | BAUGHMAN | ALEXANDRIA | 1416 |
| 12 | CASSANDRA | JILES | HUBER HEIGHTS | 1415 |
| 13 | TIM | BOSWORTH | FINDLAY | 1403 |
| 13 | HAROLD | CHADWICK III | COLUMBUS | 1403 |
| 15 | JONATHAN | RAGLIN | DAYTON | 1402 |
| 16 | CHUCK | BOLEY | MILLERSBURG | 1397 |
| 17 | BRIAN | PERKINS | WELLSTON | 1396 |
| 18 | LORA | BAKER-JONES | WESTERVILLE | 1390 |
| 18 | KENNETH | JILES | HUBER HGTS. | 1390 |
| 20 | MARK | STOCKER | WEST LAFAYETTE | 1385 |
| 21 | VINCENT | PALOMA | FLORENCE | 1384 |
| 22 | KENNETH | BLAIR | NILES | 1381 |
| 23 | CARL | McCLAIN | NEWARK | 1377 |
| 24 | LEIGH | CORDELL | FOSTORIA | 1374 |
| 25 | THOMA | SNOWDEN | COLUMBUS | 1371 |
Open Division D -- (55-59) UnOfficial Results - Week 4
| PLACE | FIRST NAME | LAST NAME | CITY | SCORE |
| 1 | MARTIN | WILLIAMSON | TOLEDO | 1542 |
| 2 | TONY | PFEIFFER | FOREST | 1514 |
| 3 | DALE | BRIDENSTINE | FINDLAY | 1511 |
| 4 | BRIAN | ROBINSON | REYNOLDSBURG | 1506 |
| 5 | KEVIN | JONES | WESTERVILLE | 1484 |
| 6 | ERIC | RETHERFORD | RAVENNA | 1462 |
| 7 | RUSTY | WALTER | PLAIN CITY | 1458 |
| 8 | JEFF | GRAY | TWINSBURG | 1451 |
| 9 | CAYCE | SMITH | TIFFIN | 1424 |
| 10 | DANIEL | PAYNE | TORONTO | 1417 |
| 11 | TOMMY | HUTSLER II | SEDALIA | 1415 |
| 12 | RONNIE | SHEETS | JACKSON | 1399 |
| 13 | DUSTY | CLARK | BRUNSWICK | 1398 |
| 14 | BILL | McCAMEY | MIDDLETOWN | 1394 |
| 15 | KENNETH | MOSS | DAYTON | 1389 |
| 16 | WILSON | WHEATON | CINCINNATI | 1380 |
| 17 | CHRIS | GROOMS | COLUMBUS | 1379 |
| 18 | TERRY | ALLEN | RICHMAN | 1378 |
| 18 | GINA | PADILLA | LONDON | 1377 |
| 20 | LAWRENCE | TWITTY | CINCINNATI | 1377 |
| 21 | JASON | LARIMER | BRYAN | 1375 |
| 21 | GREG | KENNARD | WELLSTON | 1375 |
| 23 | JOHN | MILLER II | UPPER SANDUSKY | 1371 |
| 24 | JAMES | SMITH | SCIO | 1370 |
| 24 | COLLIN | YOUNG | COLUMBUS | 1370 |
Open Division E -- (50-54) UnOfficial Results - Week 4
| PLACE | FIRST NAME | LAST NAME | CITY | SCORE |
| 1 | WILLIAM | SCHROCEK | LEWIS CENTER | 1522 |
| 2 | MIKE | BARBER | WHITEHALL | 1486 |
| 3 | CHAD | MORRIS | PIQUA | 1472 |
| 4 | JERMEY | BEMIS | FINDLAY | 1448 |
| 5 | ERIC | DUNN | SOUTHINGTON | 1445 |
| 6 | RYAN | SEITZ | KENTON | 1428 |
| 7 | MICHAEL | HAYDEN | SIDNEY | 1424 |
| 8 | DENNA | FOLKS | CHILLICOTHE | 1416 |
| 9 | ERNEST | COOK | RUSHVILLE | 1415 |
| 10 | SHAWN | SHULTZ | SIDNEY | 1414 |
| 11 | TIMOTHY | FARROW | COLUMBUS | 1413 |
| 11 | DARRELL | KELSO | REYNOLDSBURG | 1413 |
| 13 | DENNIS CHIP | BACK | ZANESVILLE | 1412 |
| 13 | MICHAEL | WHITE | ZANESVILLE | 1412 |
| 15 | MIKE | FIFER | HEBRON | 1412 |
| 16 | SHAWN | PARGEON | NEW LEXINGTON | 1410 |
| 17 | JASON | HERR | WAYNE | 1408 |
| 18 | ROBERT | HAISLOP III | JACKSON | 1404 |
| 19 | TIM | SEITZ | KENTON | 1403 |
| 20 | JAMIE | HILTON | WELLSTON | 1399 |
| 21 | REID | PONX | FINDLAY | 1398 |
| 22 | BRYAN | FRENCH | NEWARK | 1396 |
| 23 | STEVE | SZANYI | COLUMBUS | 1389 |
| 24 | BRAD | BOWMAN | TOLEDO | 1387 |
| 25 | JEFFREY | STREETS | NEWARK | 1385 |