The 2026 Buckeye State Youth Championships will be held at Holiday Lanes in Columbus, Ohio. Tournament dates are April 11-12 and April 18-19
For questions, contact:
Nikki Eagon
directoratlarge7@ohiostateusbc.com
Holiday Lanes
4589 E Broad St.
Columbus, OH 43213
All Events — UnOfficial 2026
| all events handicap, division A boys, Handicapped | ||
| Place | Team Name | Score |
| 1 | White Colton L. | 2,321 |
| 2 | North James | 2,260 |
| 3 | Brandt Bryan F. | 2,187 |
| 4 | Cook Andrew D. | 2,126 |
| 5 | Niekamp Griffin | 2,116 |
| 6 | Petit Caleb E. | 2,105 |
| 7 | Hetrick Calvin J. | 2,101 |
| 8 | Scaggs Trenton A. Jr | 2,091 |
| 9 | Myers Logan | 2,089 |
| 10 | Rasch Jonathan W. | 2,082 |
| 11 | Cherry Cayden L. | 2,078 |
| 12 | Gannon Max S. | 2,053 |
| 13 | Rudibaugh Grady A. | 2,048 |
| 14 | Kumar Benjamin R. | 2,045 |
| 15 | Espie Alexander R. | 2,030 |
| 16 | Livengood Hendrick | 2,026 |
| 17 | Weber Jack G. IV | 2,025 |
| 17 | Hoyte Christopher A. Jr | 2,025 |
| 19 | Jensen Aiden | 2,005 |
| 20 | Daveduk Ian N. | 1,993 |
| 21 | Parker Andrew W. | 1,989 |
| 22 | Eagon-Mohlmaster Hayden | 1,970 |
| 23 | Venus Andrew | 1,962 |
| 24 | Ambrose John R. | 1,960 |
| 25 | Drusen Grant | 1,940 |
| 26 | Jonke Chase F. | 1,923 |
| 27 | Rehner Justin | 1,905 |
| 28 | Durflinger Isaiah | 1,900 |
| 29 | Griffin Cayden | 1,898 |
| 30 | Hicks Conner J. | 1,886 |
| 31 | Ludwig Tucker A. | 1,881 |
| 32 | Cabiness Aaron F. | 1,857 |
| 33 | Higham Bobby | 1,845 |
| 34 | Eby Alexander J. | 1,835 |
| 35 | Venus Benjamin N. | 1,824 |
| 36 | Allen Wade | 1,803 |
| 37 | Litzinger Nicholas R. | 1,781 |
| 38 | Wilson-Perry Asa L. | 1,732 |
| 39 | Collier Kaylan A. | 1,413 |
| 40 | Waid Jackson | 1,345 |
| 41 | King Jacob I. | 1,335 |
| 42 | Gallagher Pierce C. | 1,304 |
| 43 | MILLER KEVIN L. | 1,303 |
| 44 | Wisenbarger Nick W. | 1,299 |
| 45 | Briscoe Kristian A. | 1,289 |
| 46 | Otis Clayton C. Jr | 1,278 |
| 47 | Marconi Alexander M. | 1,261 |
| 48 | Nadeja Aiden M. | 1,221 |
| 49 | Hanna Gavin J. | 1,199 |
| 50 | Back Brian I. Jr. | 1,185 |
| 51 | Garland Greyson C. | 1,129 |
| 52 | Boninsegna Dawson | 1,108 |
| all events handicap, division A boys, Scratch | ||
| Place | Team Name | Score |
| 1 | North James | 2,083 |
| 2 | Rasch Jonathan W. | 2,082 |
| 3 | Jensen Aiden | 1,989 |
| 3 | Parker Andrew W. | 1,989 |
| 5 | Brandt Bryan F. | 1,962 |
| 6 | White Colton L. | 1,943 |
| 7 | Hoyte Christopher A. Jr | 1,938 |
| 8 | Hetrick Calvin J. | 1,924 |
| 9 | Durflinger Isaiah | 1,900 |
| 10 | Petit Caleb E. | 1,889 |
| 11 | Cherry Cayden L. | 1,886 |
| 12 | Cook Andrew D. | 1,877 |
| 13 | Myers Logan | 1,873 |
| 14 | Rudibaugh Grady A. | 1,847 |
| 15 | Eagon-Mohlmaster Hayden | 1,841 |
| 16 | Niekamp Griffin | 1,834 |
| 17 | Venus Andrew | 1,833 |
| 18 | Gannon Max S. | 1,828 |
| 19 | Scaggs Trenton A. Jr | 1,809 |
| 20 | Allen Wade | 1,803 |
| 21 | Livengood Hendrick | 1,801 |
| 22 | Espie Alexander R. | 1,787 |
| 23 | Weber Jack G. IV | 1,743 |
| 24 | Hicks Conner J. | 1,742 |
| 25 | Drusen Grant | 1,739 |
| 26 | Ludwig Tucker A. | 1,737 |
| 27 | Eby Alexander J. | 1,724 |
| 28 | Ambrose John R. | 1,711 |
| 29 | Kumar Benjamin R. | 1,706 |
| 30 | Daveduk Ian N. | 1,687 |
| 31 | Cabiness Aaron F. | 1,680 |
| 32 | Venus Benjamin N. | 1,662 |
| 33 | Jonke Chase F. | 1,650 |
| 34 | Griffin Cayden | 1,592 |
| 35 | Rehner Justin | 1,575 |
| 36 | Higham Bobby | 1,530 |
| 37 | Wilson-Perry Asa L. | 1,498 |
| 38 | Litzinger Nicholas R. | 1,475 |
| 39 | Otis Clayton C. Jr | 1,278 |
| 40 | Gallagher Pierce C. | 1,264 |
| 41 | Nadeja Aiden M. | 1,221 |
| 42 | Briscoe Kristian A. | 1,219 |
| 43 | Hanna Gavin J. | 1,199 |
| 44 | King Jacob I. | 1,147 |
| 45 | Garland Greyson C. | 1,129 |
| 46 | Wisenbarger Nick W. | 1,127 |
| 47 | Boninsegna Dawson | 1,108 |
| 48 | Waid Jackson | 1,103 |
| 49 | MILLER KEVIN L. | 1,077 |
| 50 | Marconi Alexander M. | 1,063 |
| 51 | Collier Kaylan A. | 1,025 |
| 52 | Back Brian I. Jr. | 1,007 |
| all events handicap, division A girls, Handicapped | ||
| Place | Team Name | Score |
| 1 | Dunn Rylee | 2,115 |
| 2 | Massingill Baylie M. | 2,043 |
| 3 | Masuda Aubrey | 1,974 |
| 4 | Weigle Hannah L. | 1,833 |
| all events handicap, division A girls, Scratch | ||
| Place | Team Name | Score |
| 1 | Massingill Baylie M. | 1,881 |
| 2 | Dunn Rylee | 1,842 |
| 3 | Masuda Aubrey | 1,725 |
| 4 | Weigle Hannah L. | 1,560 |
| all events handicap, division B boys, Handicapped | ||
| Place | Team Name | Score |
| 1 | Camp DiAngelo M. | 2,204 |
| 2 | Brockway Vincent M. | 2,158 |
| 3 | Neese James X. | 2,102 |
| 4 | Englehart Logan J. | 2,088 |
| 5 | Silvers Braden L. | 2,062 |
| 6 | Fry Carter A. | 2,041 |
| 7 | Goldman Steven P. | 2,016 |
| 8 | Voskuhl Ben | 1,999 |
| 9 | Estell Hunter G. | 1,993 |
| 10 | Herman Josh W. | 1,992 |
| 11 | Mathewson Ryan | 1,933 |
| 12 | Weisenberger Beckett J. | 1,925 |
| 13 | Pedrosa Brodie | 1,710 |
| 14 | Coates Nathan | 1,539 |
| 15 | Masters Brandon L. | 1,402 |
| 16 | Jason Ayden M. | 1,375 |
| 17 | Parker Josh T. | 1,344 |
| 18 | Sean Chambers | 1,338 |
| 19 | Colton Conner | 1,257 |
| 20 | Davis Riley J. | 1,207 |
| 21 | Dye Jaxon | 1,193 |
| all events handicap, division B boys, Scratch | ||
| Place | Team Name | Score |
| 1 | Silvers Braden L. | 1,657 |
| 2 | Camp DiAngelo M. | 1,635 |
| 3 | Fry Carter A. | 1,630 |
| 4 | Neese James X. | 1,598 |
| 5 | Brockway Vincent M. | 1,591 |
| 6 | Estell Hunter G. | 1,588 |
| 7 | Pedrosa Brodie | 1,575 |
| 8 | Voskuhl Ben | 1,531 |
| 9 | Mathewson Ryan | 1,522 |
| 10 | Englehart Logan J. | 1,506 |
| 11 | Herman Josh W. | 1,419 |
| 12 | Goldman Steven P. | 1,377 |
| 13 | Weisenberger Beckett J. | 1,367 |
| 14 | Masters Brandon L. | 1,246 |
| 15 | Coates Nathan | 1,237 |
| 16 | Jason Ayden M. | 1,098 |
| 17 | Dye Jaxon | 1,042 |
| 18 | Sean Chambers | 1,036 |
| all events handicap, division B girls, Handicapped | ||
| Place | Team Name | Score |
| 1 | Davis MaKayla | 1,424 |
| 2 | Taylor Payton | 1,352 |
| 3 | Goebel Meadow | 2,201 |
| 4 | Martin Addisyn | 2,198 |
| 5 | Howiler Kelli G. | 2,196 |
| 6 | Barnett Brooklyn | 2,146 |
| 7 | Clason Samantha | 2,135 |
| 8 | Anderson Julianna A. | 2,134 |
| 9 | Higgins Jenna | 2,121 |
| 10 | Jentes Mackenzie | 2,119 |
| 11 | Goldman Jessica M. | 2,103 |
| 12 | Thomas Keziah L. | 2,101 |
| 13 | Nickels Alexis | 2,074 |
| 14 | Sleesman Polly F. | 2,050 |
| 15 | Myers Cassidy | 2,046 |
| 16 | Fry Addison | 2,011 |
| 17 | Rauf Aaliyah N. | 1,990 |
| 18 | Dingess Chloe E. | 1,982 |
| 19 | Goldman Rachel L. | 1,949 |
| 20 | Hastings Brooke R. | 1,924 |
| 21 | Reuter Aubrey | 1,390 |
| 22 | Sheppard Anastasia S. | 1,343 |
| all events handicap, division B girls, Scratch | ||
| Place | Team Name | Score |
| 1 | Howiler Kelli G. | 1,818 |
| 2 | Barnett Brooklyn | 1,726 |
| 3 | Anderson Julianna A. | 1,723 |
| 4 | Goebel Meadow | 1,685 |
| 5 | Goldman Jessica M. | 1,674 |
| 6 | Myers Cassidy | 1,668 |
| 7 | Jentes Mackenzie | 1,651 |
| 8 | Higgins Jenna | 1,629 |
| 9 | Martin Addisyn | 1,607 |
| 10 | Sleesman Polly F. | 1,597 |
| 11 | Thomas Keziah L. | 1,562 |
| 12 | Fry Addison | 1,558 |
| 13 | Hastings Brooke R. | 1,546 |
| 14 | Clason Samantha | 1,538 |
| 15 | Nickels Alexis | 1,501 |
| 16 | Dingess Chloe E. | 1,481 |
| 17 | Rauf Aaliyah N. | 1,480 |
| 18 | Goldman Rachel L. | 1,457 |
| 19 | Taylor Payton | 1,180 |
| 20 | Davis MaKayla | 1,122 |
| 21 | Reuter Aubrey | 1,050 |
| all events handicap, division C boys, Handicapped | ||
| Place | Team Name | Score |
| 1 | Baisden DEAGAN M. | 2,352 |
| 2 | Crowe Keiran | 2,317 |
| 3 | Rosebrock Remington T. | 2,209 |
| 4 | Rippeth Kohen L. | 2,191 |
| 5 | Szanyi Braeden A. | 2,184 |
| 6 | Kingery Trintin W. | 2,183 |
| 7 | Dyson Owen R. | 2,123 |
| 8 | Griffin Finn | 2,055 |
| 9 | Hill Damian | 1,430 |
| 10 | Edwards RICKY | 1,337 |
| 11 | SELLERS OWEN | 1,315 |
| 12 | Teegarden Kaiden W. | 1,290 |
| all events handicap, division C boys, Scratch | ||
| Place | Team Name | Score |
| 1 | Baisden DEAGAN M. | 1,551 |
| 2 | Crowe Keiran | 1,516 |
| 3 | Rosebrock Remington T. | 1,498 |
| 4 | Rippeth Kohen L. | 1,456 |
| 5 | Kingery Trintin W. | 1,430 |
| 6 | Dyson Owen R. | 1,388 |
| 7 | Griffin Finn | 1,368 |
| 8 | Szanyi Braeden A. | 1,350 |
| all events handicap, division C girls, Handicapped | ||
| Place | Team Name | Score |
| 1 | Shamell Keeley K. | 2,297 |
| 2 | Lester Morghan | 2,113 |
| 3 | MORRIS MAHALA S. | 2,061 |
| 4 | Akers Annabella R. | 2,052 |
| 5 | Klinger Julia L. | 2,035 |
| 6 | Colton Kimberly | 1,197 |
| all events handicap, division C girls, Scratch | ||
| Place | Team Name | Score |
| 1 | Shamell Keeley K. | 1,643 |
| 2 | Lester Morghan | 1,450 |
| 3 | Klinger Julia L. | 1,315 |
| 4 | Akers Annabella R. | 1,308 |
| 5 | MORRIS MAHALA S. | 1,260 |
| all events handicap, division D boys, Handicapped | ||
| Place | Team Name | Score |
| 1 | Lung Isaiah G. | 2,227 |
| 2 | Coleman Heath | 2,212 |
| 3 | Edgar Chuckie R. | 2,209 |
| 4 | Haley Elan D. | 2,185 |
| 5 | Dorazio Gabriel L. | 2,171 |
| 6 | Goebel Remington B. | 2,071 |
| 7 | Martin JAMES M. | 2,070 |
| 8 | Dempsey Keegan | 2,060 |
| 9 | Trausch Braxton K. | 2,045 |
| 10 | Greene Hayden Z. | 2,004 |
| 11 | King Asher L. | 2,003 |
| 12 | Wonderly Aiden K. | 1,996 |
| 13 | Coleman Collin | 1,992 |
| 14 | Heiser Bentley B. | 1,986 |
| 15 | Sleesman Patrick M. | 1,977 |
| 16 | Camp Nikko M. | 1,524 |
| 17 | Smith Quinten J. | 1,214 |
| 18 | West Jack | 1,212 |
| all events handicap, division D boys, Scratch | ||
| Place | Team Name | Score |
| 1 | Lung Isaiah G. | 1,312 |
| 2 | Edgar Chuckie R. | 1,270 |
| 3 | Camp Nikko M. | 1,230 |
| 4 | Trausch Braxton K. | 1,187 |
| 5 | Coleman Heath | 1,120 |
| 6 | Dempsey Keegan | 1,115 |
| 7 | Dorazio Gabriel L. | 1,103 |
| all events handicap, division D girls, Handicapped | ||
| Place | Team Name | Score |
| 1 | Rosebrock Alexis K. | 2,311 |
| 2 | Suter Catherine J. | 2,200 |
| 3 | Suter Madison G. | 2,191 |
| 4 | MCCULLOUGH RYLEE | 2,165 |
| 5 | Wajda Gabby A. | 2,164 |
| 6 | Dyson Cora L. | 2,083 |
| 7 | McMullen Reese A. | 2,068 |
| 8 | English Addilyne | 1,982 |
| 9 | Erdeljac Mykelti E. | 1,681 |
| 10 | Durben Madison G. | 1,402 |
| 11 | Klinger Makenna J. | 1,346 |
| all events handicap, division D girls, Scratch | ||
| Place | Team Name | Score |
| 1 | Suter Catherine J. | 1,342 |
| 2 | Suter Madison G. | 1,261 |
| 3 | MCCULLOUGH RYLEE | 1,193 |
| 4 | McMullen Reese A. | 1,129 |
| 5 | Dyson Cora L. | 1,126 |
| 6 | Rosebrock Alexis K. | 1,057 |
| 7 | Erdeljac Mykelti E. | 1,029 |
Singles — UnOfficial 2026
| singles handicap, division A boys, Handicapped | ||
| Place | Team Name | Score |
| 1 | Miller Jayden W. | 801 |
| 2 | Hetrick Calvin J. | 792 |
| 3 | North James | 781 |
| 3 | Gannon Max S. | 781 |
| 5 | Ambrose John R. | 747 |
| 6 | Rasch Jonathan W. | 745 |
| 7 | Rudibaugh Grady A. | 740 |
| 8 | Cook Andrew D. | 722 |
| 9 | Petit Caleb E. | 710 |
| 10 | Scaggs Trenton A. Jr | 699 |
| 11 | Oakes Carson | 694 |
| 12 | Myers Logan | 688 |
| 13 | Cherry Cayden L. | 680 |
| 14 | Waid Jackson | 677 |
| 15 | Kumar Benjamin R. | 675 |
| 16 | Walker Jake | 673 |
| 17 | Daveduk Ian N. | 672 |
| 18 | Espie Alexander R. | 671 |
| 19 | Rehner Justin | 667 |
| 20 | Niekamp Griffin | 666 |
| 21 | Weber Jack G. IV | 664 |
| 21 | Parker Andrew W. | 664 |
| 23 | Hoyte Christopher A. Jr | 656 |
| 23 | MILLER KEVIN L. | 656 |
| 25 | King Jacob I. | 655 |
| 26 | Brandt Bryan F. | 649 |
| 27 | Durflinger Isaiah | 648 |
| 27 | Wisenbarger Nick W. | 648 |
| 29 | Briscoe Kristian A. | 647 |
| 30 | Cabiness Aaron F. | 639 |
| 30 | Eagon-Mohlmaster Hayden | 639 |
| 30 | Higham Bobby | 639 |
| 33 | Griffin Cayden | 636 |
| 33 | Jensen Aiden | 636 |
| 35 | Jonke Chase F. | 630 |
| 36 | Venus Andrew | 625 |
| 37 | Litzinger Nicholas R. | 620 |
| 37 | Livengood Hendrick | 620 |
| 39 | Marconi Alexander M. | 614 |
| 40 | Ludwig Tucker A. | 612 |
| 41 | Drusen Grant | 600 |
| 41 | Hicks Conner J. | 600 |
| 43 | Eby Alexander J. | 582 |
| 44 | Stacy Cooper D. | 575 |
| 45 | Wilson-Perry Asa L. | 574 |
| 46 | Back Brian I. Jr. | 571 |
| 47 | Boninsegna Dawson | 565 |
| 48 | Venus Benjamin N. | 531 |
| 49 | Allen Wade | 530 |
| 50 | Dye Jaxon | 507 |
| 51 | Pedrosa Brodie | 496 |
| 52 | House James A. | 473 |
| 53 | Coleman Jordan H. | 435 |
| 54 | Pentek Caleb | 408 |
| singles handicap, division A boys, Scratch | ||
| Place | Team Name | Score |
| 1 | Rasch Jonathan W. | 745 |
| 2 | Miller Jayden W. | 737 |
| 3 | Hetrick Calvin J. | 733 |
| 4 | North James | 722 |
| 5 | Gannon Max S. | 706 |
| 6 | Rudibaugh Grady A. | 673 |
| 7 | Parker Andrew W. | 664 |
| 7 | Ambrose John R. | 664 |
| 9 | Durflinger Isaiah | 648 |
| 10 | Cook Andrew D. | 639 |
| 11 | Petit Caleb E. | 638 |
| 12 | Jensen Aiden | 628 |
| 13 | Hoyte Christopher A. Jr | 627 |
| 14 | Oakes Carson | 619 |
| 15 | Cherry Cayden L. | 616 |
| 15 | Myers Logan | 616 |
| 17 | Briscoe Kristian A. | 612 |
| 18 | Walker Jake | 606 |
| 19 | Scaggs Trenton A. Jr | 605 |
| 20 | Eagon-Mohlmaster Hayden | 596 |
| 21 | Espie Alexander R. | 593 |
| 22 | Venus Andrew | 582 |
| 23 | Cabiness Aaron F. | 580 |
| 24 | Brandt Bryan F. | 574 |
| 25 | Niekamp Griffin | 572 |
| 26 | Daveduk Ian N. | 570 |
| 26 | Weber Jack G. IV | 570 |
| 28 | Boninsegna Dawson | 565 |
| 29 | Ludwig Tucker A. | 564 |
| 30 | Kumar Benjamin R. | 562 |
| 30 | Stacy Cooper D. | 562 |
| 30 | Wisenbarger Nick W. | 562 |
| 33 | King Jacob I. | 561 |
| 34 | Rehner Justin | 557 |
| 35 | Waid Jackson | 556 |
| 36 | Hicks Conner J. | 552 |
| 37 | Eby Alexander J. | 545 |
| 37 | Livengood Hendrick | 545 |
| 39 | MILLER KEVIN L. | 543 |
| 40 | Jonke Chase F. | 539 |
| 41 | Higham Bobby | 534 |
| 41 | Griffin Cayden | 534 |
| 43 | Drusen Grant | 533 |
| 44 | Allen Wade | 530 |
| 45 | Litzinger Nicholas R. | 518 |
| 46 | Marconi Alexander M. | 515 |
| 47 | Dye Jaxon | 507 |
| 48 | Wilson-Perry Asa L. | 496 |
| 48 | Pedrosa Brodie | 496 |
| 50 | Back Brian I. Jr. | 482 |
| 51 | Venus Benjamin N. | 477 |
| 52 | House James A. | 473 |
| 53 | Coleman Jordan H. | 435 |
| 54 | Pentek Caleb | 408 |
| singles handicap, division A girls, Handicapped | ||
| Place | Team Name | Score |
| 1 | Gillett Zoey | 688 |
| 2 | Massingill Baylie M. | 686 |
| 3 | Dunn Rylee | 665 |
| 4 | Masuda Aubrey | 656 |
| 5 | Weigle Hannah L. | 610 |
| 6 | Weisenberger Bailey | 464 |
| singles handicap, division A girls, Scratch | ||
| Place | Team Name | Score |
| 1 | Massingill Baylie M. | 632 |
| 2 | Gillett Zoey | 602 |
| 3 | Dunn Rylee | 574 |
| 4 | Masuda Aubrey | 573 |
| 5 | Weigle Hannah L. | 519 |
| 6 | Weisenberger Bailey | 464 |
| singles handicap, division B boys, Handicapped | ||
| Place | Team Name | Score |
| 1 | Neese James X. | 804 |
| 2 | Coates Nathan | 799 |
| 3 | White Colton L. | 754 |
| 4 | Camp DiAngelo M. | 743 |
| 5 | Schramm Luke M. | 738 |
| 6 | Collier Kaylan A. | 711 |
| 7 | Twigg Hunter | 710 |
| 8 | Brockway Vincent M. | 709 |
| 9 | Fry Carter A. | 701 |
| 10 | Estell Hunter G. | 683 |
| 11 | Sean Chambers | 673 |
| 12 | Englehart Logan J. | 667 |
| 13 | Herman Josh W. | 656 |
| 13 | Mathewson Ryan | 656 |
| 15 | Parker Josh T. | 634 |
| 16 | Weisenberger Beckett J. | 611 |
| 17 | Voskuhl Ben | 596 |
| 18 | Silvers Braden L. | 585 |
| 19 | Colton Conner | 554 |
| singles handicap, division B boys, Scratch | ||
| Place | Team Name | Score |
| 1 | Coates Nathan | 648 |
| 2 | White Colton L. | 628 |
| 3 | Neese James X. | 615 |
| 4 | Schramm Luke M. | 590 |
| 5 | Twigg Hunter | 578 |
| 6 | Fry Carter A. | 564 |
| 7 | Camp DiAngelo M. | 554 |
| 8 | Estell Hunter G. | 548 |
| 9 | Sean Chambers | 522 |
| 10 | Brockway Vincent M. | 520 |
| 11 | Mathewson Ryan | 519 |
| 12 | Collier Kaylan A. | 517 |
| 13 | Englehart Logan J. | 473 |
| 14 | Herman Josh W. | 465 |
| 15 | Silvers Braden L. | 450 |
| 16 | Voskuhl Ben | 440 |
| 17 | Parker Josh T. | 435 |
| 18 | Weisenberger Beckett J. | 425 |
| 19 | Colton Conner | 392 |
| singles handicap, division B girls, Handicapped | ||
| Place | Team Name | Score |
| 1 | Taylor Payton | 804 |
| 2 | Martin Addisyn | 793 |
| 3 | Jentes Mackenzie | 779 |
| 4 | Thomas Keziah L. | 767 |
| 5 | Goldman Jessica M. | 750 |
| 6 | Higgins Jenna | 716 |
| 7 | Nickels Alexis | 715 |
| 8 | Goebel Meadow | 713 |
| 9 | Reuter Aubrey | 710 |
| 10 | Anderson Julianna A. | 707 |
| 11 | Hastings Brooke R. | 704 |
| 12 | Barnett Brooklyn | 703 |
| 13 | Sleesman Polly F. | 702 |
| 14 | Holliday Khloe | 696 |
| 15 | Fry Addison | 694 |
| 16 | Davis MaKayla | 689 |
| 17 | Howiler Kelli G. | 670 |
| 18 | Rauf Aaliyah N. | 667 |
| 19 | Clason Samantha | 635 |
| 20 | Myers Cassidy | 632 |
| 21 | Goldman Rachel L. | 623 |
| 22 | Glowacki Peyton C. | 618 |
| 23 | Dingess Chloe E. | 593 |
| singles handicap, division B girls, Scratch | ||
| Place | Team Name | Score |
| 1 | Taylor Payton | 632 |
| 2 | Jentes Mackenzie | 623 |
| 3 | Goldman Jessica M. | 607 |
| 4 | Martin Addisyn | 596 |
| 5 | Thomas Keziah L. | 581 |
| 6 | Hastings Brooke R. | 578 |
| 7 | Anderson Julianna A. | 570 |
| 8 | Barnett Brooklyn | 563 |
| 9 | Higgins Jenna | 552 |
| 10 | Sleesman Polly F. | 551 |
| 11 | Howiler Kelli G. | 544 |
| 12 | Fry Addison | 543 |
| 13 | Goebel Meadow | 541 |
| 14 | Reuter Aubrey | 540 |
| 15 | Davis MaKayla | 538 |
| 16 | Nickels Alexis | 524 |
| 17 | Myers Cassidy | 506 |
| 18 | Holliday Khloe | 505 |
| 19 | Rauf Aaliyah N. | 497 |
| 20 | Glowacki Peyton C. | 465 |
| 21 | Goldman Rachel L. | 459 |
| 22 | Clason Samantha | 436 |
| 23 | Dingess Chloe E. | 426 |
| singles handicap, division C boys, Handicapped | ||
| Place | Team Name | Score |
| 1 | Baisden DEAGAN M. | 817 |
| 2 | Hill Damian | 795 |
| 3 | Crowe Keiran | 766 |
| 4 | Rosebrock Remington T. | 740 |
| 5 | Dyson Owen R. | 725 |
| 6 | Rippeth Kohen L. | 724 |
| 7 | Kingery Trintin W. | 722 |
| 8 | SELLERS OWEN | 705 |
| 9 | Leonard Noah | 701 |
| 10 | Dye Carter | 688 |
| 11 | Szanyi Braeden A. | 685 |
| 12 | Edwards RICKY | 683 |
| 13 | Goldman Steven P. | 682 |
| 14 | Griffin Finn | 663 |
| 15 | Teegarden Kaiden W. | 660 |
| singles handicap, division C boys, Scratch | ||
| Place | Team Name | Score |
| 1 | Hill Damian | 555 |
| 2 | Baisden DEAGAN M. | 550 |
| 3 | Rosebrock Remington T. | 503 |
| 4 | Crowe Keiran | 499 |
| 5 | Leonard Noah | 494 |
| 6 | Dyson Owen R. | 480 |
| 7 | Rippeth Kohen L. | 479 |
| 8 | Goldman Steven P. | 469 |
| 9 | SELLERS OWEN | 460 |
| 10 | Edwards RICKY | 457 |
| 11 | Kingery Trintin W. | 452 |
| 12 | Teegarden Kaiden W. | 442 |
| 13 | Dye Carter | 437 |
| 14 | Griffin Finn | 434 |
| 15 | Szanyi Braeden A. | 407 |
| singles handicap, division C girls, Handicapped | ||
| Place | Team Name | Score |
| 1 | Shamell Keeley K. | 754 |
| 2 | MORRIS MAHALA S. | 735 |
| 3 | Lester Morghan | 717 |
| 4 | Akers Annabella R. | 695 |
| 5 | Klinger Julia L. | 666 |
| 6 | Adkins Arayah H. | 650 |
| 7 | Colton Kimberly | 564 |
| singles handicap, division C girls, Scratch | ||
| Place | Team Name | Score |
| 1 | Shamell Keeley K. | 536 |
| 2 | Lester Morghan | 496 |
| 3 | MORRIS MAHALA S. | 468 |
| 4 | Akers Annabella R. | 447 |
| 5 | Klinger Julia L. | 426 |
| 6 | Adkins Arayah H. | 378 |
| 7 | Colton Kimberly | 351 |
| singles handicap, division D boys, Handicapped | ||
| Place | Team Name | Score |
| 1 | Lung Isaiah G. | 766 |
| 2 | Coleman Heath | 753 |
| 3 | Haley Elan D. | 738 |
| 4 | Edgar Chuckie R. | 726 |
| 5 | Akers Elliyanah R. | 722 |
| 6 | Dorazio Gabriel L. | 711 |
| 7 | Brown Kane M. | 708 |
| 8 | Martin JAMES M. | 696 |
| 9 | Heiser Bentley B. | 687 |
| 10 | Sleesman Patrick M. | 682 |
| 11 | Dempsey Keegan | 681 |
| 12 | Trausch Braxton K. | 680 |
| 13 | Wonderly Aiden K. | 672 |
| 14 | King Asher L. | 670 |
| 15 | Barron Micah G. | 669 |
| 16 | Coleman Collin | 666 |
| 17 | Otis Clayton C. Jr | 659 |
| 18 | Goebel Remington B. | 632 |
| 19 | Greene Hayden Z. | 631 |
| 20 | Guzowski Zachary E. | 630 |
| 21 | Taylor Antonio | 625 |
| 21 | Nadeja Aiden M. | 625 |
| 23 | West Jack | 613 |
| 24 | Smith Quinten J. | 600 |
| 25 | Gallagher Pierce C. | 587 |
| 26 | Shipley Marvin III | 568 |
| 27 | Masters Brandon L. | 560 |
| 28 | Kneipp C J | 538 |
| 29 | Camp Nikko M. | 424 |
| 30 | Akers Zaidyn M. | 162 |
| singles handicap, division D boys, Scratch | ||
| Place | Team Name | Score |
| 1 | Otis Clayton C. Jr | 659 |
| 2 | Nadeja Aiden M. | 625 |
| 2 | Taylor Antonio | 625 |
| 4 | Gallagher Pierce C. | 587 |
| 5 | Shipley Marvin III | 568 |
| 6 | Masters Brandon L. | 560 |
| 7 | Kneipp C J | 538 |
| 8 | Lung Isaiah G. | 461 |
| 9 | Camp Nikko M. | 424 |
| 10 | Edgar Chuckie R. | 413 |
| 11 | Brown Kane M. | 406 |
| 12 | Trausch Braxton K. | 394 |
| 13 | Coleman Heath | 389 |
| 14 | Barron Micah G. | 375 |
| 15 | Dempsey Keegan | 366 |
| 16 | Dorazio Gabriel L. | 355 |
| 17 | Martin JAMES M. | 305 |
| 18 | Guzowski Zachary E. | 296 |
| 19 | Heiser Bentley B. | 291 |
| 20 | Wonderly Aiden K. | 267 |
| 21 | Haley Elan D. | 258 |
| 22 | Sleesman Patrick M. | 253 |
| 23 | Greene Hayden Z. | 251 |
| 24 | Akers Elliyanah R. | 234 |
| 25 | Goebel Remington B. | 227 |
| 26 | Coleman Collin | 218 |
| 27 | West Jack | 206 |
| 27 | King Asher L. | 206 |
| 29 | Smith Quinten J. | 204 |
| 30 | Akers Zaidyn M. | 162 |
| singles handicap, division D girls, Handicapped | ||
| Place | Team Name | Score |
| 1 | Rosebrock Alexis K. | 921 |
| 2 | MCCULLOUGH RYLEE | 782 |
| 3 | Suter Catherine J. | 754 |
| 4 | McMullen Reese A. | 735 |
| 5 | Dyson Cora L. | 725 |
| 6 | Erdeljac Mykelti E. | 697 |
| 7 | Wajda Gabby A. | 691 |
| 7 | Suter Madison G. | 691 |
| 9 | Klinger Makenna J. | 689 |
| 10 | Durben Madison G. | 688 |
| 11 | Fortunato Jazmyn | 686 |
| 12 | English Addilyne | 634 |
| singles handicap, division D girls, Scratch | ||
| Place | Team Name | Score |
| 1 | Rosebrock Alexis K. | 503 |
| 2 | Suter Catherine J. | 468 |
| 3 | MCCULLOUGH RYLEE | 458 |
