The 2026 Buckeye State Youth Championships was held at Holiday Lanes in Columbus, Ohio. Tournament dates are April 11-12 and April 18-19
For questions, contact:
Nikki Eagon
directoratlarge7@ohiostateusbc.com
Holiday Lanes
4589 E Broad St.
Columbus, OH 43213
All Events Handicap — Official 2026
| all events handicap, division A boys, Handicapped | |||
| Place | Team Name | Score | |
| 1 | North James | 2,260 | $110.00 |
| 2 | Bish Adam | 2,200 | $95.00 |
| 3 | Brandt Bryan F. | 2,141 | $90.00 |
| 4 | Cook Andrew D. | 2,126 | $75.00 |
| 5 | Niekamp Griffin | 2,116 | $70.00 |
| 5 | Cannarozzi Alan J. | 2,116 | $70.00 |
| 7 | Blaettner Landon | 2,107 | $50.00 |
| 8 | Petit Caleb E. | 2,105 | |
| 9 | Hetrick Calvin J. | 2,101 | |
| 10 | Slatkovsky Davis | 2,099 | |
| 11 | Scaggs Trenton A. Jr | 2,091 | |
| 12 | Myers Logan | 2,089 | |
| 13 | Rasch Jonathan W. | 2,082 | |
| 14 | Cherry Cayden L. | 2,078 | |
| 15 | Hoyte Christopher A. Jr | 2,071 | |
| 16 | Tomajko Austin | 2,067 | |
| 17 | Gannon Max S. | 2,053 | |
| 18 | Rudibaugh Grady A. | 2,048 | |
| 19 | Kumar Benjamin R. | 2,045 | |
| 20 | Jensen Aiden | 2,026 | |
| 20 | Livengood Hendrick | 2,026 | |
| 22 | Weber Jack G. IV | 2,025 | |
| 23 | Daveduk Ian N. | 1,993 | |
| 24 | Parker Andrew W. | 1,989 | |
| 25 | Venus Andrew | 1,963 | |
| 26 | Eagon-Mohlmaster Hayden | 1,961 | |
| 27 | Ambrose John R. | 1,954 | |
| 28 | Drusen Grant | 1,940 | |
| 29 | Jonke Chase F. | 1,923 | |
| 30 | Rehner Justin | 1,905 | |
| 31 | Durflinger Isaiah | 1,900 | |
| 32 | Griffin Cayden | 1,898 | |
| 33 | Hicks Conner J. | 1,886 | |
| 34 | Ludwig Tucker A. | 1,881 | |
| 35 | Cabiness Aaron F. | 1,857 | |
| 36 | Higham Bobby | 1,845 | |
| 37 | Eby Alexander J. | 1,835 | |
| 38 | Venus Benjamin N. | 1,824 | |
| 39 | Allen Wade | 1,803 | |
| 40 | Litzinger Nicholas R. | 1,781 | |
| 41 | Wilson-Perry Asa L. | 1,732 | |
| 42 | Masters Brandon L. | 1,412 | |
| 43 | Otis Clayton C. Jr | 1,393 | |
| 44 | Gallagher Pierce C. | 1,339 | |
| 45 | Hanna Gavin J. | 1,327 | |
| 46 | MILLER KEVIN L. | 1,313 | |
| 47 | Briscoe Kristian A. | 1,298 | |
| 48 | Wisenbarger Nick W. | 1,293 | |
| 49 | Garland Greyson C. | 1,123 | |
| all events handicap, division A girls, Handicapped | |||
| Place | Team Name | Score | |
| 1 | Dunn Rylee | 2,115 | $40.00 |
| 2 | Massingill Baylie M. | 2,043 | |
| 3 | Myers Cassidy | 2,040 | |
| 4 | Masuda Aubrey | 2,006 | |
| all events handicap, division B boys, Handicapped | |||
| Place | Team Name | Score | |
| 1 | White Colton L. | 2,321 | $85.00 |
| 2 | Neese James X. | 2,244 | $65.00 |
| 3 | Camp DiAngelo M. | 2,202 | $50.00 |
| 4 | Brockway Vincent M. | 2,158 | |
| 5 | Englehart Logan J. | 2,088 | |
| 6 | Silvers Braden L. | 2,062 | |
| 7 | Jason Ayden M. | 2,058 | |
| 8 | Fry Carter A. | 2,039 | |
| 9 | Voskuhl Ben | 1,999 | |
| 10 | Estell Hunter G. | 1,993 | |
| 11 | Herman Josh W. | 1,992 | |
| 12 | Pedrosa Brodie | 1,980 | |
| 13 | Mathewson Ryan | 1,933 | |
| 14 | Weisenberger Beckett J. | 1,928 | |
| 15 | Davis Riley J. | 1,452 | |
| 16 | Dye Jaxon | 1,344 | |
| 17 | Sean Chambers | 1,338 | |
| 18 | Hebdo Anthony J. Jr | 1,308 | |
| 19 | Tackett Gavin | 1,267 | |
| all events handicap, division B girls, Handicapped | |||
| Place | Team Name | Score | |
| 1 | Goebel Meadow | 2,201 | $90.00 |
| 2 | Howiler Kelli G. | 2,196 | $70.00 |
| 3 | Barnett Brooklyn | 2,146 | $55.00 |
| 4 | Clason Samantha | 2,135 | |
| 5 | Anderson Julianna A. | 2,134 | |
| 6 | Higgins Jenna | 2,121 | |
| 7 | Martin Addisyn | 2,119 | |
| 7 | Jentes Mackenzie | 2,119 | |
| 9 | Goldman Jessica M. | 2,103 | |
| 10 | Thomas Keziah L. | 2,096 | |
| 11 | Davis MaKayla | 2,089 | |
| 12 | Nickels Alexis | 2,074 | |
| 13 | Sleesman Polly F. | 2,050 | |
| 14 | Fry Addison | 2,011 | |
| 15 | Dingess Chloe E. | 2,004 | |
| 16 | Weigle Hannah L. | 1,995 | |
| 17 | Goldman Rachel L. | 1,949 | |
| 18 | Hastings Brooke R. | 1,924 | |
| 19 | Loris Paige | 1,922 | |
| 20 | Rauf Aaliyah N. | 1,890 | |
| 21 | Reuter Aubrey | 1,390 | |
| 22 | Sheppard Anastasia S. | 1,343 | |
| 23 | Taylor Payton | 1,221 | |
| all events handicap, division C boys, Handicapped | |||
| Place | Team Name | Score | |
| 1 | Hawkins Steven | 2,352 | $75.00 |
| 2 | Crowe Keiran | 2,284 | $50.00 |
| 3 | Baisden DEAGAN M. | 2,271 | |
| 4 | Reuter Benjamin | 2,255 | |
| 5 | Kingery Trintin W. | 2,240 | |
| 6 | Rosebrock Remington T. | 2,209 | |
| 7 | Rippeth Kohen L. | 2,191 | |
| 8 | Szanyi Braeden A. | 2,151 | |
| 9 | Dyson Owen R. | 2,123 | |
| 10 | Griffin Finn | 2,055 | |
| 11 | MacDonald Christopher | 2,003 | |
| 12 | Edwards RICKY | 1,337 | |
| 13 | SELLERS OWEN | 1,315 | |
| all events handicap, division C girls, Handicapped | |||
| Place | Team Name | Score | |
| 1 | Shamell Keeley K. | 2,306 | $60.00 |
| 2 | Gordon Madison | 2,121 | |
| 3 | MORRIS MAHALA S. | 2,073 | |
| 4 | Akers Annabella R. | 2,052 | |
| 5 | Klinger Julia L. | 2,035 | |
| 6 | Lester Morghan | 1,948 | |
| all events handicap, division D boys, Handicapped | |||
| Place | Team Name | Score | |
| 1 | Sims Leyland | 2,380 | $85.00 |
| 2 | Lung Isaiah G. | 2,227 | $65.00 |
| 3 | Coleman Heath | 2,212 | $50.00 |
| 4 | Edgar Chuckie R. | 2,209 | |
| 5 | Haley Elan D. | 2,185 | |
| 6 | Dorazio Gabriel L. | 2,171 | |
| 7 | Camp Nikko M. | 2,162 | |
| 8 | Goebel Remington B. | 2,101 | |
| 9 | Martin JAMES M. | 2,070 | |
| 10 | Trausch Braxton K. | 2,065 | |
| 11 | Dempsey Keegan | 2,060 | |
| 12 | Greene Hayden Z. | 2,003 | |
| 12 | King Asher L. | 2,003 | |
| 14 | Wonderly Aiden K. | 1,996 | |
| 15 | Coleman Collin | 1,992 | |
| 16 | Heiser Bentley B. | 1,986 | |
| 17 | Sleesman Patrick M. | 1,977 | |
| 18 | McBrayer Bryson | 1,974 | |
| 19 | Akers Zaidyn M. | 1,349 | |
| 20 | Smith Quinten J. | 1,214 | |
| all events handicap, division D girls, Handicapped | |||
| Place | Team Name | Score | |
| 1 | Taylor Sophia | 2,225 | $75.00 |
| 2 | Suter Catherine J. | 2,200 | $50.00 |
| 3 | Akers Elliyanah R. | 2,032 | |
| 4 | Suter Madison G. | 2,191 | |
| 5 | MCCULLOUGH RYLEE | 2,165 | |
| 6 | Wajda Gabby A. | 2,164 | |
| 7 | Taylor Madilyn | 2,130 | |
| 8 | Rosebrock Alexis K. | 2,109 | |
| 9 | Dyson Cora L. | 2,104 | |
| 10 | McMullen Reese A. | 2,059 | |
| 11 | Erdeljac Mykelti E. | 1,994 | |
| 12 | English Addilyne | 1,982 | |
| 13 | Weisenberger Bailey | 1,503 | |
| 14 | Durben Madison G. | 1,402 | |
All Events Actual— Official 2026
| all events, division A boys, Scratch | |||
| Place | Team Name | Score | |
| 1 | North James | 2,083 | $70.00 |
| 2 | Parker Andrew W. | 1,989 | $55.00 |
| 2 | Jensen Aiden | 1,989 | $55.00 |
| 4 | Brandt Bryan F. | 1,962 | $30.00 |
| 5 | Hoyte Christopher A. Jr | 1,938 | $20.00 |
| 6 | Hetrick Calvin J. | 1,924 | |
| 7 | Bish Adam | 1,909 | |
| 8 | Durflinger Isaiah | 1,900 | |
| 9 | Petit Caleb E. | 1,889 | |
| 10 | Cherry Cayden L. | 1,886 | |
| 11 | Cook Andrew D. | 1,877 | |
| 12 | Myers Logan | 1,873 | |
| 13 | Slatkovsky Davis | 1,856 | |
| 14 | Rudibaugh Grady A. | 1,847 | |
| 15 | Cannarozzi Alan J. | 1,843 | |
| 16 | Eagon-Mohlmaster Hayden | 1,841 | |
| 17 | Niekamp Griffin | 1,834 | |
| 18 | Gannon Max S. | 1,828 | |
| 19 | Scaggs Trenton A. Jr | 1,809 | |
| 20 | Allen Wade | 1,803 | |
| 21 | Blaettner Landon | 1,783 | |
| 22 | Weber Jack G. IV | 1,743 | |
| 23 | Hicks Conner J. | 1,742 | |
| 24 | Drusen Grant | 1,739 | |
| 25 | Ludwig Tucker A. | 1,737 | |
| 26 | Eby Alexander J. | 1,724 | |
| 27 | Jonke Chase F. | 1,650 | |
| 28 | Griffin Cayden | 1,592 | |
| 29 | Rehner Justin | 1,575 | |
| 30 | Higham Bobby | 1,530 | |
| 31 | MILLER KEVIN L. | 1,077 | |
| 32 | Marconi Alexander M. | 1,063 | |
| all events, division A girls, Scratch | |||
| Place | Team Name | Score | |
| 1 | Massingill Baylie M. | 1,881 | $20.00 |
| 2 | Dunn Rylee | 1,842 | |
| 3 | Masuda Aubrey | 1,725 | |
| 4 | Myers Cassidy | 1,692 | |
| all events, division B boys, Scratch | |||
| Place | Team Name | Score | |
| 1 | White Colton L. | 1,943 | $35.00 |
| 2 | Neese James X. | 1,742 | |
| 3 | Estell Hunter G. | 1,588 | |
| 4 | Voskuhl Ben | 1,531 | |
| 5 | Mathewson Ryan | 1,522 | |
| 6 | Weisenberger Beckett J. | 1,367 | |
| 7 | Sean Chambers | 1,036 | |
| all events, division B girls, Scratch | |||
| Place | Team Name | Score | |
| 1 | Howiler Kelli G. | 1,818 | $40.00 |
| 2 | Barnett Brooklyn | 1,726 | |
| 3 | Goldman Jessica M. | 1,674 | |
| 4 | Weigle Hannah L. | 1,560 | |
| 5 | Clason Samantha | 1,538 | |
| 6 | Dingess Chloe E. | 1,481 | |
| 7 | Goldman Rachel L. | 1,457 | |
| 8 | Reuter Aubrey | 1,050 | |
| all events, division C boys, Scratch | |||
| Place | Team Name | Score | |
| 1 | Hawkins Steven | 1,584 | $25.00 |
| 2 | Reuter Benjamin | 1,511 | |
| 3 | Goldman Steven P. | 1,377 | |
| 4 | Griffin Finn | 1,368 | |
| 5 | Szanyi Braeden A. | 1,350 | |
| all events, division C girls, Scratch | |||
| Place | Team Name | Score | |
| 1 | Shamell Keeley K. | 1,643 | $15.00 |
| 2 | Gordon Madison | 1,338 | |
| 3 | Akers Annabella R. | 1,308 | |
| all events, division D boys, Scratch | |||
| Place | Team Name | Score | |
| 1 | Akers Zaidyn M. | 351 | $10.00 |
| all events, division D girls, Scratch | |||
| Place | Team Name | Score | |
| 1 | Akers Elliyanah R. | 589 | $10.00 |
Singles Handicap — Official 2026
| singles handicap, division A boys, Handicapped | |||
| Place | Team Name | Score | |
| 1 | Miller Jayden W. | 801 | $210.00 |
| 2 | Hetrick Calvin J. | 792 | $150.00 |
| 3 | North James | 781 | $130.00 |
| 3 | Gannon Max S. | 781 | $130.00 |
| 5 | Ambrose John R. | 745 | $100.00 |
| 5 | Rasch Jonathan W. | 745 | $100.00 |
| 7 | Nadeja Aiden M. | 743 | $90.00 |
| 8 | Rudibaugh Grady A. | 740 | $80.00 |
| 8 | Tomajko Austin | 740 | $80.00 |
| 10 | Slatkovsky Davis | 739 | |
| 11 | Blaettner Landon | 734 | |
| 12 | Cook Andrew D. | 722 | |
| 13 | Petit Caleb E. | 710 | |
| 13 | Otis Clayton C. Jr | 710 | |
| 15 | Scaggs Trenton A. Jr | 699 | |
| 16 | Knicely Marshall | 694 | |
| 16 | Oakes Carson | 694 | |
| 18 | Myers Logan | 688 | |
| 19 | Cherry Cayden L. | 680 | |
| 20 | Waid Jackson | 677 | |
| 20 | Bish Adam | 677 | |
| 22 | Kumar Benjamin R. | 675 | |
| 23 | Walker Jake | 673 | |
| 24 | Daveduk Ian N. | 672 | |
| 25 | Rehner Justin | 667 | |
| 25 | Briscoe Kristian A. | 667 | |
| 27 | Niekamp Griffin | 666 | |
| 28 | Parker Andrew W. | 664 | |
| 28 | Weber Jack G. IV | 664 | |
| 30 | MILLER KEVIN L. | 661 | |
| 30 | Cannarozzi Alan J. | 661 | |
| 32 | Hoyte Christopher A. Jr | 656 | |
| 33 | King Jacob I. | 655 | |
| 34 | Brandt Bryan F. | 649 | |
| 35 | Durflinger Isaiah | 648 | |
| 36 | Wisenbarger Nick W. | 645 | |
| 37 | Masters Brandon L. | 643 | |
| 38 | Higham Bobby | 639 | |
| 38 | Cabiness Aaron F. | 639 | |
| 40 | Eagon-Mohlmaster Hayden | 636 | |
| 40 | Griffin Cayden | 636 | |
| 40 | Jensen Aiden | 636 | |
| 43 | Jonke Chase F. | 630 | |
| 44 | Boninsegna Dawson | 629 | |
| 45 | Gallagher Pierce C. | 627 | |
| 46 | Venus Andrew | 625 | |
| 47 | Espie Alexander R. | 621 | |
| 48 | Litzinger Nicholas R. | 620 | |
| 48 | Livengood Hendrick | 620 | |
| 50 | Marconi Alexander M. | 617 | |
| 51 | Ludwig Tucker A. | 612 | |
| 52 | Hicks Conner J. | 600 | |
| 52 | Drusen Grant | 600 | |
| 54 | Eby Alexander J. | 582 | |
| 55 | Stacy Cooper D. | 575 | |
| 56 | Wilson-Perry Asa L. | 574 | |
| 57 | Donnelly Kaleb | 557 | |
| 58 | Venus Benjamin N. | 531 | |
| 59 | Allen Wade | 530 | |
| 60 | Kneipp C J | 518 | |
| 61 | Back Brian I. Jr. | 482 | |
| 62 | Donnelly Ben | 481 | |
| singles handicap, division A girls, Handicapped | |||
| Place | Team Name | Score | |
| 1 | Gillett Zoey | 688 | $100.00 |
| 2 | Massingill Baylie M. | 686 | |
| 3 | Dunn Rylee | 665 | |
| 4 | Weigle Hannah L. | 664 | |
| 5 | Masuda Aubrey | 656 | |
| 6 | Myers Cassidy | 646 | |
| singles handicap, division B boys, Handicapped | |||
| Place | Team Name | Score | |
| 1 | Jason Ayden M. | 807 | $125.00 |
| 2 | Neese James X. | 804 | $90.00 |
| 3 | Coates Nathan | 799 | $75.00 |
| 4 | Taylor Antonio | 768 | $60.00 |
| 4 | Moore Sully | 768 | $60.00 |
| 6 | Shipley Marvin III | 759 | |
| 7 | Tackett Gavin | 756 | |
| 8 | White Colton L. | 754 | |
| 9 | Camp DiAngelo M. | 743 | |
| 10 | Schramm Luke M. | 738 | |
| 11 | Polito Anderson | 719 | |
| 12 | Collier Kaylan A. | 711 | |
| 13 | Twigg Hunter | 710 | |
| 14 | Brockway Vincent M. | 709 | |
| 15 | Keyes Jordan | 704 | |
| 16 | Fry Carter A. | 699 | |
| 17 | Estell Hunter G. | 683 | |
| 18 | Sean Chambers | 673 | |
| 19 | Englehart Logan J. | 667 | |
| 20 | Starnes Trevor | 665 | |
| 21 | Hebdo Anthony J. Jr | 661 | |
| 22 | Dye Jaxon | 658 | |
| 23 | Mathewson Ryan | 656 | |
| 23 | Herman Josh W. | 656 | |
| 25 | Parker Josh T. | 634 | |
| 26 | Pedrosa Brodie | 631 | |
| 27 | Weisenberger Beckett J. | 611 | |
| 28 | Voskuhl Ben | 596 | |
| 29 | Silvers Braden L. | 585 | |
| 30 | Colton Conner | 554 | |
| singles handicap, division B girls, Handicapped | |||
| Place | Team Name | Score | |
| 1 | Jentes Mackenzie | 779 | $140.00 |
| 2 | Thomas Keziah L. | 767 | $95.00 |
| 3 | Goldman Jessica M. | 750 | $60.00 |
| 4 | Higgins Jenna | 716 | |
| 5 | Nickels Alexis | 715 | |
| 6 | Martin Addisyn | 714 | |
| 7 | Goebel Meadow | 713 | |
| 8 | Reuter Aubrey | 710 | |
| 8 | Hughes Kailin | 710 | |
| 10 | Anderson Julianna A. | 707 | |
| 11 | Hastings Brooke R. | 704 | |
| 12 | Barnett Brooklyn | 703 | |
| 13 | Sleesman Polly F. | 702 | |
| 14 | Holliday Khloe | 696 | |
| 15 | Fry Addison | 694 | |
| 16 | Davis MaKayla | 675 | |
| 17 | Taylor Payton | 673 | |
| 18 | Howiler Kelli G. | 670 | |
| 19 | Rauf Aaliyah N. | 667 | |
| 20 | Clason Samantha | 635 | |
| 21 | Goldman Rachel L. | 623 | |
| 22 | Glowacki Peyton C. | 618 | |
| 23 | Dingess Chloe E. | 593 | |
| singles handicap, division C boys, Handicapped | |||
| Place | Team Name | Score | |
| 1 | Hill Damian | 795 | $125.00 |
| 2 | Baisden DEAGAN M. | 790 | $90.00 |
| 3 | Reuter Benjamin | 757 | $50.00 |
| 4 | Crowe Keiran | 755 | |
| 5 | House James A. | 748 | |
| 6 | Rosebrock Remington T. | 740 | |
| 7 | Hawkins Steven | 732 | |
| 8 | Dyson Owen R. | 725 | |
| 9 | Rippeth Kohen L. | 724 | |
| 10 | Kingery Trintin W. | 722 | |
| 11 | Coleman Jordan H. | 710 | |
| 12 | SELLERS OWEN | 705 | |
| 13 | Leonard Noah | 701 | |
| 14 | Dye Carter | 688 | |
| 15 | Edwards RICKY | 683 | |
| 16 | Goldman Steven P. | 682 | |
| 17 | Szanyi Braeden A. | 674 | |
| 18 | Pentek Caleb | 669 | |
| 19 | MacDonald Christopher | 667 | |
| 20 | Griffin Finn | 663 | |
| 21 | Teegarden Kaiden W. | 660 | |
| singles handicap, division C girls, Handicapped | |||
| Place | Team Name | Score | |
| 1 | Shamell Keeley K. | 757 | $100.00 |
| 2 | MORRIS MAHALA S. | 735 | |
| 3 | Akers Annabella R. | 695 | |
| 4 | Klinger Julia L. | 666 | |
| 5 | Gordon Madison | 663 | |
| 6 | Loris Paige | 652 | |
| 7 | Adkins Arayah H. | 650 | |
| 8 | Colton Kimberly | 564 | |
| 9 | Lester Morghan | 552 | |
| singles handicap, division D boys, Handicapped | |||
| Place | Team Name | Score | |
| 1 | Sims Leyland | 781 | $140.00 |
| 2 | Lung Isaiah G. | 766 | $95.00 |
| 3 | Coleman Heath | 753 | $60.00 |
| 4 | Haley Elan D. | 738 | |
| 5 | Camp Nikko M. | 731 | |
| 6 | Edgar Chuckie R. | 726 | |
| 7 | Dorazio Gabriel L. | 711 | |
| 8 | Brown Kane M. | 708 | |
| 9 | Martin JAMES M. | 696 | |
| 10 | Heiser Bentley B. | 687 | |
| 11 | Sleesman Patrick M. | 682 | |
| 12 | Dempsey Keegan | 681 | |
| 13 | Trausch Braxton K. | 680 | |
| 14 | Wonderly Aiden K. | 672 | |
| 15 | King Asher L. | 670 | |
| 16 | Barron Micah G. | 669 | |
| 17 | Coleman Collin | 666 | |
| 18 | Goebel Remington B. | 662 | |
| 19 | McBrayer Bryson | 648 | |
| 20 | West LUKE | 645 | |
| 21 | Greene Hayden Z. | 631 | |
| 22 | Guzowski Zachary E. | 630 | |
| 23 | West Jack | 613 | |
| 24 | Smith Quinten J. | 600 | |
| singles handicap, division D girls, Handicapped | |||
| Place | Team Name | Score | |
| 1 | Grigsby Pyrrha | 831 | $120.00 |
| 2 | Weisenberger Bailey | 788 | $85.00 |
| 3 | MCCULLOUGH RYLEE | 782 | $55.00 |
| 4 | Suter Catherine J. | 754 | |
| 5 | Taylor Madilyn | 752 | |
| 6 | Taylor Sophia | 736 | |
| 7 | Akers Elliyanah R. | 733 | |
| 8 | McMullen Reese A. | 732 | |
| 9 | Dyson Cora L. | 725 | |
| 10 | Rosebrock Alexis K. | 719 | |
| 11 | Erdeljac Mykelti E. | 697 | |
| 12 | Wajda Gabby A. | 691 | |
| 12 | Suter Madison G. | 691 | |
| 14 | Klinger Makenna J. | 689 | |
| 15 | Durben Madison G. | 688 | |
| 16 | Fortunato Jazmyn | 686 | |
| 17 | Andres Nadalynne | 638 | |
| 18 | English Addilyne | 634 | |
| 19 | House Evie | 629 | |
Singles Actual — Official 2026
| singles, division A boys, Scratch | |||
| Place | Team Name | Score | |
| 1 | Rasch Jonathan W. | 745 | $80.00 |
| 2 | Hetrick Calvin J. | 733 | $70.00 |
| 3 | North James | 722 | $65.00 |
| 4 | Gannon Max S. | 706 | $60.00 |
| 5 | Tomajko Austin | 697 | $55.00 |
| 6 | Rudibaugh Grady A. | 673 | $50.00 |
| 7 | Parker Andrew W. | 664 | $45.00 |
| 8 | Slatkovsky Davis | 658 | |
| 9 | Durflinger Isaiah | 648 | |
| 10 | Cook Andrew D. | 639 | |
| 11 | Petit Caleb E. | 638 | |
| 12 | Jensen Aiden | 628 | |
| 13 | Hoyte Christopher A. Jr | 627 | |
| 14 | Blaettner Landon | 626 | |
| 15 | Oakes Carson | 619 | |
| 16 | Cherry Cayden L. | 616 | |
| 16 | Myers Logan | 616 | |
| 18 | Scaggs Trenton A. Jr | 605 | |
| 19 | Eagon-Mohlmaster Hayden | 596 | |
| 20 | Knicely Marshall | 586 | |
| 21 | Venus Andrew | 582 | |
| 22 | Bish Adam | 580 | |
| 22 | Cabiness Aaron F. | 580 | |
| 24 | Brandt Bryan F. | 574 | |
| 25 | Niekamp Griffin | 572 | |
| 26 | Weber Jack G. IV | 570 | |
| 26 | Cannarozzi Alan J. | 570 | |
| 28 | Boninsegna Dawson | 565 | |
| 29 | Ludwig Tucker A. | 564 | |
| 30 | Wisenbarger Nick W. | 562 | |
| 30 | Stacy Cooper D. | 562 | |
| 32 | Masters Brandon L. | 560 | |
| 33 | Rehner Justin | 557 | |
| 33 | Donnelly Kaleb | 557 | |
| 35 | Waid Jackson | 556 | |
| 36 | Hicks Conner J. | 552 | |
| 37 | Eby Alexander J. | 545 | |
| 37 | Livengood Hendrick | 545 | |
| 39 | MILLER KEVIN L. | 543 | |
| 40 | Jonke Chase F. | 539 | |
| 41 | Griffin Cayden | 534 | |
| 41 | Higham Bobby | 534 | |
| 43 | Drusen Grant | 533 | |
| 44 | Allen Wade | 530 | |
| 45 | Marconi Alexander M. | 515 | |
| 46 | Wilson-Perry Asa L. | 496 | |
| 47 | Back Brian I. Jr. | 482 | |
| 48 | Donnelly Ben | 481 | |
| 49 | Venus Benjamin N. | 477 | |
| singles, division A girls, Scratch | |||
| Place | Team Name | Score | |
| 1 | Massingill Baylie M. | 632 | $30.00 |
| 2 | Gillett Zoey | 602 | |
| 3 | Dunn Rylee | 574 | |
| 4 | Masuda Aubrey | 573 | |
| 5 | Myers Cassidy | 530 | |
| 6 | Weigle Hannah L. | 519 | |
| singles, division B boys, Scratch | |||
| Place | Team Name | Score | |
| 1 | Coates Nathan | 648 | $60.00 |
| 2 | White Colton L. | 628 | $30.00 |
| 3 | Taylor Antonio | 625 | |
| 3 | Moore Sully | 625 | |
| 5 | Neese James X. | 615 | |
| 6 | Shipley Marvin III | 568 | |
| 7 | Camp DiAngelo M. | 554 | |
| 8 | Estell Hunter G. | 548 | |
| 9 | Keyes Jordan | 545 | |
| 10 | Sean Chambers | 522 | |
| 11 | Mathewson Ryan | 519 | |
| 12 | Hebdo Anthony J. Jr | 516 | |
| 13 | Dye Jaxon | 507 | |
| 14 | Pedrosa Brodie | 496 | |
| 15 | Voskuhl Ben | 440 | |
| 16 | Parker Josh T. | 435 | |
| 17 | Weisenberger Beckett J. | 425 | |
| singles, division B girls, Scratch | |||
| Place | Team Name | Score | |
| 1 | Jentes Mackenzie | 623 | $45.00 |
| 2 | Goldman Jessica M. | 607 | $25.00 |
| 3 | Thomas Keziah L. | 581 | |
| 4 | Barnett Brooklyn | 563 | |
| 5 | Howiler Kelli G. | 544 | |
| 6 | Reuter Aubrey | 540 | |
| 7 | Davis MaKayla | 535 | |
| 8 | Taylor Payton | 509 | |
| 9 | Holliday Khloe | 505 | |
| 10 | Rauf Aaliyah N. | 497 | |
| 11 | Glowacki Peyton C. | 465 | |
| 12 | Goldman Rachel L. | 459 | |
| 13 | Clason Samantha | 436 | |
| 14 | Dingess Chloe E. | 426 | |
| singles, division C boys, Scratch | |||
| Place | Team Name | Score | |
| 1 | Reuter Benjamin | 509 | $50.00 |
| 2 | Leonard Noah | 494 | |
| 3 | Dyson Owen R. | 480 | |
| 4 | Hawkins Steven | 476 | |
| 5 | Goldman Steven P. | 469 | |
| 6 | Kingery Trintin W. | 452 | |
| 7 | Dye Carter | 437 | |
| 8 | Coleman Jordan H. | 435 | |
| 9 | Griffin Finn | 434 | |
| 10 | Pentek Caleb | 408 | |
| singles, division C girls, Scratch | |||
| Place | Team Name | Score | |
| 1 | Akers Annabella R. | 447 | $15.00 |
| 2 | Gordon Madison | 402 | |
| 3 | Lester Morghan | 331 | |
| singles, division D boys, Scratch | |||
| Place | Team Name | Score | |
| 1 | Kneipp C J | 518 | $20.00 |
| 2 | Brown Kane M. | 406 | |
| 3 | Barron Micah G. | 375 | |
| 4 | Guzowski Zachary E. | 296 | |
| singles, division D girls, Scratch | |||
| Place | Team Name | Score | |
| 1 | Grigsby Pyrrha | 483 | $25.00 |
| 2 | Weisenberger Bailey | 464 | |
| 3 | MCCULLOUGH RYLEE | 458 | |
| 4 | Dyson Cora L. | 399 | |
| 5 | Erdeljac Mykelti E. | 371 | |
Doubles Handicap — Official 2026
| doubles handicap, division A handicap Doubles, Handicapped | |||
| Place | Team Name | Score | |
| 1 | Livengood Hendrick \ Bish Adam | 1,493 | $350.00 |
| 2 | Blaettner Landon \ Cannarozzi Alan J. | 1,488 | $200.00 |
| 3 | Drusen Grant \ White Colton L. | 1,487 | $180.00 |
| 4 | Cook Andrew D. \ Myers Logan | 1,466 | $150.00 |
| 5 | Wilson-Perry Asa L. \ Davis MaKayla | 1,442 | $120.00 |
| 6 | Brandt Bryan F. \ Ludwig Tucker A. | 1,429 | |
| 7 | Tomajko Austin \ Taylor Payton | 1,424 | |
| 8 | Hoyte Christopher A. Jr \ Cherry Cayden L | 1,422 | |
| 9 | Dunn Rylee \ Jensen Aiden | 1,421 | |
| 10 | Jason Ayden M. \ Masters Brandon L. | 1,410 | |
| 11 | North James \ Hicks Conner J. | 1,389 | |
| 12 | Espie Alexander R. \ Rasch Jonathan W. | 1,384 | |
| 13 | Goldman Rachel L. \ Petit Caleb E. | 1,382 | |
| 14 | Estell Hunter G. \ Rudibaugh Grady A. | 1,370 | |
| 15 | Scaggs Trenton A. Jr \ Hetrick Calvin J. | 1,367 | |
| 16 | Venus Benjamin N. \ Venus Andrew | 1,357 | |
| 17 | Nadeja Aiden M. \ Briscoe Kristian A. | 1,356 | |
| 18 | Espie Alexander R. \ Slatkovsky Davis | 1,325 | |
| 19 | Weber Jack G. IV \ Gannon Max S. | 1,324 | |
| 20 | Massingill Baylie M. \ Barnett Brooklyn | 1,319 | |
| 21 | Silvers Braden L. \ Litzinger Nicholas R. | 1,305 | |
| 22 | Wisenbarger Nick W. \ Hebdo Anthony J. Jr | 1,296 | |
