District 1 - Information
DISTRICT 1
Contact:
Francisca Melendrez
1010 N. Main St
Bowling Green, Oh 43402
419-494-3976
Email: panmel80@yahoo.com
2026 District Tournament being held at:
Bryan Lanes
Feb 28 – March 1 | March 7-8 | March 14-15
Counties in District #1: Allen, Auglaize, Crawford, Defiance, Erie, Fulton, Hancock, Hardin, Henry, Huron, Lucas, Ottawa, Paulding, Putnam, Sandusky, Seneca, Van Wert, Williams, Wood, Wyandot.
District 1 Scores Offical
| DISTRICT 1 YOUTH SCRATCH CHAMPIONSHIPS | |||
| Boys 8U | |||
| 1 | Raiden Wood | 332 | $333.00 |
| Boys 10U | |||
| 1 | Isaiah Hicks | 584 | $252.60 |
| 2 | Jaxson Hanson | 476 | $168.40 |
| Boys 12U | |||
| 1 | Edison Latimore | 561 | $260.00 |
| 2 | Dakota Hord | 546 | $156.00 |
| 3 | Braxton Mihm | 531 | $104.00 |
| Boys 14U | |||
| 1 | Alexander Eby | 776 | $265.80 |
| 2 | Bradley Vogel | 549 | $177.20 |
| Boys 16U | |||
| 1 | Ronnie Poindexter Jr | 695 | $221.50 |
| 2 | Jakob Yocom | 691 | $132.90 |
| 3 | Trenton Scaggs Jr | 643 | $88.63 |
| Boys 18U | |||
| 1 | Logan Myers | 749 | $292.20 |
| 2 | Hunter Ehlers | 683 | $194.80 |
| Girls 8U | |||
| 1 | Ariella Williams | 333 | $333.00 |
| Girls 10U | |||
| 1 | Stella Williamson | 403 | $355.00 |
| Girls 12U | |||
| 1 | Lucia Hannam | 456 | $272.40 |
| 2 | Chloe Schultz | 438 | $181.60 |
| Girls 14U | |||
| 1 | Kinsley Kosier | 514 | $399.00 |
| 1 | Haley Kominek | 514 | $399.00 |
| Girls 16U | |||
| 1 | Violet Rose | 561 | $366.00 |
| Girls 18U | |||
| 1 | Olivia Lizzi | 734 | $388.00 |
| DISTRICT 1 YOUTH HANDICAP SINGLES | ||||
| Boys 8U | ||||
| 1 | Raiden Wood | 750 | $444.00 | |
| Boys 10U | ||||
| 1 | Ryan Leonard | 800 | $352.20 | |
| 2 | Logan Aschemeier | 794 | $234.80 | |
| Boys 12U | ||||
| 1 | Dakota Hord | 783 | $310.00 | |
| 1 | Ethan Adams | 783 | $310.00 | |
| 3 | Braxton Mihm | 767 | $124.00 | |
| Boys 14U | ||||
| 1 | Parker Hageman | 821 | $319.20 | |
| 2 | Remington Rosebrock | 739 | $212.80 | |
| Boys 16U | ||||
| 1 | Caden Ehrenreich | 865 | $352.20 | |
| 2 | John Baker III | 792 | $234.80 | |
| Boys 18U | ||||
| 1 | Cory Gerten | 882 | $510.00 | |
| Girls 8U | ||||
| 1 | Hadlee Amstutz | 759 | $433.00 | |
| Girls 10U | ||||
| 1 | Makenna Klinger | 764 | $466.00 | |
| Girls 12U | ||||
| 1 | Claire Hinz | 737 | $345.60 | |
| 2 | Audrey Ross | 731 | $230.40 | |
| Girls 14U | ||||
| 1 | Julia Klinger | 713 | $488.00 | |
| Girls 16U | ||||
| 1 | Isabelle Grames | 789 | $455.00 | |
| Girls 18U | ||||
| 1 | Casey Kuron | 796 | $477.00 | |
| DISTRICT 1 Ohio Youth HANDICAP Singles, U10 Boys, Handicapped | ||
| Place | Team Name | Score |
| 1 | Leonard Ryan | 800 |
| 2 | Aschemeier Logan G. | 794 |
| 3 | Hanson Jaxson S. | 783 |
| 4 | Amstutz Karter D. | 759 |
| 5 | Beck Evan J. | 731 |
| 6 | Gallagher Elijah J. | 701 |
| 7 | Lynch Joseph K. | 681 |
| 8 | Dilyard Mason T. | 667 |
| 9 | Hanely Jackson W. | 661 |
| 10 | Hall Bryce A. | 658 |
| 11 | Hale Logan T. | 656 |
| 12 | Hicks Isaiah | 651 |
| 13 | Williams Elisha J. | 638 |
| 14 | Lindquist Cameron | 632 |
| 15 | Llanas Beckham | 629 |
| 16 | Putman Salyer G. | 620 |
| 17 | Herman Bronson | 587 |
| DISTRICT 1 Ohio Youth HANDICAP Singles, U10 GIrls, Handicapped | ||
| Place | Team Name | Score |
| 1 | Klinger Makenna J. | 764 |
| 2 | Akers Elliyanah R. | 711 |
| 3 | Smith Alexandria | 708 |
| 4 | Williamson Stella | 673 |
| 5 | Seyer Andi L. | 638 |
| 6 | Spangenberg Karaline | 623 |
| DISTRICT 1 Ohio Youth HANDICAP Singles, U12 Boys, Handicapped | ||
| Place | Team Name | Score |
| 1 | Hord Dakota R. | 783 |
| 1 | Adams Ethan | 783 |
| 3 | Mihm Braxton M. | 767 |
| 4 | Fackler Austin | 748 |
| 5 | Hale Keegan A. | 742 |
| 6 | Erman Jadon M. | 741 |
| 7 | Johnston Titus T. | 736 |
| 8 | Mattox Jamison | 735 |
| 9 | Young Jayden S. | 722 |
| 10 | Sleesman Patrick M. | 705 |
| 11 | Wood Nick | 688 |
| 12 | Burt Andersen J. | 684 |
| 13 | Shoemaker Nathan J. | 678 |
| 14 | Swartz Karsen | 676 |
| 15 | Onweller Joshua | 656 |
| 16 | Stinson Rhett J. | 639 |
| 17 | Repasz Kenneth | 623 |
| 18 | Lindquist Connor | 616 |
| 19 | Blanco Marcus | 602 |
| 20 | Thomas Joshua A. | 578 |
| DISTRICT 1 Ohio Youth HANDICAP Singles, U12 Girls, Handicapped | ||
| Place | Team Name | Score |
| 1 | Hinz Claire | 737 |
| 2 | Ross Audrey | 731 |
| 3 | Baker Evelyn J. | 718 |
| 4 | Lewis Arianna M. | 703 |
| 5 | Murdick Eliza M. | 695 |
| 6 | Ehrenreich Sadie E. | 690 |
| 7 | Otto Elliana M. | 681 |
| 8 | Filipovich Rose | 678 |
| 9 | Hannam Lucia | 673 |
| 10 | Boggs Aydreonna | 668 |
| 11 | Wood Zohie | 662 |
| 12 | Rosebrock Alexis K. | 647 |
| 13 | Grames Kate | 645 |
| 14 | Schultz Chloe E. | 644 |
| 15 | Vollmar Morgan K. | 636 |
| 16 | HENSCHEN OLIVIA | 618 |
| DISTRICT 1 Ohio Youth HANDICAP Singles, U14 Boys, Handicapped | ||
| Place | Team Name | Score |
| 1 | Hageman Parker J. | 821 |
| 2 | Rosebrock Remington T. | 739 |
| 3 | Dempsey Keegan | 694 |
| 4 | Wood Conner | 686 |
| 5 | Slattman Noah | 680 |
| 6 | Eby Alexander J. | 663 |
| 7 | Williams Carter G. | 660 |
| 8 | Gallagher Isaac L. | 649 |
| 9 | Ross Brady | 647 |
| 10 | Hastings Grant A. | 629 |
| 11 | Wiener Nathan | 604 |
| 12 | Miller Max | 510 |
| DISTRICT 1 Ohio Youth HANDICAP Singles, U14 GIrls, Handicapped | ||
| Place | Team Name | Score |
| 1 | Klinger Julia L. | 713 |
| 2 | Weigner Riley M. | 711 |
| 3 | Kosier Kinsley | 707 |
| 4 | Repasz Kendra | 699 |
| 5 | Mattox Autumn | 691 |
| 6 | Lewis Payton E. | 690 |
| 7 | Barthels Luna | 660 |
| 8 | Gillett Emma L. | 629 |
| DISTRICT 1 Ohio Youth HANDICAP Singles, U16 Boys, Handicapped | ||
| Place | Team Name | Score |
| 1 | Ehrenreich Caden J. | 865 |
| 2 | Baker John A. III | 792 |
| 3 | Nowotka Andrew M. | 761 |
| 4 | Geren Noah | 751 |
| 5 | Jewell Dean Z. | 744 |
| 5 | Adams Logan | 744 |
| 7 | Faber Will | 743 |
| 8 | Kerper Josh | 726 |
| 9 | Turner Logan D. | 725 |
| 10 | Smith Christopher B. | 719 |
| 11 | Scaggs Trenton A. Jr | 707 |
| 12 | Poindexter Ronnie A. Jr | 702 |
| 13 | Woessner Lucas | 689 |
| 14 | Parker Josh T. | 681 |
| 15 | Dimick Porter | 668 |
| 16 | Wesley Lukas | 624 |
| 17 | Burk Kasen L. | 583 |
| DISTRICT 1 Ohio Youth HANDICAP Singles, U16 Girls, Handicapped | ||
| Place | Team Name | Score |
| 1 | Grames Isabelle | 789 |
| 2 | Kiracofe Quinn A. | 723 |
| 3 | Calderon Isabella | 687 |
| 4 | Roberts Scarlet M. | 682 |
| 5 | Grime Sierra N. | 596 |
| DISTRICT 1 Ohio Youth HANDICAP Singles, U18 Boys, Handicapped | ||
| Place | Team Name | Score |
| 1 | Gerten Cory | 882 |
| 2 | Hageman Ethan R. | 793 |
| 3 | Horine Caden J. | 792 |
| 4 | JEWELL IAN W. | 758 |
| 5 | Dannenfelser Owen F. | 757 |
| 6 | Myers Logan | 747 |
| 7 | Cook Andrew D. | 710 |
| 8 | Franks Andrew A. | 706 |
| 9 | Shaffer Holden A. | 606 |
| 10 | Shoemaker Jacob A. | 599 |
| DISTRICT 1 Ohio Youth HANDICAP Singles, U18 Girls, Handicapped | ||
| Place | Team Name | Score |
| 1 | Kuron Casey M. | 796 |
| 2 | Leonard Emma L. | 769 |
| 3 | Gillett Zoey | 711 |
| 4 | Dannenfelser Abigail M. | 688 |
| 5 | Wannemacher Makayla D. | 685 |
| 6 | Sleesman Polly F. | 641 |
| 7 | Parr Emma | 619 |
| DISTRICT 1 Ohio Youth HANDICAP Singles, U8 Boys, Handicapped | ||
| Place | Team Name | Score |
| 1 | Wood Raiden | 750 |
| 2 | Akers Zaidyn M. | 712 |
| 3 | Bickford Leeum | 662 |
| 4 | Herman Jaxson | 661 |
| DISTRICT 1 Ohio Youth HANDICAP Singles, U8 Girls, Handicapped | ||
| Place | Team Name | Score |
| 1 | Amstutz Hadlee G. | 759 |
| 2 | Trumbull Karlee | 666 |
| 3 | Williams Ariella | 632 |
| District 1 Youth Scratch Championships, U10 Boys, Scratch | ||
| Place | Team Name | Score |
| 1 | Hicks Isaiah | 584 |
| 2 | Hanson Jaxson S. | 476 |
| 3 | Beck Evan J. | 459 |
| 4 | Aschemeier Logan G. | 437 |
| 5 | Leonard Ryan | 420 |
| 6 | Hanely Jackson W. | 373 |
| 7 | Hall Bryce A. | 357 |
| 8 | Dilyard Mason T. | 337 |
| 9 | Lindquist Cameron | 335 |
| 10 | Putman Salyer G. | 281 |
| 11 | Herman Bronson | 243 |
| District 1 Youth Scratch Championships, U10 Girls, Scratch | ||
| Place | Team Name | Score |
| 1 | Williamson Stella | 403 |
| 2 | Frierson Marlee A. | 347 |
| 3 | Spangenberg Karaline | 303 |
| 4 | Klinger Makenna J. | 285 |
| 5 | Akers Elliyanah R. | 221 |
| District 1 Youth Scratch Championships, U12 Boys, Scratch | ||
| Place | Team Name | Score |
| 1 | Latimore Edison | 561 |
| 2 | Hord Dakota R. | 546 |
| 3 | Mihm Braxton M. | 531 |
| 4 | Shoemaker Nathan J. | 527 |
| 5 | Thomas Joshua A. | 525 |
| 6 | Fackler Austin | 514 |
| 7 | Swartz Karsen | 500 |
| 8 | Johnston Titus T. | 459 |
| 9 | Miller Keaton A. | 445 |
| 10 | Stinson Rhett J. | 437 |
| 11 | Hale Keegan A. | 428 |
| 12 | Lindquist Connor | 422 |
| 13 | Onweller Joshua | 421 |
| 14 | Main Blake | 400 |
| 15 | Frierson Josiah R. | 391 |
| 16 | Early Tucker | 358 |
| 17 | Hernandez Jackson | 315 |
| 18 | Wood Nick | 308 |
| 19 | Randall Emmett | 297 |
| 20 | Erman Jadon M. | 295 |
| District 1 Youth Scratch Championships, U12 Girls, Scratch | ||
| Place | Team Name | Score |
| 1 | Hannam Lucia | 456 |
| 2 | Schultz Chloe E. | 438 |
| 3 | Early Eden | 429 |
| 4 | Sexton Mavery K. | 421 |
| 5 | Hinz Claire | 417 |
| 6 | Filipovich Rose | 395 |
| 7 | Otto Elliana M. | 393 |
| 8 | Kolk Allyana J. | 327 |
| 9 | Baker Evelyn J. | 324 |
| 10 | Wood Zohie | 322 |
| 11 | Grames Kate | 288 |
| 12 | Ross Audrey | 286 |
| 13 | Boggs Aydreonna | 259 |
| 14 | Vollmar Morgan K. | 236 |
| District 1 Youth Scratch Championships, U14 Boys, Scratch | ||
| Place | Team Name | Score |
| 1 | Eby Alexander J. | 776 |
| 2 | Vogel Bradley | 549 |
| 3 | Wiener Nathan | 539 |
| 4 | Szych Casten | 537 |
| 5 | Latimore Anderson | 533 |
| 6 | Wood Conner | 519 |
| 7 | Miller Max | 480 |
| 8 | Burkholder Xavier | 479 |
| 9 | Ross Brady | 470 |
| 10 | Pawlaczyk Landon M. | 459 |
| 11 | Fischer Kipton J. | 440 |
| 12 | Williams Carter G. | 424 |
| 13 | Randall Max | 340 |
| District 1 Youth Scratch Championships, U14 Girls, Scratch | ||
| Place | Team Name | Score |
| 1 | Kosier Kinsley | 514 |
| 1 | Kominek Haley | 514 |
| 3 | Klinger Julia L. | 486 |
| 4 | Lewis Payton E. | 467 |
| 5 | Sexton Jemma C. | 430 |
| 6 | Mason Payten M. | 419 |
| 7 | Lammers Dazi | 415 |
| 8 | Weigner Riley M. | 411 |
| 9 | Wolfert Rylee | 389 |
| District 1 Youth Scratch Championships, U16 Boys, Scratch | ||
| Place | Team Name | Score |
| 1 | Poindexter Ronnie A. Jr | 695 |
| 2 | Yocom Jakob A. | 681 |
| 3 | Scaggs Trenton A. Jr | 643 |
| 4 | Dimick Porter | 618 |
| 5 | Smith Christopher B. | 610 |
| 6 | Healy Casen C. | 594 |
| 7 | Geren Noah | 593 |
| 8 | Turner Logan D. | 583 |
| 9 | Kolk Ashton K. | 568 |
| 10 | Flemings Layne A. | 559 |
| 11 | Peters Jonathon R. | 552 |
| 12 | Latimore Hudson | 540 |
| 12 | Faber Will | 540 |
| 14 | Baker John A. III | 515 |
| 15 | Wesley Lukas | 507 |
| 16 | Hamlin Bentley M. | 489 |
| 17 | Johnstone Weston | 485 |
| 18 | Jewell Dean Z. | 482 |
| 18 | Mendenhall Ethan M. | 482 |
| 20 | Begin Declan B. | 474 |
| 21 | Klett Andrew D. | 471 |
| 22 | Adams Logan | 429 |
| District 1 Youth Scratch Championships, U16 Girls, Scratch | ||
| Place | Team Name | Score |
| 1 | Rose Violet V. | 561 |
| 2 | Schmidlin Dakota R. | 544 |
| 3 | Grames Isabelle | 514 |
| 4 | Kiracofe Quinn A. | 456 |
| 5 | Lammers Lani | 419 |
| 6 | Burkholder Kaelee | 244 |
| District 1 Youth Scratch Championships, U18 Boys, Scratch | ||
| Place | Team Name | Score |
| 1 | Myers Logan | 749 |
| 2 | Ehlers Hunter K. | 683 |
| 3 | Gerten Cory | 670 |
| 4 | Main Conner | 666 |
| 5 | Begin Daegon | 665 |
| 6 | Cook Andrew D. | 658 |
| 7 | JEWELL IAN W. | 626 |
| 8 | Franks Andrew A. | 619 |
| 9 | Rose Jett L. | 616 |
| 10 | Seyer Wyatt J. | 608 |
| 11 | Scherf Calvin | 573 |
| 12 | Shoemaker Jacob A. | 560 |
| 13 | Horine Caden J. | 533 |
| 14 | Speck Alexander J. | 511 |
| 15 | Wurst Tevin R. | 504 |
| 16 | Shaffer Holden A. | 489 |
| 17 | Dannenfelser Owen F. | 477 |
| District 1 Youth Scratch Championships, U18 Girls, Scratch | ||
| Place | Team Name | Score |
| 1 | Lizzi Olivia G. | 734 |
| 2 | Yocom Kymberlee R. | 583 |
| 3 | Gillett Zoey | 572 |
| 4 | Leonard Emma L. | 526 |
| 5 | Hastings Brooke R. | 523 |
| 6 | Sleesman Polly F. | 515 |
| 7 | Wannemacher Makayla D. | 496 |
| 8 | Dannenfelser Abigail M. | 474 |
| District 1 Youth Scratch Championships, U8 Boys, Scratch | ||
| Place | Team Name | Score |
| 1 | Wood Raiden | 332 |
| 2 | Herman Jaxson | 240 |
| 3 | Akers Zaidyn M. | 180 |
| District 1 Youth Scratch Championships, U8 Girls, Scratch | ||
| Place | Team Name | Score |
| 1 | Williams Ariella | 333 |
| 2 | Amstutz Olivia M. | 296 |
| 3 | Trumbull Karlee | 191 |
District 2 - Information
District #2
Contact:
Shawntae Sherrell
1778 Northampton
Apt G9
Akron, Ohio 44313
330-906-2725
Email: Shawntaesherrell87@outlook.com
Freeway Lanes of Warren
March 7-8 | March 14-15
Counties in District #2: Ashtabula, Geauga, Lake, Mahoning, Portage, Summit, Trumbull.
District 2 Scores Offical
| DISTRICT 2 YOUTH HANDICAP SINGLES | ||||
| Boys 8U | ||||
| 1 | Wendell Crumley | 721 | $433.00 | |
| Boys 10U | ||||
| 1 | Jayair Gilchrist | 742 | $477.00 | |
| Boys 12U | ||||
| 1 | Chuckie Edgar | 722 | $312.60 | |
| 2 | Anthony Cann | 721 | $208.40 | |
| Boys 14U | ||||
| 1 | Jake Bullard | 875 | $304.50 | |
| 2 | Tristin Allocco | 791 | $182.70 | |
| 3 | Declan Villagomez | 788 | $121.80 | |
| Boys 16U | ||||
| 1 | Gavin Gonzalez | 800 | $332.40 | |
| 2 | Peyton Conrad | 798 | $221.60 | |
| Boys 18U | ||||
| 1 | Hayden Venturella | 783 | $312.60 | |
| 2 | Andrew Venus | 764 | $208.40 | |
| Girls 8U | ||||
| 1 | Ameena Heller | 701 | $466.00 | |
| Girls 10U | ||||
| 1 | Madalynn Madewell | 770 | $455.00 | |
| Girls 12U | ||||
| 1 | Adyson Faber | 732 | $510.00 | |
| Girls 14U | ||||
| 1 | Stella Payne | 709 | $477.00 | |
| Girls 16U | ||||
| 1 | Josilyn Elliott-Mariner | 773 | $466.00 | |
| Girls 18U | ||||
| 1 | Allyssa Goehring | 796 | $488.00 | |
| DISTRICT 2 YOUTH SCRATCH CHAMPIONSHIPS | ||||
| Boys 8U | ||||
| 1 | Brayden Buccella | 366 | $322.00 | |
| Boys 10U | ||||
| 1 | Jaxson Bumbarger | 468 | $344.00 | |
| Boys 12U | ||||
| 1 | Viktor Sutcliffe | 454 | $388.00 | |
| Boys 14U | ||||
| 1 | Nathan Roosa | 665 | $285.60 | |
| 2 | Nathan Coates | 647 | $190.40 | |
| Boys 16U | ||||
| 1 | Carson Oakes | 736 | $279.00 | |
| 2 | Gabriel Fuller | 638 | $186.00 | |
| Boys 18U | ||||
| 1 | Eddie Krofcheck | 694 | $249.00 | |
| 2 | Aidan Jensen | 668 | $149.40 | |
| 3 | Ryan Cotton | 667 | $99.60 | |
| Girls 8U | ||||
| 1 | Gabriella Michael | $303.00 | $322.00 | |
| Girls 10U | ||||
| 1 | Madalynn Madewll | $320.00 | $344.00 | |
| Girls 12U | ||||
| 1 | Allison Green | $517.00 | $377.00 | |
| Girls 14U | ||||
| 1 | Brooklyn Day | $605.00 | $377.00 | |
| Girls 16U | ||||
| 1 | Brooklyn Bailey | $599.00 | $355.00 | |
| Girls 18U | ||||
| 1 | Kaitlyn Zook | $602.00 | $377.00 | |
| 2026 District 2 Youth Scratch Championships, U10 Boys, Scratch | ||
| Place | Team Name | Score |
| 1 | Bumbarger Jaxson W. | 468 |
| 2 | Gilchrist Jayair | 444 |
| 3 | Heller Isaac M. | 425 |
| 4 | Crookston Eli J. | 415 |
| 2026 District 2 Youth Scratch Championships, U10 Girls, Scratch | ||
| Place | Team Name | Score |
| 1 | Madewell Madalynn R. | 320 |
| 2 | Wiles Gracie J. | 306 |
| 3 | Kerr Dakota | 252 |
| 4 | English Addilyne | 225 |
| 2026 District 2 Youth Scratch Championships, U12 Boys, Scratch | ||
| Place | Team Name | Score |
| 1 | Sutcliffe Viktor A. | 454 |
| 2 | Schiavoni Dominic J. | 453 |
| 3 | Cobb Jayson M. | 410 |
| 4 | Brown Kane M. | 386 |
| 5 | Sotock Blake | 382 |
| 6 | Sopko Luke | 369 |
| 7 | Edgar Chuckie R. | 367 |
| 8 | Badanjek Christian A. | 348 |
| 2026 District 2 Youth Scratch Championships, U12 Girls, Scratch | ||
| Place | Team Name | Score |
| 1 | Green Allison L. | 517 |
| 2 | Burnett Brielle G. | 381 |
| 3 | Coburn Elizabeth | 376 |
| 4 | Coble Lennox J. | 359 |
| 5 | Faber Adyson C. | 342 |
| 6 | Madewell Makayla M. | 330 |
| 7 | Michael Carmella E. | 290 |
| 2026 District 2 Youth Scratch Championships, U14 Boys, Scratch | ||
| Place | Team Name | Score |
| 1 | Roosa Nathan | 665 |
| 2 | Coates Nathan | 647 |
| 3 | Clark Bryce | 645 |
| 4 | Madden Dominic J. | 632 |
| 5 | Venturella Rowen E. | 617 |
| 6 | Simunich Michael P. | 586 |
| 7 | Cuddy Colton | 535 |
| 8 | Villagomez Declan E. | 508 |
| 9 | Rich Domenic A. | 507 |
| 10 | Sekierko Lucian J. | 490 |
| 11 | Schiavoni Louie | 477 |
| 12 | McQuain Robert F. | 449 |
| 13 | Graham Maison A. | 448 |
| 14 | Culver Jayden M. | 430 |
| 15 | Wegloski Hunter J. | 393 |
| 16 | Allocco Tristin G. | 366 |
| 2026 District 2 Youth Scratch Championships, U14 Girls, Scratch | ||
| Place | Team Name | Score |
| 1 | Day Brooklyn R. | 605 |
| 2 | Porcello Sophia M. | 488 |
| 3 | Simunich Addison P. | 408 |
| 4 | Hull-Coble Kennedy R. | 375 |
| 5 | Brown Graciela H. | 371 |
| 6 | Badanjek Mackenzie S. | 357 |
| 7 | Kistler Mia | 296 |
| 2026 District 2 Youth Scratch Championships, U16 Boys, Scratch | ||
| Place | Team Name | Score |
| 1 | Oakes Carson | 736 |
| 2 | Fuller Gabriel E. | 638 |
| 3 | Harrell Maurice | 621 |
| 4 | Williams TJ B. | 609 |
| 5 | Mertz Collin W. | 608 |
| 6 | Burnett Brayden | 606 |
| 7 | Green Dominik K. | 559 |
| 8 | Weaver James | 554 |
| 9 | Gonzalez Gavin D. | 535 |
| 10 | Nguyen Jayden | 534 |
| 11 | Brown Parker R. | 515 |
| 12 | Litzinger Nicholas R. | 511 |
| 13 | Silvers Braden L. | 508 |
| 14 | Villagomez Steven L. | 507 |
| 15 | Conrad Peyton | 434 |
| 2026 District 2 Youth Scratch Championships, U16 Girls, Scratch | ||
| Place | Team Name | Score |
| 1 | Bailey Brooklyn | 599 |
| 2 | Morrison Emily | 494 |
| 3 | Crumley Aleigha | 456 |
| 4 | Brigham Jordyn G. | 408 |
| 5 | Smith Emma M. | 399 |
| 2026 District 2 Youth Scratch Championships, U18 Boys, Scratch | ||
| Place | Team Name | Score |
| 1 | Krofcheck Eddie | 694 |
| 2 | Jensen Aidan S. | 668 |
| 3 | Cotton Ryan T. | 667 |
| 4 | Venus Andrew K. | 643 |
| 5 | Allen Wade | 642 |
| 6 | Brown Marcus J. | 640 |
| 7 | Livengood Hendrick A. | 584 |
| 8 | Venturella Hayden A. | 583 |
| 9 | Kumar Benjamin R. | 576 |
| 10 | Simunich Ryan A. | 557 |
| 11 | Malik Andrew D. Jr | 533 |
| 12 | Watkins Jayden L. | 524 |
| 13 | Venus Benjamin N. | 498 |
| 14 | Walker Brandon E. | 496 |
| 15 | Zimmermann Jakob | 495 |
| 16 | Dadisman Zechariah | 478 |
| 17 | Melendez Benjamin N. | 450 |
| 18 | Fitch Branden M. | 443 |
| 2026 District 2 Youth Scratch Championships, U18 GIrls, Scratch | ||
| Place | Team Name | Score |
| 1 | Zook Kaitlyn | 602 |
| 2 | Garber Autumn C. | 564 |
| 3 | Taylor Payton | 553 |
| 4 | Justice Joy E. | 548 |
| 5 | Badanjek Shelby L. | 487 |
| 6 | Davies Olivia | 455 |
| 7 | Kiss Katie R. | 395 |
| 2026 District 2 Youth Scratch Championships, U8 Boys, Scratch | ||
| Place | Team Name | Score |
| 1 | Buccella Bradyn G. | 366 |
| 2 | Crumley Wendell J. | 299 |
| 2026 District 2 Youth Scratch Championships, U8 Girls, Scratch | ||
| Place | Team Name | Score |
| 1 | Michael Gabriella R. | 303 |
| 2 | Wajda Gabby A. |
289
|
| District 2 Ohio Youth HANDICAP Singles, U10 Boys, Handicapped | ||
| Place | Team Name | Score |
| 1 | Gilchrist Jayair | 742 |
| 2 | Neubauer Carson | 717 |
| 3 | Lloyd Radley M. | 680 |
| 4 | Ernst Joseph A. | 677 |
| 5 | Cann Landon W. | 652 |
| 6 | Heller Isaac M. | 645 |
| 7 | Crookston Eli J. | 587 |
| District 2 Ohio Youth HANDICAP Singles, U10 Girls, Handicapped | ||
| Place | Team Name | Score |
| 1 | Madewell Madalynn R. | 770 |
| 2 | English Addilyne | 712 |
| 3 | Spargo Emma J. | 670 |
| 4 | Wiles Gracie J. | 657 |
| 5 | Kerr Dakota | 593 |
| District 2 Ohio Youth HANDICAP Singles, U12 Boys, Handicapped | ||
| Place | Team Name | Score |
| 1 | Edgar Chuckie R. | 722 |
| 2 | Cann Anthony J. | 721 |
| 3 | Neybauer Parker | 713 |
| 4 | Vale Liam V. | 698 |
| 5 | Popour Owen M. | 682 |
| 6 | Sotock Blake | 679 |
| 7 | Brown Kane M. | 641 |
| 8 | Cobb Jayson M. | 638 |
| 9 | Sopko Luke | 632 |
| 10 | Murray Owen R. | 627 |
| 11 | Johnson-Austin Eli Z. | 608 |
| District 2 Ohio Youth HANDICAP Singles, U12 Girls, Handicapped | ||
| Place | Team Name | Score |
| 1 | Faber Adyson C. | 732 |
| 2 | Dodge Madison | 694 |
| 3 | Coburn Elizabeth | 690 |
| 4 | Heath Ashlinn K. | 687 |
| 5 | Madewell Makayla M. | 670 |
| 6 | Coble Lennox J. | 665 |
| 7 | Jarvis Scarlett | 654 |
| 8 | Michael Carmella E. | 652 |
| 9 | Limbeck Isabella J. | 642 |
| 10 | Tingler Gracie M. | 619 |
| District 2 Ohio Youth HANDICAP Singles, U14 Boys, Handicapped | ||
| Place | Team Name | Score |
| 1 | Bullard Jake | 875 |
| 2 | Allocco Tristin G. | 791 |
| 3 | Villagomez Declan E. | 788 |
| 4 | Cuddy Colton | 769 |
| 5 | Madden Dominic J. | 723 |
| 6 | Kumher Logan B. | 713 |
| 7 | McQuain Robert F. | 705 |
| 8 | Culver Jayden M. | 694 |
| 9 | Lesiak Collin | 688 |
| 10 | Roosa Nathan | 687 |
| 11 | Ostrander-Smith Karson J. | 672 |
| 12 | Millirons Keynen J. | 667 |
| 13 | Venturella Rowen E. | 666 |
| 14 | Graham Maison A. | 665 |
| 15 | Coates Nathan | 653 |
| 16 | Tingler Carter T. | 641 |
| 17 | Sekierko Lucian J. | 638 |
| 18 | Witzke Jameson | 618 |
| 19 | Simunich Michael P. | 577 |
| District 2 Ohio Youth HANDICAP Singles, U14 Girls, Handicapped | ||
| Place | Team Name | Score |
| 1 | Payne Stella W. | 709 |
| 2 | Day Brooklyn R. | 688 |
| 3 | Hull-Coble Kennedy R. | 681 |
| 4 | Fortunato Jazmyn R. | 652 |
| 5 | Griffin Chloe | 639 |
| 6 | Brown Graciela H. | 618 |
| 7 | Canzonetta Mia B. | 513 |
| District 2 Ohio Youth HANDICAP Singles, U16 Boys, Handicapped | ||
| Place | Team Name | Score |
| 1 | Gonzalez Gavin D. | 800 |
| 2 | Conrad Peyton | 798 |
| 3 | Fuller Gabriel E. | 752 |
| 4 | Krenisky Jake A. | 737 |
| 5 | Weaver James | 714 |
| 6 | Brown Parker R. | 695 |
| 7 | Benton Harry L. Jr | 665 |
| 8 | Peterson Jake R. | 663 |
| 9 | Silvers Braden L. | 657 |
| 10 | Green Dominik K. | 631 |
| 11 | Szeliga Robert III | 621 |
| 12 | Harrell Maurice | 618 |
| 13 | Villagomez Steven L. | 614 |
| 14 | Snyder Fisher J. | 600 |
| District 2 Ohio Youth HANDICAP Singles, U16 Girls, Handicapped | ||
| Place | Team Name | Score |
| 1 | Elliott Josilyn | 773 |
| 2 | Hartzell Jasmine M. | 772 |
| 3 | Smith Emma M. | 716 |
| 4 | Crumley Aleigha | 674 |
| 5 | Brigham Jordyn G. | 664 |
| 6 | Brinson Layla S. | 651 |
| District 2 Ohio Youth HANDICAP Singles, U18 Girls, Handicapped | ||
| Place | Team Name | Score |
| 1 | Goehring Allyssa | 796 |
| 2 | Zook Kaitlyn | 783 |
| 3 | Davies Olivia | 664 |
| 4 | Kiss Katie R. | 632 |
