
300 Game Form
Click button below to download PDF to list out your local youth 300 game.

800 Series Form
Click button below to download PDF to list out your local youth 800 series.

Local Association End Of Season Form
Click button below to download PDF to list out your local youth end of season awards.

300/800 Award Jersey Form
Click button below to fill out the form to receive your custom jersey for all youth 300 game/800 series.

Daniel L. Martin Coach of the Year Award
Click button below to download PDF to nominate your coach of the year!

Volunteer of the Year Award
Click button below to download PDF to nominate your volunteer of the year!
U8 (8-2022)
U8 | ||||
SCORE | NAME | ASSOCIATION | ||
1 | 212 | Aaron Cabiness | Central Ohio USBC | $60.00 |
2 | 189 | Kollin Levy | Cleveland Ohio USBC | $45.00 |
3 | 186 | Braxton Mihm | Van Wert USBC | $35.00 |
4 | 164 | Zane Pniewski | Greater Dayton USBC | $25.00 |
5 | 161 | Easton Evilsizor | Springfield Clark Co. USBC | $20.00 |
BOYS HIGH SERIES | ||||
SCORE | NAME | ASSOCIATION | ||
1 | 562 | Aaron Cabiness | Central Ohio USBC | $60.00 |
2 | 484 | Kollin Levy | Cleveland Ohio USBC | $45.00 |
3 | 415 | Zane Pniewski | Greater Dayton USBC | $35.00 |
4 | 404 | Isaiah Hicks | Greater Toledo USBC | $25.00 |
BOYS HIGH SERIES (2 GAMES) | ||||
SCORE | NAME | ASSOCIATION | ||
1 | 288 | Easton Evilsizor | Springfield Clark Co. USBC | $50.00 |
2 | 237 | Rowen Long | Greater Dayton USBC | $35.00 |
3 | 231 | Cayden Maloney | Springfield Clark Co. USBC | $30.00 |
BOYS HIGH AVERAGE | ||||
SCORE | NAME | ASSOCIATION | ||
1 | 157 | Aaron Cabiness | Central Ohio USBC | $60.00 |
2 | 118 | Kollin Levy | Cleveland Ohio USBC | $45.00 |
3 | 109 | Zane Pniewski | Greater Dayton USBC | $35.00 |
4 | 105 | Easton Evilsizor | Springfield Clark Co. USBC | $25.00 |
5 | 104 | Gage Boggs | Springfield Clark Co. USBC | $20.00 |
GIRLS HIGH GAME | ||||
SCORE | NAME | ASSOCIATION | ||
1 | 187 | Autumn Kelly | Greater Dayton USBC | $60.00 |
2 | 167 | Piper Hammond | Washington Court House USBC | $45.00 |
3 | 149 | Bryleigh Wittenmyer | Greater Henry County USBC | $35.00 |
4 | 147 | Josie Pace | Springfield Clark USBC | $25.00 |
5 | 146 | Kamryn McKee | Springfield Clark USBC | $20.00 |
GIRLS HIGH SERIES | ||||
SCORE | NAME | ASSOCIATION | ||
1 | 491 | Autumn Kelly | Greater Dayton USBC | $60.00 |
2 | 430 | Piper Hammond | Washington Court House USBC | $45.00 |
3 | 377 | Kennedy Shaw | Cleveland Ohio USBC | $35.00 |
4 | 327 | Bryleigh Wittenmeyer | Greater Henry County USBC | $25.00 |
5 | 326 | Chelsea Short | Medina Ohio USBC | $20.00 |
GIRLS HIGH SERIES (2 GAMES) | ||||
SCORE | NAME | ASSOCIATION | ||
1 | 259 | Josie Pace | Springfield Clark USBC | $50.00 |
2 | 248 | Kamryn McKee | Springfield Clark USBC | $35.00 |
3 | 206 | Victoria Perez | Springfield Clark USBC | $30.00 |
GIRLS HIGH AVERAGE | ||||
SCORE | NAME | ASSOCIATION | ||
1 | 140 | Autumn Kelly | Greater Dayton USBC | $60.00 |
2 | 105 | Piper Hammond | Washington Court House USBC | $45.00 |
3 | 103 | Josie Pace | Springfield Clark USBC | $35.00 |
4 | 88 | Kamryn McKee | Springfield Clark USBC | $25.00 |
4 | 88 | Shauntel Johnson | Cleveland Ohio USBC | $25.00 |
U10 (8-2022)
U10 | ||||
BOYS HIGH GAME | ||||
SCORE | NAME | ASSOCIATION | ||
1 | 235 | Cole Ritchie | Champaign County USBC | $60.00 |
2 | 213 | Carter Weber | Cleveland Ohio USBC | $45.00 |
3 | 212 | Asa Wilson-Perry | Central Ohio USBC | $35.00 |
3 | 212 | Baker Dempsey | Central Ohio USBC | $35.00 |
5 | 198 | Owen Blevins | Salem Area USBC | $25.00 |
5 | 198 | Chad Murray | Cleveland Ohio USBC | $25.00 |
5 | 198 | Daniel Burns | Greater Dayton USBC | $25.00 |
BOYS HIGH SERIES | ||||
SCORE | NAME | ASSOCIATION | ||
1 | 557 | Cole Ritchie | Champaign County USBC | $60.00 |
2 | 551 | Asa Wilson-Perry | Central Ohio USBC | $45.00 |
3 | 549 | Daniel Burns | Greater Dayton USBC | $35.00 |
4 | 545 | Carter Weber | Cleveland Ohio USBC | $25.00 |
5 | 509 | Baker Dempsey | Central Ohio USBC | $20.00 |
6 | 491 | Kaden Kelso | Central Ohio USBC | $15.00 |
BOYS HIGH SERIES (2 GAMES) | ||||
SCORE | NAME | ASSOCIATION | ||
1 | 219 | James Sheely | Dover-New Philadelphia USBC | $50.00 |
2 | 207 | Carter Pyles | Springfield Clark Co. USBC | $35.00 |
3 | 180 | Daxxon Muhs | Dover-New Philadelphia USBC | $30.00 |
BOYS HIGH AVERAGE | ||||
SCORE | NAME | ASSOCIATION | ||
1 | 163 | Cole Ritchie | Champaign County USBC | $60.00 |
2 | 156 | Asa Wilson-Perry | Central Ohio USBC | $45.00 |
3 | 152 | Carter Weber | Cleveland Ohio USBC | $35.00 |
4 | 140 | Ethan Baldridge | Springfield Clark Co. USBC | $25.00 |
4 | 140 | Daniel Burns | Greater Dayton USBC | $25.00 |
6 | 137 | Kaden Kelso | Central Ohio USBC | $15.00 |
GIRLS HIGH GAME | ||||
SCORE | NAME | ASSOCIATION | ||
1 | 168 | Alayna Stoetzner | Cleveland Ohio USBC | $60.00 |
2 | 160 | Alexis Brown | Dover-New Philadelphia USBC | $45.00 |
3 | 158 | Kylie Steinhurst | Greater Toledo USBC | $35.00 |
4 | 157 | Haleigh Henry | Springfield Clark Co. USBC | $25.00 |
5 | 156 | Isabelle Sheplar | Greater Dayton USBC | $20.00 |
6 | 155 | Hayden Shanabrook | Dover-New Philadelphia USBC | $15.00 |
GIRLS HIGH SERIES | ||||
SCORE | NAME | ASSOCIATION | ||
1 | 430 | Alayna Stoetzner | Cleveland Ohio USBC | $60.00 |
2 | 414 | Kaleigh Amis | Miami Valley USBC | $45.00 |
3 | 408 | Paeton Reshonsky | Springfield Clark Co. USBC | $35.00 |
4 | 402 | Hayden Shanabrook | Dover-New Philadelphia USBC | $25.00 |
5 | 389 | Haleigh Henry | Springfield Clark Co. USBC | $20.00 |
6 | 377 | Kylie Steinhurst | Greater Toledo USBC | $15.00 |
GIRLS HIGH SERIES (2 GAMES) | ||||
SCORE | NAME | ASSOCIATION | ||
1 | 274 | Isabelle Sheplar | Greater Dayton USBC | $50.00 |
2 | 257 | Avalynn Newton | Springfield Clark Co. USBC | $35.00 |
3 | 208 | Harper Wagner | Springfield Clark Co. USBC | $30.00 |
GIRLS HIGH AVERAGE | ||||
SCORE | NAME | ASSOCIATION | ||
1 | 122 | Alayna Stoetzner | Cleveland Ohio USBC | $60.00 |
2 | 117 | Isabel Sheplar | Greater Dayton USBC | $45.00 |
3 | 112 | Hayden Shanabrook | Dover-New Philadelphia USBC | $35.00 |
4 | 106 | Avery Stanish | Central Ohio USBC | $25.00 |
5 | 104 | Paeton Reshonsky | Springfield Clark Co. USBC | $20.00 |
6 | 102 | Alexis Brown | Dover-New Philadelphia USBC | $15.00 |
U12 (8-2022)
U12 | ||||
BOYS HIGH GAME | ||||
SCORE | NAME | ASSOCIATION | ||
1 | 257 | Jakob Yocom | Greater Henry County USBC | $60.00 |
2 | 254 | Miles Gordon | Central Ohio USBC | $45.00 |
3 | 247 | Greyson Garland | Miami Valley USBC | $35.00 |
4 | 246 | Mason Panhorst | Lake Geauga USBC | $25.00 |
5 | 245 | Zachary Mayne | Cleveland Ohio USBC | $20.00 |
6 | 245 | Ziek Newton | Greater Dayton USBC | $20.00 |
7 | 235 | Ledon Baxter | Lake Geauga USBC | $15.00 |
BOYS HIGH SERIES | ||||
SCORE | NAME | ASSOCIATION | ||
1 | 703 | Ziek Newton | Greater Dayton USBC | $60.00 |
2 | 670 | Jakob Yocom | Greater Toledo USBC | $45.00 |
3 | 665 | Ledon Baxter | Lake Geauga USBC | $35.00 |
4 | 629 | Miles Gordon | Central Ohio USBC | $25.00 |
5 | 622 | Greyson Garland | Miami Valley USBC | $20.00 |
6 | 620 | Mason Vanhorst | Lake Geauga USBC | $15.00 |
BOYS HIGH AVERAGE | ||||
SCORE | NAME | ASSOCIATION | ||
1 | 214 | Miles Gordon | Central Ohio USBC | $60.00 |
2 | 186 | Jakob Yokom | Greater Toledo USBC | $45.00 |
3 | 178 | Mason Panhorst | Lake Geauga USBC | $35.00 |
3 | 178 | Ledon Baxter | Lake Geauga USBC | $35.00 |
3 | 178 | Evon Krajewski | Lake Geauga USBC | $35.00 |
3 | 178 | Zachary Mayne | Cleveland Ohio USBC | $35.00 |
GIRLS HIGH GAME | ||||
SCORE | NAME | ASSOCIATION | ||
1 | 189 | Julianna Caivano | Springfield Clark USBC | $60.00 |
2 | 170 | Alexis Baker | Springfield Clark USBC | $45.00 |
3 | 166 | Daphne Brown | Springfield Clark USBC | $35.00 |
4 | 162 | Arynn Eckhardt | Van Wert USBC | $25.00 |
5 | 155 | Quinn Kiracofe | Van Wert USBC | $20.00 |
6 | 147 | Alliance Hernandez | Van Wert USBC | $15.00 |
GIRLS HIGH SERIES | ||||
SCORE | NAME | ASSOCIATION | ||
1 | 442 | Alexis Baker | Springfield Clark USBC | $60.00 |
2 | 416 | Daphne Brown | Springfield Clark USBC | $45.00 |
3 | 415 | Julianna Caivano | Springfield Clark USBC | $35.00 |
4 | 364 | Arynn Eckhardt | Van Wert USBC | $25.00 |
5 | 341 | Danica Taylor | Van Wert USBC | $20.00 |
6 | 337 | Quinn Kiracofe | Van Wert USBC | $15.00 |
6 | 337 | Alliance Hernandez | Van Wert USBC | $15.00 |
GIRLS HIGH AVERAGE | ||||
SCORE | NAME | ASSOCIATION | ||
1 | 169 | Khloe Borowski | Central Ohio USBC | $60.00 |
2 | 145 | Kylia Jeffery | Greater Dayton USBC | $45.00 |
3 | 144 | Kaylee Basbelle | Greater Dayton USBC | $35.00 |
4 | 140 | Elisianna Wyandt | Greater Henry County USBC | $25.00 |
5 | 134 | Lydia Gordon | Central Ohio USBC | $20.00 |
6 | 128 | Layla McQuaid | Cleveland Ohio USBC | $15.00 |
U15 (8-2022)
U15 | ||||
BOYS HIGH GAME | ||||
SCORE | NAME | ASSOCIATION | ||
1 | 297 | Quinn Dean | Central Ohio USBC | $60.00 |
2 | 289 | Jack Fair | Dover-New Philadelphia USBC | $45.00 |
3 | 287 | Ethan Payton | Greater Toledo USBC | $35.00 |
4 | 280 | Jayden Sinkovic | Cleveland Ohio USBC | $25.00 |
5 | 279 | Anthony Miller | Springfield Clark USBC | $20.00 |
5 | 279 | Matthew Crossman | Springfield Clark USBC | $20.00 |
5 | 279 | Eddie Krofchek | Lake Geauga USBC | $20.00 |
5 | 279 | Nasir Byrd | Central Ohio USBC | $20.00 |
BOYS HIGH SERIES | ||||
SCORE | NAME | ASSOCIATION | ||
1 | 752 | Matthew Crossman | Springfield Clark USBC | $60.00 |
2 | 751 | Eddie Krofcheck | Lake Geauga USBC | $45.00 |
2 | 751 | Quinton Borden | Greater Toledo USBC | $45.00 |
4 | 741 | Jayden Sinkovic | Cleveland Ohio USBC | $25.00 |
5 | 735 | Quinn Dean | Central Ohio USBC | $20.00 |
6 | 730 | Kyle Adkins | Springfield Clark USBC | $15.00 |
7 | 724 | Andrew Tomko | Greater Dayton USBC | $10.00 |
BOYS HIGH AVERAGE | ||||
SCORE | NAME | ASSOCIATION | ||
1 | 220 | Quinn Dean | Central Ohio USBC | $60.00 |
2 | 219 | Matthew Crossman | Springfield Clark USBC | $45.00 |
3 | 210 | Eddie Krofcheck | Lake Geauga USBC | $35.00 |
4 | 203 | Logan Duncan | Springfield Clark USBC | $25.00 |
5 | 199 | Cory Viola | Greater Toledo USBC | $20.00 |
6 | 198 | Jayden Sinkovic | Cleveland Ohio USBC | $15.00 |
7 | 197 | Andrew Tomko | Greater Dayton USBC | $10.00 |
GIRLS HIGH GAME | ||||
SCORE | NAME | ASSOCIATION | ||
1 | 278 | Arianne Kiessling | Greater Henry County USBC | $60.00 |
2 | 259 | Madison Perrine | Summit County USBC | $45.00 |
3 | 257 | Shamalia Emery | Cleveland Ohio USBC | $35.00 |
4 | 256 | Delilah Williams | Dover-New Philadelphia USBC | $25.00 |
5 | 246 | Addyson Arden | Greater Dayton USBC | $20.00 |
6 | 245 | Addison Duncan | Springfield Clark Co. USBC | $15.00 |
7 | 244 | Katelyn Baringer | Greater Toledo USBC | $10.00 |
GIRLS HIGH SERIES | ||||
SCORE | NAME | ASSOCIATION | ||
1 | 699 | Arianna Kiessling | Greater Henry County USBC | $60.00 |
2 | 640 | Delilah Williams | Dover-New Philadelphia USBC | $45.00 |
3 | 637 | Addyson Arden | Greater Dayton USBC | $35.00 |
4 | 633 | Isabelle Rhoads | Greater Dayton USBC | $25.00 |
5 | 621 | Madison Perrine | Summit County USBC | $20.00 |
6 | 609 | Kymberly Yocom | Greater Henry County USBC | $15.00 |
GIRLS HIGH AVERAGE | ||||
SCORE | NAME | ASSOCIATION | ||
1 | 192 | Arianna Kiessling | Greater Henry County USBC | $60.00 |
2 | 188 | Kylie Fisher | Greater Dayton USBC | $45.00 |
3 | 183 | Madison Perrine | Summit County USBC | $35.00 |
4 | 178 | Delilah Williams | Dover-New Philadelphia USBC | $25.00 |
5 | 175 | Jazymn Scott | Champaign County USBC | $20.00 |
6 | 172 | Lily Strouse | Central Ohio USBC | $15.00 |
6 | 172 | Kaylie Hoff | Greater Dayton USBC | $15.00 |
U18 (8-2022)
U18 | ||||
BOYS HIGH GAME | ||||
SCORE | NAME | ASSOCIATION | ||
1 | 299 | Andru Keplinger | Springfield Clark Co. USBC | $60.00 |
2 | 290 | Kyle Dunne | Cleveland Ohio USBC | $45.00 |
2 | 290 | Jeffrey Whitcomb | Greater Dayton USBC | $45.00 |
4 | 289 | Elijah Mayberry | Champaign County USBC | $25.00 |
4 | 289 | Preston Miller | Greater Henry County USBC | $25.00 |
4 | 289 | Jeffrey Chin | Cleveland Ohio USBC | $25.00 |
4 | 289 | Bryce Kale | Southeastern Ohio USBC | $25.00 |
4 | 289 | Bryan Brewer | Greater Dayton USBC | $25.00 |
BOYS HIGH SERIES | ||||
SCORE | NAME | ASSOCIATION | ||
1 | 783 | Jeffrey Chinn | Cleveland Ohio USBC | $60.00 |
2 | 770 | Hunter Gallion | Greater Dayton USBC | $45.00 |
3 | 768 | Hunter Springer | Greater Dayton USBC | $35.00 |
4 | 767 | Elijah Mayberry | Champaign County USBC | $25.00 |
5 | 765 | Brendan Tahsler | Cleveland Ohio USBC | $20.00 |
6 | 759 | Bryce Kale | Southeastern Ohio USBC | $15.00 |
7 | 756 | Ryan Chipps | Lake Geauga USBC | $10.00 |
BOYS HIGH AVERAGE | ||||
SCORE | NAME | ASSOCIATION | ||
1 | 238 | Carter Street | Central Ohio USBC | $60.00 |
2 | 227 | Joseph Justinger | Lake Geauga USBC | $45.00 |
2 | 227 | Joshua Maslanich | Cleveland Ohio USBC | $45.00 |
4 | 225 | Aaron Adkins | Greater Dayton USBC | $25.00 |
5 | 222 | Ryon Chipps | Lake Geauga USBC | $20.00 |
6 | 221 | Jake Manbevers | Washington Court House | $15.00 |
6 | 221 | Connor Collins | Washington Court House | $15.00 |
GIRLS HIGH GAME | ||||
SCORE | NAME | ASSOCIATION | ||
1 | 288 | Jillian Treska | Cleveland Ohio USBC | $60.00 |
2 | 279 | Nicole Lemponen | Lake Geauga USBC | $45.00 |
2 | 279 | Katrina Erich | Lake Geauga USBC | $45.00 |
4 | 278 | Abigail Monte | Greater Dayton USBC | $25.00 |
5 | 277 | Phoenix Perry | Greater Dayton USBC | $20.00 |
6 | 273 | Delaney Rossette | Central Ohio USBC | $15.00 |
GIRLS HIGH SERIES | ||||
SCORE | NAME | ASSOCIATION | ||
1 | 755 | Paige Rockwell | Greater Dayton USBC | $60.00 |
2 | 746 | Hannah Tahsler | Cleveland Ohio USBC | $45.00 |
3 | 737 | Makayla Velasquez | Cleveland Ohio USBC | $35.00 |
4 | 695 | Carlee Hohenbrink | Greater Henry County USBC | $25.00 |
5 | 693 | Nicole Lemponen | Lake Geauga USBC | $20.00 |
6 | 682 | Jillian Treska | Cleveland Ohio USBC | $15.00 |
GIRLS HIGH AVERAGE | ||||
SCORE | NAME | ASSOCIATION | ||
1 | 215 | Hannah Tahsler | Cleveland Ohio USBC | $60.00 |
2 | 211 | Makayla Velasquez | Cleveland Ohio USBC | $45.00 |
3 | 210 | Nicole Lemponen | Lake Geauga USBC | $35.00 |
4 | 209 | Paige Rockwell | Greater Dayton USBC | $25.00 |
5 | 204 | Jenna Stretch | Cleveland Ohio USBC | $20.00 |
300/800
300 GAMES | ||||
NAME | ASSOCIATION | |||
300 | Bobby Brennan | Dover-New Philadelphia USBC | $50.00 | |
300 | Hannah Tahsler | Cleveland Ohio USBC | $50.00 | |
300 | Kyle Kalinowski Jr. | Lake Geauga USBC | $50.00 | |
300 | Carlee Hohenbrink | Greater Henry County USBC | $50.00 | |
300 | Zachary Abbott | Summit County USBC | $50.00 | |
300 | Kyle Bollman | Greater Toledo USBC | $50.00 | |
300 | Joseph Justinger | Lake Geauga USBC | $50.00 | |
300 | Brock Miller | Summit County USBC | $50.00 | |
800 SERIES | ||||
SCORE | NAME | ASSOCIATION | ||
802 | Aaron Adkins | Greater Dayton USBC | $50.00 |