2025
For information and/or questions email: assocmanager@ohiostateusbc.com
Offical Scores
| Doubles, Adult / Teen, Handicapped | ||||
| Place | Team Name | Score | From | |
| 1 | Roberts Trenton M. \ Roberts Ken C. | 1,503 | Amherst, OH | $360.00 |
| 2 | Tucholski Trent H. \ Tucholski Paul A. | 1,497 | Stow, OH | $320.00 |
| 3 | Smith Brayden \ Argabright Josh | 1,476 | Grove City, OH | $275.00 |
| 4 | Patterson Hayli A. \ Slattery John W. | 1,467 | Dublin, OH | $210.00 |
| 5 | Karp Parker W. \ Landis Jaycob E. | 1,462 | Cleveland, OH | $190.00 |
| 6 | Beringo Jaydan \ Roberts Jonathon G. | 1,449 | Amherst, OH | $170.00 |
| 7 | Payne Dillon E. \ La Torre Nicholas A. | 1,437 | Westerville, OH | $150.00 |
| 7 | Davies Olivia \ Stiteler Nikki | 1,437 | North Canton, OH | $150.00 |
| 9 | Weber Jack G. IV \ Weber Jack G. III | 1,426 | Dublin, OH | $100.00 |
| 10 | Lieb Aiden M. \ Segna Ethan V. | 1,423 | Westerville, OH | $90.00 |
| 11 | Cherry Cayden L. \ Cherry Anthony A. | 1,412 | Powell, OH | $70.00 |
| 12 | Lewis Stephen \ Swank Aiden | 1,391 | Sidney, OH | $63.00 |
| 13 | Stewart Katelyn \ Bremer Ryan C. | 1,388 | Dublin, OH | |
| 14 | Slattery Nate \ Slattery John W. | 1,387 | Dublin, OH | |
| 15 | Masters Brandon L. \ Lamb Chance M. | 1,379 | Logan, OH | |
| 15 | Hutson Noah K. \ Colwell Dilan J. | 1,379 | Mt. Sterling, OH | |
| 17 | White Colton L. \ White Payton L. | 1,376 | Washington Township, OH | |
| 18 | Schell Liam \ Compton Chad G. | 1,375 | Sidney, OH | |
| 19 | Parker Andrew W. \ Dobran Dylan J. | 1,374 | Centerville, OH | |
| 20 | Topp Carter M. \ Joyce Cody J. | 1,373 | Sidney, OH | |
| 21 | Atwood Jeremiah \ Bragg Brandon D. | 1,368 | Dayton, OH | |
| 21 | Higgins Jenna M. \ Stiteler Michael E. | 1,368 | North Canton, OH | |
| 23 | Neese James X. \ Neese Micah S. | 1,366 | Columbus, OH | |
| 24 | Stewart Katelyn \ Yoakam Mike L. | 1,365 | Marysville, OH | |
| 25 | Duncan Philip A. Jr \ Duncan Philip A. Sr | 1,362 | Fairborn, OH | |
| 26 | Fellner Isaac A. \ Robertson Tyler B. | 1,360 | Hilliard, OH | |
| 27 | Wisenbarger Nick W. \ Friesner Robert E. | 1,359 | Mt Sterling, OH | |
| 27 | Giuffre Marc B. \ Sartin Rob N. | 1,359 | Covington, KY | |
| 29 | Parker Andrew W. \ Conty Anthony | 1,350 | Centerville, OH | |
| 30 | Hood Kyndallynn \ Buckenroth Jarrett J. | 1,346 | Ridgeway, OH | |
| 31 | Dimick Porter \ Dimick Maryann | 1,344 | Bowling Green, OH | |
| 32 | Rawlins Camron J. \ Rawlins Gary E. Jr | 1,340 | Ashville, OH | |
| 33 | Neese James X. \ Neese Christopher F. | 1,334 | Columbus, OH | |
| 34 | Gallagher Pierce C. \ Cooper Trey A. | 1,325 | South Charleston, OH | |
| 35 | Carson Malachi \ Carson George M. | 1,320 | Euclid, OH | |
| 36 | DuPra Rowan \ Farrell Cyrus M. | 1,319 | North Olmsted, OH | |
| 36 | Davis MaKayla \ Davis Michael D. | 1,319 | Columbus, OH | |
| 38 | Nave Eli T. \ Nave Erick A. | 1,316 | Canton, OH | |
| 39 | Painter Nyah A. \ Painter Matt S. | 1,314 | Granville, OH | |
| 40 | Higgins Jenna M. \ Henson Bill | 1,311 | Westerville, OH | |
| 41 | Lieb Aiden M. \ Bremer Ryan C. | 1,300 | Dublin, OH | |
| 41 | Emerick Owen R. \ Emerick Michael A. | 1,300 | Canton, OH | |
| 43 | Smith Brayden \ Hughes Nick M. | 1,283 | West Jefferson, OH | |
| 44 | Argabright Gabriel L. \ Argabright Josh | 1,280 | Grove City, OH | |
| 45 | Hill Jacob R. \ Bennett Broc | 1,279 | London, OH | |
| 46 | Smith Nehemiah \ Smith Ryan S. | 1,269 | Columbus, OH | |
| 46 | Miller Jayden W. \ Wright John B. | 1,269 | Piqua, OH | |
| 46 | Chidsey Ava M. \ Chidsey Jay | 1,269 | Medina, OH | |
| 49 | Rusk Cole \ Maxwell Kenneth R. | 1,258 | Millersburg, OH | |
| 50 | Griffin Cayden \ Smith Susan E. | 1,255 | Columbus, OH | |
| 51 | Davis MaKayla \ Perkins Christopher R. Sr | 1,254 | Reynoldsburg, OH | |
| 52 | Bash Christian M. \ Bash Corey M. | 1,243 | Zanesville, OH | |
| 53 | Cook Kendall M. \ Cook Dennis C. | 1,236 | Cincinnati, OH | |
| 54 | Holden Lacey K. \ Dean Quinn D. | 1,209 | Reynoldsburg, OH | |
| 55 | Bash Tysean A. \ Bash Tyler A. | 1,203 | Roseville, OH | |
| 56 | Riffe Cameron R. \ Riffe Ray III | 1,198 | Monroe, OH | |
| 56 | Pigott Madi G. \ Pigott Chris R. | 1,198 | Delaware, OH | |
| 58 | Reno Anderson L. \ Stuckey Bryce T. | 1,170 | New Holland, OH | |
| 59 | Newell Lenox \ Newell Dane J. | 1,167 | Dayton, OH | |
| 60 | Ellis Devan D. \ Smith Brayden | 1,131 | Grove City, OH | |
| 61 | Mason Tristen C. \ Mason Bill D. | 1,083 | Mechanicsburg, OH | |
| 62 | Rose Cody P. \ Rose William D. | 965 | Columbia Sta, OH | |
| 63 | Frater Skylar S. \ Voigt Timothy R. JR. | 964 | Columbus, OH | |
| Doubles, Adult / Teen Scratch, Scratch | ||||
| Place | Team Name | Score | From | |
| 1 | Parker Andrew W. \ Dobran Dylan J. | 1,374 | Centerville, OH | $95.00 |
| 2 | Parker Andrew W. \ Conty Anthony | 1,350 | Centerville, OH | $80.00 |
| 3 | Hood Kyndallynn \ Buckenroth Jarrett J. | 1,346 | Ridgeway, OH | $60.00 |
| 4 | Duncan Philip A. Jr \ Duncan Philip A. Sr | 1,295 | Fairborn, OH | $45.00 |
| 4 | Tucholski Trent H. \ Tucholski Paul A. | 1,295 | Stow, OH | $45.00 |
| 6 | Cherry Cayden L. \ Cherry Anthony A. | 1,286 | Powell, OH | |
| 7 | White Colton L. \ White Payton L. | 1,274 | Washington Township, OH | |
| 8 | Gallagher Pierce C. \ Cooper Trey A. | 1,244 | South Charleston, OH | |
| 9 | Nave Eli T. \ Nave Erick A. | 1,235 | Canton, OH | |
| 10 | Emerick Owen R. \ Emerick Michael A. | 1,214 | Canton, OH | |
| 11 | Davies Olivia \ Stiteler Nikki | 1,192 | North Canton, OH | |
| 12 | Smith Brayden \ Argabright Josh | 1,177 | Grove City, OH | |
| 13 | Higgins Jenna M. \ Stiteler Michael E. | 1,174 | North Canton, OH | |
| 14 | Dimick Porter \ Dimick Maryann | 1,145 | Bowling Green, OH | |
| 15 | Holden Lacey K. \ Dean Quinn D. | 1,134 | Reynoldsburg, OH | |
| 16 | Patterson Hayli A. \ Slattery John W. | 1,133 | Dublin, OH | |
| 17 | Masters Brandon L. \ Lamb Chance M. | 1,128 | Logan, OH | |
| 18 | Higgins Jenna M. \ Henson Bill | 1,082 | Westerville, OH | |
| 19 | Cook Kendall M. \ Cook Dennis C. | 1,077 | Cincinnati, OH | |
| 20 | Carson Malachi \ Carson George M. | 1,075 | Euclid, OH | |
| 21 | Slattery Nate \ Slattery John W. | 1,061 | Dublin, OH | |
| 22 | Argabright Gabriel L. \ Argabright Josh | 1,054 | Grove City, OH | |
| 23 | Smith Brayden \ Hughes Nick M. | 1,049 | West Jefferson, OH | |
| 24 | Ellis Devan D. \ Smith Brayden | 1,045 | Grove City, OH | |
| 25 | Neese James X. \ Neese Micah S. | 1,042 | Columbus, OH | |
| 26 | Bash Christian M. \ Bash Corey M. | 990 | Zanesville, OH | |
| 27 | Schell Liam \ Compton Chad G. | 984 | Sidney, OH | |
| 28 | Griffin Cayden \ Smith Susan E. | 956 | Columbus, OH | |
| 29 | Hill Jacob R. \ Bennett Broc | 955 | London, OH | |
| Doubles, Adult / Youth, Handicapped | ||||
| Place | Team Name | Score | From | |
| 1 | Leonard Noah \ Hubbard James E. | 1,615 | Canal Winchester, OH | $300.00 |
| 2 | Thomas Jaxson \ Allen Charmaine N. | 1,433 | Cleveland Heights, OH | $225.00 |
| 3 | Bash Wesley D. \ Bash Frank D. Jr | 1,432 | Zanesville, OH | $150.00 |
| 4 | Price Weston R. \ Price Tylor J. | 1,421 | Piqua, OH | $80.00 |
| 5 | Rusk Zane \ Rusk Jerry | 1,396 | Millersburg, OH | |
| 6 | Pullins Jaren G. \ Pullins Kaden P. | 1,390 | Heath, OH | |
| 6 | Cabiness Aaron R. \ Geiger Elijah | 1,390 | Columbus, OH | |
| 8 | Rowe Annabelle \ Rowe Emily | 1,386 | Sidney, OH | |
| 9 | Phillips Trinity C. \ Anthony Justin C. | 1,364 | Westerville, OH | |
| 10 | Wilson-Perry Asa L. \ Dean Quinn D. | 1,353 | Reynoldsburg, OH | |
| 11 | Kirschner Margaret M. \ Kinney Angela C. | 1,351 | Lodi, OH | |
| 12 | Beck Kinslee J. \ Beck Michael C. | 1,311 | Springfield, OH | |
| 13 | Hitch Peyton A. \ Hitch Darren A. | 1,310 | Columbus, OH | |
| 13 | Phommarath Luke \ Levier Matthew D. | 1,310 | Groveport, OH | |
| 15 | Jones Kyrie A. \ Curry Erick D. Sr | 1,306 | Brookpark, OH | |
| 16 | Schultz Deacon L. \ Schultz Brent L. | 1,297 | Grove City, OH | |
| 17 | Ferguson Beau R. \ Napier Jordan | 1,274 | Sidney, OH | |
| 18 | Hannam Lucia \ Melendrez Francisca | 1,262 | Bowling Green, OH | |
| 19 | Dufresne-Pratt Jaxon K. \ Pratt Chris L. | 1,253 | Greenwich, OH | |
| 20 | Amore Emery R. \ Amore Ron L. | 1,242 | Washington C H, OH | |
| 21 | Thomas Jeremiah \ Lumpkin Anthony L. | 1,240 | Bedford Hts., OH | |
| 22 | Jones Dominic A. \ Jones Michael D. | 1,197 | Lakewood, OH | |
| 23 | Chidsey Skylee \ Chidsey Hilary J. | 1,195 | Lodi, OH | |
| 24 | Chidsey Eugenia M. \ Harte Brandan | 1,135 | Lodi, OH | |
| 25 | Chidsey Peyton \ Chidsey Ronnie D. | 1,102 | Lodi, OH | |
| Doubles, Adult / Youth Scratch, Scratch | ||||
| Place | Team Name | Score | From | |
| 1 | Cabiness Aaron R. \ Geiger Elijah | 1,269 | Columbus, OH | $80.00 |
| 2 | Thomas Jaxson \ Allen Charmaine N. | 1,266 | Cleveland Heights, OH | |
| 3 | Wilson-Perry Asa L. \ Dean Quinn D. | 1,235 | Reynoldsburg, OH | |
| 4 | Leonard Noah \ Hubbard James E. | 1,097 | Canal Winchester, OH | |
| 5 | Hannam Lucia \ Melendrez Francisca | 1,003 | Bowling Green, OH | |
| 6 | Phillips Trinity C. \ Anthony Justin C. | 959 | Westerville, OH | |
| 7 | Thomas Jeremiah \ Lumpkin Anthony L. | 954 | Bedford Hts., OH | |
| 8 | Chidsey Peyton \ Chidsey Ronnie D. | 822 | Lodi, OH | |
