Ohio State USBC State Pepsi Tournament

The 2025 State Pepsi Championships will be held at The Columbus Square Bowling Palace in Columbus, Ohio.

Any questions or concerns, contact:
Francisca Melendrez
(419) 494-3976
panmel80@yahoo.com

Beaver-Vu Bowl

2025 State Pepsi Official Scores
Boys 8U SCORE AWARD
1 Braydn Bucella 386 $791.67
2 Hunter Bererlein 369 $527.78
Boys 10U
1 Thomas Jaxson 533 $850.46
2 Karsen Swartz 463 $637.84
3 Cameron Cronick 447 $425.23
4 Jaren Pullins 446 $212.61
Boys 12U
1 Asa Wilson -Perry 1,243 $734.36
2 Kaden Kelso 1,185 $638.57
3 Aaron Cabiness 1,172 $574.71
4 Nathan Roosa 1,093 $415.07
5 Rowen Venturella 1,091 $351.21
6 DeClan Villagomez 1,078 $287.36
7 Michael Bucco 1,075 $191.57
Boys 15U
1 Zachary Mayne 1,422 $685.37
2 Miles Gordon 1,372 $642.54
3 Evan Krajewski 1,309 $599.70
4 Trenton Scaggs 1,299 $556.86
5 Michael Lorello 1,286 $471.19
6 Tristen Mason 1,268 $299.85
7 TJ Williams 1,260 $214.18
8 Alexander Eby 1,257 $214.18
9 Chase Kauffman 1,250 $171.34
10 Zander Sabo 1,249 $171.34
11 Connor Copeland 1,235 $128.51
11 Owen Burich 1,235 $128.51
Boys 18U
1 Nicholas Walker 1,475 $785.48
2 Nolan Ludwig 1,421 $736.39
3 Brody Justice 1,413 $687.30
4 Jonathan Reach 1,405 $638.21
5 Hayden Venturella 1,388 $540.02
6 Calvin Perkins 1,380 $343.65
7 Joshua Terpenning 1,377 $245.46
8 Jayden Miller 1,363 $245.46
9 Jacob Brumfield 1,330 $196.37
10 Elliott Gordon 1,323 $196.37
11 Quinn Dean 1,319 $147.28
12 Teague Green 1,317 $147.28
Girls 8U SCORE
1 Skylee Chidsey 384 $708.85
2 Autumn Burris 376 $472.57
Girls 10U
1 Aria Cox 430 $879.08
2 Olivia Moon 428 $527.45
3 Marleigh Hamm 420 $351.63
Girls 12U
1 Rylee Wolfert 1,125 $782.36
2 Keziah Thomas 961 $651.96
3 Sofie Kanemoto 925 $521.57
4 Kayleen Stocker 917 $391.18
5 Cheyenne Homan 852 $260.79
Girls 15U
1 Lydia Gordon 1,176 $887.64
2 Brooklyn Day 1,138 $771.86
3 Karley Stocker 1,118 $694.67
4 Rylie Ison 1,115 $501.71
5 Lilah Thein 1,110 $424.52
6 Brooklyn Barnett 1,090 $347.34
7 Kelsey Jensen 1,085 $231.56
Girls 18U
1 Olivia Lizzi 1,365 $740.27
2 Delaney Sherwood 1,312 $643.71
3 Nevaeh Williams 1,301 $579.34
4 Kyndallynn Hood 1,245 $418.41
5 Madison Lint 1,232 $354.04
6 Libby Hurley 1,211 $289.67
7 Joy Justice 1,202 $193.11
Share This