Ohio State USBC State Pepsi Tournament
The 2023 State Pepsi Tournament will be held at Beaver Vu Bowl in Dayton on the weekends of April 28-30 and May 5-7, 2023.
Further information will become available soon.
Any questions or concerns – please contact:
Julie Molenaur
(330) 858-0631
Beaver-Vu Bowl
The scholarship award amounts are being finalized and will be posted within 30 days of the last day of the tournament.
2023 State Pepsi Official Scores/Smart Money -- U12-U15-U18
U12 Boys, Scratch | |||
Place | Team Name | Score | |
1 | Gordon Miles T. | 1,257 | $560.00 |
2 | Duncan Philip A. Jr | 1,230 | $500.00 |
3 | Scaggs Trenton A. Jr | 1,174 | $450.00 |
4 | Rudibaugh Grady A. | 1,159 | $400.00 |
5 | Ritchie Cole M. | 1,129 | $380.00 |
6 | LaRochelle James A. | 1,092 | $360.00 |
7 | Slappy Donovan | 1,089 | $330.00 |
8 | Hatfield Owen M. | 1,075 | $250.00 |
9 | Burns Daniel J. | 1,071 | $200.00 |
10 | Cowper Alex M. | 1,070 | $165.00 |
11 | Kertis Ryan | 1,067 | $145.00 |
12 | Mills Rylan | 1,062 | $139.00 |
13 | Young Hunter C. | 1,050 | $130.00 |
14 | Kovacevich Jackson T. | 1,046 | $125.00 |
15 | Tedesco Evan | 1,045 | $122.00 |
15 | Hanna Gavin J. | 1,045 | $122.00 |
17 | Burnett Brayden | 1,040 | |
18 | Griffiths Connor G. | 1,035 | |
19 | Weber Carter M. | 1,025 | |
20 | Otis Clayton C. Jr | 1,017 | |
21 | Cossel Griffin | 1,009 | |
22 | Collier Kaylan A. | 1,004 | |
23 | Taylor Antonio | 1,001 | |
24 | Dailey Wil | 998 | |
25 | Mitchell Ashton L. | 984 | |
26 | Fetters Benson | 975 | |
27 | Crase Owen T. | 970 | |
28 | Oswald Andy M. | 966 | |
29 | Millhouse Donovan J. | 964 | |
29 | Moody Robert E. | 964 | |
31 | Young Cameron C. | 962 | |
31 | Barta Blake | 962 | |
33 | GATES CORRY | 959 | |
34 | McDole Braxton S. | 955 | |
35 | Bumbarger Luke A. | 952 | |
35 | Atkins Logan M. | 952 | |
37 | Masters Brandon L. | 950 | |
38 | Brengartner Caiden L. | 944 | |
39 | Rosenau Grissom A. | 942 | |
40 | Burich Owen | 941 | |
41 | Mason Tristen C. | 937 | |
42 | Hedges Brenden L. | 936 | |
43 | Bourquin Brayden W. | 933 | |
44 | Johnson Zach A. | 932 | |
45 | Calhoon Noah R. | 928 | |
46 | Taylor Noah A. | 922 | |
47 | Williams Carter J. | 921 | |
48 | Duncan Matthew J. | 919 | |
49 | Brown Noah B. | 915 | |
50 | Cuddy Colton | 914 | |
50 | Hurst Brody M. | 914 | |
52 | Grill Joey | 910 | |
53 | Neal Bentley | 903 | |
54 | Klett Andrew D. | 902 | |
55 | Little Chase | 900 | |
56 | Ryan Logan M. | 898 | |
57 | Mattox Lucas A. | 891 | |
57 | Rosebrock Remington T. | 891 | |
57 | Smock Landon T. | 891 | |
60 | Hood Charles R. | 886 | |
61 | Wallace Troy B. | 885 | |
62 | Villagomez Steven L. | 884 | |
63 | Ward Noah A. | 872 | |
64 | Schaub Colton | 867 | |
65 | Bellamy Chase J. | 857 | |
65 | Scott Mason F. | 857 | |
67 | Kirkman Isaiah X. | 854 | |
68 | Drusen Ross G. | 851 | |
69 | Brobst Eli J. | 849 | |
70 | Walker Colton J. | 847 | |
70 | Szych Casten | 847 | |
70 | Sabo Zander C. | 847 | |
73 | McCauley Liam P. | 845 | |
74 | Galpin Lucas | 838 | |
75 | Holiday Caiden M. | 829 | |
76 | Banford James | 826 | |
77 | Arnold Brady | 817 | |
78 | Garman Jasper | 814 | |
79 | Harrell Maurice | 813 | |
80 | Boldman Kyle | 802 | |
81 | Woolwine Matthew W. | 797 | |
81 | Thompson Amarie | 797 | |
83 | Westgerdes Rory J. | 781 | |
83 | Sprankel Michael K. | 781 | |
85 | Gallagher Isaac L. | 778 | |
86 | Leal Odin R. | 777 | |
86 | Polen Cody R. | 777 | |
88 | Schroeder Braylon | 767 | |
89 | Manuk Logan R. | 758 | |
90 | Shepler Levi | 752 | |
91 | Mello Clint | 744 | |
92 | Palmer Michael A. II | 741 | |
93 | Berger Hayden | 735 | |
94 | Weber Derrick J. | 721 | |
94 | Sherman Robert L. | 721 | |
96 | Reid Jaydon K. | 720 | |
97 | Tokar Grayson M. | 701 | |
97 | Neely Sam | 701 | |
99 | Peters Jonathon R. | 696 | |
100 | Brown Parker R. | 682 | |
101 | Hamlin Bentley M. | 655 | |
102 | Hounshel Stephen L. | 645 | |
103 | Witt Brendan | 643 | |
103 | Cohn Brody A. | 635 | |
105 | Mendenhall Ethan M. | 542 | |
106 | Brierley Eli W. | 507 | |
U12 Girls, Scratch | |||
Place | Team Name | Score | |
1 | Gordon Lydia K. | 1,063 | $755.00 |
2 | Caraway Ava J. | 997 | $680.00 |
3 | Brophy Riley C. | 948 | $567.00 |
4 | Bailey Brooklyn | 943 | $378.00 |
5 | Goad Addison | 939 | $365.00 |
6 | East Maya O. | 929 | $340.00 |
7 | Kominek Haley | 926 | $265.00 |
8 | Sanders Abby | 922 | $230.00 |
9 | Sauric Hailey | 891 | $200.00 |
10 | Merckle Kinsley | 890 | |
11 | Forwerck Laniyah R. | 888 | |
12 | Howiler Kelli G. | 883 | |
13 | Gardner Bree | 866 | |
14 | Hamilton Haille | 860 | |
15 | Morrison Emily | 859 | |
16 | Van Kerkoerle Savanah | 848 | |
17 | Hastings Charlie | 847 | |
18 | Barnett Brooklyn | 841 | |
19 | Jackson Kylie K. | 831 | |
20 | Dahlinghaus Kaela | 810 | |
21 | Eckhardt Arynn E. | 804 | |
21 | Day Brooklyn R. | 804 | |
23 | Kiracofe Quinn A. | 803 | |
23 | Nichols Addyson A. | 803 | |
25 | Woodring Kira | 790 | |
26 | Tester Grace | 789 | |
27 | Glowacki Peyton C. | 786 | |
28 | Crumley Aleigha C. | 775 | |
29 | Urban MaryGrace A. | 764 | |
30 | Aiello Adelyn | 763 | |
31 | Tucker Mikayla | 752 | |
32 | Shean Nora A. | 749 | |
33 | Welling Josie | 744 | |
33 | Bailey Mikenna J. | 744 | |
35 | Bechstein Ella | 731 | |
36 | Schaffner Della C. | 720 | |
37 | Bennett Kimmya A. | 716 | |
38 | Nichting Kristen R. | 701 | |
39 | Sharif Alia S. | 698 | |
40 | Bechstein Anna | 691 | |
41 | Arriaga Abigail I. | 688 | |
42 | Fuentes Oriana X. | 678 | |
43 | Lewis Samatha | 675 | |
44 | Smith Natalia E. | 674 | |
44 | Rucker Alana R. | 674 | |
46 | Green Madison | 659 | |
47 | Dvorscak Sabrina S. | 654 | |
48 | Estell Cameron J. | 652 | |
49 | Sheplar Isabelle J. | 643 | |
50 | Unger Samantha | 629 | |
51 | Martin Kyndall J. | 625 | |
52 | Steele MaKayla M. | 612 | |
53 | Wright Maddie J. | 609 | |
54 | Schmidlin Dakota R. | 590 | |
55 | Weinert Jayna L. | 580 | |
56 | Recker Daphne | 564 | |
56 | Moehrman Cierra | 564 | |
58 | Peacock Addison G. | 563 | |
59 | Scalf Margaret | 509 | |
60 | Brinkman Kailyn | 473 | |
U15 Boys, Scratch | |||
Place | Team Name | Score | |
1 | Sinkovic Jayden D. | 1,414 | $480.00 |
2 | King Kyle J. | 1,370 | $400.00 |
3 | Gordon Elliott | 1,366 | $375.00 |
4 | SMITH BRALYN A. | 1,361 | $360.00 |
5 | Durflinger Isaiah | 1,336 | $320.00 |
6 | Terpenning Joshua C. | 1,328 | $305.00 |
7 | Lumadue Paul D. Jr | 1,318 | $275.00 |
8 | Taylor Grant M. | 1,317 | $240.00 |
9 | Brown Marcus J. | 1,310 | $220.00 |
10 | Mayne Zachary M. | 1,300 | $200.00 |
11 | Allen Wade | 1,292 | $170.00 |
12 | Freeman Drew M. | 1,288 | $160.00 |
13 | McKinney Mikey | 1,281 | $155.00 |
14 | Roberts Christopher C. | 1,256 | $145.00 |
15 | Toth Jeffrey | 1,254 | $142.00 |
16 | Gray William P. | 1,253 | $140.00 |
17 | Hildebrand Ben C. | 1,251 | $138.00 |
18 | Garland Greyson C. | 1,250 | $135.00 |
19 | Dreibelbis Landon | 1,249 | $130.00 |
20 | Heikkinen Anthony | 1,223 | $128.00 |
21 | Hoyte Christopher A. Jr | 1,222 | $125.00 |
22 | Cowper Adam J. | 1,220 | $122.00 |
23 | Kasper Gabriel | 1,218 | $120.00 |
24 | Panhorst Mason | 1,215 | $118.00 |
25 | Orris Jace E. | 1,213 | $114.00 |
26 | Slusser Rylan | 1,212 | $108.00 |
27 | Griffin Cayden | 1,204 | $105.00 |
27 | Yaeger Carson | 1,204 | $105.00 |
29 | Krofcheck Eddie | 1,195 | |
30 | Ludwig Tucker | 1,194 | |
31 | Tedesco Nick M. | 1,193 | |
32 | Drayton Dayvon | 1,191 | |
32 | Parker Mason E. | 1,191 | |
34 | Lewis Hayden J. | 1,190 | |
35 | Teters Kyle L. | 1,189 | |
36 | Campbell Tim C. | 1,187 | |
37 | Main Conner | 1,183 | |
37 | Mohlmaster Hayden | 1,183 | |
39 | Donahue Braydon K. | 1,178 | |
40 | Speck Alexander J. | 1,177 | |
41 | Parker Andrew W. | 1,175 | |
41 | Schulze Drew | 1,175 | |
43 | Baxter LeDon | 1,167 | |
43 | Gross Nathan M. | 1,167 | |
45 | Heavner Jessy | 1,166 | |
45 | Rasch Jonathan W. | 1,166 | |
47 | Ross William | 1,165 | |
48 | LaBiche Landon W. | 1,164 | |
49 | Matlack Will | 1,163 | |
50 | Estep Raymond M. | 1,162 | |
51 | Scherf Calvin | 1,159 | |
52 | Eisenbraun Owen | 1,158 | |
53 | Miller Carter | 1,156 | |
53 | Davis Bradley M. | 1,156 | |
53 | Wagner Justin C. | 1,156 | |
56 | Myers Andrew | 1,153 | |
57 | Rice Brennen R. | 1,150 | |
58 | Mahaffey Jack C. | 1,145 | |
59 | Hetrick Christopher A. | 1,144 | |
60 | Hetrick Calvin J. | 1,136 | |
61 | Stipe Grady S. | 1,135 | |
62 | Kumar Benjamin R. | 1,131 | |
62 | Smeal Zachery W. | 1,131 | |
62 | Dingler Jasper D. | 1,131 | |
65 | Gallagher Pierce C. | 1,127 | |
66 | Hoelscher Jayson B. | 1,122 | |
67 | Newton Ziek R. | 1,117 | |
67 | Blackmore Tristan J. | 1,117 | |
69 | Barrett Jayden M. | 1,115 | |
69 | Sitawi Asahd P. | 1,115 | |
71 | Halm Nickolas J. | 1,102 | |
71 | Nave Eli T. | 1,102 | |
73 | Cherry Cayden L. | 1,101 | |
73 | Himes Charles D. | 1,101 | |
73 | Slusser Collin | 1,101 | |
76 | Abruzzi Nicolas J. | 1,100 | |
77 | Woodyard Blake | 1,098 | |
78 | Querry Peyton | 1,096 | |
79 | Copeland Connor S. | 1,095 | |
79 | Beagles Jackson D. | 1,095 | |
81 | Lively Camden J. | 1,092 | |
81 | Cibula Ethan R. | 1,092 | |
83 | Burns Darnell J. | 1,089 | |
84 | Compher Bryson K. | 1,088 | |
85 | Schulze Clay | 1,086 | |
85 | Dill Jayce | 1,086 | |
87 | Lancey Dakoetah M. | 1,085 | |
88 | Deering Tucker W. | 1,084 | |
89 | Wahl Hayden | 1,083 | |
90 | Franck Alex C. | 1,078 | |
91 | Moore Xavier S. | 1,075 | |
92 | Horine Caden J. | 1,072 | |
93 | Yocom Jakob A. | 1,070 | |
94 | Calhoon Blake J. | 1,068 | |
95 | Davidson Mason | 1,064 | |
96 | Chambers Noah J. | 1,062 | |
96 | Walther Jonathan D. | 1,062 | |
98 | Willis Colson L. | 1,058 | |
99 | Ruhe Aiden | 1,057 | |
100 | Ehlers Hunter K. | 1,054 | |
101 | Lint Dylan M. | 1,053 | |
102 | Campbell Anthony M. | 1,050 | |
103 | Pace Isaiah G. | 1,048 | |
104 | Tarris Landon | 1,046 | |
105 | Szima Dalton C. | 1,045 | |
106 | Blount Ethan | 1,044 | |
107 | Lester Judah M. | 1,041 | |
107 | Burns Braxton T. | 1,041 | |
109 | Spring Devin L. | 1,040 | |
110 | Jacobs Connor | 1,039 | |
111 | Poole Jeremy D. | 1,038 | |
112 | Simunich Ryan A. | 1,037 | |
112 | Metzger Vincent J. | 1,037 | |
114 | Funderburg Daulton J. | 1,036 | |
115 | Zimmerman Jakob | 1,034 | |
116 | Sanko Brandon J. Jr | 1,033 | |
116 | Harwood Dylan M. | 1,033 | |
118 | Smeal Nathan J. | 1,032 | |
119 | Weber Jack G. IV | 1,029 | |
120 | White Colton L. | 1,028 | |
121 | Romer Bennett | 1,026 | |
122 | Bertke Caleb | 1,025 | |
123 | Pelfrey Ryan C. | 1,022 | |
124 | Markley Aidan | 1,021 | |
125 | Stuttler Devin | 1,020 | |
126 | LaScola Kaden M. | 1,016 | |
127 | Boysko Michael J. | 1,014 | |
128 | Martin Cameron L. | 1,010 | |
129 | Hurst Bradley R. | 1,005 | |
130 | Jahns Cooper D. | 1,001 | |
131 | Krajewski Evan T. | 1,000 | |
132 | Brunswick Ethan | 999 | |
133 | Ashford Cole | 997 | |
134 | Davis Logan A. | 995 | |
134 | Noble Tegun B. | 995 | |
134 | McAnalley Aiden Jr | 995 | |
137 | Wicks Elijah M. | 994 | |
138 | Sizemore Christian A. | 993 | |
138 | Cook Kaden | 993 | |
140 | Johnson Evan | 992 | |
141 | Gerten Cory | 987 | |
142 | Sidle Jacob H. | 983 | |
143 | Yeager Timothy | 978 | |
144 | Searles Tucker L. | 976 | |
145 | Bro Breydon M. | 975 | |
146 | Amann Jace R. | 970 | |
147 | Ambrose John R. | 967 | |
147 | Smith Joseph A. | 967 | |
149 | Borger Alex | 966 | |
150 | McMillan Gage A. | 956 | |
151 | Potter Austyn M. | 953 | |
151 | Ritter Gavin | 953 | |
153 | Lewis Jordan E. | 947 | |
154 | Johnstone Weston | 936 | |
154 | Petit Caleb E. | 936 | |
156 | Hutton Keeghan | 935 | |
157 | Dimick Porter | 932 | |
157 | Espie Alexander R. | 932 | |
159 | Green Afton J. | 928 | |
160 | Seyer Wyatt J. | 925 | |
161 | Zelenak Kyle J. | 918 | |
162 | Yates Brayden Michael R. | 914 | |
163 | Buck Dalton G. | 912 | |
164 | Dailey Anthony A. | 910 | |
165 | Kolk Ashton K. | 908 | |
166 | Luce Jayden A. | 906 | |
167 | Slaughter Brenden T. | 896 | |
168 | Bowen Clayton M. | 895 | |
169 | Jewell Ian W. | 892 | |
170 | Hague Joshua | 889 | |
171 | Walton Paul III | 885 | |
172 | Mrak Bentley J. | 882 | |
173 | Psenak Ethan A. | 875 | |
174 | Boysko Ryan P. | 870 | |
175 | Morrison Drake A. | 866 | |
176 | Gordon Levi P. | 862 | |
177 | Nienberg Ace | 852 | |
178 | Bechstein Ethan | 846 | |
178 | Broadway Ronnie A. | 846 | |
180 | Barrett Wyatt | 834 | |
181 | Horner Christian K. | 833 | |
181 | Merrill DeMir | 833 | |
183 | Law Austin J. | 831 | |
184 | McMurry Jackson D. | 830 | |
185 | Anderson Grady R. | 827 | |
186 | Paige Jayden L. | 823 | |
187 | Martin Jaylen S. | 803 | |
188 | Bailey Brennen J. | 797 | |
189 | Graham Keegan J. | 796 | |
190 | Heikkinen Jeffrey J. | 794 | |
191 | Smith Owen B. | 792 | |
192 | McGhee Davis M. | 753 | |
193 | Boninsegna Dawson | 749 | |
194 | Fitch Branden M. | 747 | |
195 | Gulker Colton | 690 | |
U15 Girls, Scratch | |||
Place | Team Name | Score | |
1 | Hood Kyndallynn G. | 1,309 | $580.00 |
2 | Justice Joy E. | 1,266 | $540.00 |
3 | Williams Nevaeh G. | 1,222 | $500.00 |
4 | Hanicq Aydreigh J. | 1,194 | $425.00 |
5 | Massingill Baylie M. | 1,176 | $375.00 |
6 | Smith Katherine G. | 1,175 | $330.00 |
7 | Little Megin I. | 1,147 | $300.00 |
8 | Wheeler Abbigail R. | 1,137 | $250.00 |
9 | Lizzi Olivia G. | 1,114 | $220.00 |
10 | Dunne Gracie O. | 1,111 | $174.00 |
11 | Horner Kendall J. | 1,110 | $160.00 |
12 | Sherwood Delaney R. | 1,091 | $150.00 |
13 | Lint Madison | 1,081 | $140.00 |
14 | Meeker Elena | 1,075 | |
15 | Borowski Khloe A. | 1,063 | |
16 | Eckhardt Ryann R. | 1,060 | |
17 | Picklesimer McKenzi A. | 1,058 | |
18 | Phillips Isabella K. | 1,051 | |
19 | Radeff Autumn P. | 1,048 | |
20 | Pyle Mackenzie L. | 1,047 | |
21 | Knox Madison | 1,044 | |
22 | Duncan Addison L. | 1,040 | |
23 | Rudibaugh Lani | 1,037 | |
24 | Rhoads Isabelle G. | 1,028 | |
25 | Beasley Amara L. | 1,019 | |
25 | Drukker Maya G. | 1,019 | |
27 | Gillett Zoey | 1,017 | |
27 | Beers Lily A. | 1,017 | |
29 | Rhodes Renaylyn M. | 1,013 | |
30 | Dunn Rylee | 1,010 | |
30 | Holden Lacey K. | 1,010 | |
32 | Johnston Autumn H. | 999 | |
33 | Geer Makayla R. | 997 | |
34 | Zook Kaitlyn | 980 | |
35 | Nichols Madison R. | 979 | |
36 | Hanna Olivia K. | 978 | |
37 | Landess MaKayla S. | 976 | |
38 | Martin Addisyn | 975 | |
39 | Pigott Madi G. | 970 | |
40 | McDonald Logan R. | 966 | |
41 | Landess Madelyn G. | 964 | |
42 | Thomas Dwanae L. | 953 | |
43 | Thornton Kyleigh A. | 951 | |
44 | Gierke Rylan G. | 945 | |
45 | Stroud Natalie R. | 941 | |
46 | Johnson Rachel L. | 938 | |
47 | Griswold Olivia S. | 933 | |
48 | Myers Cassidy | 932 | |
48 | Dannenfelser Abigail M. | 932 | |
50 | Henderson Kadence M. | 923 | |
51 | Hastings Brooke R. | 919 | |
51 | Ehlers Penny | 919 | |
53 | McQuaid Layla M. | 910 | |
54 | Williams Armani D. | 906 | |
55 | Parish Peyton E. | 905 | |
56 | Taylor Payton | 901 | |
57 | Jones Abigail J. | 900 | |
58 | Previte Sofia | 899 | |
59 | Knisely Allison C. | 894 | |
60 | Brown Deanna | 889 | |
61 | Monaghan Ashlynn M. | 884 | |
62 | Andrews Carolann E. | 880 | |
63 | Huber Brynly | 879 | |
63 | Lewis Abigail L. | 879 | |
65 | Young Aubree J. | 873 | |
66 | Lester Faith N. | 872 | |
67 | Grames Isabelle | 869 | |
68 | Lewis Haley R. | 866 | |
69 | Chapman Nevaeh L. | 854 | |
70 | Arden Addyson I. | 850 | |
71 | Cline Laci M. | 848 | |
71 | Mellring Peyton E. | 848 | |
73 | Sheppard Anastasia S. | 838 | |
73 | Maldonado Isabel | 838 | |
75 | Westgerdes Corinne R. | 832 | |
76 | Hyde Kaylee | 822 | |
77 | Hammond Aleya V. | 816 | |
78 | Wijnhoven Coco L. | 815 | |
79 | Szmahlo Kadence A. | 814 | |
80 | Rose Savannah N. | 779 | |
81 | Annerino Isabella R. | 766 | |
82 | Wireman Delani | 754 | |
83 | Knight Courtney H. | 749 | |
84 | Large Millie G. | 745 | |
85 | Davies Olivia | 731 | |
86 | Bishop Olivia | 714 | |
87 | Westberry Brianna | 651 | |
88 | Spaller Lily D. | 541 | |
U18 Boys, Scratch | |||
Place | Team Name | Score | |
1 | Allen Andrew K. | 1,439 | $570.00 |
2 | Guthrie Caelan W. | 1,426 | $520.00 |
3 | Berard Lance M. | 1,410 | $425.00 |
4 | McGuire Nick F. | 1,400 | $410.00 |
4 | Fedyszyn Alexander M. | 1,400 | $410.00 |
6 | Ison Zachary D. | 1,398 | $300.00 |
7 | Green Jason M. | 1,389 | $225.00 |
8 | Hamm Gage M. | 1,373 | $201.00 |
9 | Ballweg Cayden | 1,359 | $180.00 |
10 | Manbevers Jake | 1,358 | $170.00 |
11 | Kramer Reece L. | 1,356 | $160.00 |
12 | Throckmorton Tony M. | 1,348 | $150.00 |
12 | Duncan Logan N. | 1,348 | $150.00 |
12 | Furukawa Aidan | 1,348 | $150.00 |
15 | Ludwig Nolan M. | 1,333 | $145.00 |
16 | Lippincott Casey | 1,327 | $140.00 |
17 | Maslanich Joshua T. | 1,325 | $135.00 |
18 | Demchak Steven | 1,324 | $130.00 |
19 | Massingill Bryce M. | 1,323 | $125.00 |
20 | Franchetti Charles L. | 1,313 | $120.00 |
21 | Addison Parker | 1,306 | $115.00 |
22 | Scott Kaz D. Jr | 1,302 | $110.00 |
23 | Brennan Bobby | 1,297 | |
24 | Tucci Anthony | 1,295 | |
25 | VanMeter Eli | 1,292 | |
26 | Leach Jacob A. | 1,291 | |
27 | Zupancic Anden M. | 1,288 | |
28 | McKenzie Collin | 1,283 | |
29 | Yaeger Justin | 1,280 | |
30 | Johnson Terrence L. Jr | 1,277 | |
31 | Wells Jack A. | 1,270 | |
32 | Moeller Ethan W. | 1,268 | |
33 | Mullins Mason | 1,266 | |
34 | Stuckey Bryce T. | 1,264 | |
35 | Walker Nicholas E. | 1,262 | |
36 | Colon Nicholas J. | 1,261 | |
37 | Muhe Caleb A. | 1,258 | |
37 | Benson Rodney H. III | 1,258 | |
39 | Shroyer Carson D. | 1,256 | |
40 | Kelly Nathan W. | 1,253 | |
41 | Crowe Austin P. | 1,252 | |
42 | Nave Evan D. | 1,251 | |
43 | Henderson Chaise A. | 1,249 | |
44 | Rhine Luke | 1,248 | |
45 | Major Brendan R. | 1,246 | |
46 | Jenkins Dylan A. | 1,245 | |
47 | Howard Alex M. | 1,239 | |
48 | Tahsler Brendan M. | 1,237 | |
49 | Crawford Chase R. | 1,232 | |
50 | Terpenning Jacob | 1,231 | |
51 | Carmichael Bailey D. | 1,229 | |
52 | Terpenning Justin J. | 1,228 | |
53 | Sahloff Zakary M. | 1,227 | |
54 | Deluga Garek A. | 1,226 | |
55 | Brackenridge Kyle | 1,222 | |
56 | Brubaker Benjamin T. | 1,221 | |
57 | Belt Kohldon J. | 1,219 | |
57 | Ehlers Riley M. | 1,219 | |
59 | Eyink Drew | 1,216 | |
60 | Brake Grant T. | 1,215 | |
61 | Wendel Caleb R. | 1,214 | |
62 | Potrzebowski Jacob K. | 1,207 | |
63 | Davis Isaac J. | 1,205 | |
64 | Sevillano Reiley W. | 1,196 | |
65 | Huelskamp Caleb | 1,195 | |
66 | Davis Nathan | 1,193 | |
67 | Boveington Sean B. | 1,192 | |
68 | Springstead Bryce | 1,191 | |
69 | McMahan Braiden J. | 1,188 | |
70 | Landers Blake | 1,187 | |
71 | Hull Logan M. | 1,186 | |
72 | Brobst Peyton A. | 1,182 | |
73 | Wells Logan L. | 1,180 | |
73 | Kelly Chace | 1,180 | |
75 | Dahlinghaus Evan R. | 1,177 | |
76 | Cusack Johnathon R. | 1,176 | |
77 | Stawicki Jacob A. | 1,171 | |
78 | Sommers Keegan | 1,170 | |
79 | Robison Jacob | 1,167 | |
80 | Mason Warren | 1,162 | |
81 | Dean Quinn D. | 1,161 | |
81 | Crossman Matthew A. | 1,161 | |
83 | Higham Cyrus | 1,158 | |
84 | Ellis Sammy A. | 1,156 | |
84 | Soukup Austin T. | 1,156 | |
86 | Moravcik Jacob A. | 1,155 | |
87 | Ortiz Edwin A. | 1,154 | |
87 | Fetters Ethan L. | 1,154 | |
89 | Jordan Tanner J. | 1,153 | |
90 | Andrews Joey | 1,151 | |
91 | Stretch Trevor J. | 1,149 | |
92 | Bregar Zachary | 1,148 | |
93 | Aubrey Damon D. | 1,147 | |
94 | Compton Troy | 1,146 | |
95 | Lacquement Justin E. Jr. | 1,145 | |
95 | Jackson Antonio J. | 1,145 | |
97 | Thoman Derrick C. Jr | 1,143 | |
97 | Bordonaro Anthony J. | 1,143 | |
99 | Nagel Thor M. | 1,142 | |
99 | Kutnyak Austin E. | 1,142 | |
101 | Maliwesky Nicholas J. | 1,133 | |
102 | Woodruff Steven R. | 1,132 | |
103 | Wood Ethan | 1,131 | |
104 | Lovas Alex | 1,130 | |
105 | Bruns Keaton | 1,127 | |
106 | Kerr Cyrus | 1,126 | |
107 | Townsend Alan J. | 1,125 | |
108 | Johnson Quinten L. | 1,121 | |
109 | Fisher Keaton | 1,120 | |
110 | Adamczyk Shane J. | 1,119 | |
111 | Justice Dylan E. | 1,118 | |
112 | Fields Logan | 1,117 | |
112 | FORD DEMETRIUS A. | 1,117 | |
112 | Harris Logan M. | 1,117 | |
115 | Bishop Benjamin R. | 1,114 | |
116 | Alldredge Atticus C. | 1,112 | |
116 | Gillono Donivin D. | 1,112 | |
118 | Gall Kayden M. | 1,111 | |
119 | Fowler Gavin M. | 1,105 | |
120 | Fenstermaker Zachary B. | 1,104 | |
121 | Badger Sandal E. III | 1,103 | |
121 | Walton Lang | 1,103 | |
123 | Pawlaczyk Mark A. Jr. | 1,102 | |
123 | Lilly Lucas | 1,102 | |
125 | Welch Christopher S. | 1,088 | |
126 | Waggoner Jonathan C. | 1,087 | |
127 | Crase Brayden S. | 1,085 | |
128 | Furman Jack S. Jr | 1,078 | |
129 | Brown Broderick | 1,077 | |
130 | Langone Cristian J. | 1,074 | |
131 | Landess Tyler L. | 1,073 | |
132 | Damron Drew | 1,067 | |
133 | Lab Connor | 1,064 | |
134 | Crabtree Luke J. | 1,062 | |
135 | Soldner George E. | 1,058 | |
136 | Oesch Daniel J. | 1,057 | |
137 | Mcie Daniel | 1,051 | |
137 | Hunt Adam W. | 1,051 | |
139 | FURMAN JOSHUA L. | 1,049 | |
140 | Grant Alexander | 1,047 | |
141 | Justice Brody G. | 1,045 | |
142 | Jackson Evan | 1,042 | |
143 | Dever Carson S. | 1,039 | |
144 | Brandeberry Dakota L. | 1,036 | |
145 | Jeffries Markel R. | 1,031 | |
146 | Matheny Landon M. | 1,030 | |
147 | Wilson Derek J. | 1,026 | |
148 | Chio Jeremiah J. | 1,024 | |
149 | Lofgren Jared M. | 1,019 | |
150 | Byrd Nasir S. | 1,014 | |
151 | Wimer Zachary A. | 1,006 | |
152 | Rooker Bryan F. | 980 | |
153 | Dunn Sebastian D. | 974 | |
154 | Jezewski Daniel E. | 952 | |
155 | Schiavone Cooper J. | 943 | |
156 | Wedgewood Ethan J. | 851 | |
157 | Welsh Parker A. | 821 | |
U18 Girls, Scratch | |||
Place | Team Name | Score | |
1 | Dingledine Hannah | 1,279 | $775.00 |
2 | Watkins Kayla A. | 1,275 | $690.00 |
3 | Hartzler Brenna R. | 1,257 | $575.00 |
4 | Erich Katrina M. | 1,253 | $385.00 |
5 | Rudibaugh Addison J. | 1,242 | $355.00 |
6 | Smith Kiandra | 1,202 | $350.00 |
7 | Jay Samantha R. | 1,189 | $270.00 |
8 | Hohenbrink Carlee | 1,177 | $230.00 |
9 | Strong Bethany A. | 1,169 | $202.00 |
10 | Treska Jillian I. | 1,163 | |
11 | Vaught Kenzi | 1,162 | |
12 | Homan Kayla | 1,155 | |
13 | Baringer Katelyn R. | 1,154 | |
14 | Hoff Kaylie E. | 1,153 | |
15 | Malott Sage V. | 1,138 | |
16 | Fisher Kylie | 1,135 | |
17 | Ford Faith L. | 1,132 | |
18 | Barnes Malori M. | 1,125 | |
19 | Justinger Jillian R. | 1,123 | |
20 | Strait Olivia D. | 1,121 | |
20 | Galigher Mylie M. | 1,121 | |
22 | Rausch Taylor S. | 1,118 | |
23 | Stuber Daphne | 1,116 | |
24 | Williams Mary C. | 1,105 | |
25 | Rausch Kendall C. | 1,098 | |
26 | Taylor Allison | 1,097 | |
27 | Kirk Kayla | 1,089 | |
28 | Tipple Cady M. | 1,082 | |
29 | Phipps Danielle | 1,081 | |
30 | Clapp Payton E. | 1,080 | |
31 | Carr Danielle A. | 1,075 | |
32 | Bross Lindsey | 1,074 | |
33 | Gabor Jade | 1,071 | |
34 | Boduszek Mallory | 1,070 | |
35 | Pugh Emma R. | 1,058 | |
35 | Hughes Elena | 1,058 | |
37 | Funk Marissa T. | 1,052 | |
38 | Bolen Cierra M. | 1,050 | |
