The 2026 Ohio Youth Handicap Singles – State was held at Beaver-Vu Bowl, in Beavercreek, Ohio.

 

 

For questions, contact:
Francisca Melendrez
(419) 494-3976
panmel80@yahoo.com

Beaver-Vu Bowl
1238 N Fairfield Rd.
Beavercreek, OH 45432

2026 Official
Boys 8U SCORE
1 Jett Heighway 772  $      634.80
2 Raiden Wood 757  $      423.20
Boys 10U
1 Hunter Beyerlain 783  $      507.20
2 Carson Newlen 768  $      380.40
3 Joseph Lynch 756  $      253.60
4 Radley Lloyd 748  $      126.80
Boys 12U
1 Aaron Cabiness 835  $      348.50
2 Austin Fackler 809  $      278.80
3 Titus Johnston 797  $      250.92
4 Marvin Shipley III 748  $      209.10
5 Jayden Young 744  $      167.28
6 Wyatt Snider 731  $      139.40
Boys 14U
1 DeClan Villagomez 841  $      345.66
2 Greyson Oakes 837  $      279.82
3 Brayden Dusenberry 819  $      263.36
4 Parker Hageman 811  $      197.52
5 Dakota Pargeon 796  $      164.60
6 Alexander Eby 793  $      131.68
7 Jase Cibula 771  $      131.68
8 Remington Rosebrock 769  $      131.68
Boys 16U
1 Dominick Saxton 889  $      397.20
2 Cayden Cherry 843  $      331.00
3 Harley Beasley 840  $      264.80
4 Colton Jones 830  $      198.60
5 Noah Geren 813  $      132.40
Boys 18U
1 Andrew Venus 842  $      393.00
2 Quentin Gall 797  $      327.50
3 Colton White 796  $      262.00
4 Cory Gerten 779  $      196.50
5 Pierce Gallagher 774  $      131.00
Girls 8U
1 Hadlee Amstutz 781  $      640.00
Girls 10U
1 Aria Brunner 772  $      634.80
2 Trinity Phillips 745  $      423.30
Girls 12U
1 Hazel Ailes 787  $      484.80
2 Camryn Weber 764  $      363.60
3 Nora Nichols 748  $      242.40
4 Skyla Dennis 747  $      121.20
Girls 14U
1 Savannah Heagren 829  $      585.00
2 Marilyn Staber 812  $      351.00
3 Julia Klinger 802  $      234.00
Girls 16U
1 Kaylee Basballe 800  $      515.00
2 Amy Dalton 763  $      309.00
3 Molly Whiteside 759  $      206.00
Girls 18U
1 Allyssa Goehring 801  $      484.80
2 Haylie Watts 786  $      363.60
3 Rachel Goldman 770  $      242.40
4 Jessica Goldman 757  $      121.20
Share This