2025 OHIO STATE USBC YOUTH – END OF SEASON YOUTH AWARDS
U8 - BOYS AND GIRLS
| BOYS HIGH GAME | ||||
| 1 | 186 | NOAH LEONARD | CENTRAL OHIO USBC | $ 65.00 |
| 2 | 166 | ZY’NEZ JONES | CENTRAL OHIO USBC | $ 55.00 |
| 3 | 152 | ARCHER COLUMBE | GREATER DAYTON USBC | $ 45.00 |
| 4 | 148 | CARTER BAXTER | MEDINA OHIO USBC | $ 35.00 |
| 4 | 148 | LUCAS HERMAN | GREATER HENRY USBC | $ 35.00 |
| BOYS HIGH SERIES | ||||
| 1 | 478 | NOAH LEONARD | CENTRAL OHIO USBC | $ 65.00 |
| 2 | 409 | LUCAS HERMAN | GREATER HENRY USBC | $ 55.00 |
| 3 | 405 | ZY’NEZ JONES | CENTRAL OHIO USBC | $ 45.00 |
| 4 | 403 | IRA RILEY-WHITE | MIAMI VALLEY USBC | $ 35.00 |
| 5 | 383 | CARTER BAXTER | MEDINA OHIO USBC | $ 30.00 |
| BOYS HIGH AVERAGE | ||||
| 1 | 107 | ZY’NEZ JONES | CENTRAL OHIO USBC | $ 65.00 |
| 2 | 105 | LUCAS HERMAN | GREATER HENRY USBC | $ 55.00 |
| 3 | 103 | CARTER BAXTER | MEDINA OHIO USBC | $ 45.00 |
| 3 | 103 | IRA RILEY-THOMAS | MIAMI VALLEY USBC | $ 45.00 |
| BOYS 2-GAME SERIES | ||||
| 1 | 157 | QUINCY MCCOCKRAN | SPRINGFIELD CLARK COUNTY USBC | $ 65.00 |
| GIRLS HIGH GAME | ||||
| 1 | 166 | CHARLIE PARKER | MEDINA OHIO USBC | $ 65.00 |
| 2 | 141 | SCARLETT KOKINDA | MEDINA OHIO USBC | $ 45.00 |
| 3 | 136 | KARALINE SPANGENBERG | BOWLING GREEN USBC | $ 35.00 |
| GIRLS HIGH SERIES | ||||
| 1 | 391 | CHARLIE PARKER | MEDINA OHIO USBC | $ 65.00 |
| 2 | 361 | SCARLETT KOKINDA | MEDINA OHIO USBC | $ 45.00 |
| 3 | 360 | ZOEY WOMACK | CENTRAL OHIO USBC | $ 35.00 |
| GIRLS HIGH AVERAGE | ||||
| 1 | 97 | CHARLIE PARKER | MEDINA OHIO USBC | $ 65.00 |
| 2 | 91 | ZOEY WOMACK | CENTRAL OHIO USBC | $ 55.00 |
| 3 | 89 | KENNEDY COOKSEY | CHAMPAIGN COUNTY USBC | $ 45.00 |
| 4 | 88 | LAVENDER SCHLUND | CLEVELAND OHIO USBC | $ 35.00 |
| 4 | 88 | KAMILLE BENNETT | CENTRAL OHIO USBC | $ 35.00 |
| 4 | 88 | ANSLEY EHLERS | GREATER HENRY USBC | $ 35.00 |
| GIRLS 2-GAME SERIES | ||||
| 1 | 219 | GWENDOLYN WILE | SPRINGFIELD CLARK COUNTY USBC | $ 65.00 |
U10 - BOYS AND GIRLS
| BOYS HIGH GAME | ||||
| 1 | 234 | KEATON MILLER | GREATER HENRY USBC | $ 65.00 |
| 2 | 210 | CAMERON CRONICK | MEDINA OHIO USBC | $ 60.00 |
| 3 | 202 | LOGAN DOLLAR | MEDINA OHIO USBC | $ 55.00 |
| 4 | 202 | KADIN DAULTON | GREATER DAYTON USBC | $ 50.00 |
| 5 | 199 | KARTER AMSTUTZ | GREATER HENRY USBC | $ 45.00 |
| 6 | 188 | ROWAN LONG | GREATER DAYTON USBC | $ 40.00 |
| 7 | 180 | LEVI ELMS | GREATER DAYTON USBC | $ 40.00 |
| BOYS HIGH SERIES | ||||
| 1 | 565 | CAMERON CRONICK | MEDINA OHIO USBC | $ 65.00 |
| 2 | 528 | KEATON MILLER | GREATER HENRY USBC | $ 60.00 |
| 3 | 517 | LOGAN DOLLAR | MEDINA OHIO USBC | $ 55.00 |
| 4 | 487 | KARTER AMSTUTZ | GREATER HENRY USBC | $ 50.00 |
| 5 | 476 | ROWAN LONG | GREATER DAYTON USBC | $ 45.00 |
| 6 | 469 | LEVI ELMS | GREATER DAYTON USBC | $ 40.00 |
| 7 | 460 | KADIN DOULTON | GREATER DAYTON USBC | $ 40.00 |
| BOYS HIGH AVERAGE | ||||
| 1 | 167 | KEATON MILLER | GREATER HENRY USBC | $ 65.00 |
| 2 | 151 | CAMERON CRONICK | MEDINA OHIO USBC | $ 55.00 |
| 3 | 143 | KARTER AMSTUTZ | GREATER HENRY USBC | $ 50.00 |
| 4 | 141 | LOGAN DOLLAR | MEDINA OHIO USBC | $ 45.00 |
| 5 | 132 | ALEX JOHNSON | GREATER DAYTON USBC | $ 40.00 |
| 6 | 130 | KADIN DAULTON | GREATER DAYTON USBC | $ 35.00 |
| 6 | 130 | DANIEL CHIMERA | CLEVELAND OHIO USBC | $ 35.00 |
| BOYS 2-GAME SERIES | ||||
| 1 | 257 | JORDAN EVILSIZOR | SPRINGFIELD CLARK COUNTY USBC | $ 65.00 |
| 2 | 256 | EASTON EVILSIZOR | SPRINGFIELD CLARK COUNTY USBC | $ 45.00 |
| 3 | 170 | NOAH WELDON | SPRINGFIELD CLARK COUNTY USBC | $ 35.00 |
| GIRLS HIGH GAME | ||||
| 1 | 176 | JORDAN BARNETT | GREATER DAYTON USBC | $ 65.00 |
| 2 | 166 | OLIVIA MOON | CLEVELAND OHIO USBC | $ 55.00 |
| 3 | 163 | KENZIE RASNIC | GREATER DAYTON USBC | $ 50.00 |
| 4 | 162 | EMILY HOLSTEN | GREATER DAYTON USBC | $ 45.00 |
| 5 | 156 | JUDE METZER | MEDINA OHIO USBC | $ 35.00 |
| 5 | 156 | MARGARET KIRSCHNER | MEDINA OHIO USBC | $ 35.00 |
| GIRLS HIGH SERIES | ||||
| 1 | 514 | JORDAN BARNETT | GREATER DAYTON USBC | $ 65.00 |
| 2 | 406 | ZELLA BARCO | MEDINA OHIO USBC | $ 55.00 |
| 3 | 405 | OLIVIA MOON | CLEVELAND OHIO USBC | $ 50.00 |
| 4 | 397 | STELLA WILLIAMSON | VAN WERT USBC | $ 45.00 |
| 5 | 392 | KENZIE RASNIC | GREATER DAYTON USBC | $ 35.00 |
| GIRLS HIGH AVERAGE | ||||
| 1 | 127 | JORDAN BARNETT | GREATER DAYTON USBC | $ 65.00 |
| 2 | 115 | OLIVIA MOON | CLEVELAND OHIO USBC | $ 55.00 |
| 3 | 107 | STELLA WILLIAMSON | VAN WERT USBC | $ 50.00 |
| 4 | 106 | KENZIE RASNIC | GREATER DAYTON USBC | $ 45.00 |
| 5 | 100 | MAVERY SEXTON | GREATER HENRY USBC | $ 35.00 |
| 6 | 96 | ZELLA BARCO | MEDINA OHIO USBC | $ 30.00 |
| GIRLS 2-GAME SERIES | ||||
| 1 | 176 | MACI WALLACE | SPRINGFIELD CLARK COUNTY USBC | $ 65.00 |
| 2 | 153 | ALIVIA CROSS | SPRINGFIELD CLARK COUNTY USBC | $ 45.00 |
| 3 | 146 | SARAYA JOHNSON | SPRINGFIELD CLARK COUNTY USBC | $ 35.00 |
U12 - BOYS AND GIRLS
| BOYS HIGH GAME | ||||
| 1 | 279 | AARON CABINESS | CENTRAL OHIO USBC | $ 65.00 |
| 2 | 245 | BRODY BATIC | LIMA USBC | $ 55.00 |
| 2 | 245 | ASA WILSON-PERRY | CENTRAL OHIO USBC | $ 55.00 |
| 4 | 238 | HAYDEN BAKER | GREATER DAYTON USBC | $ 45.00 |
| 5 | 237 | AVERY BARTLETT | CLEVELAND OHIO USBC | $ 40.00 |
| 6 | 232 | AUSTIN FACKLER | BOWLING GREEN USBC | $ 35.00 |
| BOYS HIGH SERIES | ||||
| 1 | 694 | AARON CABINESS | CENTRAL OHIO USBC | $ 65.00 |
| 2 | 650 | HAYDEN BAKER | GREATER DAYTON USBC | $ 55.00 |
| 3 | 645 | ASA WILSON-PERRY | CENTRAL OHIO USBC | $ 50.00 |
| 4 | 590 | ETHAN CORTES PEREZ | GREATER DAYTON USBC | $ 45.00 |
| 5 | 577 | THOMAS GRIGSBY JR. | GREATER DAYTON USBC | $ 40.00 |
| 6 | 565 | BRODY BATIC | LIMA USBC | $ 35.00 |
| 6 | 565 | AVERY BARTLETT | CLEVELAND OHIO USBC | $ 35.00 |
| BOYS HIGH AVERAGE | ||||
| 1 | 206 | AARON CABINESS | CENTRAL OHIO USBC | $ 65.00 |
| 2 | 182 | ASA WILSON-PERRY | CENTRAL OHIO USBC | $ 55.00 |
| 3 | 178 | HAYDEN BAKER | GREATER DAYTON USBC | $ 50.00 |
| 4 | 167 | LOGAN LUKE | GREATER DAYTON USBC | $ 45.00 |
| 5 | 157 | ETHAN CORTES PEREZ | GREATER DAYTON USBC | $ 40.00 |
| 6 | 154 | NIKO HARTBARGER | BOWLING GREEN USBC | $ 35.00 |
| 7 | 151 | SIMONE MILLER | LAKE GEAUGA USBC | $ 30.00 |
| 7 | 151 | THOMAS GRIGSBY JR. | GREATER DAYTON USBC | $ 30.00 |
| GIRLS HIGH GAME | ||||
| 1 | 204 | SOFIE KANEMOTO | GREATER DAYTON USBC | $ 65.00 |
| 2 | 198 | LUCIA HANNAM | BOWLING GREEN USBC | $ 55.00 |
| 3 | 195 | RYLEE WOLFERT | BOWLING GREEN USBC | $ 50.00 |
| 4 | 189 | OLIVIA HENSCHEN | BOWLING GREEN USBC | $ 45.00 |
| 5 | 185 | GLORIA BARLOW | CLEVELAND OHIO USBC | $ 40.00 |
| 6 | 184 | AMELIA LACERAIS | SPRINGFIELD CLARK COUNTY USBC | $ 35.00 |
| GIRLS HIGH SERIES | ||||
| 1 | 542 | RYLEE WOLFERT | BOWLING GREEN USBC | $ 65.00 |
| 2 | 540 | LUCIA HANNAM | BOWLING GREEN USBC | $ 55.00 |
| 3 | 501 | EMMA HANDSHUE | MEDINA OHIO USBC | $ 50.00 |
| 4 | 465 | SOFIE KANEMOTO | GREATER DAYTON USBC | $ 45.00 |
| 5 | 460 | ALEXIS BROWN | DOVER-NEW PHILADELPHIA USBC | $ 40.00 |
| 6 | 458 | MACKENZIE MURRAY | CLEVELAND OHIO USBC | $ 35.00 |
| 6 | 458 | ELLA WACHT | SPRINGFIELD CLARK COUNTY USBC | $ 35.00 |
| GIRLS HIGH AVERAGE | ||||
| 1 | 148 | LUCIA HANNAM | BOWLING GREEN USBC | $ 65.00 |
| 2 | 140 | RYLEE WOLFERT | BOWLING GREEN USBC | $ 55.00 |
| 3 | 133 | ALEXIS BROWN | DOVER-NEW PHILADELPHIA USBC | $ 50.00 |
| 4 | 126 | SOFIE KANEMOTO | GREATER DAYTON USBC | $ 45.00 |
| 5 | 124 | CAMRYN WEBER | CLEVELAND OHIO USBC | $ 40.00 |
| 6 | 123 | EMMA HANDSHUE | MEDINA OHIO USBC | $ 35.00 |
| 6 | 123 | KENNEDY SHAW | CLEVELAND OHIO USBC | $ 35.00 |
U15 - BOYS AND GIRLS
| BOYS HIGH GAME | ||||
| 1 | 290 | JEFFREY HURST | GREATER DAYTON USBC | $ 65.00 |
| 1 | 290 | ALEX COWPER | CLEVELAND OHIO USBC | $ 65.00 |
| 1 | 290 | MICHAEL LORELLO | DOVER-NEWPHILADELPHIA USBC | $ 65.00 |
| 4 | 289 | EVAN KRAJEWSKI | LAKE GEAUGA USBC | $ 45.00 |
| 5 | 287 | JAYCE DILL | GREATER DAYTON USBC | $ 40.00 |
| 6 | 279 | KELLEN SMITHER | GREATER DAYTON USBC | $ 35.00 |
| 7 | 279 | GREYSON GARLAND | MIAMI VALLEY USBC | $ 30.00 |
| BOYS HIGH SERIES | ||||
| 1 | 769 | GREYSON GARLAND | MIAMI VALLEY USBC | $ 65.00 |
| 2 | 739 | ALEX COOPER | CLEVELAND OHIO USBC | $ 55.00 |
| 3 | 734 | LEDON BAXTER | CLEVELAND OHIO USBC | $ 50.00 |
| 4 | 727 | ANTHONY CAMPBELL | GREATER DAYTON USBC | $ 45.00 |
| 5 | 724 | ANDREW PRIMM | MANSFIELD OHIO USBC | $ 40.00 |
| 6 | 723 | JAYCE DILL | GREATER DAYTON USBC | $ 35.00 |
| BOYS HIGH AVERAGE | ||||
| 1 | 219 | GREYSON GARLAND | MIAMI VALLEY USBC | $ 65.00 |
| 2 | 218 | ALEX COWPER | CLEVELAND OHIO USBC | $ 55.00 |
| 3 | 214 | EVAN KRAJEWSKI | LAKE GEAUGA USBC | $ 50.00 |
| 4 | 206 | ISAIAH DURFLINGER | GREATER DAYTON USBC | $ 45.00 |
| 5 | 203 | PHILLIP DUNCAN JR. | GREATER DAYTON USBC | $ 40.00 |
| 5 | 203 | LEDON BAXTER | CLEVELAND OHIO USBC | $ 40.00 |
| 7 | 201 | JAYSON HOELSCHER | GREATER DAYTON USBC | $ 30.00 |
| 7 | 201 | MICHAEL LORELLO | DOVER-NEW PHILADELPHIA USBC | $ 30.00 |
| GIRLS HIGH GAME | ||||
| 1 | 280 | MAZZELYN SMITHER | GREATER DAYTON USBC | $ 65.00 |
| 2 | 267 | JAMIE CROWE | CLEVELAND OHIO USBC | $ 55.00 |
| 3 | 254 | MAYA EAST | CLEVELAND OHIO USBC | $ 50.00 |
| 4 | 243 | KAYLEE BASBALLE | GREATER DAYTON USBC | $ 45.00 |
| 4 | 243 | MAKAYLA DAVIS | CENTRAL OHIO USBC | $ 45.00 |
| 6 | 235 | LYDIA GORDON | CENTRAL OHIO USBC | $ 35.00 |
| GIRLS HIGH SERIES | ||||
| 1 | 658 | MAYA EAST | CLEVELAND OHIO USBC | $ 65.00 |
| 2 | 653 | MAZZELYN SMITHER | GREATER DAYTON USBC | $ 55.00 |
| 3 | 608 | KAYLEE BASBALLE | GREATER DAYTON USBC | $ 50.00 |
| 4 | 604 | LYDIA GORDON | CENTRAL OHIO USBC | $ 45.00 |
| 5 | 601 | ISABELLE GRAMES | BOWLING GREEN USBC | $ 40.00 |
| 6 | 593 | LEILA ISHMAEL | GREATER DAYTON USBC | $ 35.00 |
| GIRLS HIGH AVERAGE | ||||
| 1 | 175 | BROOKLYN BARNETT | GREATER DAYTON USBC | $ 65.00 |
| 2 | 170 | MAZZELYN SMITHER | GREATER DAYTON USBC | $ 55.00 |
| 3 | 168 | OLIVIA HANNA | CLEVELAND OHIO USBC | $ 50.00 |
| 3 | 168 | LYDIA GORDON | CENTRAL OHIO USBC | $ 50.00 |
| 5 | 167 | ISABELLE GRAMES | BOWLING GREEN USBC | $ 40.00 |
| 6 | 164 | KAYLEE BASBALLE | GREATER DAYTON USBC | $ 35.00 |
U18 - BOYS AND GIRLS
| BOYS HIGH GAME | ||||
| 1 | 290 | ADAM COWPER | CLEVELAND OHIO USBC | $ 65.00 |
| 2 | 290 | HAYDEN EAGON-MOHLMASTER | MEDINA OHIO USBC | $ 55.00 |
| 3 | 290 | COLTON LONG | DOVER-NEW PHILADELPHIA USBC | $ 50.00 |
| 4 | 287 | BRALYN SMITH | CLEVELAND OHIO USBC | $ 45.00 |
| 5 | 280 | MATT DRYE | GREATER DAYTON USBC | $ 40.00 |
| BOYS HIGH SERIES | ||||
| 1 | 794 | ADAM COWPER | CLEVELAND OHIO USBC | $ 65.00 |
| 2 | 793 | COOPER STACY | SPRINGFIELD CLARK COUNTY USBC | $ 55.00 |
| 3 | 765 | BRAYLYN SMITH | CLEVELAND OHIO USBC | $ 50.00 |
| 4 | 759 | DAEGON BEGIN | GREATER HENRY USBC | $ 45.00 |
| 5 | 756 | GRAYSON ARNOLD | GREATER DAYTON USBC | $ 35.00 |
| BOYS HIGH AVERAGE | ||||
| 1 | 233 | HAYDEN EAGON-MOHLMASTER | MEDINA OHIO USBC | $ 65.00 |
| 2 | 223 | DAEGON BEGIN | GREATER HENRY USBC | $ 55.00 |
| 3 | 221 | LANDON LABICHE | DOVER-NEWPHILADELPHIA USBC | $ 50.00 |
| 4 | 220 | KEBECK WELLS | SPRINGFIELD CLARK COUNTY USBC | $ 45.00 |
| 5 | 219 | EDDIE KROFCHECK | LAKE GEAUGA USBC | $ 40.00 |
| 5 | 219 | JOSEPH HOELSCHER III | GREATER DAYTON USBC | $ 40.00 |
| GIRLS HIGH GAME | ||||
| 1 | 297 | MACKENZIE PILNY | LAKE GEAUGA USBC | $ 65.00 |
| 2 | 289 | ARIANNA KIESSLING | GREATER HENRY USBC | $ 55.00 |
| 3 | 278 | ALEXANDRIA BOLEN | GREATER DAYTON USBC | $ 50.00 |
| 4 | 269 | GRACIE DUNNE | CLEVELAND OHIO USBC | $ 45.00 |
| 5 | 263 | ARIANA FEDYSZYN | CLEVELAND OHIO USBC | $ 40.00 |
| GIRLS HIGH SERIES | ||||
| 1 | 774 | MACKENZIE PILNY | LAKE GEAUGA USBC | $ 65.00 |
| 2 | 764 | JILLIAN JUSTINGER | LAKE GEAUGA USBC | $ 55.00 |
| 3 | 698 | ARIANNA KIESSLING | GREATER HENRY USBC | $ 50.00 |
| 4 | 679 | GRACIE DUNNE | CLEVELAND OHIO USBC | $ 45.00 |
| 5 | 676 | ARIANA FEDYSZYN | CLEVELAND OHIO USBC | $ 40.00 |
| GIRLS HIGH AVERAGE | ||||
| 1 | 214 | JILLIAN JUSTINGER | LAKE GEAUGA USBC | $ 65.00 |
| 2 | 212 | MACKENZIE PILNY | LAKE GEAUGA USBC | $ 55.00 |
| 3 | 208 | ARIANNA KIESSLING | GREATER HENRY USBC | $ 50.00 |
| 4 | 189 | GRACIE DUNNE | CLEVELAND OHIO USBC | $ 45.00 |
| 5 | 184 | ARIANA FEDYSZYN | CLEVELAND OHIO USBC | $ 40.00 |
300 -800
| 300 | AUSTIN VANHORN | GREATER TOLEDO USBC | $75.00 |
| 300 | JOSEPH HOELSCHER III | GREATER DAYTON USBC | $75.00 |
| 300 | JOSHUA TERPENING | GREATER DAYTON USBC | $75.00 |
| 826 | JOSEPH HOELSCHER III | GREATER DAYTON USBC | $75.00 |
| 804 | EVAN KRAJEWSKI | LAKE GEAUGA USBC | $75.00 |